RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | PENALTY | TOTAL | FACTOR | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 1941 | 1966 | E | Frankenberger/Read | 0m00s | 0m01s | 0m00s | *0m01s | *0m01s | 0m03s | 1.000 | 0m03.00s | ||
2 | 93 | 1973 | S | Amundson/Mischke | 0m00s | 0m00s | 0m03s | 0m00s | 0m00s | 0m03s | 1.000 | 0m03.00s | |||
3 | 91 | 1933 | G | J & E Fredette | 0m00s | 0m00s | 0m03s | 0m01s | 0m00s | 0m04s | 0.815 | 0m03.26s | |||
4 | 87 | 1934 | 1938 | E | Lauber/Fruin | 0m02s | *0m01s | 0m01s | 0m00s | 0m00s | 0m04s | 0.840 | 0m03.36s | ||
5 | 1 | 1916 | G | D & D Sharp | 0m01s | 0m00s | *0m01s | *0m02s | *0m02s | 0m06s | 0.660 | 0m03.96s | |||
6 | 34 | 1964 | E | C & P LaMountian | *0m01s | 0m00s | 0m01s | 0m02s | 0m00s | 0m04s | 1.000 | 0m04.00s | |||
7 | 96 | 1928 | E | D & P Martin | 0m00s | 0m03s | 0m01s | 0m00s | *0m02s | 0m06s | 0.780 | 0m04.68s | |||
8 | 22 | 1932 | G | Green/T Stahl | 0m01s | *0m01s | 0m02s | *0m01s | *0m01s | 0m06s | 0.810 | 0m04.86s | |||
9 | 103 | 1946 | S | Floyd/Barnett | 0m00s | 0m00s | *0m02s | 0m00s | *0m04s | 0m06s | 0.880 | 0m05.28s | |||
10 | 51 | 1934 | 1938 | E | D & B Epple | 0m02s | 0m00s | 0m05s | 0m00s | 0m00s | 0m07s | 0.840 | 0m05.88s | ||
11 | 61 | 1961 | E | Marak/Caudle | *0m01s | 0m01s | *0m02s | 0m00s | 0m02s | 0m06s | 1.000 | 0m06.00s | |||
12 | 88 | 1968 | E | Lauber/Gregg | 0m02s | 0m01s | *0m01s | 0m00s | 0m03s | 0m07s | 1.000 | 0m07.00s | |||
13 | 63 | 1936 | S | D & E Brogdon | *0m02s | 0m00s | 0m02s | *0m01s | 0m04s | 0m09s | 0.830 | 0m07.47s | |||
14 | 151 | 1966 | X | Galax, VA, X-Cup | *0m01s | 0m02s | 0m00s | 0m01s | *0m04s | 0m08s | 1.000 | 0m08.00s | |||
15 | 85 | 1970 | E | T & D Roberts | 0m02s | *0m01s | 0m00s | *0m01s | *0m04s | 0m08s | 1.000 | 0m08.00s | |||
16 | 110 | 1969 | 1985 | S | T Kieley/E Roberts | 0m01s | *0m01s | 0m01s | 0m01s | *0m04s | 0m08s | 1.000 | 0m08.00s | ||
17 | 128 | 1931 | S | Harris/Reinhardt | 0m01s | *0m01s | 0m01s | 0m05s | 0m02s | 0m10s | 0.805 | 0m08.05s | |||
18 | 2 | 1932 | G | Graf/Rowland | 0m02s | *0m03s | 0m01s | *0m03s | 0m01s | 0m10s | 0.810 | 0m08.10s | |||
19 | 108 | 1971 | S | G & J Bartolini | 0m00s | 0m00s | *0m04s | *0m02s | *0m03s | 0m09s | 1.000 | 0m09.00s | |||
20 | 100 | 1960 | S | Nonni/Gross | 0m01s | 0m02s | *0m03s | *0m03s | *0m01s | 0m10s | 1.000 | 0m10.00s | |||
21 | 7 | 1966 | E | E & B Kaplan | 0m02s | 0m02s | 0m04s | *0m02s | *0m01s | 0m11s | 1.000 | 0m11.00s | |||
22 | 45 | 1964 | E | S & J Hedke | 0m01s | 0m00s | 0m03s | *0m02s | 0m06s | 0m12s | 1.000 | 0m12.00s | |||
23 | 15 | 1966 | S | Leggett/Ditchburn | 0m04s | 0m02s | 0m03s | 0m01s | 0m02s | 0m12s | 1.000 | 0m12.00s | |||
24 | 38 | 1932 | E | G & J Martin | 0m01s | 0m01s | 0m01s | 0m00s | 0m12s | 0m15s | 0.810 | 0m12.15s | |||
25 | 81 | 1932 | 1938 | G | Miller/Cunningham | 0m01s | 0m01s | *0m01s | 0m08s | 0m04s | 0m15s | 0.840 | 0m12.60s | ||
26 | 65 | 1932 | G | Williams/Ferguson | 0m00s | 0m01s | *0m05s | 0m00s | *0m10s | 0m16s | 0.810 | 0m12.96s | |||
27 | 60 | 1930 | S | Reichardt/Stevens | 0m04s | *0m01s | *0m08s | 0m00s | *0m05s | 0m18s | 0.800 | 0m14.40s | |||
28 | 127 | 1966 | S | S & B Gilligan | *0m02s | *0m01s | *0m09s | *0m02s | 0m01s | 0m15s | 1.000 | 0m15.00s | |||
29 | 66 | 1932 | G | Knowles/Gentry | 0m02s | 0m02s | 0m06s | 0m00s | 0m09s | 0m19s | 0.810 | 0m15.39s | |||
30 | 129 | 1962 | 1985 | S | T & K Hagar | *0m03s | 0m00s | *0m08s | *0m05s | 0m00s | 0m16s | 1.000 | 0m16.00s | ||
31 | 114 | 1950 | S | T & S Feichter | 0m04s | 0m07s | *0m03s | *0m02s | 0m02s | 0m18s | 0.900 | 0m16.20s | |||
32 | 135 | 1963 | S | Horne/Roemer | 0m01s | 0m06s | *0m01s | *0m01s | 0m08s | 0m17s | 1.000 | 0m17.00s | |||
33 | 79 | 1967 | 1985 | R | McCallum/Payne | 0m00s | 0m02s | 0m10s | 0m04s | *0m01s | 0m17s | 1.000 | 0m17.00s | ||
34 | 5 | 1964 | S | Holder/Smith | 0m08s | 0m03s | 0m02s | 0m04s | 0m02s | 0m19s | 1.000 | 0m19.00s | |||
35 | 117 | 1966 | R | Taylor/Mikoliczyk | 0m00s | 0m03s | *0m08s | *0m03s | 0m05s | 0m19s | 1.000 | 0m19.00s | |||
36 | 11 | 1968 | S | K Kieley/M Roberts | 0m03s | 0m02s | 0m07s | *0m03s | 0m04s | 0m19s | 1.000 | 0m19.00s | |||
37 | 54 | 1970 | S | D & L Wallace | 0m04s | 0m03s | 0m06s | 0m01s | 0m05s | 0m19s | 1.000 | 0m19.00s | |||
38 | 82 | 1939 | E | J & K Hermanson | 0m00s | *0m05s | *0m08s | *0m04s | *0m06s | 0m23s | 0.845 | 0m19.44s | |||
39 | 156 | 1974 | 1976 | X | RPM Foundation | *0m02s | 0m02s | *0m10s | *0m01s | 0m05s | 0m20s | 1.000 | 0m20.00s | ||
40 | 75 | 1971 | S | Mull/Hedrick | *0m09s | 0m01s | *0m07s | *0m02s | *0m02s | 0m21s | 1.000 | 0m21.00s | |||
41 | 146 | 1959 | R | D & C Davis | 0m00s | 0m01s | *0m11s | 0m08s | 0m02s | 0m22s | 1.000 | 0m22.00s | |||
42 | 92 | 1962 | S | J & B Mangan | *0m02s | 0m09s | 0m01s | *0m05s | 0m05s | 0m22s | 1.000 | 0m22.00s | |||
43 | 126 | 1963 | S | S & C Lednick | *0m03s | 0m07s | 0m01s | *0m08s | *0m04s | 0m23s | 1.000 | 0m23.00s | |||
44 | 104 | 1971 | R | R & A Cohen | *0m02s | *0m05s | *0m10s | *0m02s | 0m04s | 0m23s | 1.000 | 0m23.00s | |||
45 | 86 | 1965 | S | J & J Lucke | 0m09s | 0m02s | 0m04s | 0m00s | 0m09s | 0m24s | 1.000 | 0m24.00s | |||
46 | 43 | 1930 | S | Brown/Nourse | *0m14s | 0m01s | *0m10s | *0m04s | 0m02s | 0m31s | 0.800 | 0m24.80s | |||
47 | 133 | 1967 | S | R & T Hendrix | 0m00s | *0m02s | *0m11s | *0m03s | *0m09s | 0m25s | 1.000 | 0m25.00s | |||
48 | 26 | 1971 | R | Imbus/Boren | 0m07s | 0m04s | 0m09s | *0m04s | *0m01s | 0m25s | 1.000 | 0m25.00s | |||
49 | 20 | 1965 | E | Creary/States | 0m04s | 0m08s | 0m12s | 0m01s | 0m01s | 0m26s | 1.000 | 0m26.00s | |||
50 | 67 | 1972 | S | Mahdavi/Harris | 0m03s | *0m06s | *0m10s | *0m04s | *0m04s | 0m27s | 1.000 | 0m27.00s | |||
51 | 28 | 1913 | E | Brittingham/Habetz | *0m26s | 0m01s | *0m01s | 0m01s | *0m16s | 0m45s | 0.630 | 0m28.35s | |||
52 | 130 | 1970 | S | E & S Austin | *0m12s | *0m03s | *0m06s | *0m05s | *0m04s | 0m30s | 1.000 | 0m30.00s | |||
53 | 140 | 1963 | S | Sheikh/Bordlemay | 0m02s | 0m11s | 0m14s | 0m04s | 0m00s | 0m31s | 1.000 | 0m31.00s | |||
54 | 147 | 1966 | R | S & J Adams | 0m01s | *0m04s | *0m15s | *0m08s | *0m03s | 0m31s | 1.000 | 0m31.00s | |||
55 | 59 | 1969 | E | Shelly/Kucera | 0m05s | 0m01s | 0m23s | *0m01s | 0m01s | 0m31s | 1.000 | 0m31.00s | |||
56 | 132 | 1951 | S | Khalsa/Snow | *0m10s | *0m15s | 0m10s | *0m03s | 0m02s | 0m40s | 0.905 | 0m36.20s | |||
57 | 55 | 1955 | S | T & K Clarke | *0m12s | 0m01s | 0m01s | *0m12s | *0m11s | 0m37s | 1.000 | 0m37.00s | |||
58 | 95 | 1958 | R | Pitcock/Hopkins | 0m06s | 0m03s | 0m04s | 0m09s | 0m15s | 0m37s | 1.000 | 0m37.00s | |||
59 | 10 | 1951 | 1967 | S | Gray/Mattingly | 0m00s | 0m00s | *0m22s | *0m04s | *0m11s | 0m37s | 1.000 | 0m37.00s | ||
60 | 64 | 1964 | 1985 | S | J & O Heybroek | *0m02s | *0m04s | *0m24s | *0m04s | *0m03s | 0m37s | 1.000 | 0m37.00s | ||
61 | 119 | 1962 | S | R & K Skinner | 0m14s | 0m07s | 0m01s | *0m17s | 0m00s | 0m39s | 1.000 | 0m39.00s | |||
62 | 29 | 1953 | S | Aikin/Spencer | 0m08s | 0m00s | 0m17s | *0m02s | 0m17s | 0m44s | 0.915 | 0m40.26s | |||
63 | 50 | 1965 | S | Joubert/Hand | 0m09s | 0m04s | 0m18s | 0m02s | 0m08s | 0m41s | 1.000 | 0m41.00s | |||
64 | 120 | 1974 | G | Boren/Hull | 0m07s | 0m05s | 0m02s | 0m08s | 0m21s | 0m43s | 1.000 | 0m43.00s | |||
65 | 17 | 1941 | 1949 | S | B & N Stahl | 0m04s | *0m02s | *0m30s | *0m04s | *0m11s | 0m51s | 0.895 | 0m45.65s | ||
66 | 152 | 1953 | X | Alfred State College | *0m02s | 0m10s | 0m17s | 0m12s | 0m10s | 0m51s | 0.915 | 0m46.67s | |||
67 | 71 | 1948 | S | Lefebvre/Mattran | 0m10s | 0m20s | *0m21s | 0m02s | *0m03s | 0m56s | 0.890 | 0m49.84s | |||
68 | 76 | 1955 | S | Lipman/Gannett | 0m06s | *0m01s | 0m09s | *0m11s | 0m25s | 0m52s | 1.000 | 0m52.00s | |||
69 | 115 | 1939 | R | JT & P Young | 0m18s | *0m05s | *0m31s | 0m08s | 0m03s | 1m05s | 0.845 | 0m54.93s | |||
70 | 106 | 1929 | R | Hodge/Block | *0m03s | *0m06s | *0m22s | 0m15s | *0m24s | 1m10s | 0.790 | 0m55.30s | |||
71 | 42 | 1959 | S | Berry/Col | *0m04s | *0m07s | 0m13s | 0m05s | 0m33s | 1m02s | 1.000 | 1m02.00s | |||
72 | 53 | 1956 | 1994 | R | B & T Osburn | *0m05s | 0m18s | *0m28s | *0m03s | *0m08s | 1m02s | 1.000 | 1m02.00s | ||
73 | 123 | 1961 | R | Ownby/Wallace | 0m01s | *0m02s | *0m29s | *0m08s | 0m23s | 1m03s | 1.000 | 1m03.00s | |||
74 | 124 | 1965 | S | Lee/Tice | *0m15s | 0m04s | *0m10s | *0m29s | 0m06s | 1m04s | 1.000 | 1m04.00s | |||
75 | 150 | 1941 | X | Auburn X-Cup | 0m18s | 0m11s | 0m24s | 0m11s | 0m20s | 1m24s | 0.855 | 1m11.82s | |||
76 | 154 | 1972 | X | Saint Louis CC #2 | 0m09s | *0m02s | 0m14s | 0m48s | 0m01s | 1m14s | 1.000 | 1m14.00s | |||
77 | 56 | 1956 | S | Hicks/Socquet | *0m01s | 0m02s | 0m07s | *0m01s | 1m06s | 1m17s | 1.000 | 1m17.00s | |||
78 | 97 | 1967 | R | K & E Gottshalk | 0m17s | 0m05s | *0m38s | 0m03s | *0m17s | 1m20s | 1.000 | 1m20.00s | |||
79 | 62 | 1963 | R | Oraha/Mikha | 0m37s | 0m06s | 0m08s | 0m10s | 0m20s | 1m21s | 1.000 | 1m21.00s | |||
80 | 16 | 1958 | S | Laslo/Fielder | 0m06s | 0m28s | *0m28s | 0m06s | *0m17s | 1m25s | 1.000 | 1m25.00s | |||
81 | 94 | 1965 | S | T & M Mangan | 0m11s | 0m07s | 0m51s | 0m08s | 0m09s | 1m26s | 1.000 | 1m26.00s | |||
82 | 8 | 1972 | R | Schlick/Bejar | 0m14s | 0m05s | 0m48s | 0m00s | *0m20s | 1m27s | 1.000 | 1m27.00s | |||
83 | 69 | 1968 | S | Piechowski/Palmer | 0m05s | *0m09s | *0m39s | *0m08s | *0m33s | 1m34s | 1.000 | 1m34.00s | |||
84 | 31 | 1931 | S | D & N Stafford | *0m03s | 0m04s | 0m08s | 0m11s | 2m00s | 2m26s | 0.805 | 1m57.53s | |||
85 | 142 | 1968 | S | D & K MacNaughton | *0m18s | *0m44s | *0m54s | 0m00s | *0m03s | 1m59s | 1.000 | 1m59.00s | |||
86 | 78 | 1948 | 1949 | E | Chapman/McDorr | 0m07s | 0m06s | 2m00s | 0m04s | 0m06s | 2m23s | 0.895 | 2m07.99s | ||
87 | 153 | 1941 | X | Saint Louis CC #1 | 0m10s | 0m04s | *0m06s | 2m00s | 0m12s | 2m32s | 0.855 | 2m09.96s | |||
88 | 40 | 1964 | R | Grubman/Bennett | 0m06s | 0m06s | 0m01s | 0m01s | 2m00s | 2m14s | 1.000 | 2m14.00s | |||
89 | 99 | 1969 | S | J & C Ferretti | 2m00s | 0m01s | *0m08s | *0m02s | *0m04s | 2m15s | 1.000 | 2m15.00s | |||
90 | 36 | 1938 | R | M & A Dean | 0m06s | 0m07s | 0m13s | 0m16s | 2m00s | 2m42s | 0.840 | 2m16.08s | |||
91 | 80 | 1952 | 1955 | S | E & J Brown | 0m08s | 0m44s | 0m53s | 0m29s | 0m05s | 2m19s | 1.000 | 2m19.00s | ||
92 | 113 | 1964 | R | G & D Turner | *0m07s | 0m39s | 1m26s | 0m00s | 0m09s | 2m21s | 1.000 | 2m21.00s | |||
93 | 118 | 1969 | S | Hamilton/Skinner | 2m00s | 0m02s | 0m03s | *0m01s | *0m15s | 2m21s | 1.000 | 2m21.00s | |||
94 | 134 | 1963 | R | C & K Mathews | *0m26s | *0m03s | 1m50s | 0m03s | 0m01s | 2m23s | 1.000 | 2m23.00s | |||
95 | 48 | 1963 | S | Overmyer/Cunningham | 2m00s | 0m02s | *0m04s | 0m14s | 0m09s | 2m29s | 1.000 | 2m29.00s | |||
96 | 83 | 1969 | R | Edinger/Klabunde | 2m00s | *0m10s | *0m07s | 0m10s | *0m07s | 2m34s | 1.000 | 2m34.00s | |||
97 | 155 | 1966 | X | Owl's Head Trans Mus | *0m12s | *0m06s | *0m20s | 2m00s | 0m00s | 2m38s | 1.000 | 2m38.00s | |||
98 | 32 | 1966 | R | K & S Bryce | *0m42s | 0m05s | 0m13s | 0m21s | 1m19s | 2m40s | 1.000 | 2m40.00s | |||
99 | 131 | 1955 | R | Lee/Guerrero | 2m00s | 0m01s | 0m38s | *0m01s | *0m04s | 2m44s | 1.000 | 2m44.00s | |||
100 | 109 | 1948 | S | Pontius/Miller | *0m52s | *0m06s | 2m00s | 0m04s | *0m05s | 3m07s | 0.890 | 2m46.43s | |||
101 | 24 | 1957 | S | Stroud/McNeill | 0m11s | 2m00s | 0m10s | 0m18s | *0m15s | 2m54s | 1.000 | 2m54.00s | |||
102 | 44 | 1938 | R | Kerat/Ehrman | 2m00s | 0m00s | 0m12s | *0m17s | 1m07s | 3m36s | 0.840 | 3m01.44s | |||
103 | 122 | 1966 | R | Plauche/Canfield | 0m39s | 0m03s | *2m02s | 0m12s | 0m07s | 3m03s | 1.000 | 3m03.00s | |||
104 | 33 | 1973 | R | Clary/Benson | 0m24s | 0m33s | 1m24s | 0m12s | 0m48s | 3m21s | 1.000 | 3m21.00s | |||
105 | 111 | 1960 | R | N & J Slattery | 0m22s | *0m05s | 1m03s | 0m04s | 2m00s | 3m34s | 1.000 | 3m34.00s | |||
106 | 74 | 1964 | R | Friel/Hellman | *0m08s | 0m44s | 1m27s | 0m04s | 1m12s | 3m35s | 1.000 | 3m35.00s | |||
107 | 41 | 1968 | R | Franco/Ahearn | 2m00s | *0m05s | *0m22s | 0m10s | 1m06s | 3m43s | 1.000 | 3m43.00s | |||
108 | 157 | 1926 | 1940 | X | Ranken Tech College | *0m11s | 0m20s | 2m00s | 2m00s | 0m26s | 4m57s | 0.850 | 4m12.45s | ||
109 | 70 | 1965 | R | J & D Branham | 2m00s | 0m07s | 2m00s | 0m06s | 0m11s | 4m24s | 1.000 | 4m24.00s | |||
110 | 3 | 1957 | 1997 | S | R & E Shacket | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | ||
111 | 12 | 1955 | E | Reichmann/Kammholz | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
112 | 13 | 1966 | S | S & A Yasui | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
113 | 18 | 1916 | E | Phillps/D Stahl | 0m05s | 0m03s | 3m00s | *0m09s | DNF | DNF | 0.660 | DNF | |||
114 | 30 | 1918 | S | Reinan/Brungardt | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 0.680 | DNF | |||
115 | 35 | 1963 | R | Costrini/Capallo | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
116 | 68 | 1973 | S | T & H Nawojczyk | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
117 | 72 | 1929 | R | H & D Dubose | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 0.790 | DNF | |||
118 | 89 | 1966 | S | R & N Schneider | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
119 | 98 | 1948 | R | Stine/Facklam | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 0.890 | DNF | |||
120 | 101 | 1960 | R | B & C Bengtson | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
121 | 112 | 1955 | S | F & G Aylor | 3m00s | 3m00s | 2m00s | 1m10s | DNF | DNF | 1.000 | DNF | |||
122 | 136 | 1965 | R | J & E McKinley | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
123 | 148 | 1966 | R | E & G Moyer | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
124 | 159 | 1966 | X | Riley's Rebuilds | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish