RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | PENALTY | TOTAL | FACTOR | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | 1932 | G | Knowles/B Gentry | 0m00s | 0m01s | 0m01s | *0m02s | 0m00s | 0m04s | 0.810 | 0m03.24s | |||
2 | 27 | 1916 | G | H & D Sharp | 0m00s | *0m01s | *0m02s | 0m01s | 0m01s | 0m05s | 0.660 | 0m03.30s | |||
3 | 96 | 1948 | 1949 | S | D & P Martin | 0m03s | *0m01s | 0m00s | *0m01s | 0m00s | 0m05s | 0.895 | 0m04.48s | ||
4 | 38 | 1932 | E | G & J Martin | 0m02s | *0m01s | *0m02s | 0m01s | 0m00s | 0m06s | 0.810 | 0m04.86s | |||
5 | 8 | 1934 | E | Myerscough/Chatraw | *0m01s | 0m01s | 0m01s | 0m00s | 0m03s | 0m06s | 0.820 | 0m04.92s | |||
6 | 91 | 1933 | G | J & E Fredette | *0m01s | *0m01s | *0m01s | *0m02s | *0m02s | 0m07s | 0.815 | 0m05.71s | |||
7 | 2 | 1932 | 1934 | G | Graf/Dinges | 0m01s | 0m01s | 0m03s | *0m01s | 0m02s | 0m08s | 0.820 | 0m06.56s | ||
8 | 122 | 1964 | SR | Racine/Stiehr | 0m01s | 0m02s | *0m03s | 0m02s | 0m00s | 0m08s | 1.000 | 0m08.00s | |||
9 | 1 | 1932 | G | O & G Gentry | *0m02s | 0m00s | *0m04s | *0m04s | *0m01s | 0m11s | 0.810 | 0m08.91s | |||
10 | 12 | 1955 | E | Reichmann/Kammholz | 0m01s | *0m01s | 0m00s | 0m06s | *0m01s | 0m09s | 1.000 | 0m09.00s | |||
11 | 20 | 1965 | S | Creary/States | 0m01s | 0m01s | *0m02s | *0m03s | 0m03s | 0m10s | 1.000 | 0m10.00s | |||
12 | 59 | 1939 | E | Shelly/Kucera | 0m01s | 0m04s | 0m05s | *0m01s | 0m01s | 0m12s | 0.845 | 0m10.14s | |||
13 | 19 | 1932 | E | Hull/T Stahl | *0m01s | *0m01s | *0m04s | *0m05s | *0m02s | 0m13s | 0.810 | 0m10.53s | |||
14 | 33 | 1930 | E | Wallace/McIntosh | 0m02s | *0m03s | *0m01s | 0m03s | 0m05s | 0m14s | 0.800 | 0m11.20s | |||
15 | 135 | 1963 | S | Horne/Roemer | 0m02s | *0m02s | *0m02s | 0m02s | 0m05s | 0m13s | 1.000 | 0m13.00s | |||
16 | 32 | 1966 | S | Wells/McGuire | 0m04s | 0m00s | 0m00s | *0m06s | *0m03s | 0m13s | 1.000 | 0m13.00s | |||
17 | 23 | 1969 | E | Blood/Keller | 0m01s | 0m00s | 0m08s | *0m04s | 0m00s | 0m13s | 1.000 | 0m13.00s | |||
18 | 103 | 1953 | 1970 | S | Floyd/Barnett | *0m02s | 0m04s | 0m00s | *0m02s | 0m05s | 0m13s | 1.000 | 0m13.00s | ||
19 | 73 | 1929 | S | R & A Greene | 0m00s | 0m00s | *0m06s | *0m03s | *0m08s | 0m17s | 0.790 | 0m13.43s | |||
20 | 18 | 1916 | S | Phillips/D Stahl | 0m07s | 0m00s | *0m03s | *0m08s | *0m04s | 0m22s | 0.660 | 0m14.52s | |||
21 | 87 | 1934 | 1938 | S | P Lauber/Smith | *0m06s | 0m02s | 0m07s | *0m03s | *0m02s | 0m20s | 0.840 | 0m16.80s | ||
22 | 97 | 1965 | S | DiLoreto/K Stahl | 0m01s | 0m04s | 0m02s | *0m03s | 0m07s | 0m17s | 1.000 | 0m17.00s | |||
23 | 119 | 1968 | S | M & L Lee | *0m01s | 0m00s | *0m13s | 0m02s | 0m02s | 0m18s | 1.000 | 0m18.00s | |||
24 | 7 | 1966 | E | E & B Kaplan | *0m02s | 0m14s | 0m02s | *0m01s | 0m00s | 0m19s | 1.000 | 0m19.00s | |||
25 | 98 | 1947 | 1954 | S | T & J Wagner | 0m04s | 0m09s | *0m03s | 0m00s | 0m04s | 0m20s | 1.000 | 0m20.00s | ||
26 | 86 | 1965 | S | J & J Lucke | *0m01s | 0m01s | *0m01s | 0m01s | 0m16s | 0m20s | 1.000 | 0m20.00s | |||
27 | 64 | 1956 | S | D & J Elliott | 0m03s | 0m02s | *0m02s | 0m06s | *0m09s | 0m22s | 1.000 | 0m22.00s | |||
28 | 105 | 1959 | S | Riggs/Boutin | 0m00s | 0m00s | *0m01s | 0m19s | *0m02s | 0m22s | 1.000 | 0m22.00s | |||
29 | 49 | 1961 | S | K & T Bugg | 0m01s | 0m07s | *0m02s | *0m03s | *0m10s | 0m23s | 1.000 | 0m23.00s | |||
30 | 51 | 1964 | E | D & B Epple | 0m01s | *0m19s | *0m01s | *0m01s | *0m01s | 0m23s | 1.000 | 0m23.00s | |||
31 | 88 | 1968 | S | C Lauber/Gregg | *0m04s | 0m02s | *0m12s | 0m03s | *0m02s | 0m23s | 1.000 | 0m23.00s | |||
32 | 95 | 1935 | 1938 | S | C & E Metcalf | *0m05s | 0m08s | *0m02s | *0m10s | *0m05s | 0m30s | 0.840 | 0m25.20s | ||
33 | 28 | 1916 | E | Habetz/K Fredette | 0m01s | 0m02s | 0m06s | 0m19s | 0m11s | 0m39s | 0.660 | 0m25.74s | |||
34 | 4 | 1932 | G | Reeder/Stone | 0m00s | *0m02s | *0m03s | *0m24s | *0m03s | 0m32s | 0.810 | 0m25.92s | |||
35 | 82 | 1939 | E | J & K Hermanson | 0m01s | 0m08s | *0m08s | *0m06s | 0m08s | 0m31s | 0.845 | 0m26.20s | |||
36 | 167 | 1961 | X | CONNECTICUT STATE | *0m03s | *0m05s | 0m05s | 0m05s | *0m09s | 0m27s | 1.000 | 0m27.00s | |||
37 | 128 | 1931 | S | Harris/Thut | 0m01s | *0m05s | 0m14s | 0m07s | 0m09s | 0m36s | 0.805 | 0m28.98s | |||
38 | 78 | 1948 | E | Chapman/McDorr | *0m01s | *0m03s | *0m04s | *0m22s | 0m03s | 0m33s | 0.890 | 0m29.37s | |||
39 | 16 | 1948 | S | Laslo/Fielder | 0m02s | 0m02s | 0m01s | *0m22s | 0m06s | 0m33s | 0.890 | 0m29.37s | |||
40 | 113 | 1948 | SR | McColough/Miller | 0m10s | 0m01s | *0m23s | 0m02s | 0m00s | 0m36s | 0.890 | 0m32.04s | |||
41 | 17 | 1941 | S | B & N Stahl | 0m02s | *0m05s | *0m13s | *0m17s | *0m01s | 0m38s | 0.855 | 0m32.49s | |||
42 | 85 | 1970 | S | T & D Roberts | *0m02s | *0m01s | *0m01s | 0m02s | 0m28s | 0m34s | 1.000 | 0m34.00s | |||
43 | 74 | 1972 | SR | Pomares/Martino | 0m09s | 0m07s | *0m08s | 0m07s | *0m04s | 0m35s | 1.000 | 0m35.00s | |||
44 | 77 | 1941 | SR | C & L Brockway | *0m01s | *0m06s | *0m06s | 0m03s | *0m25s | 0m41s | 0.855 | 0m35.06s | |||
45 | 21 | 1941 | 1966 | E | Frankenberger/Read | 0m00s | *0m01s | *0m04s | *0m26s | 0m05s | 0m36s | 1.000 | 0m36.00s | ||
46 | 45 | 1969 | SR | S & J Martin | 0m03s | *0m01s | 0m14s | *0m04s | *0m14s | 0m36s | 1.000 | 0m36.00s | |||
47 | 93 | 1973 | SR | Amundson/Flint | *0m01s | 0m07s | *0m04s | *0m15s | *0m09s | 0m36s | 1.000 | 0m36.00s | |||
48 | 63 | 1940 | S | D & E Brogdon | *0m01s | *0m02s | *0m14s | *0m02s | *0m24s | 0m43s | 0.850 | 0m36.55s | |||
49 | 162 | 1928 | X | OLD CRANK MUSEUM | 0m03s | 0m12s | 0m06s | 0m28s | 0m01s | 0m50s | 0.780 | 0m39.00s | |||
50 | 124 | 1965 | S | Harper/Tice | *0m12s | *0m07s | *0m15s | 0m01s | *0m05s | 0m40s | 1.000 | 0m40.00s | |||
51 | 156 | 1929 | E | T & T Merrill | 0m00s | 0m12s | *0m01s | *0m27s | *0m12s | 0m52s | 0.790 | 0m41.08s | |||
52 | 40 | 1939 | S | Thompson/Vidler | *0m02s | 0m04s | *0m37s | 0m05s | 0m01s | 0m49s | 0.845 | 0m41.41s | |||
53 | 138 | 1960 | SR | Treeter/Ley | 0m02s | 0m00s | *0m13s | *0m20s | 0m07s | 0m42s | 1.000 | 0m42.00s | |||
54 | 163 | 1941 | X | AUBURN X-CUP | *0m14s | *0m02s | *0m10s | *0m19s | *0m05s | 0m50s | 0.855 | 0m42.75s | |||
55 | 127 | 1966 | S | J & D Houck | *0m11s | *0m10s | *0m07s | *0m01s | 0m14s | 0m43s | 1.000 | 0m43.00s | |||
56 | 6 | 1933 | S | L & L Bettencourt | *0m33s | 0m06s | *0m12s | *0m03s | 0m02s | 0m56s | 0.815 | 0m45.64s | |||
57 | 5 | 1965 | S | Holder/Smith | 0m22s | 0m17s | *0m03s | *0m04s | 0m01s | 0m47s | 1.000 | 0m47.00s | |||
58 | 79 | 1952 | S | N Socquet/Quinn | *0m08s | *0m02s | *0m16s | *0m16s | *0m11s | 0m53s | 0.910 | 0m48.23s | |||
59 | 43 | 1930 | S | Brown/Nourse | *0m02s | *0m09s | *0m11s | *0m36s | *0m07s | 1m05s | 0.800 | 0m52.00s | |||
60 | 14 | 1967 | S | A & H Runck | 0m03s | 0m20s | *0m04s | *0m15s | *0m10s | 0m52s | 1.000 | 0m52.00s | |||
61 | 75 | 1971 | S | Mull/Hedrick | *0m01s | *0m05s | *0m09s | 0m21s | *0m17s | 0m53s | 1.000 | 0m53.00s | |||
62 | 39 | 1969 | SR | S & B Legens | *0m11s | 0m16s | 0m09s | 0m18s | *0m01s | 0m55s | 1.000 | 0m55.00s | |||
63 | 80 | 1940 | SR | M & C Palisch | *0m04s | *0m01s | *0m05s | 0m29s | 0m30s | 1m09s | 0.850 | 0m58.65s | |||
64 | 133 | 1967 | S | R & T Hendrix | *0m04s | *0m05s | *0m17s | *0m22s | *0m11s | 0m59s | 1.000 | 0m59.00s | |||
65 | 149 | 1954 | SR | P & E Hardsteen | 0m03s | 0m01s | *0m03s | 0m10s | 0m47s | 1m04s | 1.000 | 1m04.00s | |||
66 | 108 | 1971 | S | G & J Bartolini | *0m08s | 0m07s | *0m10s | *0m13s | *0m27s | 1m05s | 1.000 | 1m05.00s | |||
67 | 41 | 1966 | SR | Lomas/Greaves | 0m00s | 0m01s | *0m09s | 0m05s | 0m54s | 1m09s | 1.000 | 1m09.00s | |||
68 | 117 | 1966 | S | K & J Eisleben | 0m03s | *0m08s | *0m36s | *0m20s | *0m02s | 1m09s | 1.000 | 1m09.00s | |||
69 | 112 | 1955 | SR | F & G Aylor | *0m42s | 0m07s | 0m05s | *0m02s | *0m15s | 1m11s | 1.000 | 1m11.00s | |||
70 | 141 | 1969 | S | J & A Schretzmayer | 0m26s | 0m03s | *0m01s | *0m28s | *0m13s | 1m11s | 1.000 | 1m11.00s | |||
71 | 9 | 1969 | SR | McCool/George | *0m41s | 0m15s | 0m02s | *0m05s | 0m10s | 1m13s | 1.000 | 1m13.00s | |||
72 | 56 | 1917 | S | Wildrick/Jameson | 0m01s | 0m10s | *0m32s | *0m57s | 0m15s | 1m55s | 0.670 | 1m17.05s | |||
73 | 48 | 1964 | S | Overmyer/Fischer | 0m00s | 0m08s | 0m17s | 0m36s | 0m18s | 1m19s | 1.000 | 1m19.00s | |||
74 | 70 | 1968 | SR | Hatten/Nurkin | *0m16s | *0m18s | 0m21s | 0m30s | 0m01s | 1m26s | 1.000 | 1m26.00s | |||
75 | 94 | 1965 | S | T & M Mangan | 0m05s | 0m06s | 0m14s | 0m50s | 0m18s | 1m33s | 1.000 | 1m33.00s | |||
76 | 90 | 1967 | S | M & T Stahl | 0m03s | 0m07s | *0m09s | *1m13s | *0m01s | 1m33s | 1.000 | 1m33.00s | |||
77 | 81 | 1968 | SR | Tann/Col | 0m04s | 0m01s | 0m06s | 0m37s | 0m49s | 1m37s | 1.000 | 1m37.00s | |||
78 | 61 | 1961 | S | Marak/Bernbaum | 0m02s | 0m05s | 0m02s | 1m28s | 0m03s | 1m40s | 1.000 | 1m40.00s | |||
79 | 104 | 1949 | SR | Grube/Howard | 0m08s | *0m02s | *0m08s | *0m28s | 1m08s | 1m54s | 0.895 | 1m42.03s | |||
80 | 123 | 1964 | S | A & L Stephens | 0m04s | 0m21s | 0m07s | 0m37s | 0m40s | 1m49s | 1.000 | 1m49.00s | |||
81 | 53 | 1946 | S | Hicks/Socquet | *0m01s | *0m06s | 2m00s | 0m00s | *0m02s | 2m09s | 0.880 | 1m53.52s | |||
82 | 125 | 1930 | S | Stevenson/Beaulieu | 0m03s | *0m17s | 0m14s | 1m44s | 0m04s | 2m22s | 0.800 | 1m53.60s | |||
83 | 71 | 1941 | SR | LeFebvre/Mattran | 0m04s | *0m05s | 2m00s | 0m02s | *0m02s | 2m13s | 0.855 | 1m53.72s | |||
84 | 52 | 1931 | 1957 | SR | Aman/Johnson | *0m13s | 0m14s | 0m22s | 0m35s | 0m30s | 1m54s | 1.000 | 1m54.00s | ||
85 | 47 | 1973 | SR | Gray/Mattlingly | *0m53s | *0m04s | *0m11s | *0m45s | *0m01s | 1m54s | 1.000 | 1m54.00s | |||
86 | 35 | 1939 | SR | Laferriere/SanClemen | 0m15s | 0m15s | 0m36s | 0m47s | 0m22s | 2m15s | 0.845 | 1m54.08s | |||
87 | 154 | 1970 | SR | Sunstrum/Bigras | *0m23s | *0m18s | *0m22s | *0m48s | *0m04s | 1m55s | 1.000 | 1m55.00s | |||
88 | 34 | 1964 | S | LaMountain/Sacramone | *1m00s | 0m03s | *0m04s | *0m54s | 0m03s | 2m04s | 1.000 | 2m04.00s | |||
89 | 130 | 1970 | SR | E & S Austin | *0m01s | *0m01s | *0m06s | *0m01s | 2m00s | 2m09s | 1.000 | 2m09.00s | |||
90 | 92 | 1962 | S | J & B Mangan | 0m06s | 0m08s | 0m00s | 0m00s | 2m00s | 2m14s | 1.000 | 2m14.00s | |||
91 | 13 | 1962 | S | J & K Menneto | 0m03s | *0m04s | *0m09s | 0m00s | 2m00s | 2m16s | 1.000 | 2m16.00s | |||
92 | 25 | 1953 | S | Pohl/Mordenti | *0m03s | 0m05s | *0m05s | 2m00s | *0m18s | 2m31s | 0.915 | 2m18.17s | |||
93 | 120 | 1931 | SR | Boren/Behrens | *0m01s | 0m05s | 0m01s | 0m54s | 1m58s | 2m59s | 0.805 | 2m24.10s | |||
94 | 134 | 1959 | SR | Reyneke/Van Rensburg | 0m01s | *0m07s | 0m07s | *0m33s | *1m49s | 2m37s | 1.000 | 2m37.00s | |||
95 | 107 | 1952 | 2020 | SR | Costante/Celia | 0m01s | *0m09s | *0m16s | 2m00s | *0m21s | 2m47s | 1.000 | 2m47.00s | ||
96 | 145 | 1949 | 1986 | SR | S & M Haas | *0m13s | *0m20s | 2m00s | *0m01s | 0m15s | 2m49s | 1.000 | 2m49.00s | ||
97 | 132 | 1951 | S | Khalsa/Snow | 0m04s | 0m19s | *0m04s | 2m00s | 0m50s | 3m17s | 0.905 | 2m58.29s | |||
98 | 68 | 1973 | S | T & H Nawojczyk | 0m06s | 0m18s | 0m21s | 0m23s | 2m00s | 3m08s | 1.000 | 3m08.00s | |||
99 | 69 | 1969 | SR | Davenport/Shearer | 0m56s | *0m07s | 0m14s | *0m04s | 2m00s | 3m21s | 1.000 | 3m21.00s | |||
100 | 166 | 1966 | X | RPM FOUNDATION | *0m32s | 0m00s | *0m13s | 1m09s | 2m00s | 3m54s | 1.000 | 3m54.00s | |||
101 | 72 | 1955 | SR | Hecker/Beese | *0m15s | 0m06s | 0m24s | 1m42s | 2m00s | 4m27s | 1.000 | 4m27.00s | |||
102 | 50 | 1965 | SR | Crimmins/Joubert | *0m08s | 0m20s | 2m00s | *1m49s | 0m16s | 4m33s | 1.000 | 4m33.00s | |||
103 | 144 | 1955 | SR | B & A Mohney | 0m01s | 1m12s | 2m00s | *0m45s | 0m36s | 4m34s | 1.000 | 4m34.00s | |||
104 | 106 | 1966 | SR | B & D Klimmek | 0m00s | *0m05s | *0m29s | 2m00s | 2m00s | 4m34s | 1.000 | 4m34.00s | |||
105 | 29 | 1940 | S | D & E Foster | *5m00s | 0m20s | *0m05s | 0m10s | *0m03s | 5m38s | 0.850 | 4m47.30s | |||
106 | 11 | 1968 | S | Kieley/Roberts | 0m00s | 1m43s | 2m00s | 0m52s | 0m14s | 4m49s | 1.000 | 4m49.00s | |||
107 | 153 | 1949 | SR | J & R Gale | *0m11s | *0m11s | *0m11s | *3m23s | 2m00s | 5m56s | 0.895 | 5m18.62s | |||
108 | 111 | 1956 | S | Hill/Wallace | 0m01s | 0m02s | *0m25s | *0m18s | *5m00s | 5m46s | 1.000 | 5m46.00s | |||
109 | 131 | 1961 | SR | K & E Steele | *0m09s | 2m00s | *0m31s | *3m34s | 2m00s | 8m14s | 1.000 | 8m14.00s | |||
110 | 147 | 1951 | SR | McGee/Lynch | *5m00s | 0m08s | *0m10s | *2m04s | 2m00s | 9m22s | 0.905 | 8m28.61s | |||
111 | 67 | 1971 | S | M & D Axen | 0m53s | 1m36s | 2m00s | 2m00s | 2m00s | 8m29s | 1.000 | 8m29.00s | |||
112 | 99 | 1927 | 1949 | S | Martin/Smith | 0m01s | *3m48s | *3m22s | 0m23s | 2m00s | 9m34s | 0.895 | 8m33.73s | ||
113 | 152 | 1951 | SR | Buddingh/Demitri | 1m21s | 0m35s | 3m00s | *5m00s | 2m00s | 11m56s | 0.905 | 10m47.98s | |||
114 | 150 | 1962 | S | R & S Gebbie | 3m00s | 0m50s | 0m47s | 1m39s | *5m00s | 11m16s | 1.000 | 11m16.00s | |||
115 | 140 | 1963 | SR | Sheikh/Bordlemay | 3m00s | *5m00s | 1m02s | 1m57s | *0m19s | 11m18s | 1.000 | 11m18.00s | |||
116 | 3 | 1931 | 1932 | E | Weaver/Caudle | 0m00s | *0m02s | *0m12s | 3m00s | DNF | DNF | 0.810 | DNF | ||
117 | 22 | 1957 | S | R & E Shacket | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
118 | 30 | 1918 | S | Reinan/Brungardt | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 0.680 | DNF | |||
119 | 31 | 1931 | E | C & J Caldwell | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 0.805 | DNF | |||
120 | 46 | 1974 | S | O'Connell/Hebert | 0m04s | 0m05s | 0m12s | *1m26s | DNF | DNF | 1.000 | DNF | |||
121 | 55 | 1955 | S | Tribble/Rookey | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
122 | 60 | 1972 | SR | A & R Gaind | 0m10s | *2m37s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
123 | 62 | 1966 | S | Davis/Reneau | 2m00s | 0m13s | 0m02s | 3m00s | DNF | DNF | 1.000 | DNF | |||
124 | 89 | 1937 | S | R & N Schneider | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 0.835 | DNF | |||
125 | 109 | 1955 | SR | Lee/Guerro | *0m23s | 0m10s | 2m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
126 | 114 | 1933 | 1969 | SR | Gustafson/Walsh | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | ||
127 | 121 | 1931 | SR | McCormick/Menke | 2m00s | 0m07s | 2m00s | 3m00s | DNF | DNF | 0.805 | DNF | |||
128 | 126 | 1966 | S | S & H Lednick | 0m05s | 0m10s | *0m01s | 0m36s | DNF | DNF | 1.000 | DNF | |||
129 | 142 | 1971 | S | D & K MacNaughton | *0m04s | *0m05s | *0m10s | *0m21s | DNF | DNF | 1.000 | DNF | |||
130 | 143 | 1925 | S | Manchester/Kirk | 1m11s | *0m06s | 0m03s | 3m00s | DNF | DNF | 0.750 | DNF | |||
131 | 146 | 1929 | 1982 | S | Grewal/Mehta | 1m02s | *0m12s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish