HEMMINGS GREAT RACE 2026

Printed: Jun 24 2026 19:54

STAGE 1 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 PENALTYTOTAL FACTORSCORE
1 221932 G Buddy Green / Trevor Stahl 0m00s 0m01s 0m02s 0m00s 0m00s 0m03s0.810 0m02.43s
2 851970 E Tom & Dash Roberts 0m02s 0m00s 0m00s *0m01s 0m00s 0m03s1.000 0m03.00s
3 381964 E Gary & JeanAnn Martin *0m02s 0m00s 0m01s 0m01s 0m00s 0m04s1.000 0m04.00s
4 911933 G Jeff & Eric Fredette 0m01s *0m02s 0m01s 0m01s 0m00s 0m05s0.815 0m04.08s
5 761934 S Kirk & Travis Bugg 0m01s *0m01s 0m01s 0m02s 0m00s 0m05s0.820 0m04.10s
6 71966 E Erin & Brad Kaplan *0m01s 0m00s 0m02s 0m01s 0m01s 0m05s1.000 0m05.00s
7 2119411966E Aaron Read / Eric Frankenberger *0m03s 0m00s *0m01s 0m01s 0m00s 0m05s1.000 0m05.00s
81421968 S Dan & Keal MacNaughton 0m03s 0m00s 0m00s *0m02s 0m00s 0m05s1.000 0m05.00s
9 181916 E Jack Pontius / Dan Stahl 0m00s 0m01s 0m03s *0m02s *0m02s 0m08s0.660 0m05.28s
10 151966 S John Leggett / Tom Ditchburn #*0m03s *0m02s *0m01s 0m00s 0m00s 0m06s1.000 0m06.00s
11 961928 E Dan & Pat Martin *0m01s 0m00s *0m03s 0m03s *0m01s 0m08s0.780 0m06.24s
12 611961 E Bob Marak / Jim Caudle *0m01s *0m01s 0m03s 0m01s *0m01s 0m07s1.000 0m07.00s
13 201965 E Ken Creary / Lauren States 0m01s 0m01s *0m02s 0m03s 0m00s 0m07s1.000 0m07.00s
14 8919652017S Ken & Jen Arters 0m03s *0m01s *0m01s *0m01s 0m01s 0m07s1.000 0m07.00s
15 661932 G Jody Knowles / Beth Gentry 0m00s 0m02s #*0m05s 0m02s 0m00s 0m09s0.810 0m07.29s
16 521964 E Jack & Mallory Fruin 0m00s 0m01s #*0m05s 0m01s *0m01s 0m08s1.000 0m08.00s
17 881968 E Christian Lauber / Brandon Gregg *0m01s *0m01s *0m02s *0m03s *0m01s 0m08s1.000 0m08.00s
181331967 E Randy & Todd Hendrix 0m01s 0m01s 0m01s 0m05s 0m01s 0m09s1.000 0m09.00s
19 281913 E Charlie Brittingham / Edmund Habetz 0m03s 0m03s *0m01s 0m06s 0m03s 0m16s0.630 0m10.08s
20 711948 E Bruce LeFebvre / Peter LaMountain 0m01s 0m02s *0m01s 0m06s 0m02s 0m12s0.890 0m10.68s
21 331930 E Sean Lowes / Rick McIntosh 0m02s *0m04s 0m04s 0m06s 0m00s 0m16s0.800 0m12.80s
22 1719341938S Brett & Noah Stahl 0m02s 0m02s *0m07s 0m01s 0m04s 0m16s0.840 0m13.44s
23 831962 S Gary & Terri Jones *0m04s 0m02s 0m01s *0m06s 0m01s 0m14s1.000 0m14.00s
24 591969 E Jim Shelly / Tom Kucera *0m02s *0m04s 0m05s *0m02s 0m01s 0m14s1.000 0m14.00s
25 1119681985S Ken Kieley / Mike Roberts *0m01s *0m03s *0m09s *0m01s 0m00s 0m14s1.000 0m14.00s
261471966 S Stanley & Jake Adams 0m00s 0m00s 0m05s 0m10s 0m00s 0m15s1.000 0m15.00s
2712919621985S Kelby & Trent Hagar 0m00s *0m01s *0m08s *0m06s 0m00s 0m15s1.000 0m15.00s
281631953 X STONES RIVER # 0m05s *0m01s *0m04s *0m01s *0m01s # 0m05s 0m17s0.915 0m15.56s
29 501972 S Paul Joubert / Beverly Hand 0m05s *0m01s *0m05s *0m03s *0m04s 0m18s1.000 0m18.00s
30 161931 R Steve Tautz / Marty Palmer *0m05s 0m01s 0m11s 0m04s 0m02s 0m23s0.805 0m18.52s
31 921962 S Jamie & Brad Mangan 0m05s 0m00s *0m03s #*0m08s 0m03s 0m19s1.000 0m19.00s
32 1419351938E Fraser Metcalf/Robert Dinges 0m00s 0m05s 0m13s 0m04s *0m01s 0m23s0.840 0m19.32s
33 441966 R David Lans / Julie Atwater 0m00s 0m01s *0m17s 0m00s 0m02s 0m20s1.000 0m20.00s
34 131966 S Shige Yasui / Ayako Yasui 0m05s 0m00s 0m10s 0m03s 0m02s 0m20s1.000 0m20.00s
35 121974 E Annegret Reichmann / Uli Kammholz *0m01s *0m02s 0m04s # 0m12s 0m01s 0m20s1.000 0m20.00s
3610119731985S Chris & Beth Koep 0m00s 0m01s 0m11s 0m06s *0m02s 0m20s1.000 0m20.00s
37 8719341938S Patrick Lauber / Rob Roemer 0m04s #*0m12s 0m04s *0m03s 0m01s 0m24s0.840 0m20.16s
38 651932 G Olivia Gentry & DJ Williams *0m01s 0m01s *0m03s #*0m19s *0m01s 0m25s0.810 0m20.25s
391181969 S Rich Hamilton / Kyle Skinner 0m03s 0m01s # 0m10s 0m07s 0m01s 0m22s1.000 0m22.00s
401281917 R Antonio & Joshua Lomonaco *0m05s 0m03s *0m09s *0m07s 0m09s 0m33s0.670 0m22.11s
411031946 S Craig Floyd / Sam Barnett *0m03s 0m01s #*0m12s *0m07s *0m04s 0m27s0.880 0m23.76s
421231961 S Dan Ownby / Bill Wallace *0m01s *0m02s 0m11s *0m10s 0m00s 0m24s1.000 0m24.00s
43 51969 S Annie VanOrman/ Audrey LeMay *0m03s 0m03s 0m01s *0m16s 0m01s 0m24s1.000 0m24.00s
44 541970 S Dave & Liz Wallace 0m02s *0m02s # 0m18s 0m01s 0m01s 0m24s1.000 0m24.00s
451551970 R Dick Gallerani / Jen Seaman *0m01s *0m10s 0m00s 0m10s 0m04s 0m25s1.000 0m25.00s
46 21932 G Curtis Graf / Ronald Rowland *0m07s 0m00s # 0m21s *0m03s 0m00s 0m31s0.810 0m25.11s
47 571938 S Bryan Shoemaker / Karl Thew 0m10s *0m01s 0m04s *0m14s *0m01s 0m30s0.840 0m25.20s
481651966 X GALAX FOUNDATION # 0m11s 0m01s *0m03s #*0m10s 0m01s 0m26s1.000 0m26.00s
49 811968 R Dennis Downes / Terry Dlugosh 0m01s 0m00s 0m00s 0m00s #*0m25s 0m26s1.000 0m26.00s
501431970 R Lyle & Mark Nienow 0m05s 0m07s # 0m13s 0m00s 0m01s 0m26s1.000 0m26.00s
51 81972 S Riley Schlick / Jo Bejar 0m02s 0m06s *0m07s 0m11s 0m01s 0m27s1.000 0m27.00s
52 481964 S Ed Overmyer / Kent Werle 0m03s 0m03s *0m09s *0m09s 0m05s 0m29s1.000 0m29.00s
53 191970 S Ellen & Steve Austin *0m03s 0m09s # 0m13s 0m03s 0m01s 0m29s1.000 0m29.00s
54 431972 R David & Wendy Gordon 0m08s 0m00s 0m16s *0m05s 0m00s 0m29s1.000 0m29.00s
55 301918 S Jerome Reinan / Chris Brungardt 0m15s *0m03s #*0m16s *0m08s *0m01s 0m43s0.680 0m29.24s
56 821939 E Jeff & Kylie Hermanson *0m01s 0m00s # 0m14s 0m05s # 0m17s 0m37s0.845 0m31.27s
571211935 S James McCormick / Mitch Menke 0m08s 0m03s *0m24s 0m02s 0m02s 0m39s0.825 0m32.18s
58 631936 S David & Ethan Brogdon 0m05s 0m00s # 0m27s 0m05s 0m02s 0m39s0.830 0m32.37s
59 771941 S Chuck & Lauren Brockway 0m06s *0m01s # 0m18s #*0m13s 0m00s 0m38s0.855 0m32.49s
601241965 S Cliff Lee / Bridget Tice 0m14s 0m02s *0m05s 0m10s *0m04s 0m35s1.000 0m35.00s
611261963 S Shawn Lednick / Steve Cox 0m04s 0m01s *0m11s # 0m16s *0m05s 0m37s1.000 0m37.00s
621001966 R Mark & Peter Fruin 0m01s *0m03s *0m17s *0m14s 0m02s 0m37s1.000 0m37.00s
631191962 S Rich & Kyle Skinner 0m08s 0m07s 0m18s 0m05s 0m00s 0m38s1.000 0m38.00s
64 461973 S Bill & Jesse Socquet *0m02s *0m02s # 0m32s 0m04s *0m01s 0m41s1.000 0m41.00s
65 1019511967S Tom Gray / Vince Mattingly # 0m33s *0m01s *0m05s *0m02s 0m01s 0m42s1.000 0m42.00s
66 4219631985S Ali Sheikh / Adrian Bordlemay *0m14s *0m02s *0m12s 0m14s 0m01s 0m43s1.000 0m43.00s
671561966 R Mark & Megan Siegenthaler 0m13s *0m05s 0m13s 0m17s 0m00s 0m48s1.000 0m48.00s
681521973 R Andy & Ryan Sarver *0m01s 0m01s 0m02s #*0m44s 0m01s 0m49s1.000 0m49.00s
69 3119311940R Joseph & Phil Cavatoni 0m05s *0m03s *0m14s #*0m34s *0m02s 0m58s0.850 0m49.30s
701041963 S Lloyd & Debby Cranford 0m07s *0m08s *0m19s 0m08s *0m08s 0m50s1.000 0m50.00s
711511964 R Daniel Salzman / Remco Waller 0m07s 0m04s 0m21s *0m12s 0m06s 0m50s1.000 0m50.00s
72 751971 S Hank Mull / Darrell Hedrick #*0m29s *0m02s *0m15s *0m02s *0m02s 0m50s1.000 0m50.00s
73 6419641985S Jan & Owen Heybroek 0m09s *0m02s #*0m28s *0m09s 0m03s 0m51s1.000 0m51.00s
74 551955 S Tom & Kara Clarke 0m00s *0m01s 0m02s # 0m51s *0m01s 0m55s1.000 0m55.00s
751531973 R Mark Sasko / Tom Leary 0m03s *0m02s 0m09s *0m23s 0m20s 0m57s1.000 0m57.00s
761441965 R Jeffrey & Ross Osterhout 0m29s 0m00s *0m05s 0m14s *0m16s 1m04s1.000 1m04.00s
7713819551985S Daniel & Lisa Jobe 0m09s *0m03s #*0m29s *0m19s *0m05s 1m05s1.000 1m05.00s
7816419651985X MUSTANG COUNTRY # 0m14s *0m01s #*0m46s *0m04s *0m01s 1m06s1.000 1m06.00s
79 251953 S James Pohl / Joyce Mordenti *0m07s *0m05s *0m15s 0m49s 0m00s 1m16s0.915 1m09.54s
80 411973 S Roy Franco Jack / Ahearn *0m28s 0m03s *0m28s *0m06s 0m05s 1m10s1.000 1m10.00s
811621941 X STLCC #2 *0m21s 0m12s 0m06s 0m38s 0m03s 0m05s 1m25s0.855 1m12.68s
821601966 X OWL'S HEAD *0m08s *0m02s *0m04s # 0m56s *0m04s 1m14s1.000 1m14.00s
831581963 S Bram Starr / Cotton Schlaver # 0m55s 0m08s *0m10s *0m04s 0m00s 1m17s1.000 1m17.00s
84 741964 S Mike Friel / John Hellmann *0m08s *0m13s 0m21s *0m37s 0m00s 1m19s1.000 1m19.00s
851321951 S Mahan-Kalpa Khalsa / Sher Snow #*0m53s 0m14s 0m08s *0m12s *0m01s 1m28s0.905 1m19.64s
86 351966 S Brian Turner / Brandon Wey # 0m53s *0m03s # 0m13s # 0m17s 0m00s 1m26s1.000 1m26.00s
87 41928 S Charles Harris /Justin Stailey *0m01s 0m06s 1m33s *0m07s 0m05s 1m52s0.780 1m27.36s
88 601930 S Christian Reichardt / Steve Decremer 0m02s 0m02s *0m18s 0m23s #*1m07s 1m52s0.800 1m29.60s
89 2419692025R Mark Pieloch / Curtis Schade *1m06s 0m02s *0m13s *0m09s 0m01s 1m31s1.000 1m31.00s
90 291953 S Brent Aikin / Ken Spencer # 1m03s 0m09s *0m08s 0m19s 0m02s 1m41s0.915 1m32.42s
91 261936 S Barry & Jewel Jacobs # 0m45s *0m11s *0m39s *0m11s 0m07s 1m53s0.830 1m33.79s
92 531953 R Roger Smith / Eric De Jong *0m09s 0m12s *0m43s *0m30s *0m09s 1m43s0.915 1m34.25s
931151962 S Steve Williamson / Fraser Jones 0m06s *0m07s *0m21s # 1m03s 0m01s 1m38s1.000 1m38.00s
9414919531955R Ron Rosenthal / Lisa Harber 0m01s *0m02s # 0m41s #*0m54s *0m01s 1m39s1.000 1m39.00s
951451931 S Carlos Pomares / Steven Martino # 2m00s *0m03s *0m02s *0m01s *0m03s 2m09s0.805 1m43.85s
961121955 S Forrest Aylor / Dave Sykes 0m10s 0m06s 0m18s 0m05s #*1m10s 1m49s1.000 1m49.00s
97 801950 S Eric & Jan Brown 0m14s *0m02s 0m27s 1m08s 0m11s 2m02s0.900 1m49.80s
98 731973 R Barbara & Jason Carroll 0m36s 0m27s 0m09s *0m38s 0m02s 1m52s1.000 1m52.00s
991161948 S Tom & Tre Farinacci 0m00s *0m01s *0m09s 2m00s 0m02s 2m12s0.890 1m57.48s
100 931973 S Craig Amundson / Jeff Mischke *0m02s 0m00s # 2m00s 0m01s 0m00s 2m03s1.000 2m03.00s
1011141965 R Tom & Jeffrey Benson *0m04s 0m04s # 1m25s 0m26s 0m08s 2m07s1.000 2m07.00s
102 561963 S Tom Hicks / Jesse Jameson *0m06s 0m02s # 2m00s # 0m15s 0m00s 2m23s1.000 2m23.00s
103 91972 S Ashley Lary / Nina Darrington 0m28s 0m15s 0m47s 0m44s *0m04s 0m05s 2m23s1.000 2m23.00s
104 941931 S Ryan Lopez / Joe Berry *2m31s *0m09s 0m11s 0m08s *0m04s 3m03s0.805 2m27.32s
1051411957 R Mark & Andrea Never 0m30s 0m03s 1m37s 0m12s 0m09s 2m31s1.000 2m31.00s
1061051969 S Itsuki Koho / Kakuda Koji # 2m00s *0m04s *0m13s *0m21s 0m01s 2m39s1.000 2m39.00s
107 951967 S Don Elliott / David Baird # 0m59s 0m08s # 1m42s *0m01s *0m01s 2m51s1.000 2m51.00s
108 371937 R George Conboy / Darren Holupko 0m11s *0m03s *1m06s # 2m00s *0m07s 3m27s0.835 2m52.85s
1091061971 S Nomura Hidehiro / Nobutaka Toyofuku 1m35s *0m01s *0m15s *0m13s *0m07s 1m00s 3m11s1.000 3m11.00s
11015919682025R Neil & Scott Street 0m57s *0m27s 1m39s *0m08s 0m05s 3m16s1.000 3m16.00s
11113019301985R Clayton & AJ Love # 2m00s *0m09s #*0m34s *0m29s *0m08s 3m20s1.000 3m20.00s
112 401971 S Dan Grubman / Mark Conry # 2m00s *0m12s 0m39s *0m24s 0m09s 3m24s1.000 3m24.00s
1131171941 R Louis Schader / Wade Leipold 0m17s 0m03s # 1m00s # 0m52s # 2m00s 4m12s0.855 3m35.46s
114 231968 R Jonas & JJ Rangel 0m30s 0m06s # 2m00s *1m01s *0m06s 3m43s1.000 3m43.00s
11514619651985R Gilberto Pinzon / Ernesto Carrizosa 0m27s *0m02s #*2m50s 0m25s 0m01s 3m45s1.000 3m45.00s
1161611972 X STLCC #1 0m11s 0m05s #*2m48s *0m37s 0m02s 0m05s 3m48s1.000 3m48.00s
117 9819722014R Rob Lee / Michel Jacobs *0m03s *0m12s #*2m18s #*1m03s *0m16s 3m52s1.000 3m52.00s
1181371951 R Marilyn Monrovia / Mandy Flower *0m23s *0m09s *0m30s # 2m00s *0m45s 0m30s 4m17s0.905 3m52.59s
119 471970 S Carl & Mary Webster 0m02s 0m02s #*4m36s *0m02s 0m00s 4m42s1.000 4m42.00s
1201351973 R Mark Meinzinger / Steve Rauf 0m07s *0m11s # 1m04s #*4m02s *0m01s 5m25s1.000 5m25.00s
1211071970 S Hiroshi & Akiko Izawa 0m12s 0m01s # 2m00s #*5m00s *0m01s 7m14s1.000 7m14.00s
122 691971 R Dan & Tim Henning 0m04s *0m06s # 2m00s #*5m00s 0m12s 7m22s1.000 7m22.00s
1231501971 R Mark Henzel / Stephen Russell #*5m00s 0m04s # 2m00s 0m33s *0m07s 7m44s1.000 7m44.00s
1241251949 S Dennis Grube / Brandon Howard 0m15s 0m01s #*3m58s # 3m00s # 2m00s 9m14s0.895 8m15.83s
1251391968 R Andy Moriarty / Gregg Widel #*5m00s *0m13s 1m01s 2m00s *0m02s 8m16s1.000 8m16.00s
126 271968 S Ashley Cooley / Marcella Clayton 2m00s 0m30s 1m01s #*5m00s *0m02s 8m33s1.000 8m33.00s
1271341965 S Kasyn & Calvin Mathews *0m05s #*2m04s # 2m00s #*5m00s *0m41s 9m50s1.000 9m50.00s
12813119381985S Paul McGeehan / Alan Greene # 3m00s 0m01s # 2m00s #*5m00s #*0m40s 10m41s1.000 10m41.00s
129 621970 R Gary R Blake / Jerry Smith 3m00s *0m10s *5m00s *5m00s *0m16s 13m26s1.000 13m26.00s
130 721929 R Harold & Deborah Dubose 3m00s 3m00s 3m00s 3m00s # DNF DNF 0.790 DNF
1311671953 X ALFRED STATE COLLEGE #*5m00s 0m25s # 2m00s # 3m00s # DNF DNF 0.915 DNF
1321221956 R Jeffrey Ray / Steve Young 3m00s 3m00s 3m00s 3m00s # DNF DNF 1.000 DNF
133 581962 S Victor & Peggy Sue Stanley 3m00s *0m03s 2m00s *5m00s # DNF DNF 1.000 DNF
134 701965 S Jason & Doug Branham # 3m00s 0m03s 0m08s # 3m00s # DNF DNF 1.000 DNF
135 791965 R George Calfo / David Roberts 0m26s *0m04s # 3m00s # 3m00s # DNF DNF 1.000 DNF
1361481966 R Eric & George Moyer 3m00s *0m05s 0m41s 3m00s # DNF DNF 1.000 DNF
1371681969 X COBRA EXPERIENCE # 3m00s 0m06s 0m18s # 3m00s # DNF 0m05s DNF 1.000 DNF
1381111975 S Neal & Kip Slattery 3m00s 3m00s 3m00s 3m00s # DNF DNF 1.000 DNF
1391661976 X RPM FOUNDATION #*2m34s *0m05s # 3m00s *0m30s # DNF 0m05s DNF 1.000 DNF
140 6719661985R Isabel Tuman / Madi Price 2m00s 0m01s # 3m00s 2m00s # DNF DNF 1.000 DNF
141 3219691997S Bobby Green / Thomas Clary #*2m08s 0m08s #*2m27s # 3m00s # DNF DNF 1.000 DNF
142 319571997S Roger & Esther Shacket 3m00s 3m00s 3m00s 3m00s # DNF DNF 1.000 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish