RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 4 | LEG 5 | PENALTY | TOTAL | FACTOR | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | 1932 | E | G & J Martin | 0m00s | *0m01s | *0m01s | 0m00s | 0m02s | 0.810 | 0m01.62s | |||
2 | 66 | 1932 | G | Knowles/Gentry | *0m01s | *0m01s | *0m01s | 0m00s | 0m03s | 0.810 | 0m02.43s | |||
3 | 65 | 1932 | E | O & G Gentry | *0m02s | 0m00s | 0m00s | 0m01s | 0m03s | 0.810 | 0m02.43s | |||
4 | 1 | 1916 | G | H & D Sharp | 0m00s | *0m02s | 0m00s | 0m02s | 0m04s | 0.660 | 0m02.64s | |||
5 | 10 | 1965 | S | J & L Goode | 0m03s | 0m00s | 0m00s | 0m00s | 0m03s | 0.975 | 0m02.93s | |||
6 | 87 | 1928 | S | Lauber/Smith | 0m01s | *0m01s | 0m01s | 0m01s | 0m04s | 0.780 | 0m03.12s | |||
7 | 82 | 1939 | S | J & K Hermanson | 0m00s | 0m02s | 0m00s | *0m02s | 0m04s | 0.845 | 0m03.38s | |||
8 | 21 | 1941 | 1964 | S | Frankenberger/Read | 0m00s | *0m02s | 0m00s | 0m03s | 0m05s | 0.970 | 0m04.85s | ||
9 | 85 | 1970 | SR | T & D Roberts | 0m00s | 0m01s | *0m01s | 0m03s | 0m05s | 1.000 | 0m05.00s | |||
10 | 91 | 1933 | G | J & E Fredette | 0m00s | 0m03s | 0m01s | 0m03s | 0m07s | 0.815 | 0m05.71s | |||
11 | 8 | 1934 | E | Myerscough/Chatraw | 0m01s | 0m02s | 0m00s | 0m04s | 0m07s | 0.820 | 0m05.74s | |||
12 | 98 | 1947 | 1954 | S | T & J Wagner | 0m01s | 0m02s | *0m02s | 0m02s | 0m07s | 0.920 | 0m06.44s | ||
13 | 92 | 1962 | S | J & B Mangan | 0m00s | 0m00s | *0m05s | *0m02s | 0m07s | 0.960 | 0m06.72s | |||
14 | 40 | 1963 | SR | M & D Horne | 0m01s | *0m02s | *0m01s | 0m03s | 0m07s | 0.965 | 0m06.76s | |||
15 | 34 | 1964 | S | LaMountain/Sacramone | *0m02s | *0m04s | 0m00s | 0m01s | 0m07s | 0.970 | 0m06.79s | |||
16 | 23 | 1969 | E | Blood/Keller | 0m03s | 0m04s | 0m00s | 0m00s | 0m07s | 0.995 | 0m06.97s | |||
17 | 3 | 1931 | 1932 | E | Weaver/Caudle | *0m01s | *0m07s | *0m01s | 0m00s | 0m09s | 0.810 | 0m07.29s | ||
18 | 59 | 1939 | E | Kucera/Shelly | *0m03s | 0m04s | *0m01s | 0m01s | 0m09s | 0.845 | 0m07.61s | |||
19 | 74 | 1965 | E | Staples/Secrest | 0m00s | 0m06s | 0m01s | 0m01s | 0m08s | 0.975 | 0m07.80s | |||
20 | 51 | 1934 | 1938 | E | D & B Epple | 0m01s | *0m04s | 0m01s | 0m04s | 0m10s | 0.840 | 0m08.40s | ||
21 | 7 | 1966 | E | E & B Kaplan | 0m00s | 0m05s | 0m00s | 0m04s | 0m09s | 0.980 | 0m08.82s | |||
22 | 2 | 1932 | G | Graf/Dinges | 0m09s | 0m00s | 0m01s | *0m03s | 0m13s | 0.810 | 0m10.53s | |||
23 | 96 | 1948 | 1949 | S | D & P Martin | 0m05s | 0m01s | *0m01s | 0m05s | 0m12s | 0.895 | 0m10.74s | ||
24 | 13 | 1967 | S | D & P Dort | 0m05s | *0m01s | 0m02s | *0m03s | 0m11s | 0.985 | 0m10.84s | |||
25 | 53 | 1972 | S | J & M Cramer | 0m00s | 0m06s | 0m02s | 0m04s | 0m12s | 1.000 | 0m12.00s | |||
26 | 70 | 1936 | S | B & C Croker | 0m03s | *0m07s | 0m00s | 0m06s | 0m16s | 0.830 | 0m13.28s | |||
27 | 56 | 1966 | S | Hicks/Socquet | 0m02s | 0m03s | 0m02s | 0m07s | 0m14s | 0.980 | 0m13.72s | |||
28 | 24 | 1937 | 1957 | S | Rubright/Jenkins | 0m01s | #*0m09s | 0m02s | 0m03s | 0m15s | 0.935 | 0m14.03s | ||
29 | 9 | 1932 | 1938 | S | J & K Menneto | 0m05s | 0m05s | *0m01s | 0m06s | 0m17s | 0.840 | 0m14.28s | ||
30 | 133 | 1967 | SR | R & T Hendrix | 0m00s | *0m07s | *0m02s | *0m06s | 0m15s | 0.985 | 0m14.78s | |||
31 | 88 | 1968 | S | C Lauber/Gregg | 0m04s | #*0m09s | *0m01s | 0m01s | 0m15s | 0.990 | 0m14.85s | |||
32 | 79 | 1952 | S | N & S Socquet | 0m08s | *0m01s | 0m02s | *0m06s | 0m17s | 0.910 | 0m15.47s | |||
33 | 62 | 1966 | S | Davis/Reneau | *0m04s | 0m00s | *0m01s | *0m12s | 0m17s | 0.980 | 0m16.66s | |||
34 | 18 | 1916 | S | Phillips/D Stahl | # 0m13s | 0m09s | *0m01s | 0m04s | 0m27s | 0.660 | 0m17.82s | |||
35 | 19 | 1932 | E | Hull/T Stahl | *0m01s | #*0m21s | 0m00s | 0m01s | 0m23s | 0.810 | 0m18.63s | |||
36 | 42 | 1917 | S | Smith/Lirones | *0m03s | #*0m15s | *0m05s | *0m05s | 0m28s | 0.670 | 0m18.76s | |||
37 | 149 | 1928 | X | GALAX (VA) | 0m09s | 0m09s | 0m03s | 0m05s | 0m26s | 0.780 | 0m20.28s | |||
38 | 11 | 1968 | SR | Kieley/Roberts | 0m02s | *0m10s | *0m03s | *0m07s | 0m22s | 0.990 | 0m21.78s | |||
39 | 63 | 1940 | SR | D & E Brogdon | 0m10s | 0m13s | 0m01s | *0m02s | 0m26s | 0.850 | 0m22.10s | |||
40 | 73 | 1929 | S | R & A Greene | 0m03s | # 0m14s | *0m01s | 0m10s | 0m28s | 0.790 | 0m22.12s | |||
41 | 33 | 1948 | SR | L & L Bettencourt | 0m06s | 0m04s | *0m10s | 0m05s | 0m25s | 0.890 | 0m22.25s | |||
42 | 119 | 1968 | SR | M & L Lee | *0m02s | 0m00s | 0m09s | 0m12s | 0m23s | 0.990 | 0m22.77s | |||
43 | 113 | 1941 | SR | Brown/Valadez | 0m05s | 0m11s | 0m00s | 0m11s | 0m27s | 0.855 | 0m23.09s | |||
44 | 107 | 1952 | 2020 | SR | Celia/Spina | *0m03s | 0m20s | 0m00s | *0m01s | 0m24s | 1.000 | 0m24.00s | ||
45 | 117 | 1966 | 1982 | SR | K & J Eisleben | 0m02s | 0m01s | *0m10s | 0m13s | 0m26s | 1.000 | 0m26.00s | ||
46 | 105 | 1959 | S | Riggs/Boutin | 0m11s | 0m09s | 0m03s | 0m05s | 0m28s | 0.945 | 0m26.46s | |||
47 | 150 | 1953 | X | MURFREESBORO (TN) | 0m03s | 0m13s | 0m02s | 0m06s | 0m05s | 0m29s | 0.915 | 0m26.54s | ||
48 | 35 | 1931 | S | B & L Beers | 0m03s | 0m11s | *0m14s | 0m05s | 0m33s | 0.805 | 0m26.57s | |||
49 | 64 | 1956 | S | D & J Elliott | 0m05s | #*0m16s | *0m04s | *0m04s | 0m29s | 0.930 | 0m26.97s | |||
50 | 20 | 1964 | 1967 | E | S & J Hedke | 0m01s | # 0m21s | *0m02s | 0m04s | 0m28s | 0.985 | 0m27.58s | ||
51 | 75 | 1971 | S | Mull/Hedrick | 0m01s | *0m17s | *0m01s | *0m10s | 0m29s | 1.000 | 0m29.00s | |||
52 | 118 | 1955 | SR | T & K Clarke | 0m02s | #*0m24s | *0m03s | *0m03s | 0m32s | 0.925 | 0m29.60s | |||
53 | 47 | 1957 | 1970 | S | C & M Webster | *0m03s | *0m18s | *0m02s | *0m10s | 0m33s | 1.000 | 0m33.00s | ||
54 | 130 | 1962 | SR | Walsh/Nesselrodte | 0m02s | # 0m32s | *0m02s | 0m00s | 0m36s | 0.960 | 0m34.56s | |||
55 | 5 | 1964 | S | Holder/Smith | *0m05s | *0m04s | 0m10s | 0m20s | 0m39s | 0.970 | 0m37.83s | |||
56 | 115 | 1968 | SR | D & B Hosack | 0m11s | 0m13s | 0m05s | 0m10s | 0m39s | 0.990 | 0m38.61s | |||
57 | 143 | 1950 | S | Ellery/Manchester | 0m08s | 0m12s | *0m18s | 0m05s | 0m43s | 0.900 | 0m38.70s | |||
58 | 90 | 1967 | S | M & T Stahl | *0m11s | #*0m19s | *0m09s | *0m03s | 0m42s | 0.985 | 0m41.37s | |||
59 | 46 | 1974 | S | O'Connell/Hebert | 0m00s | *0m33s | *0m07s | 0m02s | 0m42s | 1.000 | 0m42.00s | |||
60 | 139 | 1971 | SR | R & B Lederer | 0m04s | # 0m31s | 0m03s | 0m05s | 0m43s | 1.000 | 0m43.00s | |||
61 | 135 | 1963 | S | Horne/Roemer | *0m02s | #*0m28s | *0m04s | #*0m11s | 0m45s | 0.965 | 0m43.43s | |||
62 | 125 | 1938 | SR | Dickinson/Jenkins | 0m12s | 0m22s | *0m01s | *0m21s | 0m56s | 0.840 | 0m47.04s | |||
63 | 17 | 1941 | S | B & N Stahl | # 0m48s | *0m04s | 0m02s | 0m03s | 0m57s | 0.855 | 0m48.74s | |||
64 | 30 | 1918 | S | Reinan/Brungardt | 0m10s | 0m54s | 0m03s | 0m11s | 1m18s | 0.680 | 0m53.04s | |||
65 | 32 | 1967 | S | Ambrose/Murphy | 0m12s | 0m12s | 0m12s | 0m20s | 0m56s | 0.985 | 0m55.16s | |||
66 | 109 | 1955 | 1982 | S | Stefani/Van Court | 0m11s | 0m20s | 0m19s | 0m06s | 0m56s | 1.000 | 0m56.00s | ||
67 | 49 | 1961 | SR | K & S Bugg | 0m02s | # 0m47s | *0m08s | *0m03s | 1m00s | 0.955 | 0m57.30s | |||
68 | 103 | 1946 | SR | Stauffer/Floyd | 0m07s | 0m03s | *0m28s | 0m28s | 1m06s | 0.880 | 0m58.08s | |||
69 | 25 | 1961 | SR | Dahlenburg/Barnett | 0m15s | 0m44s | 0m00s | 0m03s | 1m02s | 0.955 | 0m59.21s | |||
70 | 37 | 1953 | SR | Aikin/Spencer | *0m23s | 0m22s | *0m08s | 0m12s | 1m05s | 0.915 | 0m59.48s | |||
71 | 128 | 1955 | S | Gottfried/DeLange | *0m50s | 0m04s | 0m03s | 0m13s | 1m10s | 0.925 | 1m04.75s | |||
72 | 52 | 1974 | S | Rucker/Walker | *0m11s | *0m22s | *0m24s | *0m10s | 1m07s | 1.000 | 1m07.00s | |||
73 | 77 | 1963 | SR | C & M Carter | # 0m37s | 0m17s | 0m01s | *0m15s | 1m10s | 0.965 | 1m07.55s | |||
74 | 147 | 1930 | X | ST LOUIS (MO) | 0m15s | # 0m58s | 0m13s | 0m07s | 1m33s | 0.800 | 1m14.40s | |||
75 | 100 | 1966 | SR | D & E Peterson | 0m14s | 0m41s | 0m09s | 0m13s | 1m17s | 0.980 | 1m15.46s | |||
76 | 136 | 1969 | SR | Thompson/McDougall | #*0m35s | 0m26s | 0m08s | *0m09s | 1m18s | 0.995 | 1m17.61s | |||
77 | 110 | 1972 | S | Sickler/Cioffi | *0m05s | # 0m23s | # 0m45s | 0m06s | 1m19s | 1.000 | 1m19.00s | |||
78 | 141 | 1969 | SR | J & A Schretzmayer | 0m15s | 0m15s | 0m51s | 0m07s | 1m28s | 0.995 | 1m27.56s | |||
79 | 124 | 1965 | S | S & H Lednick | 0m07s | # 0m41s | 0m35s | *0m08s | 1m31s | 0.975 | 1m28.73s | |||
80 | 86 | 1965 | S | J & J Lucke | *0m17s | # 0m27s | #*0m54s | 0m02s | 1m40s | 0.975 | 1m37.50s | |||
81 | 114 | 1931 | SR | Lowe/Kimrey | *0m20s | 0m30s | *1m26s | 0m01s | 2m17s | 0.805 | 1m50.29s | |||
82 | 16 | 1948 | SR | Laslo/Fielder | 0m02s | 0m01s | # 2m00s | *0m03s | 2m06s | 0.890 | 1m52.14s | |||
83 | 89 | 1937 | S | R & N Schneider | 0m09s | 0m18s | *1m30s | 0m19s | 2m16s | 0.835 | 1m53.56s | |||
84 | 45 | 1958 | SR | Doss/Rumpel | *0m22s | 0m10s | #*1m22s | 0m07s | 2m01s | 0.940 | 1m53.74s | |||
85 | 111 | 1964 | SR | Mahaffey/Hillstrom | 0m04s | 0m27s | 0m59s | 0m31s | 2m01s | 0.970 | 1m57.37s | |||
86 | 12 | 1936 | SR | N & D Finck | 0m16s | # 1m07s | *0m34s | 0m26s | 2m23s | 0.830 | 1m58.69s | |||
87 | 28 | 1928 | E | Habetz/K Fredette | 1m34s | 1m00s | 0m04s | *0m05s | 2m43s | 0.780 | 2m07.14s | |||
88 | 101 | 1973 | SR | C & B Koep | 0m07s | 0m05s | # 2m00s | 0m02s | 2m14s | 1.000 | 2m14.00s | |||
89 | 97 | 1962 | S | E Stahl/Smith | 0m09s | 1m03s | # 2m00s | 0m01s | 3m13s | 0.960 | 3m05.28s | |||
90 | 94 | 1965 | S | T & M Mangan | 0m08s | 0m06s | #*2m54s | 0m03s | 3m11s | 0.975 | 3m06.23s | |||
91 | 137 | 1966 | S | Seltenheim/Dobish | 0m06s | 0m22s | # 2m00s | 0m53s | 3m21s | 0.980 | 3m16.98s | |||
92 | 132 | 1951 | SR | Khalsa/TBD | 0m01s | # 2m00s | # 2m00s | 0m20s | 4m21s | 0.905 | 3m56.21s | |||
93 | 134 | 1963 | SR | B & E Sandefer | *0m41s | # 1m59s | # 2m00s | 0m12s | 4m52s | 0.965 | 4m41.78s | |||
94 | 6 | 1969 | SR | B & J Carroll | 2m00s | *0m03s | 2m00s | *0m44s | 4m47s | 0.995 | 4m45.57s | |||
95 | 127 | 1968 | SR | J & D Houck | *0m04s | *0m02s | #*5m00s | 0m10s | 5m16s | 0.990 | 5m12.84s | |||
96 | 108 | 1971 | SR | J & G Bartolini | 0m19s | 1m00s | #*5m00s | 0m23s | 6m42s | 1.000 | 6m42.00s | |||
97 | 129 | 1963 | SR | Hopen/Godown | *0m35s | 1m45s | #*5m00s | *0m50s | 8m10s | 0.965 | 7m52.85s | |||
98 | 15 | 1950 | 1967 | SR | Foeste/McClellan | # 3m00s | 3m00s | #*5m00s | *0m27s | 11m27s | 0.985 | 11m16.70s | ||
99 | 4 | 1932 | G | Reeder/Stone | *0m02s | 0m00s | 3m00s | # DNF | DNF | 0.810 | DNF | |||
100 | 29 | 1940 | S | D & E Foster | *0m15s | 0m02s | 2m00s | 2m00s | # DNF | DNF | 0.850 | DNF | ||
101 | 61 | 1961 | S | Marak/Bernbaum | 0m02s | *0m08s | # 3m00s | # DNF | DNF | 0.955 | DNF | |||
102 | 80 | 1946 | 1964 | S | Herrmann/Carroccio | 0m07s | 0m13s | # 3m00s | # DNF | DNF | 0.970 | DNF | ||
103 | 67 | 1964 | SR | M & T Hydrick | 2m00s | 3m00s | 3m00s | # DNF | DNF | 0.970 | DNF | |||
104 | 126 | 1964 | SR | Harper/Tice | *0m18s | 0m16s | 3m00s | # DNF | DNF | 0.970 | DNF | |||
105 | 22 | 1957 | 1982 | S | R & E Shacket | 3m00s | 3m00s | 3m00s | # DNF | DNF | 1.000 | DNF |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish