HEMMINGS GREAT RACE 2026

Printed: Jun 24 2026 19:54

STAGE 2 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 PENALTYTOTAL FACTORSCORE
1 661932 G Jody Knowles / Beth Gentry 0m02s 0m01s *0m01s *0m01s 0m01s 0m06s0.810 0m04.86s
2 521964 E Jack & Mallory Fruin 0m02s *0m01s 0m00s *0m02s 0m02s 0m07s1.000 0m07.00s
3 911933 G Jeff & Eric Fredette 0m00s 0m00s *0m02s *0m01s # 0m06s 0m09s0.815 0m07.34s
4 821939 E Jeff & Kylie Hermanson 0m00s *0m04s *0m02s *0m02s *0m02s 0m10s0.845 0m08.45s
5 21932 G Curtis Graf / Ronald Rowland 0m00s 0m01s *0m01s *0m07s *0m02s 0m11s0.810 0m08.91s
6 151966 S John Leggett / Tom Ditchburn 0m02s 0m00s *0m02s #*0m04s 0m01s 0m09s1.000 0m09.00s
7 651932 G Olivia Gentry & DJ Williams 0m03s *0m01s *0m01s *0m05s *0m02s 0m12s0.810 0m09.72s
8 551955 S Tom & Kara Clarke 0m00s *0m05s *0m02s *0m02s 0m01s 0m10s1.000 0m10.00s
9 221932 G Buddy Green / Trevor Stahl *0m01s *0m01s 0m00s #*0m08s 0m03s 0m13s0.810 0m10.53s
101651966 X GALAX FOUNDATION 0m06s 0m00s 0m01s *0m02s *0m03s 0m12s1.000 0m12.00s
11 771941 S Chuck & Lauren Brockway *0m04s *0m03s 0m00s *0m06s 0m02s 0m15s0.855 0m12.83s
12 71966 E Erin & Brad Kaplan 0m03s 0m01s *0m01s 0m02s 0m06s 0m13s1.000 0m13.00s
13 1119681985S Ken Kieley / Mike Roberts 0m05s *0m02s 0m00s *0m05s 0m01s 0m13s1.000 0m13.00s
14 761934 S Kirk & Travis Bugg *0m01s # 0m09s 0m01s *0m03s 0m02s 0m16s0.820 0m13.12s
151331967 E Randy & Todd Hendrix #*0m08s 0m01s 0m01s *0m02s 0m02s 0m14s1.000 0m14.00s
161181969 S Rich Hamilton / Kyle Skinner *0m01s *0m03s *0m06s *0m03s *0m01s 0m14s1.000 0m14.00s
17 851970 E Tom & Dash Roberts *0m05s 0m00s *0m01s 0m02s # 0m06s 0m14s1.000 0m14.00s
18 711948 E Bruce LeFebvre / Peter LaMountain 0m05s *0m03s *0m01s *0m06s 0m01s 0m16s0.890 0m14.24s
19 381964 E Gary & JeanAnn Martin # 0m05s 0m01s *0m02s *0m03s 0m05s 0m16s1.000 0m16.00s
20 881968 E Christian Lauber / Brandon Gregg #*0m07s *0m02s *0m02s *0m05s 0m01s 0m17s1.000 0m17.00s
21 2119411966E Aaron Read / Eric Frankenberger 0m04s # 0m08s *0m03s *0m01s *0m02s 0m18s1.000 0m18.00s
22 611961 E Bob Marak / Jim Caudle 0m02s *0m02s *0m05s #*0m06s 0m04s 0m19s1.000 0m19.00s
23 801950 S Eric & Jan Brown 0m02s 0m00s *0m09s *0m06s 0m05s 0m22s0.900 0m19.80s
24 331930 E Sean Lowes / Rick McIntosh # 0m11s *0m01s 0m03s *0m03s #*0m07s 0m25s0.800 0m20.00s
25 921962 S Jamie & Brad Mangan #*0m10s *0m01s *0m04s *0m03s 0m03s 0m21s1.000 0m21.00s
26 591969 E Jim Shelly / Tom Kucera *0m06s *0m04s 0m01s *0m08s *0m03s 0m22s1.000 0m22.00s
27 931973 S Craig Amundson / Jeff Mischke #*0m08s *0m03s *0m04s *0m04s 0m03s 0m22s1.000 0m22.00s
28 161931 R Steve Tautz / Marty Palmer #*0m16s *0m02s *0m04s *0m03s *0m03s 0m28s0.805 0m22.54s
29 181916 E Jack Pontius / Dan Stahl #*0m16s *0m08s 0m01s *0m03s 0m07s 0m35s0.660 0m23.10s
30 281913 E Charlie Brittingham / Ken Fredette # 0m12s 0m02s *0m01s #*0m20s *0m02s 0m37s0.630 0m23.31s
31 1719341938S Brett & Noah Stahl 0m14s 0m02s 0m10s *0m03s 0m01s 0m30s0.840 0m25.20s
32 961928 E Dan & Pat Martin #*0m19s 0m06s 0m02s 0m06s 0m02s 0m35s0.780 0m27.30s
331231961 S Dan Ownby / Bill Wallace *0m01s *0m05s *0m05s 0m02s # 0m15s 0m28s1.000 0m28.00s
34 831962 S Gary & Terri Jones 0m05s *0m07s 0m00s *0m08s #*0m10s 0m30s1.000 0m30.00s
35 501972 S Paul Joubert / Beverly Hand #*0m11s 0m00s *0m05s 0m11s 0m03s 0m30s1.000 0m30.00s
36 201965 E Ken Creary / Lauren States #*0m14s #*0m06s *0m03s *0m05s 0m03s 0m31s1.000 0m31.00s
37 541970 S Dave & Liz Wallace 0m09s 0m03s #*0m12s 0m06s 0m01s 0m31s1.000 0m31.00s
38 191970 S Ellen & Steve Austin # 0m24s 0m03s *0m03s *0m02s 0m00s 0m32s1.000 0m32.00s
39 751971 S Hank Mull / Darrell Hedrick *0m11s 0m00s *0m06s 0m06s 0m09s 0m32s1.000 0m32.00s
40 51969 S Annie VanOrman/ Audrey LeMay *0m10s 0m10s 0m00s *0m03s 0m10s 0m33s1.000 0m33.00s
41 631936 S David & Ethan Brogdon # 0m22s *0m08s 0m00s 0m03s 0m07s 0m40s0.830 0m33.20s
42 351966 S Brian Turner / Brandon Wey #*0m11s 0m04s *0m07s 0m06s 0m07s 0m35s1.000 0m35.00s
43 131966 S Shige Yasui / Ayako Yasui 0m10s 0m02s *0m04s *0m04s 0m17s 0m37s1.000 0m37.00s
44 561963 S Tom Hicks / Jesse Jameson *0m04s 0m00s *0m07s #*0m21s 0m06s 0m38s1.000 0m38.00s
451471966 S Stanley & Jake Adams #*0m14s *0m04s *0m06s #*0m11s *0m04s 0m39s1.000 0m39.00s
461171941 R Louis Schader / Wade Leipold 0m08s 0m19s 0m04s 0m06s 0m09s 0m46s0.855 0m39.33s
47 811968 R Dennis Downes / Terry Dlugosh #*0m33s 0m03s 0m01s *0m03s *0m01s 0m41s1.000 0m41.00s
4816419651985X MUSTANG COUNTRY *0m03s # 0m30s *0m01s 0m00s *0m08s 0m42s1.000 0m42.00s
491421968 S Dan & Keal MacNaughton # 0m14s 0m03s 0m01s 0m01s # 0m26s 0m45s1.000 0m45.00s
50 121974 E Annegret Reichmann / Uli Kammholz *0m01s # 0m36s *0m02s 0m02s *0m04s 0m45s1.000 0m45.00s
51 1019511967S Tom Gray / Vince Mattingly *0m13s 0m03s 0m01s *0m08s #*0m22s 0m47s1.000 0m47.00s
52 6419641985S Jan & Owen Heybroek 0m03s 0m03s 0m07s # 0m18s # 0m16s 0m47s1.000 0m47.00s
53 8919652017S Ken & Jen Arters *0m06s *0m06s 0m00s # 0m13s #*0m22s 0m47s1.000 0m47.00s
54 251953 S James Pohl / Joyce Mordenti *0m19s 0m07s *0m14s *0m15s *0m04s 0m59s0.915 0m53.99s
5512919621985S Kelby & Trent Hagar *0m18s *0m03s *0m09s *0m18s *0m07s 0m55s1.000 0m55.00s
56 8719341938S Patrick Lauber / Rob Roemer *0m05s *0m12s *0m12s #*0m13s # 0m24s 1m06s0.840 0m55.44s
571261963 S Shawn Lednick / Steve Cox 0m03s *0m06s #*0m15s *0m08s #*0m24s 0m56s1.000 0m56.00s
581551970 R Dick Gallerani / Jen Seaman 0m18s *0m05s *0m05s *0m22s 0m06s 0m56s1.000 0m56.00s
59 701965 S Jason & Doug Branham *0m34s 0m01s 0m05s *0m12s 0m06s 0m58s1.000 0m58.00s
60 261936 S Barry & Jewel Jacobs 0m00s *0m07s 0m09s *0m45s 0m12s 1m13s0.830 1m00.59s
6114919531955R Ron Rosenthal / Lisa Harber *0m07s 0m05s 0m01s *0m04s # 0m46s 1m03s1.000 1m03.00s
621581963 S Bram Starr / Cotton Schlaver 0m04s *0m08s *0m07s #*0m14s #*0m31s 1m04s1.000 1m04.00s
631521973 R Andy & Ryan Sarver # 0m41s 0m05s *0m01s *0m14s *0m03s 1m04s1.000 1m04.00s
64 571938 S Bryan Shoemaker / Karl Thew *0m15s 0m40s 0m05s 0m02s *0m15s 1m17s0.840 1m04.68s
65 81972 S Riley Schlick / Jo Bejar # 0m37s 0m02s 0m03s 0m23s 0m00s 1m05s1.000 1m05.00s
661241965 S Cliff Lee / Bridget Tice #*0m24s *0m14s *0m09s 0m15s 0m05s 1m07s1.000 1m07.00s
671681969 X COBRA EXPERIENCE *0m03s 0m03s 0m01s # 0m53s *0m06s 0m05s 1m11s1.000 1m11.00s
68 471970 S Carl & Mary Webster #*0m47s *0m09s *0m05s *0m06s 0m04s 1m11s1.000 1m11.00s
6913819551985S Daniel & Lisa Jobe 0m07s *0m01s # 0m30s #*0m30s *0m04s 1m12s1.000 1m12.00s
7013119381985S Paul McGeehan / Alan Greene *0m21s #*0m48s *0m02s 0m00s *0m04s 1m15s1.000 1m15.00s
71 441966 R David Lans / Julie Atwater 0m00s #*0m27s *0m09s *0m01s #*0m41s 1m18s1.000 1m18.00s
721161948 S Tom & Tre Farinacci 0m16s *0m33s *0m14s *0m23s *0m02s 1m28s0.890 1m18.32s
73 741964 S Mike Friel / John Hellmann *0m28s *0m20s *0m15s 0m15s 0m04s 1m22s1.000 1m22.00s
741251949 S Dennis Grube / Brandon Howard *0m25s 0m40s *0m17s 0m05s *0m09s 1m36s0.895 1m25.92s
751031946 S Craig Floyd / Sam Barnett *0m02s 0m02s *0m07s *0m11s # 1m23s 1m45s0.880 1m32.40s
76 301918 S Jerome Reinan / Chris Brungardt # 2m00s 0m03s 0m06s 0m03s *0m06s 2m18s0.680 1m33.84s
771141965 R Tom & Jeffrey Benson 0m08s 0m09s 0m03s *0m19s 0m56s 1m35s1.000 1m35.00s
7810119731985S Chris & Beth Koep 1m11s *0m02s *0m07s 0m02s 0m18s 1m40s1.000 1m40.00s
79 461973 S Bill & Jesse Socquet *0m09s # 1m28s 0m06s 0m01s *0m02s 1m46s1.000 1m46.00s
80 791965 R George Calfo / David Roberts *0m12s *0m33s *0m18s *0m17s 0m27s 1m47s1.000 1m47.00s
811631953 X STONES RIVER 0m04s # 1m46s 0m00s 0m01s 0m02s # 0m05s 1m58s0.915 1m47.97s
82 291953 S Brent Aikin / Ken Spencer #*0m55s *0m05s 0m04s #*0m36s 0m18s 1m58s0.915 1m47.97s
83 1419351938E Fraser Metcalf/Robert Dinges 0m08s # 1m46s *0m08s *0m04s 0m03s 2m09s0.840 1m48.36s
841621941 X STLCC #2 *0m08s *0m26s *0m40s 0m19s *0m29s 0m05s 2m07s0.855 1m48.59s
85 481964 S Ed Overmyer / Kent Werle 0m27s # 1m07s 0m02s 0m02s 0m12s 1m50s1.000 1m50.00s
861451931 S Carlos Pomares / Steven Martino *0m01s *0m12s *0m02s *0m02s # 2m00s 2m17s0.805 1m50.29s
871051969 S Itsuki Koho / Kakuda Koji *0m49s 0m04s *0m42s *0m01s 0m19s 1m55s1.000 1m55.00s
88 3219691997S Bobby Green / Thomas Clary 0m26s *0m03s 0m10s # 1m06s 0m16s 2m01s1.000 2m01.00s
891431970 R Lyle & Mark Nienow #*0m38s #*1m11s #*0m13s *0m07s 0m06s 2m15s1.000 2m15.00s
90 4219631985S Ali Sheikh / Adrian Bordlemay #*0m30s # 0m35s # 0m43s *0m12s *0m18s 2m18s1.000 2m18.00s
91 951967 S Don Elliott / David Baird *0m02s 0m27s *0m07s *0m07s # 2m00s 2m43s1.000 2m43.00s
921671953 X ALFRED STATE COLLEGE *0m35s *0m21s *0m01s # 2m00s *0m03s 3m00s0.915 2m44.70s
931341965 S Kasyn & Calvin Mathews *0m29s *0m19s *0m27s *1m09s 0m25s 2m49s1.000 2m49.00s
941151962 S Steve Williamson / Fraser Jones 0m12s *0m15s *0m12s 0m14s # 2m00s 2m53s1.000 2m53.00s
9515919682025R Neil & Scott Street *1m06s *0m12s *0m24s 0m24s *0m51s 2m57s1.000 2m57.00s
961321951 S Mahan-Kalpa Khalsa / Sher Snow *0m33s #*1m25s *0m18s # 0m37s *0m37s 3m30s0.905 3m10.05s
97 411973 S Roy Franco Jack / Ahearn # 2m00s *0m54s *0m08s *0m12s 0m03s 3m17s1.000 3m17.00s
9813019301985R Clayton & AJ Love # 2m00s 0m00s *0m31s *0m34s 0m29s 3m34s1.000 3m34.00s
991211935 S James McCormick / Mitch Menke # 2m00s # 1m57s *0m05s 0m05s #*0m30s 4m37s0.825 3m48.53s
1001121955 S Forrest Aylor / Dave Sykes 0m04s 0m12s 0m05s # 2m00s # 2m00s 4m21s1.000 4m21.00s
1011611972 X STLCC #1 0m02s # 3m00s 0m13s *0m36s 0m31s 4m22s1.000 4m22.00s
1021191962 S Rich & Kyle Skinner 0m09s 0m05s *0m06s #*2m15s # 2m00s 4m35s1.000 4m35.00s
1031001966 R Mark & Peter Fruin # 2m00s 0m07s *0m08s 0m31s # 1m55s 4m41s1.000 4m41.00s
104 3119311940R Joseph & Phil Cavatoni #*5m00s 0m11s *0m07s *0m13s 0m00s 5m31s0.850 4m41.35s
105 431972 R David & Wendy Gordon 0m19s #*4m15s 0m01s 0m12s *0m11s 4m58s1.000 4m58.00s
1061071970 S Hiroshi & Akiko Izawa *0m08s 1m00s # 2m00s *1m09s 1m06s 5m23s1.000 5m23.00s
1071371951 R Marilyn Monrovia / Mandy Flower *0m26s 2m00s *0m48s 0m54s #*2m02s 6m10s0.905 5m34.85s
1081601966 X OWL'S HEAD # 2m00s #*1m13s *0m12s 0m25s # 2m00s 5m50s1.000 5m50.00s
109 271968 S Ashley Cooley / Marcella Clayton 1m53s 1m27s 0m07s *1m09s 2m00s 6m36s1.000 6m36.00s
110 2419692025R Mark Pieloch / Curtis Schade *0m22s #*5m00s *0m39s 0m14s *0m26s 6m41s1.000 6m41.00s
111 731973 R Barbara & Jason Carroll # 3m00s # 3m00s 0m02s 0m24s 0m20s 6m46s1.000 6m46.00s
1121661976 X RPM FOUNDATION 2m00s # 3m00s *0m35s 1m08s *0m01s 0m05s 6m49s1.000 6m49.00s
1131561966 R Mark & Megan Siegenthaler *0m26s 0m31s # 2m00s #*1m54s # 2m00s 6m51s1.000 6m51.00s
114 691971 R Dan & Tim Henning #*4m31s *0m02s # 2m00s *0m20s 0m00s 6m53s1.000 6m53.00s
115 231968 R Jonas & JJ Rangel # 1m28s #*2m54s 0m35s #*1m39s 0m19s 6m55s1.000 6m55.00s
116 9819722014R Rob Lee / Michel Jacobs #*1m10s #*5m00s 0m01s 0m20s 0m25s 6m56s1.000 6m56.00s
117 601930 S Christian Reichardt / Steve Decremer # 2m00s #*5m00s *0m30s 0m25s # 1m35s 9m30s0.800 7m36.00s
1181351973 R Mark Meinzinger / Steve Rauf # 2m00s #*5m00s *0m06s 0m10s *0m21s 7m37s1.000 7m37.00s
1191441965 R Jeffrey & Ross Osterhout # 3m00s # 2m00s *0m10s 1m13s # 1m22s 7m45s1.000 7m45.00s
120 401971 S Dan Grubman / Mark Conry # 2m00s #*5m00s 0m00s 0m18s *1m19s 8m37s1.000 8m37.00s
121 531953 R Roger Smith / Eric De Jong 0m00s # 2m00s #*5m00s 1m10s # 2m00s 10m10s0.915 9m18.15s
1221281917 R Antonio & Joshua Lomonaco #*5m00s #*5m00s #*5m00s 0m03s 0m06s 15m09s0.670 10m09.03s
123 91972 S Ashley Lary / Nina Darrington # 3m00s 0m05s 0m11s # 2m00s #*5m00s 10m16s1.000 10m16.00s
12414619651985R Gilberto Pinzon / Ernesto Carrizosa #*5m00s #*2m16s *0m11s #*1m37s # 2m00s 11m04s1.000 11m04.00s
125 371937 R George Conboy / Darren Holupko # 3m00s # 3m00s # 3m00s #*5m00s 0m13s 14m13s0.835 11m52.26s
1261501971 R Mark Henzel / Stephen Russell # 2m00s 2m00s 2m00s #*4m33s 2m00s 12m33s1.000 12m33.00s
1271511964 R Daniel Salzman / Remco Waller 1m49s #*2m49s # 1m51s #*4m32s # 2m00s 13m01s1.000 13m01.00s
1281061971 S Nomura Hidehiro / Nobutaka Toyofuku *1m03s # 3m00s # 2m00s # 2m00s #*5m00s 13m03s1.000 13m03.00s
1291391968 R Andy Moriarty / Gregg Widel 2m00s #*5m00s 2m00s *3m05s #*5m00s 17m05s1.000 17m05.00s
1301531973 R Mark Sasko / Tom Leary # 3m00s 3m00s 3m00s #*4m26s # DNF FNS 1.000 FNS
131 941931 S Ryan Lopez / Joe Berry # 3m00s 3m00s 3m00s 3m00s # DNF DNF 0.805 DNF
1321221956 R Jeffrey Ray / Steve Young 2m00s *3m10s 0m42s *1m41s # DNF DNF 1.000 DNF
1331411957 R Mark & Andrea Never 3m00s 3m00s 3m00s 2m00s # DNF DNF 1.000 DNF
134 581962 S Victor & Peggy Sue Stanley 3m00s 3m00s 3m00s 3m00s # DNF DNF 1.000 DNF
1351041963 S Lloyd & Debby Cranford 0m06s 1m41s 0m08s 0m04s # DNF DNF 1.000 DNF
1361481966 R Eric & George Moyer 2m00s 0m22s 2m00s 1m01s # DNF DNF 1.000 DNF
137 6719661985R Isabel Tuman / Madi Price # 3m00s 3m00s 3m00s 3m00s # DNF DNF 1.000 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish