RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | PENALTY | TOTAL | FACTOR | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | 1964 | E | S & J Hedke | 0m00s | *0m03s | *0m02s | *0m01s | *0m01s | 0m07s | 1.000 | 0m07.00s | |||
2 | 66 | 1932 | G | Knowles/B Gentry | 0m02s | #*0m03s | *0m01s | 0m02s | 0m02s | 0m10s | 0.810 | 0m08.10s | |||
3 | 1 | 1916 | G | H & D Sharp | *0m03s | *0m02s | 0m01s | 0m03s | 0m06s | 0m15s | 0.660 | 0m09.90s | |||
4 | 8 | 1934 | E | Myerscough/Chatraw | *0m01s | *0m05s | 0m02s | 0m03s | 0m04s | 0m15s | 0.820 | 0m12.30s | |||
5 | 65 | 1932 | G | O & G Gentry | *0m04s | #*0m10s | 0m02s | 0m01s | 0m00s | 0m17s | 0.810 | 0m13.77s | |||
6 | 38 | 1932 | E | G & J Martin | *0m02s | #*0m09s | 0m00s | 0m05s | 0m01s | 0m17s | 0.810 | 0m13.77s | |||
7 | 143 | 1962 | E | Liberty/Rowland | 0m05s | 0m03s | 0m03s | 0m00s | 0m04s | 0m15s | 1.000 | 0m15.00s | |||
8 | 5 | 1964 | S | Holder/Smith | 0m04s | *0m03s | *0m01s | 0m00s | 0m07s | 0m15s | 1.000 | 0m15.00s | |||
9 | 52 | 1965 | E | Fruin/Henderson | 0m08s | *0m05s | *0m01s | 0m01s | *0m01s | 0m16s | 1.000 | 0m16.00s | |||
10 | 15 | 1966 | S | J & M Leggett | *0m04s | *0m03s | *0m02s | *0m05s | 0m02s | 0m16s | 1.000 | 0m16.00s | |||
11 | 96 | 1928 | E | D & P Martin | 0m07s | *0m08s | 0m00s | *0m01s | 0m06s | 0m22s | 0.780 | 0m17.16s | |||
12 | 133 | 1967 | S | R & T Hendrix | *0m01s | *0m11s | *0m03s | 0m01s | *0m03s | 0m19s | 1.000 | 0m19.00s | |||
13 | 85 | 1938 | E | T & D Roberts | 0m10s | *0m06s | 0m01s | 0m03s | 0m03s | 0m23s | 0.840 | 0m19.32s | |||
14 | 88 | 1968 | E | C Lauber/Gregg | *0m05s | #*0m10s | *0m02s | *0m01s | *0m02s | 0m20s | 1.000 | 0m20.00s | |||
15 | 33 | 1930 | E | Lowes/McIntosh | *0m04s | *0m13s | *0m01s | 0m04s | 0m04s | 0m26s | 0.800 | 0m20.80s | |||
16 | 135 | 1963 | S | Horne/Roemer | 0m06s | 0m10s | 0m01s | 0m00s | *0m05s | 0m22s | 1.000 | 0m22.00s | |||
17 | 21 | 1941 | 1966 | E | Frankenberger/Read | *0m02s | #*0m17s | *0m01s | *0m01s | *0m03s | 0m24s | 1.000 | 0m24.00s | ||
18 | 34 | 1932 | 1934 | S | C & P LaMountain | 0m02s | 0m05s | # 0m11s | 0m01s | # 0m11s | 0m30s | 0.820 | 0m24.60s | ||
19 | 51 | 1934 | 1938 | E | D & B Epple | *0m11s | #*0m15s | *0m01s | *0m01s | 0m02s | 0m30s | 0.840 | 0m25.20s | ||
20 | 91 | 1933 | G | J & E Fredette | *0m03s | #*0m08s | 0m03s | 0m03s | # 0m14s | 0m31s | 0.815 | 0m25.27s | |||
21 | 44 | 1929 | E | Josler/Hersey | 0m15s | *0m08s | 0m00s | 0m00s | *0m11s | 0m34s | 0.790 | 0m26.86s | |||
22 | 93 | 1973 | S | Amundson/Mischke | #*0m17s | 0m10s | 0m00s | 0m01s | 0m00s | 0m28s | 1.000 | 0m28.00s | |||
23 | 78 | 1948 | E | Chapman/McDorr | 0m12s | *0m06s | *0m13s | 0m01s | 0m01s | 0m33s | 0.890 | 0m29.37s | |||
24 | 100 | 1958 | R | Nonni/Gross | *0m08s | *0m17s | 0m02s | 0m00s | *0m03s | 0m30s | 1.000 | 0m30.00s | |||
25 | 47 | 1970 | S | C & M Webster | *0m03s | 0m14s | 0m02s | 0m04s | 0m07s | 0m30s | 1.000 | 0m30.00s | |||
26 | 22 | 1969 | R | Frye/Frye | *0m16s | 0m08s | *0m02s | *0m02s | *0m04s | 0m32s | 1.000 | 0m32.00s | |||
27 | 23 | 1964 | E | Blood/Keller | # 0m10s | 0m06s | 0m02s | 0m07s | # 0m10s | 0m35s | 1.000 | 0m35.00s | |||
28 | 169 | 1948 | X | Auburn X-Cup Team 1 | *0m23s | *0m01s | 0m05s | 0m00s | *0m06s | 0m05s | 0m40s | 0.890 | 0m35.60s | ||
29 | 25 | 1953 | S | Pohl/Mordenti | 0m11s | 0m14s | *0m10s | 0m04s | 0m00s | 0m39s | 0.915 | 0m35.69s | |||
30 | 71 | 1948 | S | LeFebvre/Mattran | *0m01s | 0m04s | 0m09s | 0m17s | 0m10s | 0m41s | 0.890 | 0m36.49s | |||
31 | 12 | 1955 | E | Reichmann/Kammholz | #*0m06s | # 0m20s | *0m01s | 0m05s | 0m05s | 0m37s | 1.000 | 0m37.00s | |||
32 | 14 | 1935 | 1938 | S | F & E Metcalf | *0m06s | *0m23s | 0m00s | 0m08s | 0m10s | 0m47s | 0.840 | 0m39.48s | ||
33 | 7 | 1966 | E | E & B Kaplan | # 0m33s | 0m03s | 0m01s | 0m02s | 0m01s | 0m40s | 1.000 | 0m40.00s | |||
34 | 128 | 1931 | S | Harris/Reinhardt | *0m15s | *0m10s | 0m01s | 0m06s | 0m18s | 0m50s | 0.805 | 0m40.25s | |||
35 | 26 | 1929 | S | K & S Thams | #*0m28s | *0m04s | 0m00s | 0m15s | 0m04s | 0m51s | 0.790 | 0m40.29s | |||
36 | 61 | 1961 | E | Marak/Caudle | #*0m14s | 0m00s | *0m02s | *0m03s | # 0m22s | 0m41s | 1.000 | 0m41.00s | |||
37 | 54 | 1970 | R | D & L Wallace | 0m05s | 0m19s | 0m08s | 0m00s | 0m09s | 0m41s | 1.000 | 0m41.00s | |||
38 | 77 | 1941 | S | C & C Brockway | 0m09s | #*0m30s | 0m00s | 0m04s | *0m05s | 0m48s | 0.855 | 0m41.04s | |||
39 | 59 | 1969 | E | Shelly/Kucera | # 0m30s | *0m08s | *0m02s | *0m03s | 0m03s | 0m46s | 1.000 | 0m46.00s | |||
40 | 126 | 1963 | S | S & H Lednick | 0m08s | 0m01s | *0m10s | *0m09s | 0m19s | 0m47s | 1.000 | 0m47.00s | |||
41 | 82 | 1939 | E | J & K Hermanson | *0m20s | #*0m29s | *0m06s | *0m01s | *0m01s | 0m57s | 0.845 | 0m48.17s | |||
42 | 110 | 1969 | S | Kieley/Roberts | 0m06s | 0m24s | 0m02s | 0m04s | 0m13s | 0m49s | 1.000 | 0m49.00s | |||
43 | 108 | 1971 | S | G & J Bartolini | 0m02s | *0m21s | *0m04s | *0m06s | *0m16s | 0m49s | 1.000 | 0m49.00s | |||
44 | 37 | 1934 | S | A LaBarbara | *0m03s | 0m13s | 0m01s | 0m14s | 0m33s | 1m04s | 0.820 | 0m52.48s | |||
45 | 18 | 1916 | E | Phillips/D Stahl | #*1m00s | *0m08s | *0m02s | *0m05s | 0m06s | 1m21s | 0.660 | 0m53.46s | |||
46 | 87 | 1934 | 1938 | S | P Lauber/Smith | *0m23s | *0m29s | *0m09s | 0m03s | 0m00s | 1m04s | 0.840 | 0m53.76s | ||
47 | 142 | 1968 | S | D & K Macnaughton | #*0m49s | 0m00s | *0m08s | 0m01s | *0m03s | 1m01s | 1.000 | 1m01.00s | |||
48 | 107 | 1952 | 2020 | S | D & S Celia | 0m04s | #*0m43s | *0m11s | *0m02s | 0m03s | 1m03s | 1.000 | 1m03.00s | ||
49 | 127 | 1966 | S | S & B Gilligan | #*0m42s | #*0m16s | 0m00s | 0m02s | *0m04s | 1m04s | 1.000 | 1m04.00s | |||
50 | 13 | 1966 | S | S & A Yasui | 0m07s | 0m14s | 0m05s | 0m11s | # 0m27s | 1m04s | 1.000 | 1m04.00s | |||
51 | 113 | 1943 | R | Palmer/Eby | *0m26s | *0m40s | 0m03s | 0m03s | 0m03s | 1m15s | 0.865 | 1m04.88s | |||
52 | 103 | 1946 | S | Floyd/Barnett | *0m27s | *0m27s | *0m11s | *0m07s | *0m02s | 1m14s | 0.880 | 1m05.12s | |||
53 | 99 | 1960 | R | P & AJ Bloomfield | *0m13s | #*0m29s | 0m05s | 0m12s | *0m08s | 1m07s | 1.000 | 1m07.00s | |||
54 | 121 | 1931 | S | McCormick/Menke | *0m33s | *0m18s | *0m08s | *0m12s | 0m16s | 1m27s | 0.805 | 1m10.04s | |||
55 | 11 | 1968 | S | Kieley/Roberts | 0m48s | 0m08s | 0m01s | 0m01s | 0m13s | 1m11s | 1.000 | 1m11.00s | |||
56 | 50 | 1965 | S | Joubert/Hand | #*0m31s | *0m24s | 0m01s | 0m00s | 0m17s | 1m13s | 1.000 | 1m13.00s | |||
57 | 83 | 1962 | S | G & T Jones | *0m10s | *0m33s | *0m17s | *0m15s | *0m01s | 1m16s | 1.000 | 1m16.00s | |||
58 | 132 | 1951 | S | Khalsa/Snow | *0m24s | 0m16s | 0m09s | *0m03s | *0m34s | 1m26s | 0.905 | 1m17.83s | |||
59 | 86 | 1965 | S | J & J Lucke | 0m08s | *0m15s | 0m04s | 0m02s | # 0m49s | 1m18s | 1.000 | 1m18.00s | |||
60 | 129 | 1941 | 1965 | R | K & T Hagar | 0m23s | *0m46s | 0m01s | *0m07s | *0m01s | 1m18s | 1.000 | 1m18.00s | ||
61 | 30 | 1931 | R | D & N Stafford | *0m48s | 0m08s | *0m05s | 0m09s | 0m29s | 1m39s | 0.805 | 1m19.70s | |||
62 | 70 | 1970 | S | T & A Silpe | #*0m24s | # 0m27s | 0m03s | 0m11s | 0m16s | 1m21s | 1.000 | 1m21.00s | |||
63 | 29 | 1953 | S | Aikin/Spencer | 0m12s | *0m14s | *0m46s | 0m09s | 0m08s | 1m29s | 0.915 | 1m21.44s | |||
64 | 32 | 1966 | S | Wells/McGuire | 0m33s | #*0m40s | *0m06s | *0m04s | *0m01s | 1m24s | 1.000 | 1m24.00s | |||
65 | 105 | 1960 | S | Spangler/Taylor | 0m14s | 0m14s | *0m11s | *0m13s | *0m34s | 1m26s | 1.000 | 1m26.00s | |||
66 | 136 | 1930 | R | Smith/Howard | 0m29s | *0m10s | *0m31s | *0m10s | 0m28s | 1m48s | 0.800 | 1m26.40s | |||
67 | 118 | 1969 | S | Hamilton/Skinner | #*0m30s | #*0m36s | *0m01s | 0m03s | #*0m17s | 1m27s | 1.000 | 1m27.00s | |||
68 | 134 | 1964 | R | J & O Heybroek | *0m27s | *0m47s | *0m07s | *0m01s | *0m07s | 1m29s | 1.000 | 1m29.00s | |||
69 | 42 | 1966 | S | Berry/Col | *0m31s | *0m40s | *0m12s | 0m00s | 0m07s | 1m30s | 1.000 | 1m30.00s | |||
70 | 163 | 1941 | X | Auburn Girls' X-Cup | # 0m40s | 0m16s | 0m21s | 0m08s | *0m19s | 0m05s | 1m49s | 0.855 | 1m33.20s | ||
71 | 109 | 1959 | S | Miller/Valentine | *0m17s | *0m42s | *0m14s | 0m05s | *0m17s | 1m35s | 1.000 | 1m35.00s | |||
72 | 120 | 1974 | S | Boren/Smith | 0m17s | 0m23s | *0m09s | 0m17s | 0m30s | 1m36s | 1.000 | 1m36.00s | |||
73 | 130 | 1970 | S | E & S Austin | #*1m01s | 0m16s | 0m05s | 0m10s | 0m06s | 1m38s | 1.000 | 1m38.00s | |||
74 | 149 | 1931 | R | C & B Noiseux | *0m23s | *0m34s | *0m15s | *0m18s | *0m36s | 2m06s | 0.805 | 1m41.43s | |||
75 | 75 | 1971 | S | Mull/Hedrick | 0m03s | 0m17s | # 1m06s | 0m10s | 0m09s | 1m45s | 1.000 | 1m45.00s | |||
76 | 55 | 1973 | R | Weiss/Gibson | 0m27s | *0m31s | *0m14s | *0m12s | 0m21s | 1m45s | 1.000 | 1m45.00s | |||
77 | 43 | 1930 | S | Brown/Nourse | #*1m26s | *0m24s | *0m06s | *0m08s | *0m09s | 2m13s | 0.800 | 1m46.40s | |||
78 | 164 | 1972 | X | STLCC #2 | *0m18s | 0m45s | 0m02s | *0m03s | 0m34s | 0m05s | 1m47s | 1.000 | 1m47.00s | ||
79 | 156 | 1964 | R | Ritter/Quick | *0m42s | *0m03s | *0m45s | 0m09s | 0m09s | 1m48s | 1.000 | 1m48.00s | |||
80 | 162 | 1928 | X | Galax VA | #*0m45s | 0m25s | 0m09s | 0m02s | # 1m01s | 2m22s | 0.780 | 1m50.76s | |||
81 | 19 | 1932 | G | Hull/T Stahl | 0m04s | *0m11s | 0m00s | # 2m00s | 0m04s | 2m19s | 0.810 | 1m52.59s | |||
82 | 112 | 1955 | S | F & G Aylor | #*1m06s | *0m21s | *0m03s | 0m06s | *0m22s | 1m58s | 1.000 | 1m58.00s | |||
83 | 155 | 1959 | S | Riggs/Boutin | #*1m26s | #*0m28s | *0m01s | *0m01s | 0m04s | 2m00s | 1.000 | 2m00.00s | |||
84 | 20 | 1965 | E | Creary/States | # 1m31s | *0m01s | 0m04s | 0m04s | #*0m21s | 2m01s | 1.000 | 2m01.00s | |||
85 | 94 | 1965 | S | T & M Mangan | #*1m14s | 0m21s | 0m03s | 0m13s | 0m10s | 2m01s | 1.000 | 2m01.00s | |||
86 | 64 | 1967 | S | V & P Barger | *0m36s | *0m31s | *0m05s | *0m09s | *0m41s | 2m02s | 1.000 | 2m02.00s | |||
87 | 62 | 1962 | S | D & K Rogosich | #*1m27s | *0m15s | 0m07s | *0m07s | 0m08s | 2m04s | 1.000 | 2m04.00s | |||
88 | 48 | 1964 | S | Overmyer/Werle | 0m11s | 1m00s | 0m37s | *0m01s | *0m15s | 2m04s | 1.000 | 2m04.00s | |||
89 | 139 | 1926 | R | P & S Leblanc | 0m07s | 0m12s | *0m20s | 0m11s | 1m57s | 2m47s | 0.760 | 2m06.92s | |||
90 | 111 | 1923 | S | L Hill | *0m22s | *0m14s | # 2m00s | 0m07s | 0m11s | 2m54s | 0.730 | 2m07.02s | |||
91 | 41 | 1962 | R | Eldridge/Baldwin | *0m55s | 0m24s | *0m36s | *0m06s | *0m07s | 2m08s | 1.000 | 2m08.00s | |||
92 | 115 | 1962 | S | Jones/Williamson | #*0m57s | 0m00s | # 1m15s | 0m02s | 0m01s | 2m15s | 1.000 | 2m15.00s | |||
93 | 161 | 1961 | X | ME Classic Car Museu | *0m40s | 0m16s | *0m32s | 0m09s | 0m34s | 0m05s | 2m16s | 1.000 | 2m16.00s | ||
94 | 154 | 1971 | R | Regan/Pastore | *0m11s | # 1m24s | *0m02s | 0m05s | 0m35s | 0m05s | 2m22s | 1.000 | 2m22.00s | ||
95 | 168 | 1953 | X | Stones River AACA | 0m14s | 0m08s | # 2m00s | *0m01s | 0m08s | 0m05s | 2m36s | 0.915 | 2m22.74s | ||
96 | 140 | 1959 | S | Sheikh/Bordlemay | 0m36s | *0m14s | 0m15s | 0m10s | 1m09s | 2m24s | 1.000 | 2m24.00s | |||
97 | 145 | 1931 | S | Pomares/Martino | *0m15s | *0m22s | *0m13s | 0m10s | # 2m00s | 3m00s | 0.805 | 2m24.90s | |||
98 | 124 | 1965 | S | Lee/Tice | *1m01s | *0m35s | *0m14s | *0m06s | 0m35s | 2m31s | 1.000 | 2m31.00s | |||
99 | 80 | 1952 | 1955 | R | E & J Brown | 1m14s | *0m03s | *0m15s | 0m37s | *0m27s | 2m36s | 1.000 | 2m36.00s | ||
100 | 137 | 1966 | S | Seltenheim/Dobish | #*2m05s | *0m08s | 0m15s | 0m01s | 0m10s | 2m39s | 1.000 | 2m39.00s | |||
101 | 76 | 1955 | R | Lipman/Buxton | #*1m02s | *0m55s | *0m26s | 0m10s | 0m14s | 2m47s | 1.000 | 2m47.00s | |||
102 | 170 | 1941 | X | STLCC #1 | 2m00s | 0m35s | 0m15s | 0m15s | *0m11s | 0m05s | 3m21s | 0.855 | 2m51.86s | ||
103 | 2 | 1932 | 1934 | G | Graf/Dinges | *2m16s | *1m01s | *0m06s | 0m02s | 0m09s | 3m34s | 0.820 | 2m55.48s | ||
104 | 36 | 1973 | R | R & T Tye | 0m03s | 0m21s | # 2m00s | 0m04s | 0m31s | 2m59s | 1.000 | 2m59.00s | |||
105 | 89 | 1965 | R | K & J Arters | # 1m03s | # 1m01s | 0m01s | *0m10s | # 0m45s | 3m00s | 1.000 | 3m00.00s | |||
106 | 166 | 1959 | X | RPM Foundation | 2m00s | 0m04s | 0m12s | *0m04s | 0m37s | 0m05s | 3m02s | 1.000 | 3m02.00s | ||
107 | 98 | 1931 | R | R & M Bateman | 2m00s | 0m57s | *0m28s | *0m01s | 0m21s | 3m47s | 0.805 | 3m02.74s | |||
108 | 9 | 1912 | R | Burg/Stevens | #*3m47s | *0m04s | 0m04s | *0m17s | 1m00s | 5m12s | 0.620 | 3m13.44s | |||
109 | 114 | 1950 | R | T & S Feichter | # 2m00s | 0m34s | 0m12s | 0m07s | 0m48s | 3m41s | 0.900 | 3m18.90s | |||
110 | 147 | 1938 | 1985 | R | McGeehan/Covington | #*1m31s | *0m39s | *0m27s | *0m26s | *0m17s | 3m20s | 1.000 | 3m20.00s | ||
111 | 117 | 1953 | R | Foulke/VanLeer | 0m48s | 0m05s | 2m00s | 0m20s | 0m27s | 3m40s | 0.915 | 3m21.30s | |||
112 | 104 | 1969 | R | L & D Cranford | 0m09s | *0m56s | *0m18s | *0m04s | # 2m00s | 3m27s | 1.000 | 3m27.00s | |||
113 | 74 | 1973 | S | D & B Doyle | 0m38s | *0m45s | *0m30s | *0m12s | # 1m25s | 3m30s | 1.000 | 3m30.00s | |||
114 | 60 | 1930 | S | Reichardt/Nowysz | *0m35s | #*2m27s | *0m32s | *0m22s | 0m29s | 4m25s | 0.800 | 3m32.00s | |||
115 | 102 | 1965 | R | B & D Colandreo | 1m31s | *0m23s | 0m09s | 0m35s | *0m55s | 3m33s | 1.000 | 3m33.00s | |||
116 | 151 | 1969 | R | Piechowski/Wyrwas | # 0m57s | 0m21s | # 2m00s | *0m02s | 0m17s | 3m37s | 1.000 | 3m37.00s | |||
117 | 6 | 1967 | S | Ambrose/Ambrose | *1m18s | *0m15s | *1m13s | *0m04s | 0m50s | 3m40s | 1.000 | 3m40.00s | |||
118 | 125 | 1949 | S | Grube/Howard | # 0m39s | *0m24s | # 2m00s | # 0m34s | 0m32s | 4m09s | 0.895 | 3m42.86s | |||
119 | 106 | 1965 | R | DePasquale/Byer | *0m07s | # 1m34s | 0m24s | 0m24s | # 1m17s | 3m46s | 1.000 | 3m46.00s | |||
120 | 35 | 1966 | R | Turner/Wey | #*2m07s | #*1m06s | *0m17s | *0m13s | 0m04s | 3m47s | 1.000 | 3m47.00s | |||
121 | 67 | 1972 | R | Mahdavi/Harris | *0m07s | *1m06s | # 2m00s | *0m14s | 0m31s | 3m58s | 1.000 | 3m58.00s | |||
122 | 167 | 1961 | X | Central CT State U. | *0m53s | *1m11s | *1m04s | *0m37s | *0m33s | 0m05s | 4m23s | 1.000 | 4m23.00s | ||
123 | 150 | 1955 | R | A & D Orr | # 2m00s | 0m54s | *0m01s | 0m26s | 1m55s | 5m16s | 1.000 | 5m16.00s | |||
124 | 63 | 1936 | S | Brogdon/Taylor | #*5m00s | 0m02s | *0m27s | *0m13s | 0m39s | 6m21s | 0.830 | 5m16.23s | |||
125 | 72 | 1954 | R | Fiori/Wadick | 0m19s | *0m10s | *0m01s | 0m06s | #*5m00s | 5m36s | 1.000 | 5m36.00s | |||
126 | 49 | 1972 | R | Stafford/Conrath | 1m15s | 0m11s | # 2m00s | 0m16s | # 1m57s | 5m39s | 1.000 | 5m39.00s | |||
127 | 152 | 1973 | R | Pope/Gagnon | # 2m00s | *0m51s | 0m14s | *1m07s | 1m28s | 5m40s | 1.000 | 5m40.00s | |||
128 | 160 | 1953 | X | Alfred State College | 2m00s | *0m29s | 2m00s | 0m14s | 2m00s | 6m43s | 0.915 | 6m08.75s | |||
129 | 10 | 1951 | 1967 | S | Gray/Mattingly | #*5m00s | 0m43s | 0m13s | *0m07s | 0m17s | 6m20s | 1.000 | 6m20.00s | ||
130 | 157 | 1931 | R | Robinson/Meccia | 3m00s | *0m54s | 3m00s | *0m02s | # DNF | DNF | 0.805 | DNF | |||
131 | 81 | 1935 | R | Quebec/Kalian | 3m00s | 3m00s | 3m00s | 3m00s | # DNF | DNF | 0.825 | DNF | |||
132 | 58 | 1957 | R | V & P Stanley | 3m00s | 3m00s | 3m00s | 3m00s | # DNF | DNF | 1.000 | DNF | |||
133 | 138 | 1972 | S | D & L Jobe | *0m16s | 0m33s | # 3m00s | *0m12s | # DNF | DNF | 1.000 | DNF |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish