HEMMINGS GREAT RACE 2026

Printed: Jun 28 2026 21:13

STAGE 3 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 PENALTYTOTAL FACTORSCORE
1 221932 G Buddy Green / Trevor Stahl 0m01s *0m01s 0m01s 0m02s 0m00s 0m05s0.810 0m04.05s
2 851970 E Tom & Dash Roberts *0m01s 0m02s 0m00s *0m01s *0m01s 0m05s1.000 0m05.00s
3 661932 G Jody Knowles / Beth Gentry 0m00s #*0m06s 0m00s 0m01s *0m02s 0m09s0.810 0m07.29s
4 651932 G Olivia Gentry & DJ Williams 0m01s 0m04s 0m01s 0m01s 0m03s 0m10s0.810 0m08.10s
5 8719341938S Patrick Lauber / Rob Roemer 0m09s 0m05s 0m00s *0m01s *0m01s 0m16s0.840 0m13.44s
6 911933 G Jeff & Eric Fredette 0m03s # 0m06s 0m02s 0m05s 0m01s 0m17s0.815 0m13.86s
71581963 S Bram Starr / Cotton Schlaver *0m06s 0m02s 0m02s 0m04s *0m01s 0m15s1.000 0m15.00s
81631953 X STONES RIVER 0m05s 0m02s 0m02s 0m02s *0m01s 0m05s 0m17s0.915 0m15.56s
9 281913 E Charlie Brittingham / Ken Fredette *0m08s 0m08s *0m02s 0m02s 0m06s 0m26s0.630 0m16.38s
101421968 S Dan & Keal MacNaughton *0m12s *0m01s 0m01s 0m01s 0m02s 0m17s1.000 0m17.00s
11 21932 G Curtis Graf / Ronald Rowland *0m06s 0m03s 0m03s 0m04s 0m05s 0m21s0.810 0m17.01s
121031946 S Craig Floyd / Sam Barnett *0m05s 0m05s 0m01s *0m01s *0m08s 0m20s0.880 0m17.60s
13 181916 E Jack Pontius / Dan Stahl *0m02s # 0m20s 0m02s 0m01s *0m02s 0m27s0.660 0m17.82s
14 881968 E Christian Lauber / Brandon Gregg *0m01s 0m05s 0m02s 0m04s *0m06s 0m18s1.000 0m18.00s
151681969 X COBRA EXPERIENCE 0m06s *0m01s 0m02s 0m04s 0m00s 0m05s 0m18s1.000 0m18.00s
16 381964 E Gary & JeanAnn Martin #*0m12s 0m02s 0m00s 0m05s 0m00s 0m19s1.000 0m19.00s
17 711948 E Bruce LeFebvre / Peter LaMountain 0m01s 0m07s *0m06s *0m03s 0m05s 0m22s0.890 0m19.58s
181331967 E Randy & Todd Hendrix #*0m09s 0m05s 0m01s 0m03s 0m02s 0m20s1.000 0m20.00s
19 151966 S John Leggett / Tom Ditchburn 0m00s *0m01s 0m00s 0m03s # 0m17s 0m21s1.000 0m21.00s
20 121974 E Annegret Reichmann / Uli Kammholz 0m01s 0m10s 0m02s 0m02s 0m06s 0m21s1.000 0m21.00s
21 291953 S Brent Aikin / Ken Spencer 0m13s *0m02s 0m00s 0m07s 0m02s 0m24s0.915 0m21.96s
22 821939 E Jeff & Kylie Hermanson 0m06s *0m10s *0m03s *0m03s 0m04s 0m26s0.845 0m21.97s
2314919531955R Ron Rosenthal / Lisa Harber 0m05s 0m02s *0m04s *0m03s *0m08s 0m22s1.000 0m22.00s
24 541970 S Dave & Liz Wallace 0m10s 0m00s *0m01s *0m03s 0m08s 0m22s1.000 0m22.00s
25 6419641985S Jan & Owen Heybroek *0m07s *0m05s 0m05s 0m04s 0m01s 0m22s1.000 0m22.00s
26 201965 E Ken Creary / Lauren States 0m03s 0m00s 0m00s 0m02s #*0m18s 0m23s1.000 0m23.00s
27 2119411966E Aaron Read / Eric Frankenberger #*0m06s *0m05s *0m05s 0m00s #*0m08s 0m24s1.000 0m24.00s
28 331930 E Sean Lowes / Rick McIntosh 0m03s #*0m24s 0m01s 0m02s 0m02s 0m32s0.800 0m25.60s
29 71966 E Erin & Brad Kaplan 0m13s *0m02s 0m04s 0m06s 0m02s 0m27s1.000 0m27.00s
30 591969 E Jim Shelly / Tom Kucera # 0m17s *0m05s *0m01s 0m01s 0m03s 0m27s1.000 0m27.00s
31 761934 S Kirk & Travis Bugg # 0m26s *0m02s 0m00s 0m04s 0m01s 0m33s0.820 0m27.06s
32 961928 E Dan & Pat Martin *0m01s 0m04s 0m03s 0m13s #*0m14s 0m35s0.780 0m27.30s
33 351966 S Brian Turner / Brandon Wey *0m03s 0m10s *0m03s 0m05s *0m07s 0m28s1.000 0m28.00s
34 771941 S Chuck & Lauren Brockway 0m09s #*0m12s 0m04s 0m05s *0m03s 0m33s0.855 0m28.22s
35 551955 S Tom & Kara Clarke # 0m20s 0m02s 0m01s 0m05s *0m01s 0m29s1.000 0m29.00s
36 921962 S Jamie & Brad Mangan # 0m09s 0m07s 0m05s 0m04s 0m04s 0m29s1.000 0m29.00s
37 521964 E Jack & Mallory Fruin # 0m17s *0m02s *0m02s *0m02s #*0m06s 0m29s1.000 0m29.00s
381171941 R Louis Schader / Wade Leipold *0m06s 0m00s 0m23s 0m03s 0m05s 0m37s0.855 0m31.64s
39 611961 E Bob Marak / Jim Caudle # 0m10s *0m05s 0m02s 0m00s # 0m15s 0m32s1.000 0m32.00s
401471966 S Stanley & Jake Adams *0m03s 0m10s *0m01s 0m07s *0m11s 0m32s1.000 0m32.00s
41 441966 R David Lans / Julie Atwater 0m05s *0m04s *0m08s *0m02s *0m14s 0m33s1.000 0m33.00s
421181969 S Rich Hamilton / Kyle Skinner 0m03s # 0m15s 0m03s 0m03s *0m09s 0m33s1.000 0m33.00s
431261963 S Shawn Lednick / Steve Cox *0m01s *0m10s *0m10s *0m04s *0m10s 0m35s1.000 0m35.00s
44 1119681985S Ken Kieley / Mike Roberts 0m05s 0m06s 0m05s 0m08s 0m11s 0m35s1.000 0m35.00s
45 931973 S Craig Amundson / Jeff Mischke 0m00s # 0m28s 0m01s 0m03s 0m04s 0m36s1.000 0m36.00s
46 831962 S Gary & Terri Jones 0m11s *0m03s *0m09s #*0m12s 0m02s 0m37s1.000 0m37.00s
471241965 S Cliff Lee / Bridget Tice *0m17s *0m01s *0m03s 0m07s *0m11s 0m39s1.000 0m39.00s
48 811968 R Dennis Downes / Terry Dlugosh *0m03s 0m03s 0m00s 0m04s # 0m29s 0m39s1.000 0m39.00s
491431970 R Lyle & Mark Nienow *0m10s 0m09s 0m00s *0m04s #*0m16s 0m39s1.000 0m39.00s
50 461973 S Bill & Jesse Socquet 0m01s 0m18s 0m03s 0m13s 0m04s 0m39s1.000 0m39.00s
51 4219631985S Ali Sheikh / Adrian Bordlemay 0m08s 0m04s *0m10s 0m01s *0m16s 0m39s1.000 0m39.00s
52 631936 S David & Ethan Brogdon 0m10s 0m21s 0m08s 0m07s 0m04s 0m50s0.830 0m41.50s
5313119381985S Paul McGeehan / Alan Greene 0m04s 0m26s 0m04s 0m03s 0m06s 0m43s1.000 0m43.00s
54 3219691997S Bobby Green / Thomas Clary *0m21s 0m16s 0m02s 0m02s 0m05s 0m46s1.000 0m46.00s
551321951 S Mahan-Kalpa Khalsa / Sher Snow 0m03s *0m06s 0m07s *0m13s *0m26s 0m55s0.905 0m49.78s
56 261936 S Barry & Jewel Jacobs *0m07s 0m22s 0m02s 0m03s *0m27s 1m01s0.830 0m50.63s
57 561963 S Tom Hicks / Jesse Jameson #*0m29s 0m01s # 0m16s *0m02s 0m04s 0m52s1.000 0m52.00s
5816419651985X MUSTANG COUNTRY #*0m19s 0m10s 0m02s 0m04s *0m12s 0m05s 0m52s1.000 0m52.00s
59 1419351938E Fraser Metcalf/Robert Dinges 0m05s *0m05s 0m01s 0m01s #*0m50s 1m02s0.840 0m52.08s
60 251953 S James Pohl / Joyce Mordenti *0m08s 0m22s 0m01s *0m01s *0m25s 0m57s0.915 0m52.16s
61 191970 S Ellen & Steve Austin # 0m16s 0m07s 0m10s 0m03s # 0m17s 0m53s1.000 0m53.00s
621161948 S Tom & Tre Farinacci *0m08s *0m04s *0m27s 0m00s *0m24s 1m03s0.890 0m56.07s
631231961 S Dan Ownby / Bill Wallace *0m19s 0m10s *0m05s 0m04s # 0m20s 0m58s1.000 0m58.00s
64 301918 S Jerome Reinan / Chris Brungardt #*0m25s *0m23s 0m09s 0m16s *0m15s 1m28s0.680 0m59.84s
65 51969 S Annie VanOrman/ Audrey LeMay *0m05s # 0m33s *0m01s 0m21s *0m02s 1m02s1.000 1m02.00s
66 8919652017S Ken & Jen Arters # 0m20s 0m12s 0m02s 0m09s # 0m22s 1m05s1.000 1m05.00s
67 431972 R David & Wendy Gordon # 0m35s 0m00s 0m10s *0m07s 0m14s 1m06s1.000 1m06.00s
681651966 X GALAX FOUNDATION #*0m30s 0m09s # 0m16s 0m08s 0m08s 1m11s1.000 1m11.00s
69 1019511967S Tom Gray / Vince Mattingly 0m22s *0m01s 0m16s *0m05s #*0m28s 1m12s1.000 1m12.00s
701621941 X STLCC #2 0m18s *0m07s 0m07s 0m18s 0m35s 0m05s 1m30s0.855 1m16.95s
711001966 R Mark & Peter Fruin #*0m55s *0m05s 0m01s 0m08s *0m11s 1m20s1.000 1m20.00s
72 691971 R Dan & Tim Henning 0m10s 0m28s *0m17s *0m16s 0m15s 1m26s1.000 1m26.00s
731151962 S Steve Williamson / Fraser Jones *0m14s *0m06s *0m35s *0m26s 0m07s 1m28s1.000 1m28.00s
74 231968 R Jonas & JJ Rangel *0m21s *0m02s 0m48s *0m07s *0m10s 1m28s1.000 1m28.00s
75 601930 S Christian Reichardt / Steve Decremer *0m09s 0m29s *0m42s *0m29s 0m03s 1m52s0.800 1m29.60s
761121955 S Forrest Aylor / Dave Sykes 0m33s #*0m36s *0m08s *0m10s *0m09s 1m36s1.000 1m36.00s
77 951967 S Don Elliott / David Baird #*0m57s 0m01s *0m04s 0m07s *0m27s 1m36s1.000 1m36.00s
7813019301985R Clayton & AJ Love *0m30s #*0m52s *0m04s *0m04s 0m06s 1m36s1.000 1m36.00s
79 3119311940R Joseph & Phil Cavatoni #*0m38s # 0m39s *0m16s *0m12s *0m11s 1m56s0.850 1m38.60s
80 161931 R Steve Tautz / Marty Palmer # 2m00s 0m01s 0m02s *0m01s *0m08s 2m12s0.805 1m46.26s
811351973 R Mark Meinzinger / Steve Rauf 0m06s 0m38s 0m13s 0m06s 0m46s 1m49s1.000 1m49.00s
82 9819722014R Rob Lee / Michel Jacobs *0m53s 0m40s *0m01s 0m00s *0m15s 1m49s1.000 1m49.00s
831521973 R Andy & Ryan Sarver #*0m49s # 1m01s 0m03s 0m02s 0m01s 1m56s1.000 1m56.00s
8413819551985S Daniel & Lisa Jobe #*0m55s 0m19s *0m03s *0m06s # 0m35s 1m58s1.000 1m58.00s
8514619651985R Gilberto Pinzon / Ernesto Carrizosa 0m21s 0m14s 0m20s 0m43s *0m25s 2m03s1.000 2m03.00s
86 371937 R George Conboy / Darren Holupko *0m38s 0m43s 0m22s 0m03s 0m47s 2m33s0.835 2m07.76s
87 791965 R George Calfo / David Roberts # 0m59s 0m17s *0m09s *0m14s *0m42s 2m21s1.000 2m21.00s
8815919682025R Neil & Scott Street 0m17s 0m40s *0m38s *0m15s *0m32s 2m22s1.000 2m22.00s
891211935 S James McCormick / Mitch Menke *0m17s 0m11s # 2m00s *0m18s *0m08s 2m54s0.825 2m23.55s
901561966 R Mark & Megan Siegenthaler *0m27s 0m04s 0m29s 1m24s 0m01s 2m25s1.000 2m25.00s
91 701965 S Jason & Doug Branham *0m27s 0m14s *0m08s # 1m47s *0m12s 2m48s1.000 2m48.00s
921671953 X ALFRED STATE COLLEGE *0m18s 0m18s 0m04s # 2m00s 0m24s 3m04s0.915 2m48.36s
93 81972 S Riley Schlick / Jo Bejar 0m10s 0m07s *0m02s # 2m00s #*0m31s 2m50s1.000 2m50.00s
941601966 X OWL'S HEAD 0m23s *0m47s *0m40s *0m33s *0m41s 3m04s1.000 3m04.00s
95 131966 S Shige Yasui / Ayako Yasui 0m02s 0m19s 0m16s # 1m53s # 0m35s 3m05s1.000 3m05.00s
961531973 R Mark Sasko / Tom Leary *0m19s 0m34s *0m13s 1m25s *0m35s 3m06s1.000 3m06.00s
971551970 R Dick Gallerani / Jen Seaman *1m53s *0m44s *0m07s 0m13s *0m27s 3m24s1.000 3m24.00s
98 481964 S Ed Overmyer / Kent Werle *0m23s *0m21s 0m03s # 1m27s # 1m16s 3m30s1.000 3m30.00s
991341965 S Kasyn & Calvin Mathews *0m32s *0m50s 0m25s *0m35s *1m14s 3m36s1.000 3m36.00s
100 751971 S Hank Mull / Darrell Hedrick #*0m26s # 3m00s 0m00s 0m04s *0m07s 3m37s1.000 3m37.00s
101 471970 S Carl & Mary Webster 1m15s 2m00s 0m01s *0m03s *0m27s 3m46s1.000 3m46.00s
1021251949 S Dennis Grube / Brandon Howard # 2m00s # 2m00s *0m09s *0m01s *0m06s 4m16s0.895 3m49.12s
103 731973 R Barbara & Jason Carroll # 2m00s # 0m39s *0m34s 0m07s *0m30s 3m50s1.000 3m50.00s
104 501972 S Paul Joubert / Beverly Hand # 2m00s 0m03s 0m01s # 1m53s 0m01s 3m58s1.000 3m58.00s
105 801950 S Eric & Jan Brown # 2m00s *0m40s 0m18s *0m44s 0m44s 4m26s0.900 3m59.40s
1061511964 R Daniel Salzman / Remco Waller 0m13s 1m12s 0m18s # 2m00s 0m24s 0m05s 4m12s1.000 4m12.00s
1071141965 R Tom & Jeffrey Benson 0m02s # 1m42s 0m12s *0m53s # 1m29s 4m18s1.000 4m18.00s
1081061971 S Nomura Hidehiro / Nobutaka Toyofuku *1m39s 2m00s 0m01s *0m33s 0m13s 4m26s1.000 4m26.00s
109 6719661985R Isabel Tuman / Madi Price 2m00s 0m01s *1m18s 0m33s *0m35s 4m27s1.000 4m27.00s
110 401971 S Dan Grubman / Mark Conry #*2m09s 0m10s # 2m00s 0m09s 0m14s 4m42s1.000 4m42.00s
1111661976 X RPM FOUNDATION *0m33s *2m01s *0m20s 0m13s 1m30s 0m05s 4m42s1.000 4m42.00s
1121071970 S Hiroshi & Akiko Izawa # 3m00s 1m24s *0m04s 0m22s *0m33s 5m23s1.000 5m23.00s
1131051969 S Itsuki Koho / Kakuda Koji # 3m00s 0m13s *0m39s # 2m00s *0m43s 6m35s1.000 6m35.00s
1141281917 R Antonio & Joshua Lomonaco *2m22s *1m12s 2m00s #*5m00s 0m04s 10m38s0.670 7m07.46s
1151501971 R Mark Henzel / Stephen Russell 0m35s *0m55s *0m04s #*5m00s 0m47s 7m21s1.000 7m21.00s
1161611972 X STLCC #1 1m03s #*4m30s 2m00s 0m21s 0m02s 7m56s1.000 7m56.00s
1171441965 R Jeffrey & Ross Osterhout # 2m00s #*5m00s *0m23s 0m02s *0m39s 8m04s1.000 8m04.00s
118 411973 S Roy Franco Jack / Ahearn # 2m00s #*5m00s *0m02s # 0m58s *0m15s 8m15s1.000 8m15.00s
119 91972 S Ashley Lary / Nina Darrington 2m00s #*5m00s *0m42s *0m52s *1m07s 9m41s1.000 9m41.00s
120 531953 R Roger Smith / Eric De Jong 2m00s #*5m00s *0m10s #*2m21s 1m50s 0m30s 11m51s0.915 10m50.57s
121 2419692025R Mark Pieloch / Curtis Schade 2m00s 2m00s #*3m13s #*5m00s *0m54s 13m07s1.000 13m07.00s
1221371951 R Marilyn Monrovia / Mandy Flower # 3m00s #*5m00s #*5m00s 1m11s 0m36s 14m47s0.905 13m22.74s
123 581962 S Victor & Peggy Sue Stanley 3m00s 3m00s 2m00s *5m00s *2m28s 15m28s1.000 15m28.00s
1241391968 R Andy Moriarty / Gregg Widel #*5m00s *5m00s *2m13s *5m00s *1m43s 18m56s1.000 18m56.00s
125 941931 S Ryan Lopez / Joe Berry 2m00s 2m00s #*5m00s 2m00s 0m04s # DNF FNS 0.805 FNS
1261481966 R Eric & George Moyer 3m00s 0m08s *0m18s 3m00s # DNF FNS 1.000 FNS
12712919621985S Kelby & Trent Hagar 3m00s 0m08s *0m04s 0m21s *0m17s # DNF FNS 1.000 FNS
1281451931 S Carlos Pomares / Steven Martino *0m35s 0m09s *0m08s # 3m00s # DNF DNF 0.805 DNF
129 571938 S Bryan Shoemaker / Karl Thew # 3m00s # 3m00s # 3m00s # 3m00s # DNF DNF 0.840 DNF
1301191962 S Rich & Kyle Skinner 0m09s 0m32s 0m12s # 3m00s # DNF DNF 1.000 DNF
131 741964 S Mike Friel / John Hellmann 2m00s *0m04s 0m06s 3m00s # DNF DNF 1.000 DNF
132 271968 S Ashley Cooley / Marcella Clayton 2m00s *0m32s #*5m00s 3m00s # DNF DNF 1.000 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish