| RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | PENALTY | TOTAL | FACTOR | SCORE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 1932 | G | Buddy Green / Trevor Stahl | 0m01s | *0m01s | 0m01s | 0m02s | 0m00s | 0m05s | 0.810 | 0m04.05s | |||
| 2 | 85 | 1970 | E | Tom & Dash Roberts | *0m01s | 0m02s | 0m00s | *0m01s | *0m01s | 0m05s | 1.000 | 0m05.00s | |||
| 3 | 66 | 1932 | G | Jody Knowles / Beth Gentry | 0m00s | #*0m06s | 0m00s | 0m01s | *0m02s | 0m09s | 0.810 | 0m07.29s | |||
| 4 | 65 | 1932 | G | Olivia Gentry & DJ Williams | 0m01s | 0m04s | 0m01s | 0m01s | 0m03s | 0m10s | 0.810 | 0m08.10s | |||
| 5 | 87 | 1934 | 1938 | S | Patrick Lauber / Rob Roemer | 0m09s | 0m05s | 0m00s | *0m01s | *0m01s | 0m16s | 0.840 | 0m13.44s | ||
| 6 | 91 | 1933 | G | Jeff & Eric Fredette | 0m03s | # 0m06s | 0m02s | 0m05s | 0m01s | 0m17s | 0.815 | 0m13.86s | |||
| 7 | 158 | 1963 | S | Bram Starr / Cotton Schlaver | *0m06s | 0m02s | 0m02s | 0m04s | *0m01s | 0m15s | 1.000 | 0m15.00s | |||
| 8 | 163 | 1953 | X | STONES RIVER | 0m05s | 0m02s | 0m02s | 0m02s | *0m01s | 0m05s | 0m17s | 0.915 | 0m15.56s | ||
| 9 | 28 | 1913 | E | Charlie Brittingham / Ken Fredette | *0m08s | 0m08s | *0m02s | 0m02s | 0m06s | 0m26s | 0.630 | 0m16.38s | |||
| 10 | 142 | 1968 | S | Dan & Keal MacNaughton | *0m12s | *0m01s | 0m01s | 0m01s | 0m02s | 0m17s | 1.000 | 0m17.00s | |||
| 11 | 2 | 1932 | G | Curtis Graf / Ronald Rowland | *0m06s | 0m03s | 0m03s | 0m04s | 0m05s | 0m21s | 0.810 | 0m17.01s | |||
| 12 | 103 | 1946 | S | Craig Floyd / Sam Barnett | *0m05s | 0m05s | 0m01s | *0m01s | *0m08s | 0m20s | 0.880 | 0m17.60s | |||
| 13 | 18 | 1916 | E | Jack Pontius / Dan Stahl | *0m02s | # 0m20s | 0m02s | 0m01s | *0m02s | 0m27s | 0.660 | 0m17.82s | |||
| 14 | 88 | 1968 | E | Christian Lauber / Brandon Gregg | *0m01s | 0m05s | 0m02s | 0m04s | *0m06s | 0m18s | 1.000 | 0m18.00s | |||
| 15 | 168 | 1969 | X | COBRA EXPERIENCE | 0m06s | *0m01s | 0m02s | 0m04s | 0m00s | 0m05s | 0m18s | 1.000 | 0m18.00s | ||
| 16 | 38 | 1964 | E | Gary & JeanAnn Martin | #*0m12s | 0m02s | 0m00s | 0m05s | 0m00s | 0m19s | 1.000 | 0m19.00s | |||
| 17 | 71 | 1948 | E | Bruce LeFebvre / Peter LaMountain | 0m01s | 0m07s | *0m06s | *0m03s | 0m05s | 0m22s | 0.890 | 0m19.58s | |||
| 18 | 133 | 1967 | E | Randy & Todd Hendrix | #*0m09s | 0m05s | 0m01s | 0m03s | 0m02s | 0m20s | 1.000 | 0m20.00s | |||
| 19 | 15 | 1966 | S | John Leggett / Tom Ditchburn | 0m00s | *0m01s | 0m00s | 0m03s | # 0m17s | 0m21s | 1.000 | 0m21.00s | |||
| 20 | 12 | 1974 | E | Annegret Reichmann / Uli Kammholz | 0m01s | 0m10s | 0m02s | 0m02s | 0m06s | 0m21s | 1.000 | 0m21.00s | |||
| 21 | 29 | 1953 | S | Brent Aikin / Ken Spencer | 0m13s | *0m02s | 0m00s | 0m07s | 0m02s | 0m24s | 0.915 | 0m21.96s | |||
| 22 | 82 | 1939 | E | Jeff & Kylie Hermanson | 0m06s | *0m10s | *0m03s | *0m03s | 0m04s | 0m26s | 0.845 | 0m21.97s | |||
| 23 | 149 | 1953 | 1955 | R | Ron Rosenthal / Lisa Harber | 0m05s | 0m02s | *0m04s | *0m03s | *0m08s | 0m22s | 1.000 | 0m22.00s | ||
| 24 | 54 | 1970 | S | Dave & Liz Wallace | 0m10s | 0m00s | *0m01s | *0m03s | 0m08s | 0m22s | 1.000 | 0m22.00s | |||
| 25 | 64 | 1964 | 1985 | S | Jan & Owen Heybroek | *0m07s | *0m05s | 0m05s | 0m04s | 0m01s | 0m22s | 1.000 | 0m22.00s | ||
| 26 | 20 | 1965 | E | Ken Creary / Lauren States | 0m03s | 0m00s | 0m00s | 0m02s | #*0m18s | 0m23s | 1.000 | 0m23.00s | |||
| 27 | 21 | 1941 | 1966 | E | Aaron Read / Eric Frankenberger | #*0m06s | *0m05s | *0m05s | 0m00s | #*0m08s | 0m24s | 1.000 | 0m24.00s | ||
| 28 | 33 | 1930 | E | Sean Lowes / Rick McIntosh | 0m03s | #*0m24s | 0m01s | 0m02s | 0m02s | 0m32s | 0.800 | 0m25.60s | |||
| 29 | 7 | 1966 | E | Erin & Brad Kaplan | 0m13s | *0m02s | 0m04s | 0m06s | 0m02s | 0m27s | 1.000 | 0m27.00s | |||
| 30 | 59 | 1969 | E | Jim Shelly / Tom Kucera | # 0m17s | *0m05s | *0m01s | 0m01s | 0m03s | 0m27s | 1.000 | 0m27.00s | |||
| 31 | 76 | 1934 | S | Kirk & Travis Bugg | # 0m26s | *0m02s | 0m00s | 0m04s | 0m01s | 0m33s | 0.820 | 0m27.06s | |||
| 32 | 96 | 1928 | E | Dan & Pat Martin | *0m01s | 0m04s | 0m03s | 0m13s | #*0m14s | 0m35s | 0.780 | 0m27.30s | |||
| 33 | 35 | 1966 | S | Brian Turner / Brandon Wey | *0m03s | 0m10s | *0m03s | 0m05s | *0m07s | 0m28s | 1.000 | 0m28.00s | |||
| 34 | 77 | 1941 | S | Chuck & Lauren Brockway | 0m09s | #*0m12s | 0m04s | 0m05s | *0m03s | 0m33s | 0.855 | 0m28.22s | |||
| 35 | 55 | 1955 | S | Tom & Kara Clarke | # 0m20s | 0m02s | 0m01s | 0m05s | *0m01s | 0m29s | 1.000 | 0m29.00s | |||
| 36 | 92 | 1962 | S | Jamie & Brad Mangan | # 0m09s | 0m07s | 0m05s | 0m04s | 0m04s | 0m29s | 1.000 | 0m29.00s | |||
| 37 | 52 | 1964 | E | Jack & Mallory Fruin | # 0m17s | *0m02s | *0m02s | *0m02s | #*0m06s | 0m29s | 1.000 | 0m29.00s | |||
| 38 | 117 | 1941 | R | Louis Schader / Wade Leipold | *0m06s | 0m00s | 0m23s | 0m03s | 0m05s | 0m37s | 0.855 | 0m31.64s | |||
| 39 | 61 | 1961 | E | Bob Marak / Jim Caudle | # 0m10s | *0m05s | 0m02s | 0m00s | # 0m15s | 0m32s | 1.000 | 0m32.00s | |||
| 40 | 147 | 1966 | S | Stanley & Jake Adams | *0m03s | 0m10s | *0m01s | 0m07s | *0m11s | 0m32s | 1.000 | 0m32.00s | |||
| 41 | 44 | 1966 | R | David Lans / Julie Atwater | 0m05s | *0m04s | *0m08s | *0m02s | *0m14s | 0m33s | 1.000 | 0m33.00s | |||
| 42 | 118 | 1969 | S | Rich Hamilton / Kyle Skinner | 0m03s | # 0m15s | 0m03s | 0m03s | *0m09s | 0m33s | 1.000 | 0m33.00s | |||
| 43 | 126 | 1963 | S | Shawn Lednick / Steve Cox | *0m01s | *0m10s | *0m10s | *0m04s | *0m10s | 0m35s | 1.000 | 0m35.00s | |||
| 44 | 11 | 1968 | 1985 | S | Ken Kieley / Mike Roberts | 0m05s | 0m06s | 0m05s | 0m08s | 0m11s | 0m35s | 1.000 | 0m35.00s | ||
| 45 | 93 | 1973 | S | Craig Amundson / Jeff Mischke | 0m00s | # 0m28s | 0m01s | 0m03s | 0m04s | 0m36s | 1.000 | 0m36.00s | |||
| 46 | 83 | 1962 | S | Gary & Terri Jones | 0m11s | *0m03s | *0m09s | #*0m12s | 0m02s | 0m37s | 1.000 | 0m37.00s | |||
| 47 | 124 | 1965 | S | Cliff Lee / Bridget Tice | *0m17s | *0m01s | *0m03s | 0m07s | *0m11s | 0m39s | 1.000 | 0m39.00s | |||
| 48 | 81 | 1968 | R | Dennis Downes / Terry Dlugosh | *0m03s | 0m03s | 0m00s | 0m04s | # 0m29s | 0m39s | 1.000 | 0m39.00s | |||
| 49 | 143 | 1970 | R | Lyle & Mark Nienow | *0m10s | 0m09s | 0m00s | *0m04s | #*0m16s | 0m39s | 1.000 | 0m39.00s | |||
| 50 | 46 | 1973 | S | Bill & Jesse Socquet | 0m01s | 0m18s | 0m03s | 0m13s | 0m04s | 0m39s | 1.000 | 0m39.00s | |||
| 51 | 42 | 1963 | 1985 | S | Ali Sheikh / Adrian Bordlemay | 0m08s | 0m04s | *0m10s | 0m01s | *0m16s | 0m39s | 1.000 | 0m39.00s | ||
| 52 | 63 | 1936 | S | David & Ethan Brogdon | 0m10s | 0m21s | 0m08s | 0m07s | 0m04s | 0m50s | 0.830 | 0m41.50s | |||
| 53 | 131 | 1938 | 1985 | S | Paul McGeehan / Alan Greene | 0m04s | 0m26s | 0m04s | 0m03s | 0m06s | 0m43s | 1.000 | 0m43.00s | ||
| 54 | 32 | 1969 | 1997 | S | Bobby Green / Thomas Clary | *0m21s | 0m16s | 0m02s | 0m02s | 0m05s | 0m46s | 1.000 | 0m46.00s | ||
| 55 | 132 | 1951 | S | Mahan-Kalpa Khalsa / Sher Snow | 0m03s | *0m06s | 0m07s | *0m13s | *0m26s | 0m55s | 0.905 | 0m49.78s | |||
| 56 | 26 | 1936 | S | Barry & Jewel Jacobs | *0m07s | 0m22s | 0m02s | 0m03s | *0m27s | 1m01s | 0.830 | 0m50.63s | |||
| 57 | 56 | 1963 | S | Tom Hicks / Jesse Jameson | #*0m29s | 0m01s | # 0m16s | *0m02s | 0m04s | 0m52s | 1.000 | 0m52.00s | |||
| 58 | 164 | 1965 | 1985 | X | MUSTANG COUNTRY | #*0m19s | 0m10s | 0m02s | 0m04s | *0m12s | 0m05s | 0m52s | 1.000 | 0m52.00s | |
| 59 | 14 | 1935 | 1938 | E | Fraser Metcalf/Robert Dinges | 0m05s | *0m05s | 0m01s | 0m01s | #*0m50s | 1m02s | 0.840 | 0m52.08s | ||
| 60 | 25 | 1953 | S | James Pohl / Joyce Mordenti | *0m08s | 0m22s | 0m01s | *0m01s | *0m25s | 0m57s | 0.915 | 0m52.16s | |||
| 61 | 19 | 1970 | S | Ellen & Steve Austin | # 0m16s | 0m07s | 0m10s | 0m03s | # 0m17s | 0m53s | 1.000 | 0m53.00s | |||
| 62 | 116 | 1948 | S | Tom & Tre Farinacci | *0m08s | *0m04s | *0m27s | 0m00s | *0m24s | 1m03s | 0.890 | 0m56.07s | |||
| 63 | 123 | 1961 | S | Dan Ownby / Bill Wallace | *0m19s | 0m10s | *0m05s | 0m04s | # 0m20s | 0m58s | 1.000 | 0m58.00s | |||
| 64 | 30 | 1918 | S | Jerome Reinan / Chris Brungardt | #*0m25s | *0m23s | 0m09s | 0m16s | *0m15s | 1m28s | 0.680 | 0m59.84s | |||
| 65 | 5 | 1969 | S | Annie VanOrman/ Audrey LeMay | *0m05s | # 0m33s | *0m01s | 0m21s | *0m02s | 1m02s | 1.000 | 1m02.00s | |||
| 66 | 89 | 1965 | 2017 | S | Ken & Jen Arters | # 0m20s | 0m12s | 0m02s | 0m09s | # 0m22s | 1m05s | 1.000 | 1m05.00s | ||
| 67 | 43 | 1972 | R | David & Wendy Gordon | # 0m35s | 0m00s | 0m10s | *0m07s | 0m14s | 1m06s | 1.000 | 1m06.00s | |||
| 68 | 165 | 1966 | X | GALAX FOUNDATION | #*0m30s | 0m09s | # 0m16s | 0m08s | 0m08s | 1m11s | 1.000 | 1m11.00s | |||
| 69 | 10 | 1951 | 1967 | S | Tom Gray / Vince Mattingly | 0m22s | *0m01s | 0m16s | *0m05s | #*0m28s | 1m12s | 1.000 | 1m12.00s | ||
| 70 | 162 | 1941 | X | STLCC #2 | 0m18s | *0m07s | 0m07s | 0m18s | 0m35s | 0m05s | 1m30s | 0.855 | 1m16.95s | ||
| 71 | 100 | 1966 | R | Mark & Peter Fruin | #*0m55s | *0m05s | 0m01s | 0m08s | *0m11s | 1m20s | 1.000 | 1m20.00s | |||
| 72 | 69 | 1971 | R | Dan & Tim Henning | 0m10s | 0m28s | *0m17s | *0m16s | 0m15s | 1m26s | 1.000 | 1m26.00s | |||
| 73 | 115 | 1962 | S | Steve Williamson / Fraser Jones | *0m14s | *0m06s | *0m35s | *0m26s | 0m07s | 1m28s | 1.000 | 1m28.00s | |||
| 74 | 23 | 1968 | R | Jonas & JJ Rangel | *0m21s | *0m02s | 0m48s | *0m07s | *0m10s | 1m28s | 1.000 | 1m28.00s | |||
| 75 | 60 | 1930 | S | Christian Reichardt / Steve Decremer | *0m09s | 0m29s | *0m42s | *0m29s | 0m03s | 1m52s | 0.800 | 1m29.60s | |||
| 76 | 112 | 1955 | S | Forrest Aylor / Dave Sykes | 0m33s | #*0m36s | *0m08s | *0m10s | *0m09s | 1m36s | 1.000 | 1m36.00s | |||
| 77 | 95 | 1967 | S | Don Elliott / David Baird | #*0m57s | 0m01s | *0m04s | 0m07s | *0m27s | 1m36s | 1.000 | 1m36.00s | |||
| 78 | 130 | 1930 | 1985 | R | Clayton & AJ Love | *0m30s | #*0m52s | *0m04s | *0m04s | 0m06s | 1m36s | 1.000 | 1m36.00s | ||
| 79 | 31 | 1931 | 1940 | R | Joseph & Phil Cavatoni | #*0m38s | # 0m39s | *0m16s | *0m12s | *0m11s | 1m56s | 0.850 | 1m38.60s | ||
| 80 | 16 | 1931 | R | Steve Tautz / Marty Palmer | # 2m00s | 0m01s | 0m02s | *0m01s | *0m08s | 2m12s | 0.805 | 1m46.26s | |||
| 81 | 135 | 1973 | R | Mark Meinzinger / Steve Rauf | 0m06s | 0m38s | 0m13s | 0m06s | 0m46s | 1m49s | 1.000 | 1m49.00s | |||
| 82 | 98 | 1972 | 2014 | R | Rob Lee / Michel Jacobs | *0m53s | 0m40s | *0m01s | 0m00s | *0m15s | 1m49s | 1.000 | 1m49.00s | ||
| 83 | 152 | 1973 | R | Andy & Ryan Sarver | #*0m49s | # 1m01s | 0m03s | 0m02s | 0m01s | 1m56s | 1.000 | 1m56.00s | |||
| 84 | 138 | 1955 | 1985 | S | Daniel & Lisa Jobe | #*0m55s | 0m19s | *0m03s | *0m06s | # 0m35s | 1m58s | 1.000 | 1m58.00s | ||
| 85 | 146 | 1965 | 1985 | R | Gilberto Pinzon / Ernesto Carrizosa | 0m21s | 0m14s | 0m20s | 0m43s | *0m25s | 2m03s | 1.000 | 2m03.00s | ||
| 86 | 37 | 1937 | R | George Conboy / Darren Holupko | *0m38s | 0m43s | 0m22s | 0m03s | 0m47s | 2m33s | 0.835 | 2m07.76s | |||
| 87 | 79 | 1965 | R | George Calfo / David Roberts | # 0m59s | 0m17s | *0m09s | *0m14s | *0m42s | 2m21s | 1.000 | 2m21.00s | |||
| 88 | 159 | 1968 | 2025 | R | Neil & Scott Street | 0m17s | 0m40s | *0m38s | *0m15s | *0m32s | 2m22s | 1.000 | 2m22.00s | ||
| 89 | 121 | 1935 | S | James McCormick / Mitch Menke | *0m17s | 0m11s | # 2m00s | *0m18s | *0m08s | 2m54s | 0.825 | 2m23.55s | |||
| 90 | 156 | 1966 | R | Mark & Megan Siegenthaler | *0m27s | 0m04s | 0m29s | 1m24s | 0m01s | 2m25s | 1.000 | 2m25.00s | |||
| 91 | 70 | 1965 | S | Jason & Doug Branham | *0m27s | 0m14s | *0m08s | # 1m47s | *0m12s | 2m48s | 1.000 | 2m48.00s | |||
| 92 | 167 | 1953 | X | ALFRED STATE COLLEGE | *0m18s | 0m18s | 0m04s | # 2m00s | 0m24s | 3m04s | 0.915 | 2m48.36s | |||
| 93 | 8 | 1972 | S | Riley Schlick / Jo Bejar | 0m10s | 0m07s | *0m02s | # 2m00s | #*0m31s | 2m50s | 1.000 | 2m50.00s | |||
| 94 | 160 | 1966 | X | OWL'S HEAD | 0m23s | *0m47s | *0m40s | *0m33s | *0m41s | 3m04s | 1.000 | 3m04.00s | |||
| 95 | 13 | 1966 | S | Shige Yasui / Ayako Yasui | 0m02s | 0m19s | 0m16s | # 1m53s | # 0m35s | 3m05s | 1.000 | 3m05.00s | |||
| 96 | 153 | 1973 | R | Mark Sasko / Tom Leary | *0m19s | 0m34s | *0m13s | 1m25s | *0m35s | 3m06s | 1.000 | 3m06.00s | |||
| 97 | 155 | 1970 | R | Dick Gallerani / Jen Seaman | *1m53s | *0m44s | *0m07s | 0m13s | *0m27s | 3m24s | 1.000 | 3m24.00s | |||
| 98 | 48 | 1964 | S | Ed Overmyer / Kent Werle | *0m23s | *0m21s | 0m03s | # 1m27s | # 1m16s | 3m30s | 1.000 | 3m30.00s | |||
| 99 | 134 | 1965 | S | Kasyn & Calvin Mathews | *0m32s | *0m50s | 0m25s | *0m35s | *1m14s | 3m36s | 1.000 | 3m36.00s | |||
| 100 | 75 | 1971 | S | Hank Mull / Darrell Hedrick | #*0m26s | # 3m00s | 0m00s | 0m04s | *0m07s | 3m37s | 1.000 | 3m37.00s | |||
| 101 | 47 | 1970 | S | Carl & Mary Webster | 1m15s | 2m00s | 0m01s | *0m03s | *0m27s | 3m46s | 1.000 | 3m46.00s | |||
| 102 | 125 | 1949 | S | Dennis Grube / Brandon Howard | # 2m00s | # 2m00s | *0m09s | *0m01s | *0m06s | 4m16s | 0.895 | 3m49.12s | |||
| 103 | 73 | 1973 | R | Barbara & Jason Carroll | # 2m00s | # 0m39s | *0m34s | 0m07s | *0m30s | 3m50s | 1.000 | 3m50.00s | |||
| 104 | 50 | 1972 | S | Paul Joubert / Beverly Hand | # 2m00s | 0m03s | 0m01s | # 1m53s | 0m01s | 3m58s | 1.000 | 3m58.00s | |||
| 105 | 80 | 1950 | S | Eric & Jan Brown | # 2m00s | *0m40s | 0m18s | *0m44s | 0m44s | 4m26s | 0.900 | 3m59.40s | |||
| 106 | 151 | 1964 | R | Daniel Salzman / Remco Waller | 0m13s | 1m12s | 0m18s | # 2m00s | 0m24s | 0m05s | 4m12s | 1.000 | 4m12.00s | ||
| 107 | 114 | 1965 | R | Tom & Jeffrey Benson | 0m02s | # 1m42s | 0m12s | *0m53s | # 1m29s | 4m18s | 1.000 | 4m18.00s | |||
| 108 | 106 | 1971 | S | Nomura Hidehiro / Nobutaka Toyofuku | *1m39s | 2m00s | 0m01s | *0m33s | 0m13s | 4m26s | 1.000 | 4m26.00s | |||
| 109 | 67 | 1966 | 1985 | R | Isabel Tuman / Madi Price | 2m00s | 0m01s | *1m18s | 0m33s | *0m35s | 4m27s | 1.000 | 4m27.00s | ||
| 110 | 40 | 1971 | S | Dan Grubman / Mark Conry | #*2m09s | 0m10s | # 2m00s | 0m09s | 0m14s | 4m42s | 1.000 | 4m42.00s | |||
| 111 | 166 | 1976 | X | RPM FOUNDATION | *0m33s | *2m01s | *0m20s | 0m13s | 1m30s | 0m05s | 4m42s | 1.000 | 4m42.00s | ||
| 112 | 107 | 1970 | S | Hiroshi & Akiko Izawa | # 3m00s | 1m24s | *0m04s | 0m22s | *0m33s | 5m23s | 1.000 | 5m23.00s | |||
| 113 | 105 | 1969 | S | Itsuki Koho / Kakuda Koji | # 3m00s | 0m13s | *0m39s | # 2m00s | *0m43s | 6m35s | 1.000 | 6m35.00s | |||
| 114 | 128 | 1917 | R | Antonio & Joshua Lomonaco | *2m22s | *1m12s | 2m00s | #*5m00s | 0m04s | 10m38s | 0.670 | 7m07.46s | |||
| 115 | 150 | 1971 | R | Mark Henzel / Stephen Russell | 0m35s | *0m55s | *0m04s | #*5m00s | 0m47s | 7m21s | 1.000 | 7m21.00s | |||
| 116 | 161 | 1972 | X | STLCC #1 | 1m03s | #*4m30s | 2m00s | 0m21s | 0m02s | 7m56s | 1.000 | 7m56.00s | |||
| 117 | 144 | 1965 | R | Jeffrey & Ross Osterhout | # 2m00s | #*5m00s | *0m23s | 0m02s | *0m39s | 8m04s | 1.000 | 8m04.00s | |||
| 118 | 41 | 1973 | S | Roy Franco Jack / Ahearn | # 2m00s | #*5m00s | *0m02s | # 0m58s | *0m15s | 8m15s | 1.000 | 8m15.00s | |||
| 119 | 9 | 1972 | S | Ashley Lary / Nina Darrington | 2m00s | #*5m00s | *0m42s | *0m52s | *1m07s | 9m41s | 1.000 | 9m41.00s | |||
| 120 | 53 | 1953 | R | Roger Smith / Eric De Jong | 2m00s | #*5m00s | *0m10s | #*2m21s | 1m50s | 0m30s | 11m51s | 0.915 | 10m50.57s | ||
| 121 | 24 | 1969 | 2025 | R | Mark Pieloch / Curtis Schade | 2m00s | 2m00s | #*3m13s | #*5m00s | *0m54s | 13m07s | 1.000 | 13m07.00s | ||
| 122 | 137 | 1951 | R | Marilyn Monrovia / Mandy Flower | # 3m00s | #*5m00s | #*5m00s | 1m11s | 0m36s | 14m47s | 0.905 | 13m22.74s | |||
| 123 | 58 | 1962 | S | Victor & Peggy Sue Stanley | 3m00s | 3m00s | 2m00s | *5m00s | *2m28s | 15m28s | 1.000 | 15m28.00s | |||
| 124 | 139 | 1968 | R | Andy Moriarty / Gregg Widel | #*5m00s | *5m00s | *2m13s | *5m00s | *1m43s | 18m56s | 1.000 | 18m56.00s | |||
| 125 | 94 | 1931 | S | Ryan Lopez / Joe Berry | 2m00s | 2m00s | #*5m00s | 2m00s | 0m04s | # DNF | FNS | 0.805 | FNS | ||
| 126 | 148 | 1966 | R | Eric & George Moyer | 3m00s | 0m08s | *0m18s | 3m00s | # DNF | FNS | 1.000 | FNS | |||
| 127 | 129 | 1962 | 1985 | S | Kelby & Trent Hagar | 3m00s | 0m08s | *0m04s | 0m21s | *0m17s | # DNF | FNS | 1.000 | FNS | |
| 128 | 145 | 1931 | S | Carlos Pomares / Steven Martino | *0m35s | 0m09s | *0m08s | # 3m00s | # DNF | DNF | 0.805 | DNF | |||
| 129 | 57 | 1938 | S | Bryan Shoemaker / Karl Thew | # 3m00s | # 3m00s | # 3m00s | # 3m00s | # DNF | DNF | 0.840 | DNF | |||
| 130 | 119 | 1962 | S | Rich & Kyle Skinner | 0m09s | 0m32s | 0m12s | # 3m00s | # DNF | DNF | 1.000 | DNF | |||
| 131 | 74 | 1964 | S | Mike Friel / John Hellmann | 2m00s | *0m04s | 0m06s | 3m00s | # DNF | DNF | 1.000 | DNF | |||
| 132 | 27 | 1968 | S | Ashley Cooley / Marcella Clayton | 2m00s | *0m32s | #*5m00s | 3m00s | # DNF | DNF | 1.000 | DNF |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish