HEMMINGS MOTOR NEWS GREAT RACE 2022

Printed: Jun 26 2022 16:07

STAGE 3 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 LEG 6 PENALTYTOTAL FACTORSCORE
1 191932 E Hull/T Stahl 0m01s 0m00s 0m00s *0m01s 0m00s 0m00s 0m02s0.810 0m01.62s
2 271916 G H & D Sharp *0m02s *0m02s 0m00s 0m04s 0m02s 0m01s 0m11s0.660 0m07.26s
3 81934 E Myerscough/Chatraw *0m03s 0m00s 0m00s *0m02s *0m02s *0m02s 0m09s0.820 0m07.38s
4 2119411966E Frankenberger/Read *0m01s *0m01s *0m02s 0m00s *0m03s 0m01s 0m08s1.000 0m08.00s
5 881968 S C Lauber/Gregg *0m02s 0m00s *0m02s 0m01s *0m03s 0m00s 0m08s1.000 0m08.00s
6 231969 E Blood/Keller 0m01s *0m01s *0m01s 0m01s *0m03s 0m01s 0m08s1.000 0m08.00s
7 381932 E G & J Martin 0m01s *0m01s 0m03s *0m03s 0m00s 0m02s 0m10s0.810 0m08.10s
8 11932 G O & G Gentry 0m00s 0m01s *0m01s #*0m05s 0m00s *0m03s 0m10s0.810 0m08.10s
9 219321934G Graf/Dinges 0m00s 0m01s 0m01s 0m02s *0m03s 0m04s 0m11s0.820 0m09.02s
10 911933 G J & E Fredette 0m00s *0m01s *0m02s # 0m07s 0m01s 0m01s 0m12s0.815 0m09.78s
11 341964 S LaMountain/Sacramone 0m00s 0m02s 0m01s # 0m05s *0m01s 0m01s 0m10s1.000 0m10.00s
12 661932 G Knowles/B Gentry 0m02s *0m01s *0m02s *0m02s *0m02s *0m04s 0m13s0.810 0m10.53s
13 851970 S T & D Roberts *0m01s 0m00s *0m03s 0m04s *0m01s 0m02s 0m11s1.000 0m11.00s
14 511964 E D & B Epple *0m02s 0m00s 0m00s 0m05s 0m02s 0m03s 0m12s1.000 0m12.00s
15 41932 G Reeder/Stone *0m01s 0m00s *0m09s 0m02s *0m03s *0m02s 0m17s0.810 0m13.77s
16 321966 S Wells/McGuire 0m00s 0m00s 0m09s *0m01s *0m04s 0m01s 0m15s1.000 0m15.00s
17 71966 E E & B Kaplan *0m01s 0m01s *0m05s 0m04s *0m03s 0m02s 0m16s1.000 0m16.00s
181331967 S R & T Hendrix 0m03s *0m01s 0m03s *0m01s 0m05s 0m03s 0m16s1.000 0m16.00s
19 821939 E J & K Hermanson *0m03s 0m01s 0m02s # 0m06s 0m02s 0m05s 0m19s0.845 0m16.06s
20 9619481949S D & P Martin *0m01s *0m01s *0m02s *0m03s *0m04s 0m07s 0m18s0.895 0m16.11s
211221964 SR Racine/Stiehr 0m01s 0m02s *0m08s 0m03s 0m01s *0m02s 0m17s1.000 0m17.00s
22 121955 E Reichmann/Kammholz *0m05s 0m00s 0m01s 0m00s *0m06s *0m07s 0m19s1.000 0m19.00s
23 451969 SR S & J Martin *0m03s 0m00s 0m03s 0m10s 0m02s 0m01s 0m19s1.000 0m19.00s
24 791952 S N Socquet/Quinn *0m09s *0m03s *0m01s *0m09s *0m01s *0m01s 0m24s0.910 0m21.84s
25 181916 S Phillips/D Stahl *0m01s # 0m11s *0m07s 0m07s *0m02s 0m06s 0m34s0.660 0m22.44s
261351963 S Horne/Roemer *0m05s 0m01s 0m00s *0m03s *0m08s *0m06s 0m23s1.000 0m23.00s
271191968 S M & L Lee 0m01s *0m02s *0m13s 0m01s 0m00s 0m07s 0m24s1.000 0m24.00s
281051959 S Riggs/Boutin *0m07s *0m01s *0m02s *0m07s *0m06s *0m02s 0m25s1.000 0m25.00s
29 319311932E Weaver/Caudle 0m08s *0m01s 0m05s 0m09s 0m05s 0m04s 0m32s0.810 0m25.92s
30 111968 S Kieley/Roberts *0m01s 0m00s 0m01s # 0m24s 0m00s 0m00s 0m26s1.000 0m26.00s
31 311931 E C & J Caldwell 0m02s 0m01s 0m00s # 0m20s 0m03s 0m07s 0m33s0.805 0m26.57s
32 161948 S Laslo/Fielder 0m03s 0m00s 0m00s *0m19s *0m09s 0m00s 0m31s0.890 0m27.59s
33 611961 S Marak/Bernbaum # 0m08s *0m02s 0m01s *0m07s *0m04s 0m06s 0m28s1.000 0m28.00s
34 551955 S Tribble/Rookey *0m02s *0m03s *0m09s 0m10s *0m03s *0m02s 0m29s1.000 0m29.00s
35 971965 S DiLoreto/K Stahl 0m02s 0m01s *0m02s 0m14s 0m04s 0m06s 0m29s1.000 0m29.00s
361381960 SR Treeter/Ley 0m02s *0m02s *0m04s 0m14s *0m03s 0m05s 0m30s1.000 0m30.00s
37 61933 S L & L Bettencourt 0m10s 0m07s 0m03s *0m02s 0m05s 0m10s 0m37s0.815 0m30.16s
38 491961 S K & T Bugg 0m05s *0m10s *0m03s 0m08s 0m01s *0m04s 0m31s1.000 0m31.00s
39 931973 SR Amundson/Flint 0m02s 0m01s *0m04s *0m06s 0m12s 0m06s 0m31s1.000 0m31.00s
40 331930 E Wallace/McIntosh 0m01s *0m07s 0m01s # 0m16s *0m02s # 0m13s 0m40s0.800 0m32.00s
41 131962 S J & K Menneto *0m03s 0m04s *0m05s 0m03s 0m01s # 0m16s 0m32s1.000 0m32.00s
42 281916 E Habetz/K Fredette 0m03s *0m01s 0m09s # 0m17s 0m07s 0m12s 0m49s0.660 0m32.34s
43 641956 S D & J Elliott *0m16s *0m04s 0m00s *0m06s *0m04s 0m03s 0m33s1.000 0m33.00s
44 171941 S B & N Stahl 0m05s 0m00s 0m06s 0m17s 0m09s 0m02s 0m39s0.855 0m33.35s
45 631940 S D & E Brogdon *0m08s *0m03s *0m06s 0m10s *0m04s 0m09s 0m40s0.850 0m34.00s
46 201965 S Creary/States #*0m22s 0m00s 0m03s 0m02s 0m01s 0m06s 0m34s1.000 0m34.00s
47 51965 S Holder/Smith 0m05s *0m02s *0m09s 0m12s 0m04s 0m02s 0m34s1.000 0m34.00s
481301970 SR E & S Austin 0m05s *0m02s 0m04s 0m16s *0m06s *0m01s 0m34s1.000 0m34.00s
49 431930 S Brown/Nourse 0m07s *0m05s *0m13s *0m08s *0m05s *0m05s 0m43s0.800 0m34.40s
50 901967 S M & T Stahl 0m04s 0m01s 0m02s 0m15s *0m07s 0m06s 0m35s1.000 0m35.00s
51 781948 E Chapman/McDorr 0m00s *0m16s 0m04s 0m02s # 0m17s 0m03s 0m42s0.890 0m37.38s
521671961 X CONNECTICUT STATE *0m06s 0m07s *0m13s 0m02s *0m03s *0m02s 0m05s 0m38s1.000 0m38.00s
53 301918 S Reinan/Brungardt *0m08s 0m10s *0m03s *0m08s *0m02s 0m26s 0m57s0.680 0m38.76s
541491954 SR P & E Hardsteen *0m03s *0m04s 0m03s 0m13s 0m07s *0m13s 0m43s1.000 0m43.00s
5510319531970S Floyd/Barnett *0m01s *0m01s 0m04s 0m29s 0m01s 0m07s 0m43s1.000 0m43.00s
56 771941 SR C & L Brockway 0m02s 0m01s #*0m34s 0m12s *0m03s *0m01s 0m53s0.855 0m45.32s
57 251953 S Pohl/Mordenti *0m06s 0m06s *0m14s 0m18s 0m01s 0m05s 0m50s0.915 0m45.75s
581131948 SR McColough/Miller *0m03s 0m06s *0m26s *0m11s *0m09s 0m01s 0m56s0.890 0m49.84s
59 751971 S Mull/Hedrick *0m07s 0m00s *0m04s 0m19s *0m08s 0m12s 0m50s1.000 0m50.00s
601621928 X OLD CRANK MUSEUM 0m09s 0m01s 0m07s # 0m26s 0m10s 0m12s 1m05s0.780 0m50.70s
61 941965 S T & M Mangan 0m01s 0m03s *0m03s # 0m27s 0m03s 0m15s 0m52s1.000 0m52.00s
621411969 S J & A Schretzmayer 0m05s 0m06s *0m06s *0m20s *0m13s 0m05s 0m55s1.000 0m55.00s
63 9519351938S C & E Metcalf *0m15s 0m00s #*0m23s 0m12s *0m12s 0m06s 1m08s0.840 0m57.12s
6414519491986SR S & M Haas 0m13s *0m02s *0m23s 0m06s 0m12s 0m06s 1m02s1.000 1m02.00s
65 801940 SR M & C Palisch *0m01s *0m09s *0m05s 0m39s 0m11s *0m09s 1m14s0.850 1m02.90s
66 701968 SR Hatten/Nurkin 0m01s 0m03s *0m07s 0m29s 0m14s 0m11s 1m05s1.000 1m05.00s
67 401939 S Thompson/Vidler *0m23s *0m02s *0m08s 0m30s *0m07s 0m11s 1m21s0.845 1m08.45s
681421971 S D & K MacNaughton *0m03s *0m06s *0m01s *0m23s *0m27s 0m10s 1m10s1.000 1m10.00s
691561929 E T & T Merrill 0m09s #*0m26s 0m09s # 0m30s *0m03s 0m12s 1m29s0.790 1m10.31s
701261966 S S & H Lednick *0m13s 0m18s 0m06s 0m10s *0m04s 0m21s 1m12s1.000 1m12.00s
711431925 S Manchester/Kirk *0m18s *1m08s *0m05s *0m01s 0m02s *0m06s 1m40s0.750 1m15.00s
721631941 X AUBURN X-CUP *0m12s *0m03s *0m24s *0m13s *0m16s *0m16s 0m05s 1m29s0.855 1m16.10s
73 9919271949S Martin/Smith *0m05s 0m07s *0m12s 0m05s 0m04s # 0m55s 1m28s0.895 1m18.76s
741241965 S Harper/Tice 0m06s 0m02s 0m06s 0m10s 0m11s # 0m50s 1m25s1.000 1m25.00s
75 861965 S J & J Lucke *0m08s *0m50s 0m05s *0m15s *0m03s 0m05s 1m26s1.000 1m26.00s
76 921962 S J & B Mangan *0m07s *0m03s # 0m48s *0m16s *0m07s *0m08s 1m29s1.000 1m29.00s
77 481964 S Overmyer/Fischer 0m04s 0m02s *0m04s # 0m37s 0m28s 0m21s 1m36s1.000 1m36.00s
78 621966 S Davis/Reneau 0m06s 0m28s *0m21s *0m03s *0m09s 0m33s 1m40s1.000 1m40.00s
79 411966 SR Lomas/Greaves 0m12s 0m07s *0m06s 0m55s 0m13s 0m08s 1m41s1.000 1m41.00s
801441955 SR B & A Mohney 0m07s 0m13s *0m32s 0m22s *0m17s 0m12s 1m43s1.000 1m43.00s
81 391969 SR S & B Legens *0m19s 0m03s 0m25s 0m42s *0m12s 0m04s 1m45s1.000 1m45.00s
821231964 S A & L Stephens 0m31s *0m02s 0m18s # 0m34s 0m05s 0m17s 1m47s1.000 1m47.00s
8310719522020SR Costante/Celia *0m02s #*0m54s *0m11s *0m06s 0m05s *0m30s 1m48s1.000 1m48.00s
84 351939 SR Laferriere/SanClemen 0m03s 0m22s 0m25s 0m30s 0m04s 0m45s 2m09s0.845 1m49.01s
851041949 SR Grube/Howard *0m19s 0m21s 0m24s 0m40s 0m01s 0m24s 2m09s0.895 1m55.46s
86 741972 SR Pomares/Martino 0m17s *0m24s 0m10s *0m22s 0m20s 0m29s 2m02s1.000 2m02.00s
87 891937 S R & N Schneider 0m22s 0m20s 0m32s 0m34s 0m05s 0m39s 2m32s0.835 2m06.92s
881201931 SR Boren/Behrens 0m00s 0m04s *0m47s 0m01s *0m35s 1m13s 2m40s0.805 2m08.80s
89 8719341938S P Lauber/Smith # 2m00s #*0m16s *0m11s *0m07s *0m02s *0m05s 2m41s0.840 2m15.24s
901121955 SR F & G Aylor 0m23s *0m13s *0m35s *0m32s *0m14s *0m31s 2m28s1.000 2m28.00s
91 471973 SR Gray/Mattlingly 0m33s *0m20s *0m36s 0m49s 0m15s 0m00s 2m33s1.000 2m33.00s
92 811968 SR Tann/Col 0m01s # 2m00s *0m17s 0m05s 0m11s 0m05s 2m39s1.000 2m39.00s
93 531946 S Hicks/Socquet *0m15s *0m43s *0m29s #*1m04s 0m25s *0m05s 3m01s0.880 2m39.28s
941341959 SR Reyneke/Van Rensburg 0m03s 0m04s *0m16s 0m11s # 2m00s 0m06s 2m40s1.000 2m40.00s
95 561917 S Wildrick/Jameson 0m00s *0m06s # 2m00s 0m02s # 2m00s *0m06s 4m14s0.670 2m50.18s
96 501965 SR Crimmins/Joubert *1m01s 0m00s 0m03s # 1m35s *0m18s 0m04s 3m01s1.000 3m01.00s
971171966 S K & J Eisleben 0m25s *0m13s 0m25s # 1m07s 0m31s 0m27s 3m08s1.000 3m08.00s
981521951 SR Buddingh/Demitri 0m02s # 2m00s *0m19s 0m39s 0m11s *0m19s 3m30s0.905 3m10.05s
991531949 SR J & R Gale *0m04s # 2m00s 0m33s 0m41s 0m08s 0m07s 3m33s0.895 3m10.64s
100 291940 S D & E Foster 1m36s *0m40s *0m51s 0m11s 0m19s 0m18s 3m55s0.850 3m19.75s
1011111956 S Hill/Wallace 0m13s #*1m15s 0m17s # 0m42s *0m03s #*0m52s 3m22s1.000 3m22.00s
102 601972 SR A & R Gaind *0m15s *0m16s *1m41s *0m15s 0m14s 0m46s 3m27s1.000 3m27.00s
103 5219311957SR Aman/Johnson 1m00s *0m44s *0m45s *0m28s 0m37s 0m02s 3m36s1.000 3m36.00s
104 9819471954S T & J Wagner 0m07s *0m05s # 3m00s 0m17s *0m05s 0m07s 3m41s1.000 3m41.00s
105 91969 SR McCool/George 0m00s # 3m00s *0m21s 0m09s 0m10s 0m09s 3m49s1.000 3m49.00s
1061061966 SR B & D Klimmek #*0m53s *0m14s *0m13s #*1m24s *0m40s 0m34s 3m58s1.000 3m58.00s
107 711941 SR LeFebvre/Mattran 0m00s #*3m05s # 1m08s 0m07s *0m07s 0m14s 4m41s0.855 4m00.26s
1081321951 S Khalsa/Snow 0m05s 0m38s 0m57s # 1m54s 1m01s *0m10s 4m45s0.905 4m17.93s
1091271966 S J & D Houck *0m42s 0m05s *1m06s #*1m49s *0m35s 0m10s 4m27s1.000 4m27.00s
1101081971 S G & J Bartolini 0m00s 0m00s 0m07s 0m34s 0m06s #*5m00s 5m47s1.000 5m47.00s
1111541970 SR Sunstrum/Bigras #*5m00s 0m14s 0m04s 0m27s *0m06s *0m12s 6m03s1.000 6m03.00s
1121401963 SR Sheikh/Bordlemay 0m27s 0m28s *0m21s 0m43s 2m00s #*2m24s 6m23s1.000 6m23.00s
113 671971 S M & D Axen 0m02s *0m02s #*5m00s #*0m54s *0m20s 0m06s 6m24s1.000 6m24.00s
114 681973 S T & H Nawojczyk 0m58s #*2m35s *0m07s # 2m00s 0m15s 0m32s 6m27s1.000 6m27.00s
1151091955 SR Lee/Guerro 0m12s 2m00s #*2m37s *0m15s *0m44s *1m15s 7m03s1.000 7m03.00s
1161471951 SR McGee/Lynch *0m10s *1m36s 2m00s #*5m00s *0m40s 0m29s 9m55s0.905 8m58.48s
1171311961 SR K & E Steele 0m03s 2m00s #*5m00s 2m00s 0m10s 0m13s 9m26s1.000 9m26.00s
1181661966 X RPM FOUNDATION #*5m00s 2m00s 0m03s 0m45s *0m10s 2m00s 0m05s 10m03s1.000 10m03.00s
119 691969 SR Davenport/Shearer *1m23s 2m00s *0m06s 2m00s *0m29s #*5m00s 10m58s1.000 10m58.00s
120 721955 SR Hecker/Beese *5m00s 2m00s *5m00s 2m00s 2m00s 2m00s 18m00s1.000 18m00.00s
1211501962 S R & S Gebbie *0m05s *1m42s *5m00s 3m00s 3m00s # DNF FNS 1.000 FNS
1221281931 S Harris/Thut # 3m00s # 3m00s 3m00s 3m00s 3m00s # DNF DNF 0.805 DNF
1231211931 SR McCormick/Menke 0m54s # 3m00s 2m00s # 3m00s # 3m00s # DNF DNF 0.805 DNF
124 141967 S A & H Runck *0m04s 0m12s *0m04s *0m17s 3m00s # DNF DNF 1.000 DNF
125 461974 S O'Connell/Hebert 3m00s 3m00s 3m00s 3m00s 3m00s # DNF DNF 1.000 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish