HEMMINGS GREAT RACE 2026

Printed: Jun 24 2026 19:54

STAGE 4 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 PENALTYTOTAL FACTORSCORE
1 651932 G Olivia Gentry & DJ Williams 0m00s *0m04s 0m01s *0m01s *0m05s 0m11s0.810 0m08.91s
2 911933 G Jeff & Eric Fredette *0m01s *0m05s 0m00s 0m01s 0m06s 0m13s0.815 0m10.60s
3 2119411966E Aaron Read / Eric Frankenberger *0m04s *0m04s *0m01s 0m02s *0m01s 0m12s1.000 0m12.00s
4 521964 E Jack & Mallory Fruin 0m02s #*0m06s 0m04s 0m04s 0m00s 0m16s1.000 0m16.00s
5 151966 S John Leggett / Tom Ditchburn *0m01s #*0m07s *0m02s 0m02s #*0m04s 0m16s1.000 0m16.00s
6 6419641985S Jan & Owen Heybroek 0m01s 0m02s 0m07s *0m04s 0m02s 0m16s1.000 0m16.00s
7 661932 G Jody Knowles / Beth Gentry 0m01s *0m05s 0m04s # 0m06s *0m04s 0m20s0.810 0m16.20s
8 761934 S Kirk & Travis Bugg 0m02s 0m00s # 0m08s # 0m06s *0m04s 0m20s0.820 0m16.40s
9 331930 E Sean Lowes / Rick McIntosh 0m01s 0m02s # 0m08s *0m06s 0m04s 0m21s0.800 0m16.80s
10 551955 S Tom & Kara Clarke 0m00s #*0m06s 0m02s #*0m09s 0m00s 0m17s1.000 0m17.00s
11 221932 G Buddy Green / Trevor Stahl 0m00s #*0m09s *0m01s *0m03s #*0m08s 0m21s0.810 0m17.01s
12 181916 E Jack Pontius / Dan Stahl 0m02s 0m01s *0m06s # 0m16s *0m01s 0m26s0.660 0m17.16s
13 611961 E Bob Marak / Jim Caudle 0m00s *0m03s #*0m10s 0m04s 0m01s 0m18s1.000 0m18.00s
14 281913 E Charlie Brittingham / Ken Fredette 0m00s 0m05s 0m01s 0m06s #*0m17s 0m29s0.630 0m18.27s
15 1419351938E Fraser Metcalf/Robert Dinges *0m03s 0m00s 0m08s 0m00s 0m11s 0m22s0.840 0m18.48s
16 161931 R Steve Tautz / Marty Palmer *0m06s 0m03s 0m01s #*0m13s 0m00s 0m23s0.805 0m18.52s
17 201965 E Ken Creary / Lauren States 0m03s *0m03s # 0m06s *0m01s *0m06s 0m19s1.000 0m19.00s
18 931973 S Craig Amundson / Jeff Mischke 0m00s *0m06s #*0m08s *0m05s 0m00s 0m19s1.000 0m19.00s
19 351966 S Brian Turner / Brandon Wey 0m01s 0m02s 0m10s 0m06s 0m01s 0m20s1.000 0m20.00s
20 821939 E Jeff & Kylie Hermanson 0m00s *0m05s #*0m11s 0m01s *0m07s 0m24s0.845 0m20.28s
211631953 X STONES RIVER 0m01s 0m00s 0m04s # 0m11s 0m03s 0m05s 0m24s0.915 0m21.96s
22 921962 S Jamie & Brad Mangan 0m01s #*0m08s 0m02s # 0m10s *0m01s 0m22s1.000 0m22.00s
231331967 E Randy & Todd Hendrix 0m00s *0m02s # 0m08s *0m08s 0m04s 0m22s1.000 0m22.00s
241431970 R Lyle & Mark Nienow 0m04s 0m00s 0m04s 0m04s *0m10s 0m22s1.000 0m22.00s
251251949 S Dennis Grube / Brandon Howard 0m01s 0m02s *0m02s *0m18s 0m02s 0m25s0.895 0m22.38s
261651966 X GALAX FOUNDATION 0m00s *0m02s 0m07s 0m06s *0m09s 0m24s1.000 0m24.00s
27 541970 S Dave & Liz Wallace 0m00s *0m04s 0m04s # 0m15s *0m01s 0m24s1.000 0m24.00s
28 21932 G Curtis Graf / Ronald Rowland 0m02s 0m00s *0m05s 0m17s *0m06s 0m30s0.810 0m24.30s
29 8719341938S Patrick Lauber / Rob Roemer 0m02s *0m02s 0m09s #*0m14s *0m02s 0m29s0.840 0m24.36s
30 711948 E Bruce LeFebvre / Peter LaMountain 0m02s # 0m08s # 0m08s # 0m09s 0m01s 0m28s0.890 0m24.92s
3113119381985S Paul McGeehan / Alan Greene 0m00s *0m04s 0m12s *0m02s *0m07s 0m25s1.000 0m25.00s
32 561963 S Tom Hicks / Jesse Jameson *0m02s *0m10s 0m09s *0m02s *0m03s 0m26s1.000 0m26.00s
331581963 S Bram Starr / Cotton Schlaver 0m06s 0m01s 0m03s *0m13s 0m03s 0m26s1.000 0m26.00s
34 381964 E Gary & JeanAnn Martin 0m00s *0m04s # 0m07s # 0m13s 0m02s 0m26s1.000 0m26.00s
35 881968 E Christian Lauber / Brandon Gregg 0m01s *0m05s #*0m10s *0m03s *0m07s 0m26s1.000 0m26.00s
3616419651985X MUSTANG COUNTRY 0m00s 0m04s *0m01s 0m05s #*0m16s 0m26s1.000 0m26.00s
37 831962 S Gary & Terri Jones *0m07s *0m05s 0m04s 0m04s 0m08s 0m28s1.000 0m28.00s
381471966 S Stanley & Jake Adams 0m04s 0m03s 0m06s # 0m12s *0m04s 0m29s1.000 0m29.00s
39 471970 S Carl & Mary Webster 0m03s *0m17s 0m00s 0m00s 0m09s 0m29s1.000 0m29.00s
40 121974 E Annegret Reichmann / Uli Kammholz *0m01s *0m02s #*0m09s 0m09s *0m08s 0m29s1.000 0m29.00s
41 301918 S Jerome Reinan / Chris Brungardt *0m07s *0m04s *0m03s *0m04s #*0m25s 0m43s0.680 0m29.24s
421181969 S Rich Hamilton / Kyle Skinner 0m01s *0m06s # 0m11s 0m02s #*0m10s 0m30s1.000 0m30.00s
4313819551985S Daniel & Lisa Jobe 0m05s *0m05s 0m08s 0m03s *0m09s 0m30s1.000 0m30.00s
44 71966 E Erin & Brad Kaplan 0m00s # 0m18s *0m03s *0m04s *0m06s 0m31s1.000 0m31.00s
451321951 S Mahan-Kalpa Khalsa / Sher Snow *0m02s *0m05s 0m12s *0m15s *0m01s 0m35s0.905 0m31.68s
46 591969 E Jim Shelly / Tom Kucera 0m03s *0m03s 0m08s # 0m09s #*0m09s 0m32s1.000 0m32.00s
47 961928 E Dan & Pat Martin 0m02s *0m05s *0m01s *0m07s # 0m29s 0m44s0.780 0m34.32s
481231961 S Dan Ownby / Bill Wallace *0m02s *0m10s 0m00s # 0m20s *0m03s 0m35s1.000 0m35.00s
491451931 S Carlos Pomares / Steven Martino 0m01s *0m12s *0m17s *0m06s 0m08s 0m44s0.805 0m35.42s
50 441966 R David Lans / Julie Atwater 0m01s *0m05s # 0m18s *0m11s *0m01s 0m36s1.000 0m36.00s
511211935 S James McCormick / Mitch Menke 0m03s *0m02s 0m01s 0m09s #*0m31s 0m46s0.825 0m37.95s
521031946 S Craig Floyd / Sam Barnett 0m00s *0m10s 0m09s #*0m14s *0m11s 0m44s0.880 0m38.72s
531521973 R Andy & Ryan Sarver 0m01s 0m02s 0m23s *0m07s *0m07s 0m40s1.000 0m40.00s
54 3119311940R Joseph & Phil Cavatoni *0m01s *0m13s 0m01s 0m07s #*0m26s 0m48s0.850 0m40.80s
55 191970 S Ellen & Steve Austin *0m02s 0m02s 0m12s # 0m19s 0m07s 0m42s1.000 0m42.00s
56 8919652017S Ken & Jen Arters 0m03s *0m06s 0m10s #*0m13s *0m12s 0m44s1.000 0m44.00s
571261963 S Shawn Lednick / Steve Cox *0m01s *0m11s 0m02s #*0m12s # 0m19s 0m45s1.000 0m45.00s
58 3219691997S Bobby Green / Thomas Clary 0m13s 0m00s 0m15s 0m16s *0m01s 0m45s1.000 0m45.00s
59 131966 S Shige Yasui / Ayako Yasui 0m03s *0m08s *0m03s *0m01s #*0m31s 0m46s1.000 0m46.00s
601421968 S Dan & Keal MacNaughton *0m01s *0m09s 0m04s # 0m20s 0m12s 0m46s1.000 0m46.00s
61 501972 S Paul Joubert / Beverly Hand 0m09s *0m09s *0m06s #*0m14s *0m11s 0m49s1.000 0m49.00s
62 851970 E Tom & Dash Roberts 0m01s #*0m09s 0m02s #*0m21s # 0m18s 0m51s1.000 0m51.00s
63 751971 S Hank Mull / Darrell Hedrick *0m04s 0m04s 0m10s # 0m18s 0m17s 0m53s1.000 0m53.00s
641441965 R Jeffrey & Ross Osterhout 0m07s 0m28s 0m10s *0m07s 0m05s 0m57s1.000 0m57.00s
65 691971 R Dan & Tim Henning 0m06s *0m10s 0m08s 0m27s *0m08s 0m59s1.000 0m59.00s
661121955 S Forrest Aylor / Dave Sykes 0m10s *0m23s *0m17s *0m09s *0m03s 1m02s1.000 1m02.00s
67 771941 S Chuck & Lauren Brockway *0m02s *0m07s 0m12s # 0m50s *0m02s 1m13s0.855 1m02.42s
68 461973 S Bill & Jesse Socquet 0m00s *0m02s #*0m38s 0m04s # 0m19s 1m03s1.000 1m03.00s
69 631936 S David & Ethan Brogdon *0m02s # 0m39s 0m01s #*0m30s *0m09s 1m21s0.830 1m07.23s
70 601930 S Christian Reichardt / Steve Decremer 0m02s 0m13s *0m16s *0m24s 0m30s 1m25s0.800 1m08.00s
711281917 R Antonio & Joshua Lomonaco *0m24s *0m10s *0m35s *0m05s 0m44s 1m58s0.670 1m19.06s
721671953 X ALFRED STATE COLLEGE *0m16s *0m02s 0m04s *0m34s 0m31s 1m27s0.915 1m19.61s
73 791965 R George Calfo / David Roberts 0m01s *0m12s *0m20s #*0m50s *0m04s 1m27s1.000 1m27.00s
74 701965 S Jason & Doug Branham 0m02s *0m14s 0m05s 0m13s 0m55s 1m29s1.000 1m29.00s
751601966 X OWL'S HEAD 0m09s # 0m57s *0m08s *0m15s *0m01s 1m30s1.000 1m30.00s
76 51969 S Annie VanOrman/ Audrey LeMay *0m01s *0m08s # 0m40s # 0m24s 0m12s 0m05s 1m30s1.000 1m30.00s
77 1019511967S Tom Gray / Vince Mattingly 0m04s *0m10s *0m02s # 0m33s #*0m46s 1m35s1.000 1m35.00s
7813019301985R Clayton & AJ Love *0m15s *0m20s 0m04s #*0m36s *0m20s 1m35s1.000 1m35.00s
791171941 R Louis Schader / Wade Leipold 0m05s *0m11s 0m24s # 0m57s 0m16s 1m53s0.855 1m36.62s
801681969 X COBRA EXPERIENCE 0m03s *0m01s #*1m00s 0m31s 0m03s 1m38s1.000 1m38.00s
81 571938 S Bryan Shoemaker / Karl Thew 0m13s *0m24s 0m12s *1m01s 0m07s 1m57s0.840 1m38.28s
821051969 S Itsuki Koho / Kakuda Koji *0m09s *0m32s *0m20s *0m35s *0m07s 1m43s1.000 1m43.00s
83 261936 S Barry & Jewel Jacobs 0m08s *0m24s 0m30s *0m14s # 0m50s 2m06s0.830 1m44.58s
841241965 S Cliff Lee / Bridget Tice *0m03s *0m12s *0m14s #*0m40s #*0m36s 1m45s1.000 1m45.00s
8514619651985R Gilberto Pinzon / Ernesto Carrizosa *0m05s *0m22s 0m41s *0m14s *0m23s 1m45s1.000 1m45.00s
861611972 X STLCC #1 *0m02s 1m03s *0m05s 0m15s *0m25s 1m50s1.000 1m50.00s
87 291953 S Brent Aikin / Ken Spencer 0m01s # 0m35s *0m16s #*0m35s 0m34s 2m01s0.915 1m50.72s
88 9819722014R Rob Lee / Michel Jacobs 0m05s 0m22s 0m53s 0m19s *0m14s 1m53s1.000 1m53.00s
891511964 R Daniel Salzman / Remco Waller 0m03s *0m05s 0m27s *0m34s 0m57s 0m05s 2m11s1.000 2m11.00s
901621941 X STLCC #2 *0m22s # 0m43s 0m22s # 1m10s 0m09s 0m05s 2m51s0.855 2m26.21s
91 731973 R Barbara & Jason Carroll *0m24s # 1m04s *0m17s 0m23s 0m19s 2m27s1.000 2m27.00s
92 4219631985S Ali Sheikh / Adrian Bordlemay # 0m55s 0m02s *0m11s # 1m14s 0m08s 2m30s1.000 2m30.00s
93 231968 R Jonas & JJ Rangel 0m07s 1m01s *0m32s 0m28s *0m24s 2m32s1.000 2m32.00s
941071970 S Hiroshi & Akiko Izawa 0m14s 0m30s 0m08s # 1m27s 0m13s 2m32s1.000 2m32.00s
951161948 S Tom & Tre Farinacci 0m01s *0m05s 0m19s 2m00s *0m26s 2m51s0.890 2m32.19s
96 401971 S Dan Grubman / Mark Conry 0m26s 1m02s 0m45s *0m21s 0m04s 2m38s1.000 2m38.00s
97 431972 R David & Wendy Gordon 0m07s 0m12s # 1m31s 0m23s 0m29s 2m42s1.000 2m42.00s
9814919531955R Ron Rosenthal / Lisa Harber 0m15s *0m37s 0m08s # 1m15s 0m30s 2m45s1.000 2m45.00s
99 371937 R George Conboy / Darren Holupko 0m42s 0m13s *1m14s *1m08s *0m05s 3m22s0.835 2m48.67s
1001501971 R Mark Henzel / Stephen Russell 0m15s *0m09s *1m15s *1m11s 0m01s 2m51s1.000 2m51.00s
101 411973 S Roy Franco Jack / Ahearn 0m04s 0m11s 0m35s # 1m44s 0m17s 2m51s1.000 2m51.00s
102 481964 S Ed Overmyer / Kent Werle 0m06s 0m00s 0m01s # 2m00s # 0m45s 2m52s1.000 2m52.00s
103 811968 R Dennis Downes / Terry Dlugosh *0m06s *0m01s # 0m43s # 2m00s *0m06s 2m56s1.000 2m56.00s
104 951967 S Don Elliott / David Baird 0m57s *0m02s 0m02s # 2m00s *0m02s 3m03s1.000 3m03.00s
1051341965 S Kasyn & Calvin Mathews 0m14s #*1m12s *0m13s *0m27s *1m06s 3m12s1.000 3m12.00s
1061371951 R Marilyn Monrovia / Mandy Flower 0m36s 0m46s 0m35s 1m10s 0m32s 3m39s0.905 3m18.20s
107 801950 S Eric & Jan Brown 0m15s *0m18s *0m39s 0m40s #*2m00s 3m52s0.900 3m28.80s
1081351973 R Mark Meinzinger / Steve Rauf 0m16s 0m47s #*1m37s *0m30s 0m19s 3m29s1.000 3m29.00s
1091191962 S Rich & Kyle Skinner # 2m00s 0m07s 0m39s 0m42s 0m09s 3m37s1.000 3m37.00s
110 91972 S Ashley Lary / Nina Darrington 0m17s 2m00s 0m57s *0m17s *0m26s 3m57s1.000 3m57.00s
111 941931 S Ryan Lopez / Joe Berry 0m15s 1m18s *0m34s 2m00s 2m00s 6m07s0.805 4m55.44s
1121151962 S Steve Williamson / Fraser Jones 0m31s 0m47s # 1m13s # 2m00s *0m26s 4m57s1.000 4m57.00s
113 531953 R Roger Smith / Eric De Jong *0m06s 2m00s 1m12s 2m00s 1m09s 6m27s0.915 5m54.11s
1141661976 X RPM FOUNDATION 0m01s 2m00s *0m35s #*3m07s *0m07s 0m05s 5m55s1.000 5m55.00s
115 271968 S Ashley Cooley / Marcella Clayton 0m06s 2m00s 0m17s 2m00s 2m00s 6m23s1.000 6m23.00s
1161141965 R Tom & Jeffrey Benson #*5m00s 0m14s # 1m17s 1m04s 0m11s 7m46s1.000 7m46.00s
1171481966 R Eric & George Moyer 0m44s *1m38s *0m34s 2m00s #*3m27s 8m23s1.000 8m23.00s
1181061971 S Nomura Hidehiro / Nobutaka Toyofuku 2m00s #*5m00s *1m19s *0m08s *0m43s 9m10s1.000 9m10.00s
1191561966 R Mark & Megan Siegenthaler 0m18s # 3m00s 0m51s 0m16s #*5m00s 9m25s1.000 9m25.00s
1201391968 R Andy Moriarty / Gregg Widel 1m10s 1m01s *5m00s *5m00s *5m00s 17m11s1.000 17m11.00s
121 251953 S James Pohl / Joyce Mordenti 0m03s 0m15s 0m09s *0m13s *0m17s # DNF DNF 0.915 DNF
1221001966 R Mark & Peter Fruin 0m05s 0m03s 0m12s # 3m00s # DNF DNF 1.000 DNF
123 81972 S Riley Schlick / Jo Bejar 0m00s *0m07s *0m01s 0m01s # DNF DNF 1.000 DNF
1241531973 R Mark Sasko / Tom Leary *0m12s 3m00s 3m00s 3m00s # DNF # DNF DNF 1.000 DNF
12512919621985S Kelby & Trent Hagar 3m00s 3m00s 3m00s 3m00s # DNF DNF 1.000 DNF
126 6719661985R Isabel Tuman / Madi Price 0m33s 2m00s *0m39s 3m00s # DNF DNF 1.000 DNF
12715919682025R Neil & Scott Street *0m07s 0m27s *0m42s *1m29s # DNF DNF 1.000 DNF
128 2419692025R Mark Pieloch / Curtis Schade 2m00s 3m00s #*5m00s 3m00s # DNF DNF 1.000 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish