HEMMINGS GREAT RACE 2025

Printed: Jun 29 2025 15:54

STAGE 4 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 PENALTYTOTAL FACTORSCORE
1 661932 G Knowles/Gentry *0m02s *0m03s *0m01s 0m01s 0m02s 0m09s0.810 0m07.29s
2 341964 E C & P LaMountian 0m00s 0m00s 0m03s 0m01s *0m04s 0m08s1.000 0m08.00s
31271966 S S & B Gilligan 0m06s 0m00s 0m00s 0m01s *0m01s 0m08s1.000 0m08.00s
4 911933 G J & E Fredette 0m00s *0m02s *0m03s 0m01s 0m04s 0m10s0.815 0m08.15s
5 11916 G D & D Sharp *0m02s *0m05s *0m02s 0m02s 0m05s 0m16s0.660 0m10.56s
6 961928 E D & P Martin *0m03s *0m05s *0m05s 0m00s *0m02s 0m15s0.780 0m11.70s
7 71966 E E & B Kaplan *0m01s 0m01s 0m06s *0m02s 0m04s 0m14s1.000 0m14.00s
8 111968 S K Kieley/M Roberts *0m02s *0m03s 0m04s 0m02s 0m03s 0m14s1.000 0m14.00s
9 21932 G Graf/Rowland *0m04s 0m05s *0m02s *0m01s 0m06s 0m18s0.810 0m14.58s
10 81972 R Schlick/Bejar *0m05s 0m03s *0m01s 0m01s 0m05s 0m15s1.000 0m15.00s
11 381932 E G & J Martin 0m00s *0m05s 0m03s 0m01s # 0m10s 0m19s0.810 0m15.39s
12 181916 E Phillps/D Stahl *0m07s *0m03s *0m04s 0m00s 0m10s 0m24s0.660 0m15.84s
13 5119341938E D & B Epple *0m03s *0m07s 0m02s 0m01s *0m06s 0m19s0.840 0m15.96s
1411019691985S T Kieley/E Roberts *0m03s *0m03s 0m05s 0m03s 0m02s 0m16s1.000 0m16.00s
15 651932 G Williams/Ferguson *0m04s *0m02s *0m02s *0m09s 0m03s 0m20s0.810 0m16.20s
16 2119411966E Frankenberger/Read *0m01s *0m04s 0m02s 0m00s # 0m10s 0m17s1.000 0m17.00s
17 221932 G Green/T Stahl 0m00s #*0m10s *0m02s *0m01s 0m08s 0m21s0.810 0m17.01s
18 291953 S Aikin/Spencer 0m01s 0m12s *0m05s 0m00s 0m02s 0m20s0.915 0m18.30s
191351963 S Horne/Roemer *0m04s #*0m09s *0m01s *0m02s 0m03s 0m19s1.000 0m19.00s
20 481963 S Overmyer/Cunningham 0m00s 0m01s *0m09s 0m03s 0m07s 0m20s1.000 0m20.00s
21 851970 E T & D Roberts 0m04s *0m03s # 0m09s 0m00s 0m05s 0m21s1.000 0m21.00s
221261963 S S & C Lednick *0m05s 0m01s 0m01s *0m02s *0m13s 0m22s1.000 0m22.00s
23 451964 E S & J Hedke *0m03s *0m15s 0m00s 0m00s 0m05s 0m23s1.000 0m23.00s
24 201965 E Creary/States *0m06s *0m01s 0m07s *0m02s *0m09s 0m25s1.000 0m25.00s
25 921962 S J & B Mangan *0m05s #*0m18s *0m01s 0m00s *0m02s 0m26s1.000 0m26.00s
26 861965 S J & J Lucke *0m06s 0m05s 0m06s *0m01s 0m08s 0m26s1.000 0m26.00s
27 8119321938G Miller/Cunningham *0m05s *0m11s *0m11s *0m02s 0m03s 0m32s0.840 0m26.88s
281201974 G Boren/Hull *0m11s *0m01s 0m07s 0m00s *0m08s 0m27s1.000 0m27.00s
29 8719341938E Lauber/Fruin *0m05s #*0m12s *0m10s 0m01s *0m06s 0m34s0.840 0m28.56s
30 881968 E Lauber/Gregg *0m01s #*0m06s #*0m13s 0m01s # 0m08s 0m29s1.000 0m29.00s
31 611961 E Marak/Caudle *0m02s *0m02s *0m02s 0m00s # 0m30s 0m36s1.000 0m36.00s
32 151966 S Leggett/Ditchburn 0m06s 0m08s 0m06s 0m05s # 0m11s 0m36s1.000 0m36.00s
33 301918 S Reinan/Brungardt 0m01s 0m01s 0m08s 0m03s *0m40s 0m53s0.680 0m36.04s
34 701965 R J & D Branham *0m05s *0m18s 0m09s 0m01s *0m05s 0m38s1.000 0m38.00s
35 311931 S D & N Stafford *0m10s 0m19s *0m07s *0m09s 0m03s 0m48s0.805 0m38.64s
36 821939 E J & K Hermanson 0m02s *0m01s 0m02s 0m01s #*0m41s 0m47s0.845 0m39.72s
37 631936 S D & E Brogdon *0m04s 0m06s *0m17s 0m04s *0m17s 0m48s0.830 0m39.84s
381511966 X Galax, VA, X-Cup *0m08s 0m00s 0m01s *0m11s #*0m22s 0m42s1.000 0m42.00s
39 1019511967S Gray/Mattingly *0m13s *0m03s *0m10s *0m02s *0m15s 0m43s1.000 0m43.00s
40 591969 E Shelly/Kucera 0m02s *0m04s 0m02s 0m00s # 0m36s 0m44s1.000 0m44.00s
41 931973 S Amundson/Mischke *0m10s *0m02s # 0m29s 0m00s 0m03s 0m44s1.000 0m44.00s
42 541970 S D & L Wallace *0m04s 0m07s # 0m22s 0m03s 0m09s 0m45s1.000 0m45.00s
431031946 S Floyd/Barnett 0m10s *0m03s *0m01s # 0m36s *0m03s 0m53s0.880 0m46.64s
44 431930 S Brown/Nourse *0m04s *0m01s # 0m43s 0m06s 0m07s 1m01s0.800 0m48.80s
451091948 S Pontius/Miller *0m01s *0m03s # 0m34s 0m02s # 0m15s 0m55s0.890 0m48.95s
461551966 X Owl's Head Trans Mus *0m05s *0m05s *0m17s *0m03s *0m14s 0m05s 0m49s1.000 0m49.00s
47 51964 S Holder/Smith 0m02s 0m07s 0m08s 0m04s # 0m30s 0m51s1.000 0m51.00s
481241965 S Lee/Tice *0m03s 0m20s 0m16s 0m05s *0m09s 0m53s1.000 0m53.00s
491421968 S D & K MacNaughton *0m01s 0m01s 0m03s 0m04s # 0m45s 0m54s1.000 0m54.00s
501081971 S G & J Bartolini #*0m17s *0m16s *0m08s *0m03s *0m10s 0m54s1.000 0m54.00s
511001960 S Nonni/Gross *0m07s #*0m17s *0m07s *0m04s #*0m20s 0m55s1.000 0m55.00s
521401963 S Sheikh/Bordlemay *0m08s 0m09s *0m07s *0m12s *0m19s 0m55s1.000 0m55.00s
531191962 S R & K Skinner *0m01s 0m07s 0m03s 0m05s # 0m41s 0m57s1.000 0m57.00s
54 561956 S Hicks/Socquet 0m06s 0m03s # 0m27s 0m12s 0m14s 1m02s1.000 1m02.00s
55 751971 S Mull/Hedrick 0m04s 0m16s # 0m28s 0m02s 0m12s 1m02s1.000 1m02.00s
56 551955 S T & K Clarke 0m08s *0m03s #*0m38s 0m05s 0m09s 1m03s1.000 1m03.00s
57 761955 S Lipman/Gannett *0m14s 0m16s 0m22s 0m03s 0m08s 1m03s1.000 1m03.00s
581461959 R D & C Davis *0m02s 0m04s 0m07s 0m07s # 0m47s 1m07s1.000 1m07.00s
5915619741976X RPM Foundation # 0m24s 0m08s # 0m14s 0m02s # 0m14s 0m05s 1m07s1.000 1m07.00s
60 601930 S Reichardt/Stevens 0m09s 0m22s 0m26s 0m06s *0m23s 1m26s0.800 1m08.80s
61 1719411949S B & N Stahl *0m12s #*0m43s 0m03s *0m03s #*0m26s 1m27s0.895 1m17.87s
621321951 S Khalsa/Snow 0m12s 0m25s *0m06s 0m04s #*0m48s 1m35s0.905 1m25.98s
63 7919671985R McCallum/Payne *0m04s #*0m09s # 0m12s 0m00s #*1m01s 1m26s1.000 1m26.00s
64 501965 S Joubert/Hand *0m07s *0m01s # 1m07s *0m06s *0m09s 1m30s1.000 1m30.00s
65 7819481949E Chapman/McDorr *0m16s 0m02s # 1m16s 0m00s *0m09s 1m43s0.895 1m32.19s
661171966 R Taylor/Mikoliczyk *0m08s # 0m45s # 0m34s *0m02s *0m04s 1m33s1.000 1m33.00s
671061929 R Hodge/Block *0m03s 0m08s *0m01s *0m11s # 2m00s 2m23s0.790 1m52.97s
68 991969 S J & C Ferretti 0m02s #*0m46s 0m09s *0m04s # 0m51s 0m05s 1m57s1.000 1m57.00s
691151939 R JT & P Young *0m03s 0m07s # 0m52s # 1m12s 0m07s 2m21s0.845 1m59.15s
701591966 X Riley's Rebuilds *0m23s *0m23s *0m29s 0m38s 0m09s 0m05s 2m07s1.000 2m07.00s
711281931 S Harris/Reinhardt 0m07s 0m03s # 2m00s 0m01s # 0m28s 2m39s0.805 2m08.00s
72 6419641985S J & O Heybroek *0m06s *0m32s *0m26s *0m07s *0m58s 2m09s1.000 2m09.00s
73 241957 S Stroud/McNeill 0m01s 0m12s 0m04s *0m13s # 2m00s 2m30s1.000 2m30.00s
74 711948 S Lefebvre/Mattran 0m12s *0m07s # 0m22s 0m08s # 2m00s 2m49s0.890 2m30.41s
75 131966 S S & A Yasui 0m08s 0m06s 0m34s # 2m00s 0m03s 2m51s1.000 2m51.00s
76 331973 R Clary/Benson *0m04s 1m03s 2m00s *0m01s 0m05s 3m13s1.000 3m13.00s
77 5319561994R B & T Osburn *0m30s #*0m51s 0m07s *0m06s #*2m04s 3m38s1.000 3m38.00s
78 361938 R M & A Dean *0m26s 0m06s *0m07s # 2m00s #*1m44s 4m23s0.840 3m40.92s
79 971967 R K & E Gottshalk *0m51s 0m20s # 1m32s 0m02s *0m59s 3m44s1.000 3m44.00s
80 401964 R Grubman/Bennett 0m01s 0m46s 0m51s 0m07s 2m00s 3m45s1.000 3m45.00s
81 831969 R Edinger/Klabunde 0m07s 0m15s # 2m00s # 2m00s 0m01s 4m23s1.000 4m23.00s
821301970 S E & S Austin *0m04s # 2m00s 0m21s 0m14s #*1m50s 4m29s1.000 4m29.00s
83 741964 R Friel/Hellman *0m47s 1m04s *0m41s *0m05s # 2m00s 4m37s1.000 4m37.00s
84 441938 R Kerat/Ehrman *0m13s 0m33s 0m04s #*5m00s *0m31s 6m21s0.840 5m20.04s
851521953 X Alfred State College # 2m00s 0m29s 2m00s 1m06s 0m15s 5m50s0.915 5m20.25s
861181969 S Hamilton/Skinner *0m06s *0m13s 0m01s #*5m00s *0m03s 5m23s1.000 5m23.00s
871541972 X Saint Louis CC #2 0m09s 0m03s # 2m00s 1m13s # 2m00s 0m05s 5m30s1.000 5m30.00s
88 421959 S Berry/Col 0m06s 0m09s 0m17s #*5m00s 0m03s 5m35s1.000 5m35.00s
891531941 X Saint Louis CC #1 0m02s 0m05s 0m12s #*5m00s 1m10s 0m05s 6m34s0.855 5m36.87s
901331967 S R & T Hendrix 0m06s *0m06s *0m08s #*5m00s #*0m17s 5m37s1.000 5m37.00s
91 161958 S Laslo/Fielder *0m04s 0m17s 0m15s #*5m00s 0m13s 5m49s1.000 5m49.00s
921121955 S F & G Aylor 0m01s 0m11s 0m14s #*5m00s #*0m27s 5m53s1.000 5m53.00s
93 261971 R Imbus/Boren 0m02s 0m06s 0m09s #*5m00s #*0m45s 6m02s1.000 6m02.00s
941041971 R R & A Cohen #*0m40s 0m02s *0m32s #*5m00s *0m01s 6m15s1.000 6m15.00s
95 941965 S T & M Mangan #*0m32s 0m04s *0m02s #*5m00s #*0m51s 6m29s1.000 6m29.00s
96 951958 R Pitcock/Hopkins *0m08s # 1m22s 0m11s #*5m00s *0m01s 6m42s1.000 6m42.00s
971231961 R Ownby/Wallace *0m05s #*0m33s *0m17s #*5m00s #*0m56s 6m51s1.000 6m51.00s
98 671972 S Mahdavi/Harris *0m20s *0m13s 0m10s # 1m21s #*4m53s 6m57s1.000 6m57.00s
991221966 R Plauche/Canfield *1m03s *0m10s # 2m00s # 2m00s 2m00s 7m13s1.000 7m13.00s
1001471966 R S & J Adams *0m08s 0m01s # 1m26s #*5m00s #*0m39s 7m14s1.000 7m14.00s
101 321966 R K & S Bryce #*1m20s 0m52s #*5m00s 0m00s *0m14s 7m26s1.000 7m26.00s
10215719261940X Ranken Tech College 1m10s *0m05s 1m21s #*5m00s 1m19s 8m55s0.850 7m34.75s
1031131964 R G & D Turner *0m05s 0m12s 2m00s *0m21s *5m00s 7m38s1.000 7m38.00s
1041341963 R C & K Mathews *0m29s 0m16s #*1m13s #*5m00s *0m37s 0m05s 7m40s1.000 7m40.00s
1051141950 S T & S Feichter *0m14s *0m53s *0m53s *5m00s 2m00s 9m00s0.900 8m06.00s
1061311955 R Lee/Guerrero *0m42s *1m37s # 1m55s 1m21s #*5m00s 10m35s1.000 10m35.00s
107 981948 R Stine/Facklam 2m00s 2m00s 2m00s *5m00s 2m00s 13m00s0.890 11m34.20s
1081501941 X Auburn X-Cup 0m07s # 3m00s 3m00s 3m00s # DNF 0m05s DNF 0.855 DNF
1091111960 R N & J Slattery # 3m00s # 3m00s # 3m00s # 3m00s # DNF DNF 1.000 DNF
1101011960 R B & C Bengtson *0m32s 0m02s 3m00s 3m00s # DNF DNF 1.000 DNF
111 891966 S R & N Schneider *0m24s 0m10s 3m00s 3m00s # DNF DNF 1.000 DNF
112 691968 S Piechowski/Palmer 0m02s 0m11s # 3m00s # 3m00s # DNF DNF 1.000 DNF
113 681973 S T & H Nawojczyk *0m28s 2m00s 2m00s 3m00s # DNF DNF 1.000 DNF
11412919621985S T & K Hagar *0m06s *3m10s 0m03s 3m00s # DNF DNF 1.000 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish