HEMMINGS MOTOR NEWS GREAT RACE 2022

Printed: Jun 26 2022 16:07

STAGE 4 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 LEG 6 PENALTYTOTAL FACTORSCORE
1 661932 G Knowles/B Gentry # 0m05s 0m00s 0m00s 0m03s 0m00s 0m00s 0m08s0.810 0m06.48s
2 191932 E Hull/T Stahl 0m02s *0m02s 0m00s *0m02s 0m01s 0m01s 0m08s0.810 0m06.48s
3 271916 G H & D Sharp 0m01s *0m01s *0m01s 0m04s 0m03s 0m00s 0m10s0.660 0m06.60s
4 381932 E G & J Martin # 0m04s *0m01s 0m00s 0m00s *0m01s 0m03s 0m09s0.810 0m07.29s
5 71966 E E & B Kaplan *0m01s 0m00s 0m00s 0m00s 0m01s # 0m07s 0m09s1.000 0m09.00s
6 11932 G O & G Gentry # 0m08s 0m01s *0m02s 0m00s 0m01s 0m01s 0m13s0.810 0m10.53s
7 311931 E C & J Caldwell *0m02s 0m00s 0m02s 0m03s 0m03s 0m07s 0m17s0.805 0m13.69s
8 911933 G J & E Fredette 0m02s 0m00s *0m01s *0m02s *0m01s # 0m11s 0m17s0.815 0m13.86s
9 551955 S Tribble/Rookey 0m01s 0m06s 0m02s 0m01s *0m03s 0m02s 0m15s1.000 0m15.00s
10 2119411966E Frankenberger/Read 0m03s #*0m05s *0m04s 0m00s *0m01s *0m03s 0m16s1.000 0m16.00s
11 81934 E Myerscough/Chatraw 0m01s 0m00s 0m03s *0m02s *0m02s # 0m12s 0m20s0.820 0m16.40s
12 41932 G Reeder/Stone *0m01s *0m01s *0m03s *0m01s *0m02s 0m14s 0m22s0.810 0m17.82s
13 9619481949S D & P Martin *0m02s *0m04s 0m01s 0m03s *0m05s *0m06s 0m21s0.895 0m18.80s
14 881968 S C Lauber/Gregg # 0m07s 0m03s *0m03s 0m00s 0m00s # 0m06s 0m19s1.000 0m19.00s
15 341964 S LaMountain/Sacramone *0m01s 0m01s # 0m05s *0m03s 0m02s # 0m08s 0m20s1.000 0m20.00s
161261966 S S & H Lednick *0m01s 0m00s *0m07s *0m09s *0m03s *0m01s 0m21s1.000 0m21.00s
17 231969 E Blood/Keller 0m02s 0m05s *0m02s *0m01s # 0m08s *0m04s 0m22s1.000 0m22.00s
18 219321934G Graf/Dinges # 0m19s 0m00s 0m00s 0m03s *0m03s 0m02s 0m27s0.820 0m22.14s
19 331930 E Wallace/McIntosh 0m02s *0m02s 0m01s *0m09s *0m03s # 0m12s 0m29s0.800 0m23.20s
20 611961 S Marak/Bernbaum *0m05s 0m00s 0m00s *0m04s *0m07s *0m08s 0m24s1.000 0m24.00s
21 811968 SR Tann/Col *0m07s 0m05s 0m06s *0m02s 0m02s *0m02s 0m24s1.000 0m24.00s
22 9519351938S C & E Metcalf *0m09s 0m04s *0m04s 0m06s *0m04s *0m02s 0m29s0.840 0m24.36s
23 181916 S Phillips/D Stahl 0m08s *0m02s 0m02s *0m02s #*0m18s *0m05s 0m37s0.660 0m24.42s
24 821939 E J & K Hermanson *0m02s *0m02s 0m01s 0m03s 0m04s # 0m17s 0m29s0.845 0m24.51s
25 251953 S Pohl/Mordenti 0m02s 0m02s 0m07s 0m09s *0m01s 0m09s 0m30s0.915 0m27.45s
261561929 E T & T Merrill 0m08s 0m01s 0m03s *0m02s *0m07s *0m14s 0m35s0.790 0m27.65s
27 511964 E D & B Epple 0m01s 0m01s 0m03s 0m00s 0m03s # 0m20s 0m28s1.000 0m28.00s
28 111968 S Kieley/Roberts *0m05s *0m03s 0m04s *0m02s *0m02s # 0m12s 0m28s1.000 0m28.00s
29 531946 S Hicks/Socquet 0m11s *0m10s 0m00s 0m02s *0m01s 0m09s 0m33s0.880 0m29.04s
30 631940 S D & E Brogdon #*0m15s *0m01s *0m04s 0m07s *0m05s 0m03s 0m35s0.850 0m29.75s
31 971965 S DiLoreto/K Stahl 0m07s 0m07s *0m02s 0m07s 0m05s *0m02s 0m30s1.000 0m30.00s
32 851970 S T & D Roberts 0m01s 0m00s *0m01s 0m01s # 0m10s # 0m17s 0m30s1.000 0m30.00s
33 171941 S B & N Stahl 0m03s *0m02s 0m13s *0m08s 0m03s 0m08s 0m37s0.855 0m31.64s
34 8719341938S P Lauber/Smith *0m06s *0m01s *0m05s *0m02s *0m01s #*0m24s 0m39s0.840 0m32.76s
351051959 S Riggs/Boutin 0m05s 0m02s *0m04s *0m04s *0m02s #*0m19s 0m36s1.000 0m36.00s
361541970 SR Sunstrum/Bigras *0m07s 0m10s 0m06s *0m08s *0m02s *0m03s 0m36s1.000 0m36.00s
371281931 S Harris/Thut 0m00s *0m07s *0m05s *0m07s *0m12s *0m15s 0m46s0.805 0m37.03s
38 321966 S Wells/McGuire #*0m11s *0m07s *0m07s 0m03s *0m07s *0m04s 0m39s1.000 0m39.00s
39 319311932E Weaver/Caudle 0m06s 0m05s *0m04s 0m00s 0m05s # 0m29s 0m49s0.810 0m39.69s
401351963 S Horne/Roemer 0m07s 0m03s 0m02s *0m04s 0m00s # 0m24s 0m40s1.000 0m40.00s
41 781948 E Chapman/McDorr 0m00s 0m01s *0m09s *0m02s 0m03s # 0m30s 0m45s0.890 0m40.05s
42 121955 E Reichmann/Kammholz *0m03s *0m05s *0m08s *0m06s *0m04s #*0m16s 0m42s1.000 0m42.00s
43 641956 S D & J Elliott 0m02s *0m06s *0m04s *0m07s 0m01s #*0m23s 0m43s1.000 0m43.00s
44 481964 S Overmyer/Fischer 0m01s 0m02s *0m06s 0m16s *0m10s *0m09s 0m44s1.000 0m44.00s
45 51965 S Holder/Smith 0m06s #*0m27s 0m02s *0m08s 0m00s *0m01s 0m44s1.000 0m44.00s
461421971 S D & K MacNaughton 0m24s *0m04s *0m02s *0m08s 0m00s 0m06s 0m44s1.000 0m44.00s
47 921962 S J & B Mangan 0m06s *0m03s *0m09s *0m05s *0m02s #*0m21s 0m46s1.000 0m46.00s
48 901967 S M & T Stahl *0m10s 0m05s 0m04s 0m09s 0m07s *0m15s 0m50s1.000 0m50.00s
49 131962 S J & K Menneto # 0m21s 0m06s 0m06s *0m06s 0m07s *0m11s 0m57s1.000 0m57.00s
501221964 SR Racine/Stiehr 0m07s 0m04s 0m13s 0m04s 0m17s *0m12s 0m57s1.000 0m57.00s
511621928 X OLD CRANK MUSEUM 0m04s 0m11s 0m15s *0m05s 0m15s # 0m24s 1m14s0.780 0m57.72s
52 561917 S Wildrick/Jameson *0m23s *0m14s *0m10s *0m06s *0m20s *0m14s 1m27s0.670 0m58.29s
531521951 SR Buddingh/Demitri 0m25s 0m01s *0m01s 0m12s 0m16s *0m10s 1m05s0.905 0m58.83s
54 931973 SR Amundson/Flint *0m05s 0m01s *0m01s 0m04s *0m07s # 0m41s 0m59s1.000 0m59.00s
55 61933 S L & L Bettencourt *0m06s *0m04s *0m13s *0m13s 0m10s *0m30s 1m16s0.815 1m01.94s
56 401939 S Thompson/Vidler *0m01s *0m06s *0m09s 0m08s 0m07s *0m46s 1m17s0.845 1m05.07s
57 701968 SR Hatten/Nurkin 0m10s 0m11s 0m03s 0m05s # 0m31s 0m11s 1m11s1.000 1m11.00s
58 741972 SR Pomares/Martino 0m11s 0m11s 0m12s 0m20s 0m04s 0m19s 1m17s1.000 1m17.00s
59 281916 E Habetz/K Fredette 0m15s 0m06s 0m13s 0m15s # 0m32s # 0m37s 1m58s0.660 1m17.88s
60 861965 S J & J Lucke *0m01s 0m00s 0m03s 0m02s *0m11s 1m01s 1m18s1.000 1m18.00s
61 941965 S T & M Mangan 0m13s 0m12s *0m07s 0m14s 0m11s # 0m21s 1m18s1.000 1m18.00s
62 431930 S Brown/Nourse *0m18s *0m12s *0m09s 0m08s *0m21s *0m32s 1m40s0.800 1m20.00s
63 201965 S Creary/States # 1m07s *0m02s *0m01s *0m06s *0m05s *0m01s 1m22s1.000 1m22.00s
641381960 SR Treeter/Ley *0m02s *0m07s *0m03s 0m00s *0m14s #*1m00s 1m26s1.000 1m26.00s
651491954 SR P & E Hardsteen *0m05s *0m10s *0m03s *0m11s *0m02s #*1m09s 1m40s1.000 1m40.00s
66 411966 SR Lomas/Greaves 0m00s *0m11s *0m12s *0m11s 0m02s 1m05s 1m41s1.000 1m41.00s
671171966 S K & J Eisleben 0m18s *0m15s 0m00s *0m23s *0m13s 0m34s 1m43s1.000 1m43.00s
6814519491986SR S & M Haas # 1m12s 0m00s 0m15s 0m09s *0m01s *0m06s 1m43s1.000 1m43.00s
69 351939 SR Laferriere/SanClemen 0m25s 0m05s 0m12s 0m31s *0m04s 0m47s 2m04s0.845 1m44.78s
701191968 S M & L Lee # 0m29s *0m07s 0m03s #*0m16s *0m11s #*0m39s 1m45s1.000 1m45.00s
711111956 S Hill/Wallace *0m21s *0m07s 0m16s *0m24s *0m19s 0m20s 1m47s1.000 1m47.00s
721411969 S J & A Schretzmayer *0m22s *0m11s *0m20s *0m07s *0m22s *0m26s 1m48s1.000 1m48.00s
73 671971 S M & D Axen *0m08s *0m05s *0m24s *0m14s *0m35s 0m25s 1m51s1.000 1m51.00s
741211931 SR McCormick/Menke 0m07s 0m12s 0m10s 0m05s 0m23s 1m25s 2m22s0.805 1m54.31s
75 501965 SR Crimmins/Joubert *0m19s *0m01s 0m09s 0m18s 0m53s *0m15s 1m55s1.000 1m55.00s
761341959 SR Reyneke/Van Rensburg #*0m49s *0m17s 0m01s *0m06s *0m16s 0m27s 1m56s1.000 1m56.00s
771271966 S J & D Houck 0m30s 0m03s 0m18s 0m14s 0m13s 0m45s 2m03s1.000 2m03.00s
781401963 SR Sheikh/Bordlemay 0m20s 0m00s 0m14s *0m02s 0m23s 1m10s 2m09s1.000 2m09.00s
791061966 SR B & D Klimmek *0m23s *0m06s *0m21s *0m15s *0m31s *0m37s 2m13s1.000 2m13.00s
801531949 SR J & R Gale 0m08s 0m10s 0m03s 0m06s *0m51s # 1m16s 2m34s0.895 2m17.83s
81 751971 S Mull/Hedrick 0m05s 0m05s 0m04s 0m01s # 2m00s 0m15s 2m30s1.000 2m30.00s
82 471973 SR Gray/Mattlingly 0m45s 0m08s 0m13s 0m32s 0m24s *0m28s 2m30s1.000 2m30.00s
831241965 S Harper/Tice 0m04s 0m01s *0m02s 0m14s 0m45s #*1m28s 2m34s1.000 2m34.00s
841081971 S G & J Bartolini 0m24s *0m15s 0m09s *0m09s 0m02s # 1m42s 2m41s1.000 2m41.00s
85 9819471954S T & J Wagner # 0m20s 0m01s 0m05s *0m04s # 2m00s 0m13s 2m43s1.000 2m43.00s
861671961 X CONNECTICUT STATE #*0m37s 0m02s 0m02s 0m11s *0m05s #*1m41s 0m05s 2m43s1.000 2m43.00s
87 771941 SR C & L Brockway # 2m00s 0m07s *0m09s *0m12s *0m17s #*0m32s 3m17s0.855 2m48.44s
881331967 S R & T Hendrix *0m04s 0m00s *0m01s *0m12s *0m04s #*2m34s 2m55s1.000 2m55.00s
89 5219311957SR Aman/Johnson 0m43s 0m05s 0m13s *0m54s 0m04s 0m57s 2m56s1.000 2m56.00s
90 451969 SR S & J Martin # 2m00s 0m04s 0m03s 0m06s *0m06s # 0m37s 2m56s1.000 2m56.00s
9110719522020SR Costante/Celia 0m43s 0m21s 0m11s 0m08s # 1m01s 0m33s 2m57s1.000 2m57.00s
92 891937 S R & N Schneider *0m18s *0m06s *0m18s *0m10s *0m33s *2m07s 3m32s0.835 2m57.02s
93 711941 SR LeFebvre/Mattran 0m22s *0m21s *0m34s 0m05s # 2m00s *0m19s 3m41s0.855 3m08.96s
941121955 SR F & G Aylor 0m22s # 2m00s *0m10s 0m00s *0m22s 0m15s 3m09s1.000 3m09.00s
951231964 S A & L Stephens *0m05s # 1m45s *0m11s 0m04s *0m14s #*0m50s 3m09s1.000 3m09.00s
96 491961 S K & T Bugg # 2m00s *0m04s *0m18s *0m20s *0m07s #*0m21s 3m10s1.000 3m10.00s
971321951 S Khalsa/Snow # 2m00s 0m03s *0m01s *0m57s 0m13s *0m26s 3m40s0.905 3m19.10s
981301970 SR E & S Austin *0m21s 0m02s *0m04s *0m03s *0m19s #*2m34s 3m23s1.000 3m23.00s
991471951 SR McGee/Lynch 0m04s 0m21s 0m25s 2m00s 0m21s *0m35s 3m46s0.905 3m24.53s
1001041949 SR Grube/Howard # 1m00s *0m03s 0m18s # 2m00s 0m05s 0m27s 3m53s0.895 3m28.54s
101 391969 SR S & B Legens # 2m00s 0m12s *0m13s *0m06s #*1m04s *0m06s 3m41s1.000 3m41.00s
102 291940 S D & E Foster 0m19s 0m00s 0m03s 0m18s # 1m51s # 2m00s 4m31s0.850 3m50.35s
103 161948 S Laslo/Fielder *0m19s *0m03s *0m31s # 0m47s #*1m20s #*1m23s 4m23s0.890 3m54.07s
1041631941 X AUBURN X-CUP 0m20s *0m13s *0m30s #*0m41s #*0m53s #*1m58s 4m35s0.855 3m55.13s
105 601972 SR A & R Gaind *0m09s 0m01s *0m29s *0m10s 0m28s #*3m14s 4m31s1.000 4m31.00s
1061441955 SR B & A Mohney *0m04s *0m01s *0m17s 0m10s # 2m00s # 2m00s 4m32s1.000 4m32.00s
1071131948 SR McColough/Miller # 3m00s *0m10s 0m46s *0m05s #*2m27s *0m13s 6m41s0.890 5m56.89s
108 681973 S T & H Nawojczyk # 2m00s 0m02s *0m14s *0m15s # 2m00s *1m54s 6m25s1.000 6m25.00s
109 91969 SR McCool/George # 2m00s 0m15s 0m26s # 2m00s *1m23s 1m08s 7m12s1.000 7m12.00s
1101311961 SR K & E Steele 1m20s 0m23s *0m21s #*2m12s 2m00s 2m00s 8m16s1.000 8m16.00s
111 801940 SR M & C Palisch # 3m00s # 3m00s # 3m00s # 3m00s 0m25s *0m18s 12m43s0.850 10m48.55s
112 621966 S Davis/Reneau 2m00s 3m00s *5m00s 0m04s *1m05s *0m29s 11m38s1.000 11m38.00s
1131501962 S R & S Gebbie 0m28s 0m20s 2m00s *3m22s 2m00s *5m00s 13m10s1.000 13m10.00s
1141091955 SR Lee/Guerro #*5m00s 2m00s 2m00s 2m00s 0m38s 2m00s 13m38s1.000 13m38.00s
1151431925 S Manchester/Kirk # 2m00s 0m42s 0m17s 0m14s # 2m00s # DNF FNS 0.750 FNS
1161201931 SR Boren/Behrens # 2m00s 0m45s *0m12s *0m10s # 3m00s # DNF FNS 0.805 FNS
117 9919271949S Martin/Smith *0m02s *0m02s *0m08s 0m21s # 3m00s # DNF FNS 0.895 FNS
118 301918 S Reinan/Brungardt 0m08s 0m06s *0m05s *0m40s # 3m00s # DNF DNF 0.680 DNF
119 791952 S N Socquet/Quinn 0m04s 3m00s 3m00s 3m00s 3m00s # DNF DNF 0.910 DNF
120 721955 SR Hecker/Beese 3m00s 3m00s 3m00s 3m00s 3m00s # DNF DNF 1.000 DNF
1211661966 X RPM FOUNDATION *1m00s # 3m00s # 3m00s # 3m00s 3m00s # DNF DNF 1.000 DNF
122 691969 SR Davenport/Shearer 1m48s 0m11s 0m04s 0m47s # 3m00s # DNF DNF 1.000 DNF
12310319531970S Floyd/Barnett *0m30s *0m10s *0m08s *0m12s *1m08s 0m02s # DNF DNF 1.000 DNF
124 461974 S O'Connell/Hebert 3m00s 3m00s 3m00s 3m00s 3m00s # DNF DNF 1.000 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish