RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 6 | PENALTY | TOTAL | FACTOR | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | 1932 | G | Knowles/B Gentry | # 0m05s | 0m00s | 0m00s | 0m03s | 0m00s | 0m00s | 0m08s | 0.810 | 0m06.48s | |||
2 | 19 | 1932 | E | Hull/T Stahl | 0m02s | *0m02s | 0m00s | *0m02s | 0m01s | 0m01s | 0m08s | 0.810 | 0m06.48s | |||
3 | 27 | 1916 | G | H & D Sharp | 0m01s | *0m01s | *0m01s | 0m04s | 0m03s | 0m00s | 0m10s | 0.660 | 0m06.60s | |||
4 | 38 | 1932 | E | G & J Martin | # 0m04s | *0m01s | 0m00s | 0m00s | *0m01s | 0m03s | 0m09s | 0.810 | 0m07.29s | |||
5 | 7 | 1966 | E | E & B Kaplan | *0m01s | 0m00s | 0m00s | 0m00s | 0m01s | # 0m07s | 0m09s | 1.000 | 0m09.00s | |||
6 | 1 | 1932 | G | O & G Gentry | # 0m08s | 0m01s | *0m02s | 0m00s | 0m01s | 0m01s | 0m13s | 0.810 | 0m10.53s | |||
7 | 31 | 1931 | E | C & J Caldwell | *0m02s | 0m00s | 0m02s | 0m03s | 0m03s | 0m07s | 0m17s | 0.805 | 0m13.69s | |||
8 | 91 | 1933 | G | J & E Fredette | 0m02s | 0m00s | *0m01s | *0m02s | *0m01s | # 0m11s | 0m17s | 0.815 | 0m13.86s | |||
9 | 55 | 1955 | S | Tribble/Rookey | 0m01s | 0m06s | 0m02s | 0m01s | *0m03s | 0m02s | 0m15s | 1.000 | 0m15.00s | |||
10 | 21 | 1941 | 1966 | E | Frankenberger/Read | 0m03s | #*0m05s | *0m04s | 0m00s | *0m01s | *0m03s | 0m16s | 1.000 | 0m16.00s | ||
11 | 8 | 1934 | E | Myerscough/Chatraw | 0m01s | 0m00s | 0m03s | *0m02s | *0m02s | # 0m12s | 0m20s | 0.820 | 0m16.40s | |||
12 | 4 | 1932 | G | Reeder/Stone | *0m01s | *0m01s | *0m03s | *0m01s | *0m02s | 0m14s | 0m22s | 0.810 | 0m17.82s | |||
13 | 96 | 1948 | 1949 | S | D & P Martin | *0m02s | *0m04s | 0m01s | 0m03s | *0m05s | *0m06s | 0m21s | 0.895 | 0m18.80s | ||
14 | 88 | 1968 | S | C Lauber/Gregg | # 0m07s | 0m03s | *0m03s | 0m00s | 0m00s | # 0m06s | 0m19s | 1.000 | 0m19.00s | |||
15 | 34 | 1964 | S | LaMountain/Sacramone | *0m01s | 0m01s | # 0m05s | *0m03s | 0m02s | # 0m08s | 0m20s | 1.000 | 0m20.00s | |||
16 | 126 | 1966 | S | S & H Lednick | *0m01s | 0m00s | *0m07s | *0m09s | *0m03s | *0m01s | 0m21s | 1.000 | 0m21.00s | |||
17 | 23 | 1969 | E | Blood/Keller | 0m02s | 0m05s | *0m02s | *0m01s | # 0m08s | *0m04s | 0m22s | 1.000 | 0m22.00s | |||
18 | 2 | 1932 | 1934 | G | Graf/Dinges | # 0m19s | 0m00s | 0m00s | 0m03s | *0m03s | 0m02s | 0m27s | 0.820 | 0m22.14s | ||
19 | 33 | 1930 | E | Wallace/McIntosh | 0m02s | *0m02s | 0m01s | *0m09s | *0m03s | # 0m12s | 0m29s | 0.800 | 0m23.20s | |||
20 | 61 | 1961 | S | Marak/Bernbaum | *0m05s | 0m00s | 0m00s | *0m04s | *0m07s | *0m08s | 0m24s | 1.000 | 0m24.00s | |||
21 | 81 | 1968 | SR | Tann/Col | *0m07s | 0m05s | 0m06s | *0m02s | 0m02s | *0m02s | 0m24s | 1.000 | 0m24.00s | |||
22 | 95 | 1935 | 1938 | S | C & E Metcalf | *0m09s | 0m04s | *0m04s | 0m06s | *0m04s | *0m02s | 0m29s | 0.840 | 0m24.36s | ||
23 | 18 | 1916 | S | Phillips/D Stahl | 0m08s | *0m02s | 0m02s | *0m02s | #*0m18s | *0m05s | 0m37s | 0.660 | 0m24.42s | |||
24 | 82 | 1939 | E | J & K Hermanson | *0m02s | *0m02s | 0m01s | 0m03s | 0m04s | # 0m17s | 0m29s | 0.845 | 0m24.51s | |||
25 | 25 | 1953 | S | Pohl/Mordenti | 0m02s | 0m02s | 0m07s | 0m09s | *0m01s | 0m09s | 0m30s | 0.915 | 0m27.45s | |||
26 | 156 | 1929 | E | T & T Merrill | 0m08s | 0m01s | 0m03s | *0m02s | *0m07s | *0m14s | 0m35s | 0.790 | 0m27.65s | |||
27 | 51 | 1964 | E | D & B Epple | 0m01s | 0m01s | 0m03s | 0m00s | 0m03s | # 0m20s | 0m28s | 1.000 | 0m28.00s | |||
28 | 11 | 1968 | S | Kieley/Roberts | *0m05s | *0m03s | 0m04s | *0m02s | *0m02s | # 0m12s | 0m28s | 1.000 | 0m28.00s | |||
29 | 53 | 1946 | S | Hicks/Socquet | 0m11s | *0m10s | 0m00s | 0m02s | *0m01s | 0m09s | 0m33s | 0.880 | 0m29.04s | |||
30 | 63 | 1940 | S | D & E Brogdon | #*0m15s | *0m01s | *0m04s | 0m07s | *0m05s | 0m03s | 0m35s | 0.850 | 0m29.75s | |||
31 | 97 | 1965 | S | DiLoreto/K Stahl | 0m07s | 0m07s | *0m02s | 0m07s | 0m05s | *0m02s | 0m30s | 1.000 | 0m30.00s | |||
32 | 85 | 1970 | S | T & D Roberts | 0m01s | 0m00s | *0m01s | 0m01s | # 0m10s | # 0m17s | 0m30s | 1.000 | 0m30.00s | |||
33 | 17 | 1941 | S | B & N Stahl | 0m03s | *0m02s | 0m13s | *0m08s | 0m03s | 0m08s | 0m37s | 0.855 | 0m31.64s | |||
34 | 87 | 1934 | 1938 | S | P Lauber/Smith | *0m06s | *0m01s | *0m05s | *0m02s | *0m01s | #*0m24s | 0m39s | 0.840 | 0m32.76s | ||
35 | 105 | 1959 | S | Riggs/Boutin | 0m05s | 0m02s | *0m04s | *0m04s | *0m02s | #*0m19s | 0m36s | 1.000 | 0m36.00s | |||
36 | 154 | 1970 | SR | Sunstrum/Bigras | *0m07s | 0m10s | 0m06s | *0m08s | *0m02s | *0m03s | 0m36s | 1.000 | 0m36.00s | |||
37 | 128 | 1931 | S | Harris/Thut | 0m00s | *0m07s | *0m05s | *0m07s | *0m12s | *0m15s | 0m46s | 0.805 | 0m37.03s | |||
38 | 32 | 1966 | S | Wells/McGuire | #*0m11s | *0m07s | *0m07s | 0m03s | *0m07s | *0m04s | 0m39s | 1.000 | 0m39.00s | |||
39 | 3 | 1931 | 1932 | E | Weaver/Caudle | 0m06s | 0m05s | *0m04s | 0m00s | 0m05s | # 0m29s | 0m49s | 0.810 | 0m39.69s | ||
40 | 135 | 1963 | S | Horne/Roemer | 0m07s | 0m03s | 0m02s | *0m04s | 0m00s | # 0m24s | 0m40s | 1.000 | 0m40.00s | |||
41 | 78 | 1948 | E | Chapman/McDorr | 0m00s | 0m01s | *0m09s | *0m02s | 0m03s | # 0m30s | 0m45s | 0.890 | 0m40.05s | |||
42 | 12 | 1955 | E | Reichmann/Kammholz | *0m03s | *0m05s | *0m08s | *0m06s | *0m04s | #*0m16s | 0m42s | 1.000 | 0m42.00s | |||
43 | 64 | 1956 | S | D & J Elliott | 0m02s | *0m06s | *0m04s | *0m07s | 0m01s | #*0m23s | 0m43s | 1.000 | 0m43.00s | |||
44 | 48 | 1964 | S | Overmyer/Fischer | 0m01s | 0m02s | *0m06s | 0m16s | *0m10s | *0m09s | 0m44s | 1.000 | 0m44.00s | |||
45 | 5 | 1965 | S | Holder/Smith | 0m06s | #*0m27s | 0m02s | *0m08s | 0m00s | *0m01s | 0m44s | 1.000 | 0m44.00s | |||
46 | 142 | 1971 | S | D & K MacNaughton | 0m24s | *0m04s | *0m02s | *0m08s | 0m00s | 0m06s | 0m44s | 1.000 | 0m44.00s | |||
47 | 92 | 1962 | S | J & B Mangan | 0m06s | *0m03s | *0m09s | *0m05s | *0m02s | #*0m21s | 0m46s | 1.000 | 0m46.00s | |||
48 | 90 | 1967 | S | M & T Stahl | *0m10s | 0m05s | 0m04s | 0m09s | 0m07s | *0m15s | 0m50s | 1.000 | 0m50.00s | |||
49 | 13 | 1962 | S | J & K Menneto | # 0m21s | 0m06s | 0m06s | *0m06s | 0m07s | *0m11s | 0m57s | 1.000 | 0m57.00s | |||
50 | 122 | 1964 | SR | Racine/Stiehr | 0m07s | 0m04s | 0m13s | 0m04s | 0m17s | *0m12s | 0m57s | 1.000 | 0m57.00s | |||
51 | 162 | 1928 | X | OLD CRANK MUSEUM | 0m04s | 0m11s | 0m15s | *0m05s | 0m15s | # 0m24s | 1m14s | 0.780 | 0m57.72s | |||
52 | 56 | 1917 | S | Wildrick/Jameson | *0m23s | *0m14s | *0m10s | *0m06s | *0m20s | *0m14s | 1m27s | 0.670 | 0m58.29s | |||
53 | 152 | 1951 | SR | Buddingh/Demitri | 0m25s | 0m01s | *0m01s | 0m12s | 0m16s | *0m10s | 1m05s | 0.905 | 0m58.83s | |||
54 | 93 | 1973 | SR | Amundson/Flint | *0m05s | 0m01s | *0m01s | 0m04s | *0m07s | # 0m41s | 0m59s | 1.000 | 0m59.00s | |||
55 | 6 | 1933 | S | L & L Bettencourt | *0m06s | *0m04s | *0m13s | *0m13s | 0m10s | *0m30s | 1m16s | 0.815 | 1m01.94s | |||
56 | 40 | 1939 | S | Thompson/Vidler | *0m01s | *0m06s | *0m09s | 0m08s | 0m07s | *0m46s | 1m17s | 0.845 | 1m05.07s | |||
57 | 70 | 1968 | SR | Hatten/Nurkin | 0m10s | 0m11s | 0m03s | 0m05s | # 0m31s | 0m11s | 1m11s | 1.000 | 1m11.00s | |||
58 | 74 | 1972 | SR | Pomares/Martino | 0m11s | 0m11s | 0m12s | 0m20s | 0m04s | 0m19s | 1m17s | 1.000 | 1m17.00s | |||
59 | 28 | 1916 | E | Habetz/K Fredette | 0m15s | 0m06s | 0m13s | 0m15s | # 0m32s | # 0m37s | 1m58s | 0.660 | 1m17.88s | |||
60 | 86 | 1965 | S | J & J Lucke | *0m01s | 0m00s | 0m03s | 0m02s | *0m11s | 1m01s | 1m18s | 1.000 | 1m18.00s | |||
61 | 94 | 1965 | S | T & M Mangan | 0m13s | 0m12s | *0m07s | 0m14s | 0m11s | # 0m21s | 1m18s | 1.000 | 1m18.00s | |||
62 | 43 | 1930 | S | Brown/Nourse | *0m18s | *0m12s | *0m09s | 0m08s | *0m21s | *0m32s | 1m40s | 0.800 | 1m20.00s | |||
63 | 20 | 1965 | S | Creary/States | # 1m07s | *0m02s | *0m01s | *0m06s | *0m05s | *0m01s | 1m22s | 1.000 | 1m22.00s | |||
64 | 138 | 1960 | SR | Treeter/Ley | *0m02s | *0m07s | *0m03s | 0m00s | *0m14s | #*1m00s | 1m26s | 1.000 | 1m26.00s | |||
65 | 149 | 1954 | SR | P & E Hardsteen | *0m05s | *0m10s | *0m03s | *0m11s | *0m02s | #*1m09s | 1m40s | 1.000 | 1m40.00s | |||
66 | 41 | 1966 | SR | Lomas/Greaves | 0m00s | *0m11s | *0m12s | *0m11s | 0m02s | 1m05s | 1m41s | 1.000 | 1m41.00s | |||
67 | 117 | 1966 | S | K & J Eisleben | 0m18s | *0m15s | 0m00s | *0m23s | *0m13s | 0m34s | 1m43s | 1.000 | 1m43.00s | |||
68 | 145 | 1949 | 1986 | SR | S & M Haas | # 1m12s | 0m00s | 0m15s | 0m09s | *0m01s | *0m06s | 1m43s | 1.000 | 1m43.00s | ||
69 | 35 | 1939 | SR | Laferriere/SanClemen | 0m25s | 0m05s | 0m12s | 0m31s | *0m04s | 0m47s | 2m04s | 0.845 | 1m44.78s | |||
70 | 119 | 1968 | S | M & L Lee | # 0m29s | *0m07s | 0m03s | #*0m16s | *0m11s | #*0m39s | 1m45s | 1.000 | 1m45.00s | |||
71 | 111 | 1956 | S | Hill/Wallace | *0m21s | *0m07s | 0m16s | *0m24s | *0m19s | 0m20s | 1m47s | 1.000 | 1m47.00s | |||
72 | 141 | 1969 | S | J & A Schretzmayer | *0m22s | *0m11s | *0m20s | *0m07s | *0m22s | *0m26s | 1m48s | 1.000 | 1m48.00s | |||
73 | 67 | 1971 | S | M & D Axen | *0m08s | *0m05s | *0m24s | *0m14s | *0m35s | 0m25s | 1m51s | 1.000 | 1m51.00s | |||
74 | 121 | 1931 | SR | McCormick/Menke | 0m07s | 0m12s | 0m10s | 0m05s | 0m23s | 1m25s | 2m22s | 0.805 | 1m54.31s | |||
75 | 50 | 1965 | SR | Crimmins/Joubert | *0m19s | *0m01s | 0m09s | 0m18s | 0m53s | *0m15s | 1m55s | 1.000 | 1m55.00s | |||
76 | 134 | 1959 | SR | Reyneke/Van Rensburg | #*0m49s | *0m17s | 0m01s | *0m06s | *0m16s | 0m27s | 1m56s | 1.000 | 1m56.00s | |||
77 | 127 | 1966 | S | J & D Houck | 0m30s | 0m03s | 0m18s | 0m14s | 0m13s | 0m45s | 2m03s | 1.000 | 2m03.00s | |||
78 | 140 | 1963 | SR | Sheikh/Bordlemay | 0m20s | 0m00s | 0m14s | *0m02s | 0m23s | 1m10s | 2m09s | 1.000 | 2m09.00s | |||
79 | 106 | 1966 | SR | B & D Klimmek | *0m23s | *0m06s | *0m21s | *0m15s | *0m31s | *0m37s | 2m13s | 1.000 | 2m13.00s | |||
80 | 153 | 1949 | SR | J & R Gale | 0m08s | 0m10s | 0m03s | 0m06s | *0m51s | # 1m16s | 2m34s | 0.895 | 2m17.83s | |||
81 | 75 | 1971 | S | Mull/Hedrick | 0m05s | 0m05s | 0m04s | 0m01s | # 2m00s | 0m15s | 2m30s | 1.000 | 2m30.00s | |||
82 | 47 | 1973 | SR | Gray/Mattlingly | 0m45s | 0m08s | 0m13s | 0m32s | 0m24s | *0m28s | 2m30s | 1.000 | 2m30.00s | |||
83 | 124 | 1965 | S | Harper/Tice | 0m04s | 0m01s | *0m02s | 0m14s | 0m45s | #*1m28s | 2m34s | 1.000 | 2m34.00s | |||
84 | 108 | 1971 | S | G & J Bartolini | 0m24s | *0m15s | 0m09s | *0m09s | 0m02s | # 1m42s | 2m41s | 1.000 | 2m41.00s | |||
85 | 98 | 1947 | 1954 | S | T & J Wagner | # 0m20s | 0m01s | 0m05s | *0m04s | # 2m00s | 0m13s | 2m43s | 1.000 | 2m43.00s | ||
86 | 167 | 1961 | X | CONNECTICUT STATE | #*0m37s | 0m02s | 0m02s | 0m11s | *0m05s | #*1m41s | 0m05s | 2m43s | 1.000 | 2m43.00s | ||
87 | 77 | 1941 | SR | C & L Brockway | # 2m00s | 0m07s | *0m09s | *0m12s | *0m17s | #*0m32s | 3m17s | 0.855 | 2m48.44s | |||
88 | 133 | 1967 | S | R & T Hendrix | *0m04s | 0m00s | *0m01s | *0m12s | *0m04s | #*2m34s | 2m55s | 1.000 | 2m55.00s | |||
89 | 52 | 1931 | 1957 | SR | Aman/Johnson | 0m43s | 0m05s | 0m13s | *0m54s | 0m04s | 0m57s | 2m56s | 1.000 | 2m56.00s | ||
90 | 45 | 1969 | SR | S & J Martin | # 2m00s | 0m04s | 0m03s | 0m06s | *0m06s | # 0m37s | 2m56s | 1.000 | 2m56.00s | |||
91 | 107 | 1952 | 2020 | SR | Costante/Celia | 0m43s | 0m21s | 0m11s | 0m08s | # 1m01s | 0m33s | 2m57s | 1.000 | 2m57.00s | ||
92 | 89 | 1937 | S | R & N Schneider | *0m18s | *0m06s | *0m18s | *0m10s | *0m33s | *2m07s | 3m32s | 0.835 | 2m57.02s | |||
93 | 71 | 1941 | SR | LeFebvre/Mattran | 0m22s | *0m21s | *0m34s | 0m05s | # 2m00s | *0m19s | 3m41s | 0.855 | 3m08.96s | |||
94 | 112 | 1955 | SR | F & G Aylor | 0m22s | # 2m00s | *0m10s | 0m00s | *0m22s | 0m15s | 3m09s | 1.000 | 3m09.00s | |||
95 | 123 | 1964 | S | A & L Stephens | *0m05s | # 1m45s | *0m11s | 0m04s | *0m14s | #*0m50s | 3m09s | 1.000 | 3m09.00s | |||
96 | 49 | 1961 | S | K & T Bugg | # 2m00s | *0m04s | *0m18s | *0m20s | *0m07s | #*0m21s | 3m10s | 1.000 | 3m10.00s | |||
97 | 132 | 1951 | S | Khalsa/Snow | # 2m00s | 0m03s | *0m01s | *0m57s | 0m13s | *0m26s | 3m40s | 0.905 | 3m19.10s | |||
98 | 130 | 1970 | SR | E & S Austin | *0m21s | 0m02s | *0m04s | *0m03s | *0m19s | #*2m34s | 3m23s | 1.000 | 3m23.00s | |||
99 | 147 | 1951 | SR | McGee/Lynch | 0m04s | 0m21s | 0m25s | 2m00s | 0m21s | *0m35s | 3m46s | 0.905 | 3m24.53s | |||
100 | 104 | 1949 | SR | Grube/Howard | # 1m00s | *0m03s | 0m18s | # 2m00s | 0m05s | 0m27s | 3m53s | 0.895 | 3m28.54s | |||
101 | 39 | 1969 | SR | S & B Legens | # 2m00s | 0m12s | *0m13s | *0m06s | #*1m04s | *0m06s | 3m41s | 1.000 | 3m41.00s | |||
102 | 29 | 1940 | S | D & E Foster | 0m19s | 0m00s | 0m03s | 0m18s | # 1m51s | # 2m00s | 4m31s | 0.850 | 3m50.35s | |||
103 | 16 | 1948 | S | Laslo/Fielder | *0m19s | *0m03s | *0m31s | # 0m47s | #*1m20s | #*1m23s | 4m23s | 0.890 | 3m54.07s | |||
104 | 163 | 1941 | X | AUBURN X-CUP | 0m20s | *0m13s | *0m30s | #*0m41s | #*0m53s | #*1m58s | 4m35s | 0.855 | 3m55.13s | |||
105 | 60 | 1972 | SR | A & R Gaind | *0m09s | 0m01s | *0m29s | *0m10s | 0m28s | #*3m14s | 4m31s | 1.000 | 4m31.00s | |||
106 | 144 | 1955 | SR | B & A Mohney | *0m04s | *0m01s | *0m17s | 0m10s | # 2m00s | # 2m00s | 4m32s | 1.000 | 4m32.00s | |||
107 | 113 | 1948 | SR | McColough/Miller | # 3m00s | *0m10s | 0m46s | *0m05s | #*2m27s | *0m13s | 6m41s | 0.890 | 5m56.89s | |||
108 | 68 | 1973 | S | T & H Nawojczyk | # 2m00s | 0m02s | *0m14s | *0m15s | # 2m00s | *1m54s | 6m25s | 1.000 | 6m25.00s | |||
109 | 9 | 1969 | SR | McCool/George | # 2m00s | 0m15s | 0m26s | # 2m00s | *1m23s | 1m08s | 7m12s | 1.000 | 7m12.00s | |||
110 | 131 | 1961 | SR | K & E Steele | 1m20s | 0m23s | *0m21s | #*2m12s | 2m00s | 2m00s | 8m16s | 1.000 | 8m16.00s | |||
111 | 80 | 1940 | SR | M & C Palisch | # 3m00s | # 3m00s | # 3m00s | # 3m00s | 0m25s | *0m18s | 12m43s | 0.850 | 10m48.55s | |||
112 | 62 | 1966 | S | Davis/Reneau | 2m00s | 3m00s | *5m00s | 0m04s | *1m05s | *0m29s | 11m38s | 1.000 | 11m38.00s | |||
113 | 150 | 1962 | S | R & S Gebbie | 0m28s | 0m20s | 2m00s | *3m22s | 2m00s | *5m00s | 13m10s | 1.000 | 13m10.00s | |||
114 | 109 | 1955 | SR | Lee/Guerro | #*5m00s | 2m00s | 2m00s | 2m00s | 0m38s | 2m00s | 13m38s | 1.000 | 13m38.00s | |||
115 | 143 | 1925 | S | Manchester/Kirk | # 2m00s | 0m42s | 0m17s | 0m14s | # 2m00s | # DNF | FNS | 0.750 | FNS | |||
116 | 120 | 1931 | SR | Boren/Behrens | # 2m00s | 0m45s | *0m12s | *0m10s | # 3m00s | # DNF | FNS | 0.805 | FNS | |||
117 | 99 | 1927 | 1949 | S | Martin/Smith | *0m02s | *0m02s | *0m08s | 0m21s | # 3m00s | # DNF | FNS | 0.895 | FNS | ||
118 | 30 | 1918 | S | Reinan/Brungardt | 0m08s | 0m06s | *0m05s | *0m40s | # 3m00s | # DNF | DNF | 0.680 | DNF | |||
119 | 79 | 1952 | S | N Socquet/Quinn | 0m04s | 3m00s | 3m00s | 3m00s | 3m00s | # DNF | DNF | 0.910 | DNF | |||
120 | 72 | 1955 | SR | Hecker/Beese | 3m00s | 3m00s | 3m00s | 3m00s | 3m00s | # DNF | DNF | 1.000 | DNF | |||
121 | 166 | 1966 | X | RPM FOUNDATION | *1m00s | # 3m00s | # 3m00s | # 3m00s | 3m00s | # DNF | DNF | 1.000 | DNF | |||
122 | 69 | 1969 | SR | Davenport/Shearer | 1m48s | 0m11s | 0m04s | 0m47s | # 3m00s | # DNF | DNF | 1.000 | DNF | |||
123 | 103 | 1953 | 1970 | S | Floyd/Barnett | *0m30s | *0m10s | *0m08s | *0m12s | *1m08s | 0m02s | # DNF | DNF | 1.000 | DNF | |
124 | 46 | 1974 | S | O'Connell/Hebert | 3m00s | 3m00s | 3m00s | 3m00s | 3m00s | # DNF | DNF | 1.000 | DNF |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish