HEMMINGS MOTOR NEWS GREAT RACE 2023

Printed: Jul 02 2023 16:01

STAGE 4 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 LEG 6 PENALTYTOTAL FACTORSCORE
1 71966 E E & B Kaplan 0m00s *0m04s *0m01s *0m01s 0m00s *0m01s 0m07s1.000 0m07.00s
2 651932 G O & G Gentry *0m02s *0m02s 0m01s 0m01s 0m03s 0m02s 0m11s0.810 0m08.91s
3 231969 E Blood/Keller 0m00s *0m02s 0m00s 0m00s 0m07s 0m00s 0m09s1.000 0m09.00s
4 851970 S T & D Roberts *0m01s 0m00s 0m01s 0m05s *0m01s 0m01s 0m09s1.000 0m09.00s
5 271916 G H & D Sharp *0m05s *0m02s 0m04s *0m02s *0m01s *0m01s 0m15s0.660 0m09.90s
6 611961 E Marak/Caudle 0m01s *0m01s 0m00s *0m03s 0m00s *0m05s 0m10s1.000 0m10.00s
7 311931 E C & J Caldwell *0m01s 0m02s *0m02s *0m02s *0m02s 0m04s 0m13s0.805 0m10.47s
8 8719341938S P Lauber/Smith 0m01s 0m00s 0m00s 0m08s *0m01s 0m03s 0m13s0.840 0m10.92s
9 11932 G Hull/Trevor Stahl 0m00s *0m02s *0m02s #*0m06s *0m03s *0m01s 0m14s0.810 0m11.34s
10 81934 E Myerscough/Chatraw *0m04s *0m01s 0m02s 0m02s 0m05s *0m01s 0m15s0.820 0m12.30s
11 521965 S Fruin/Henderson *0m01s *0m02s 0m02s *0m03s 0m03s 0m02s 0m13s1.000 0m13.00s
12 661932 G Knowles/B Gentry *0m01s *0m01s 0m03s 0m06s 0m05s 0m01s 0m17s0.810 0m13.77s
13 731929 S R & A Greene 0m01s *0m01s *0m05s 0m03s 0m04s 0m04s 0m18s0.790 0m14.22s
14 821939 E J & K Hermanson *0m01s 0m01s *0m03s # 0m08s 0m02s *0m03s 0m18s0.845 0m15.21s
15 911933 G J & E Fredette *0m02s 0m02s 0m03s # 0m10s 0m03s *0m01s 0m21s0.815 0m17.12s
16 5119341938E D & B Epple *0m02s 0m00s 0m04s # 0m08s # 0m06s 0m01s 0m21s0.840 0m17.64s
17 51965 S Holder/Smith 0m04s 0m03s 0m00s 0m05s 0m04s 0m02s 0m18s1.000 0m18.00s
18 781948 E Chapman/McDorr 0m05s *0m01s 0m05s *0m09s 0m01s 0m00s 0m21s0.890 0m18.69s
19 491961 S K & T Bugg 0m05s *0m02s 0m02s 0m03s 0m07s 0m00s 0m19s1.000 0m19.00s
201351963 S Horne/Roemer 0m04s *0m02s 0m01s 0m03s # 0m06s 0m03s 0m19s1.000 0m19.00s
21 3419321934S C & P LaMountain *0m04s *0m01s *0m04s 0m01s # 0m13s *0m01s 0m24s0.820 0m19.68s
22 121955 E Reichmann/Kammholz 0m04s *0m02s 0m00s # 0m10s 0m00s 0m04s 0m20s1.000 0m20.00s
23 841970 E Shaw/Rowland *0m04s 0m00s 0m06s 0m05s 0m04s *0m01s 0m20s1.000 0m20.00s
24 131966 S S & A Yasui 0m00s *0m02s *0m07s 0m09s 0m02s *0m01s 0m21s1.000 0m21.00s
25 2419371957S Rubright/Jenkins *0m04s 0m01s 0m06s *0m01s 0m02s 0m08s 0m22s1.000 0m22.00s
26 61933 S L & L Bettencourt 0m04s *0m01s 0m07s 0m08s *0m03s *0m04s 0m27s0.815 0m22.01s
27 111968 S Kieley/Roberts 0m01s 0m02s 0m04s # 0m10s 0m04s 0m02s 0m23s1.000 0m23.00s
28 41932 G Reeder/Stone 0m00s *0m03s *0m05s #*0m13s 0m00s *0m08s 0m29s0.810 0m23.49s
29 451964 E S & J Hedke *0m02s *0m03s 0m00s #*0m13s *0m06s *0m03s 0m27s1.000 0m27.00s
30 861965 S J & J Lucke 0m01s 0m01s 0m09s *0m08s 0m02s 0m06s 0m27s1.000 0m27.00s
31 991968 E D & S Pusey *0m01s 0m02s 0m06s 0m17s 0m01s 0m00s 0m27s1.000 0m27.00s
321511953 X STONES RIVER AACA 0m06s 0m02s 0m04s *0m05s 0m06s 0m02s 0m05s 0m30s0.915 0m27.45s
33 9619481949S D & P Martin *0m05s *0m01s 0m06s # 0m10s 0m08s 0m01s 0m31s0.895 0m27.75s
34 881968 E C Lauber/Gregg *0m01s *0m02s 0m02s 0m04s 0m03s # 0m16s 0m28s1.000 0m28.00s
35 531946 S N Socquet/Jacobs 0m06s *0m04s *0m14s 0m02s *0m01s *0m05s 0m32s0.880 0m28.16s
361281931 S Harris/Reinhardt *0m01s *0m01s *0m01s 0m15s 0m08s 0m09s 0m35s0.805 0m28.18s
371381960 S Treeter/Ley *0m03s *0m01s 0m00s 0m11s 0m14s 0m00s 0m29s1.000 0m29.00s
38 811965 R J & E Magayne *0m04s 0m03s 0m08s 0m07s 0m03s *0m04s 0m29s1.000 0m29.00s
391421968 S D & K MacNaughton 0m00s 0m00s 0m11s *0m10s 0m04s 0m05s 0m30s1.000 0m30.00s
40 401961 S Walsh/Meyerriecks #*0m13s *0m01s 0m01s 0m07s *0m08s *0m02s 0m32s1.000 0m32.00s
411401963 S Sheikh/Bordlemay 0m03s *0m07s 0m00s 0m00s 0m13s *0m09s 0m32s1.000 0m32.00s
421531948 X EARLY FORD V8 #2 0m00s 0m00s 0m07s 0m10s 0m12s 0m02s 0m05s 0m36s0.890 0m32.04s
431541941 X EARLY FORD V8 #1 *0m08s 0m02s 0m03s 0m13s 0m04s 0m03s 0m05s 0m38s0.855 0m32.49s
44 711948 S LeFebvre/Mattran *0m11s *0m01s 0m00s *0m14s 0m02s 0m09s 0m37s0.890 0m32.93s
45 931973 S Amundson/Mischke *0m05s *0m02s 0m01s # 0m14s 0m07s 0m04s 0m33s1.000 0m33.00s
461551950 X STLCC 0m05s 0m03s 0m06s 0m13s 0m05s *0m01s 0m05s 0m38s0.900 0m34.20s
47 5819361938E K Fredette/Hutcherso 0m01s 0m03s 0m12s 0m15s 0m05s 0m05s 0m41s0.840 0m34.44s
481451970 S Sunstrum/Murphy 0m02s 0m01s *0m05s 0m08s 0m17s 0m04s 0m37s1.000 0m37.00s
49 471970 S C & M Webster *0m01s 0m02s 0m05s *0m19s 0m10s 0m01s 0m38s1.000 0m38.00s
50 219321934G Graf/Dinges 0m29s *0m11s *0m05s 0m01s 0m00s 0m01s 0m47s0.820 0m38.54s
511211935 S McCormick/Menke *0m09s 0m03s 0m09s 0m05s 0m06s 0m15s 0m47s0.825 0m38.78s
521241965 S Harper/Tice *0m11s *0m12s *0m02s 0m05s *0m04s 0m06s 0m40s1.000 0m40.00s
53 421966 S Berry/Col 0m04s 0m06s 0m11s 0m02s 0m15s *0m03s 0m41s1.000 0m41.00s
541001969 R J & D Ferretti 0m07s *0m07s *0m01s 0m17s 0m03s 0m06s 0m41s1.000 0m41.00s
55 741973 R D & B Doyle *0m05s *0m08s 0m04s 0m02s *0m17s *0m05s 0m41s1.000 0m41.00s
56 2119411966E Frankenberger/Read *0m02s *0m02s 0m02s *0m04s # 0m32s 0m00s 0m42s1.000 0m42.00s
57 191935 S B & N Stahl 0m13s 0m05s 0m12s 0m18s 0m03s 0m00s 0m51s0.825 0m42.08s
58 561917 S Wildrick/Jameson 0m15s 0m04s 0m12s *0m07s 0m22s 0m05s 1m05s0.670 0m43.55s
591081971 S G & J Bartolini 0m09s *0m05s *0m01s 0m03s 0m26s 0m05s 0m49s1.000 0m49.00s
60 291953 S Aikin/Spencer 0m00s 0m01s *0m09s 0m06s *0m24s 0m17s 0m57s0.915 0m52.16s
611631966 T Havens/Hebert 0m08s 0m00s 0m10s 0m13s 0m19s 0m04s 0m54s1.000 0m54.00s
621261966 S S & H Lednick *0m10s *0m09s *0m05s 0m14s 0m16s 0m01s 0m55s1.000 0m55.00s
631011973 S C & B Koep 0m04s 0m09s 0m07s # 0m30s 0m05s 0m00s 0m55s1.000 0m55.00s
64 361940 R Hill/NONE *0m11s *0m11s *0m11s *0m12s 0m19s 0m03s 1m07s0.850 0m56.95s
65 751971 S Mull/Hedrick 0m07s 0m02s # 0m16s *0m04s *0m05s # 0m23s 0m57s1.000 0m57.00s
66 691969 S S & J Martin 0m24s *0m08s *0m04s 0m15s 0m04s *0m03s 0m58s1.000 0m58.00s
671151962 R Jones/Williamson 0m11s *0m15s *0m07s 0m22s 0m02s *0m02s 0m59s1.000 0m59.00s
681061973 R Sapanara/Jenkins *0m03s *0m10s 0m08s 0m22s 0m02s 0m14s 0m59s1.000 0m59.00s
69 371934 R LaBarbara/NONE *0m04s *0m02s 0m00s # 0m46s 0m04s 0m21s 1m17s0.820 1m03.14s
70 301918 S Reinan/Brungardt *0m03s *0m07s *0m12s # 0m31s # 0m25s 0m15s 1m33s0.680 1m03.24s
711371966 S Seltenheim/Dobish 0m07s *0m16s *0m09s 0m13s *0m03s *0m16s 1m04s1.000 1m04.00s
721121955 S F & G Aylor *0m10s *0m06s 0m13s 0m23s 0m14s *0m03s 1m09s1.000 1m09.00s
73 251953 S Pohl/Mordenti 0m03s *0m15s 0m02s *0m21s 0m21s 0m15s 1m17s0.915 1m10.46s
74 791952 S C & A Socquet *0m06s 0m14s *0m05s *0m01s 0m46s *0m02s 0m05s 1m19s0.910 1m11.89s
75 501965 S Joubert/Hand 0m12s 0m18s 0m08s 0m08s 0m25s *0m01s 1m12s1.000 1m12.00s
761181969 R Hamilton/K Skinner *0m37s 0m01s *0m03s *0m05s 0m20s *0m06s 1m12s1.000 1m12.00s
77 431930 S Brown/Nourse *0m07s *0m12s 0m20s # 0m52s 0m02s 0m01s 1m34s0.800 1m15.20s
781101969 R Reinard/Roberts *0m03s *0m01s *0m02s #*1m06s 0m04s *0m03s 1m19s1.000 1m19.00s
79 761954 S Goodis/Castaldo *0m12s 0m04s 0m26s *0m38s 0m02s 0m01s 1m23s1.000 1m23.00s
801171966 S K & J Eisleben *0m09s 0m25s *0m08s 0m07s *0m27s 0m10s 1m26s1.000 1m26.00s
811091959 R Valentine/Miller 0m15s 0m01s # 0m27s 0m22s 0m09s 0m16s 1m30s1.000 1m30.00s
82 701970 R Silpe/Kramer 0m05s *0m04s 0m14s # 0m38s 0m15s 0m14s 1m30s1.000 1m30.00s
83 641967 R P & T Barger *0m05s *0m10s *0m09s # 0m22s #*0m20s # 0m25s 1m31s1.000 1m31.00s
841031946 S Floyd/Barnett *0m04s 0m04s 0m15s 0m01s # 0m41s # 0m43s 1m48s0.880 1m35.04s
851321951 S Khalsa/Snow 0m08s *0m03s 0m32s 0m18s 0m33s 0m12s 1m46s0.905 1m35.93s
86 601930 R Reichardt/Nowysz *0m17s #*0m35s 0m03s 0m35s *0m10s 0m21s 2m01s0.800 1m36.80s
871271966 R S & B Gilligan 0m03s *0m04s *0m15s 0m16s 0m07s # 0m59s 1m44s1.000 1m44.00s
88 411949 R D & M Ruttenbur 0m09s #*0m31s *0m14s # 0m28s 0m06s #*0m31s 1m59s0.895 1m46.51s
89 141968 S D & B Hosack 0m14s 0m07s *0m11s 0m31s 0m05s *0m40s 1m48s1.000 1m48.00s
901621969 T J & A Schretzmayer 0m15s *0m12s *0m09s *0m20s 0m44s *0m08s 1m48s1.000 1m48.00s
911561965 X RPM FOUNDATION 0m14s *0m19s # 0m29s # 0m23s 0m17s 0m08s 1m50s1.000 1m50.00s
92 901967 S M & Ted Stahl *0m19s 0m15s 0m12s # 0m33s 0m10s #*0m35s 2m04s1.000 2m04.00s
931251965 R Lloyd/Klatt 0m07s 0m02s 0m05s 0m16s 0m18s #*1m18s 2m06s1.000 2m06.00s
94 591939 E Shelly/Kucera 0m03s *0m01s 0m00s # 0m20s 0m09s # 2m00s 2m33s0.845 2m09.29s
95 351924 S Westfall/NONE 0m09s *0m05s 0m36s 0m17s # 1m44s 0m24s 3m15s0.740 2m24.30s
96 481964 S Overmyer/Fischer 0m22s 0m05s 0m14s 0m09s # 0m44s #*0m55s 2m29s1.000 2m29.00s
97 571938 R Shoemaker/Thew 0m07s 0m28s 0m00s 0m22s # 0m44s #*1m22s 3m03s0.840 2m33.72s
98 681952 R Bullis/Johnsen #*0m39s 0m17s # 1m42s *0m02s 0m06s 0m03s 2m49s0.910 2m33.79s
99 981951 R Moore/Burnett # 2m00s 0m09s 0m12s 0m08s 0m23s *0m07s 2m59s0.905 2m42.00s
100 391958 S Tucker/Brown *0m19s 0m28s *0m01s 0m29s *0m56s 0m31s 2m44s1.000 2m44.00s
101 921962 S J & B Mangan # 2m00s *0m03s 0m13s 0m15s 0m01s 0m15s 2m47s1.000 2m47.00s
102 831962 R G & T Jones # 2m00s *0m11s 0m11s 0m13s 0m15s 0m01s 2m51s1.000 2m51.00s
103 441966 R B & K Posey 0m18s 0m31s 0m58s *0m46s 0m15s 0m14s 3m02s1.000 3m02.00s
1041391971 S R & B Lederer 0m16s 0m10s #*0m53s 0m09s # 1m29s 0m06s 3m03s1.000 3m03.00s
1051331967 S R & T Hendrix # 2m00s 0m00s *0m01s 0m59s 0m12s *0m02s 3m14s1.000 3m14.00s
106 151966 S J & M Leggett 0m02s *0m05s 0m24s 0m09s 2m00s 1m07s 3m47s1.000 3m47.00s
1071301970 S E & S Austin 0m10s 0m10s 0m22s # 1m51s 0m42s 0m38s 3m53s1.000 3m53.00s
1081461959 S Grewal/Brown 0m16s 2m00s 0m02s 0m00s 0m26s 2m00s 4m44s1.000 4m44.00s
109 951965 R Wells/Sharon *1m24s 0m14s 2m00s *0m57s 0m04s 0m08s 4m47s1.000 4m47.00s
110 101973 S Gray/Mattingly *0m04s # 2m00s *0m11s 0m13s 0m15s #*2m17s 5m00s1.000 5m00.00s
1111161946 S Clark/Farinacci *0m38s 0m00s # 3m00s 2m00s 2m00s 0m02s 7m40s0.880 6m44.80s
112 381932 E G & J Martin # 3m00s 3m00s 3m00s 0m11s 0m03s 0m02s 9m16s0.810 7m30.36s
1131521959 X OLD CRANKS MUSEUM # 3m00s # 3m00s # 3m00s 0m03s 0m04s *0m01s 9m08s1.000 9m08.00s
1141311967 R J & H Newman 0m05s *0m01s 0m36s 2m00s 2m00s #*5m00s 9m42s1.000 9m42.00s
1151581976 X THE TIJUANA TAXI 2m00s *4m32s *5m00s 0m13s 2m00s *0m05s 13m50s1.000 13m50.00s
116 181916 E Phillips/D Stahl 0m00s 0m02s 0m10s 0m12s # 3m00s # DNF FNS 0.660 FNS
117 201965 S Creary/States 0m08s # 3m00s # 3m00s # 3m00s # 3m00s # DNF FNS 1.000 FNS
1181571969 X THE COBRA EXPERIENCE # 3m00s 3m00s 3m00s 3m00s 3m00s # DNF FNS 1.000 FNS
119 631940 S D & E Brogdon 0m05s 1m44s # 3m00s 3m00s 3m00s # DNF DNF 0.850 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish