HEMMINGS GREAT RACE 2026

Printed: Jun 24 2026 19:55

STAGE 5 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 PENALTYTOTAL FACTORSCORE
1 661932 G Jody Knowles / Beth Gentry 0m00s *0m02s *0m01s 0m00s 0m01s 0m04s0.810 0m03.24s
21001966 R Mark & Peter Fruin *0m01s 0m00s 0m00s 0m03s 0m00s 0m04s1.000 0m04.00s
3 381964 E Gary & JeanAnn Martin 0m02s 0m03s *0m02s 0m00s 0m00s 0m07s1.000 0m07.00s
4 151966 S John Leggett / Tom Ditchburn 0m01s *0m03s *0m02s 0m00s *0m01s 0m07s1.000 0m07.00s
5 851970 E Tom & Dash Roberts 0m01s *0m03s 0m00s 0m02s 0m02s 0m08s1.000 0m08.00s
6 761934 S Kirk & Travis Bugg 0m03s 0m03s 0m02s 0m00s *0m02s 0m10s0.820 0m08.20s
7 331930 E Sean Lowes / Rick McIntosh 0m02s *0m03s 0m01s *0m05s 0m00s 0m11s0.800 0m08.80s
8 611961 E Bob Marak / Jim Caudle *0m01s *0m03s *0m02s 0m01s *0m02s 0m09s1.000 0m09.00s
9 201965 E Ken Creary / Lauren States 0m01s *0m01s 0m04s 0m02s *0m01s 0m09s1.000 0m09.00s
10 221932 G Buddy Green / Trevor Stahl 0m00s *0m06s *0m05s 0m00s *0m01s 0m12s0.810 0m09.72s
11 921962 S Jamie & Brad Mangan 0m02s *0m02s *0m03s 0m00s 0m03s 0m10s1.000 0m10.00s
121631953 X STONES RIVER 0m02s 0m00s 0m03s 0m03s 0m00s 0m05s 0m13s0.915 0m11.90s
13 521964 E Jack & Mallory Fruin 0m01s *0m04s *0m03s *0m01s 0m03s 0m12s1.000 0m12.00s
14 301918 S Jerome Reinan / Chris Brungardt 0m05s 0m00s 0m04s *0m07s *0m03s 0m19s0.680 0m12.92s
15 121974 E Annegret Reichmann / Uli Kammholz 0m01s *0m03s 0m07s 0m02s *0m01s 0m14s1.000 0m14.00s
16 2119411966E Aaron Read / Eric Frankenberger 0m03s *0m01s 0m03s 0m02s # 0m06s 0m15s1.000 0m15.00s
17 811968 R Dennis Downes / Terry Dlugosh 0m03s 0m00s 0m10s 0m02s 0m00s 0m15s1.000 0m15.00s
18 191970 S Ellen & Steve Austin *0m01s *0m01s *0m02s 0m00s 0m11s 0m15s1.000 0m15.00s
19 821939 E Jeff & Kylie Hermanson 0m02s *0m02s 0m06s 0m03s 0m05s 0m18s0.845 0m15.21s
20 281913 E Charlie Brittingham / Ken Fredette 0m01s #*0m12s 0m05s *0m06s 0m02s 0m26s0.630 0m16.38s
2113019301985R Clayton & AJ Love *0m05s *0m03s *0m06s 0m00s *0m03s 0m17s1.000 0m17.00s
221471966 S Stanley & Jake Adams 0m02s 0m00s # 0m12s 0m03s 0m02s 0m19s1.000 0m19.00s
231431970 R Lyle & Mark Nienow 0m04s *0m07s 0m01s 0m04s *0m03s 0m19s1.000 0m19.00s
24 8919652017S Ken & Jen Arters 0m02s 0m01s *0m10s 0m02s *0m04s 0m19s1.000 0m19.00s
25 571938 S Bryan Shoemaker / Karl Thew 0m07s 0m00s *0m03s 0m11s *0m02s 0m23s0.840 0m19.32s
26 911933 G Jeff & Eric Fredette 0m03s 0m04s # 0m11s 0m02s 0m05s 0m25s0.815 0m20.38s
27 651932 G Olivia Gentry & DJ Williams 0m00s #*0m07s #*0m11s *0m04s *0m05s 0m27s0.810 0m21.87s
281601966 X OWL'S HEAD 0m01s *0m04s 0m02s 0m02s *0m13s 0m22s1.000 0m22.00s
291681969 X COBRA EXPERIENCE 0m02s *0m04s 0m02s 0m02s 0m07s 0m05s 0m22s1.000 0m22.00s
301441965 R Jeffrey & Ross Osterhout 0m01s 0m06s *0m02s *0m01s 0m13s 0m23s1.000 0m23.00s
31 351966 S Brian Turner / Brandon Wey 0m03s *0m02s # 0m14s 0m00s *0m04s 0m23s1.000 0m23.00s
32 951967 S Don Elliott / David Baird 0m04s 0m04s 0m04s 0m01s 0m10s 0m23s1.000 0m23.00s
331421968 S Dan & Keal MacNaughton 0m01s 0m04s 0m04s *0m01s # 0m13s 0m23s1.000 0m23.00s
3416419651985X MUSTANG COUNTRY 0m02s *0m02s 0m02s 0m03s 0m09s 0m05s 0m23s1.000 0m23.00s
35 931973 S Craig Amundson / Jeff Mischke 0m02s 0m00s # 0m11s 0m04s 0m07s 0m24s1.000 0m24.00s
36 3219691997S Bobby Green / Thomas Clary 0m00s 0m19s 0m00s *0m03s *0m02s 0m24s1.000 0m24.00s
371331967 E Randy & Todd Hendrix 0m02s 0m00s 0m00s *0m02s # 0m21s 0m25s1.000 0m25.00s
38 71966 E Erin & Brad Kaplan 0m01s 0m00s # 0m10s 0m05s # 0m10s 0m26s1.000 0m26.00s
39 881968 E Christian Lauber / Brandon Gregg 0m00s #*0m08s *0m02s *0m01s # 0m15s 0m26s1.000 0m26.00s
40 591969 E Jim Shelly / Tom Kucera 0m02s *0m02s 0m06s 0m04s # 0m12s 0m26s1.000 0m26.00s
41 711948 E Bruce LeFebvre / Peter LaMountain 0m00s *0m04s *0m03s *0m05s # 0m18s 0m30s0.890 0m26.70s
421261963 S Shawn Lednick / Steve Cox 0m03s *0m08s *0m08s *0m04s 0m04s 0m27s1.000 0m27.00s
431211935 S James McCormick / Mitch Menke *0m03s 0m01s *0m13s 0m06s 0m14s 0m37s0.825 0m30.53s
44 561963 S Tom Hicks / Jesse Jameson *0m13s *0m02s 0m04s 0m02s *0m10s 0m31s1.000 0m31.00s
45 8719341938S Patrick Lauber / Rob Roemer 0m02s *0m01s #*0m34s 0m01s 0m01s 0m39s0.840 0m32.76s
46 181916 E Jack Pontius / Dan Stahl 0m02s 0m06s 0m12s 0m04s #*0m26s 0m50s0.660 0m33.00s
47 551955 S Tom & Kara Clarke 0m03s *0m01s 0m01s 0m02s #*0m26s 0m33s1.000 0m33.00s
481651966 X GALAX FOUNDATION 0m01s *0m05s 0m05s 0m07s # 0m15s 0m33s1.000 0m33.00s
4913819551985S Daniel & Lisa Jobe 0m03s *0m11s *0m15s 0m00s *0m05s 0m34s1.000 0m34.00s
501031946 S Craig Floyd / Sam Barnett 0m03s *0m04s # 0m16s 0m03s #*0m13s 0m39s0.880 0m34.32s
51 831962 S Gary & Terri Jones *0m07s *0m06s *0m07s 0m04s #*0m12s 0m36s1.000 0m36.00s
52 481964 S Ed Overmyer / Kent Werle *0m01s *0m03s *0m13s 0m05s 0m14s 0m36s1.000 0m36.00s
53 1419351938E Fraser Metcalf/Robert Dinges 0m02s 0m01s #*0m16s 0m04s # 0m20s 0m43s0.840 0m36.12s
541181969 S Rich Hamilton / Kyle Skinner 0m07s *0m02s # 0m17s 0m04s *0m07s 0m37s1.000 0m37.00s
55 501972 S Paul Joubert / Beverly Hand 0m05s 0m01s # 0m21s 0m02s *0m08s 0m37s1.000 0m37.00s
56 4219631985S Ali Sheikh / Adrian Bordlemay 0m04s *0m10s 0m01s 0m02s 0m16s 0m05s 0m38s1.000 0m38.00s
57 161931 R Steve Tautz / Marty Palmer # 0m14s *0m06s *0m04s 0m01s # 0m23s 0m48s0.805 0m38.64s
581231961 S Dan Ownby / Bill Wallace 0m02s *0m02s 0m10s *0m06s # 0m19s 0m39s1.000 0m39.00s
59 961928 E Dan & Pat Martin 0m03s 0m14s # 0m16s 0m05s 0m13s 0m51s0.780 0m39.78s
60 411973 S Roy Franco Jack / Ahearn 0m05s 0m13s *0m10s *0m01s 0m11s 0m40s1.000 0m40.00s
61 21932 G Curtis Graf / Ronald Rowland 0m03s 0m03s # 0m18s 0m03s # 0m23s 0m50s0.810 0m40.50s
6214619651985R Gilberto Pinzon / Ernesto Carrizosa 0m07s *0m06s 0m08s 0m05s 0m15s 0m41s1.000 0m41.00s
63 631936 S David & Ethan Brogdon 0m03s 0m04s 0m09s 0m10s #*0m24s 0m50s0.830 0m41.50s
641511964 R Daniel Salzman / Remco Waller 0m04s *0m08s 0m11s *0m07s 0m13s 0m43s1.000 0m43.00s
65 1019511967S Tom Gray / Vince Mattingly 0m01s 0m00s *0m21s *0m12s 0m09s 0m43s1.000 0m43.00s
661671953 X ALFRED STATE COLLEGE 0m02s 0m00s *0m07s 0m05s *0m35s 0m49s0.915 0m44.84s
67 751971 S Hank Mull / Darrell Hedrick 0m03s 0m06s # 0m28s 0m05s 0m05s 0m47s1.000 0m47.00s
68 6719661985R Isabel Tuman / Madi Price 0m05s 0m14s *0m13s *0m05s *0m11s 0m48s1.000 0m48.00s
691071970 S Hiroshi & Akiko Izawa 0m02s 0m24s 0m15s 0m01s 0m08s 0m50s1.000 0m50.00s
70 3119311940R Joseph & Phil Cavatoni *0m07s *0m11s 0m14s 0m04s 0m25s 1m01s0.850 0m51.85s
711191962 S Rich & Kyle Skinner 0m04s *0m09s 0m16s 0m04s *0m22s 0m55s1.000 0m55.00s
72 471970 S Carl & Mary Webster *0m01s *0m04s *0m15s *0m03s # 0m35s 0m58s1.000 0m58.00s
731241965 S Cliff Lee / Bridget Tice 0m07s *0m01s 0m09s *0m01s #*0m41s 0m59s1.000 0m59.00s
74 291953 S Brent Aikin / Ken Spencer 0m05s *0m12s *0m16s *0m06s *0m26s 1m05s0.915 0m59.48s
7513119381985S Paul McGeehan / Alan Greene 0m06s *0m05s *0m25s 0m05s *0m19s 1m00s1.000 1m00.00s
76 541970 S Dave & Liz Wallace 0m02s 0m00s #*0m21s *0m02s # 0m36s 1m01s1.000 1m01.00s
771521973 R Andy & Ryan Sarver 0m03s 0m01s *0m09s 0m00s # 0m49s 1m02s1.000 1m02.00s
78 441966 R David Lans / Julie Atwater *0m05s # 0m26s *0m10s 0m01s # 0m21s 1m03s1.000 1m03.00s
79 691971 R Dan & Tim Henning *0m04s *0m13s 0m05s *0m27s 0m21s 1m10s1.000 1m10.00s
801351973 R Mark Meinzinger / Steve Rauf 0m04s *0m29s 0m09s *0m22s 0m06s 1m10s1.000 1m10.00s
81 601930 S Christian Reichardt / Steve Decremer 0m05s 0m04s *0m21s 0m05s #*1m05s 1m40s0.800 1m20.00s
82 51969 S Annie VanOrman/ Audrey LeMay 0m03s 0m02s *0m07s #*0m25s # 0m41s 0m05s 1m23s1.000 1m23.00s
831141965 R Tom & Jeffrey Benson 0m19s 0m01s *0m03s *0m04s *0m59s 1m26s1.000 1m26.00s
84 791965 R George Calfo / David Roberts 0m14s *0m01s 0m08s 0m20s *0m50s 1m33s1.000 1m33.00s
85 731973 R Barbara & Jason Carroll 0m05s 0m13s 0m37s 0m06s 0m32s 1m33s1.000 1m33.00s
861561966 R Mark & Megan Siegenthaler *0m02s *0m20s *0m30s *0m04s 0m38s 1m34s1.000 1m34.00s
87 401971 S Dan Grubman / Mark Conry 0m36s *0m24s 0m10s 0m03s 0m21s 1m34s1.000 1m34.00s
88 431972 R David & Wendy Gordon 0m02s 0m13s #*0m42s 0m04s # 0m36s 1m37s1.000 1m37.00s
891611972 X STLCC #1 0m09s 0m19s 0m51s *0m02s 0m17s 1m38s1.000 1m38.00s
901661976 X RPM FOUNDATION 0m03s *0m20s *0m57s *0m04s *0m16s 1m40s1.000 1m40.00s
91 91972 S Ashley Lary / Nina Darrington *0m34s *0m07s *0m19s *0m10s 0m28s 0m05s 1m43s1.000 1m43.00s
921451931 S Carlos Pomares / Steven Martino 0m03s *0m01s 0m17s 0m03s #*1m46s 2m10s0.805 1m44.65s
93 771941 S Chuck & Lauren Brockway 0m01s 0m00s # 2m00s 0m02s 0m01s 2m04s0.855 1m46.02s
941121955 S Forrest Aylor / Dave Sykes 0m01s 0m01s 0m03s *0m36s #*1m15s 1m56s1.000 1m56.00s
95 9819722014R Rob Lee / Michel Jacobs 0m12s 0m19s 0m49s 0m08s 0m33s 2m01s1.000 2m01.00s
961151962 S Steve Williamson / Fraser Jones 0m02s 0m03s 0m11s *0m16s 0m34s # 1m00s 2m06s1.000 2m06.00s
971341965 S Kasyn & Calvin Mathews *0m01s *0m19s *0m55s *0m43s *0m09s 2m07s1.000 2m07.00s
98 461973 S Bill & Jesse Socquet 0m01s *0m01s # 2m00s *0m04s 0m05s 2m11s1.000 2m11.00s
99 81972 S Riley Schlick / Jo Bejar 0m02s # 2m00s 0m07s 0m04s 0m00s 2m13s1.000 2m13.00s
100 6419641985S Jan & Owen Heybroek 0m03s *0m08s # 2m00s 0m01s # 0m13s 2m25s1.000 2m25.00s
10114919531955R Ron Rosenthal / Lisa Harber *0m02s # 2m00s 0m09s *0m02s *0m15s 2m28s1.000 2m28.00s
102 131966 S Shige Yasui / Ayako Yasui 0m01s *0m06s 0m07s # 0m22s # 2m00s 2m36s1.000 2m36.00s
1031581963 S Bram Starr / Cotton Schlaver 0m02s 0m02s # 0m32s 0m00s #*2m02s 2m38s1.000 2m38.00s
104 231968 R Jonas & JJ Rangel *0m30s 0m05s #*1m03s *0m10s 0m53s 2m41s1.000 2m41.00s
1051531973 R Mark Sasko / Tom Leary *0m05s *0m11s *0m06s 0m23s 2m00s 2m45s1.000 2m45.00s
106 701965 S Jason & Doug Branham 0m28s *0m11s # 2m00s 0m07s 0m17s 3m03s1.000 3m03.00s
1071371951 R Marilyn Monrovia / Mandy Flower 0m12s *0m53s *0m16s 0m04s 2m00s 3m25s0.905 3m05.53s
1081501971 R Mark Henzel / Stephen Russell 0m10s *0m14s *0m30s *0m15s 1m58s 3m07s1.000 3m07.00s
1091061971 S Nomura Hidehiro / Nobutaka Toyofuku *0m07s *0m23s *0m03s 2m00s *0m35s 3m08s1.000 3m08.00s
110 371937 R George Conboy / Darren Holupko *0m56s *0m39s 0m03s 0m12s 2m00s 3m50s0.835 3m12.05s
1111281917 R Antonio & Joshua Lomonaco *0m28s *0m12s 2m00s *1m00s *1m26s 5m06s0.670 3m25.02s
1121251949 S Dennis Grube / Brandon Howard 0m00s 0m01s 2m00s 0m00s 2m00s 0m05s 4m06s0.895 3m40.17s
113 531953 R Roger Smith / Eric De Jong 0m16s *0m37s *1m03s *0m41s 2m00s 4m37s0.915 4m13.46s
1141051969 S Itsuki Koho / Kakuda Koji *0m38s *0m26s #*1m08s *0m16s # 2m00s 0m35s 5m03s1.000 5m03.00s
1151481966 R Eric & George Moyer 0m25s *0m52s #*3m37s *0m05s 1m01s 6m00s1.000 6m00.00s
116 2419692025R Mark Pieloch / Curtis Schade *0m07s 0m38s *1m18s 2m00s *2m26s 6m29s1.000 6m29.00s
117 581962 S Victor & Peggy Sue Stanley *4m28s *0m08s *3m03s 0m07s 2m00s 9m46s1.000 9m46.00s
1181391968 R Andy Moriarty / Gregg Widel *5m00s *5m00s *5m00s *0m29s 2m00s 17m29s1.000 17m29.00s
1191321951 S Mahan-Kalpa Khalsa / Sher Snow *0m03s *0m17s # 3m00s *0m05s # DNF FNS 0.905 FNS
120 941931 S Ryan Lopez / Joe Berry *0m14s *0m15s 2m00s 2m00s # DNF DNF 0.805 DNF
121 261936 S Barry & Jewel Jacobs *0m05s 0m08s # 3m00s # 3m00s # DNF DNF 0.830 DNF
1221171941 R Louis Schader / Wade Leipold 0m04s 0m04s 0m02s 0m14s # DNF DNF 0.855 DNF
1231621941 X STLCC #2 0m02s *0m19s # 3m00s # 3m00s # DNF 0m05s DNF 0.855 DNF
1241161948 S Tom & Tre Farinacci # 3m00s # 3m00s # 3m00s # 3m00s # DNF DNF 0.890 DNF
125 801950 S Eric & Jan Brown 0m07s *0m43s # 3m00s # 3m00s # DNF DNF 0.900 DNF
126 271968 S Ashley Cooley / Marcella Clayton 3m00s 3m00s 3m00s 3m00s # DNF DNF 1.000 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish