HEMMINGS MOTOR NEWS GREAT RACE 2024

Printed: Jun 30 2024 16:54

STAGE 5 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 PENALTYTOTAL FACTORSCORE
1 661932 G Knowles/B Gentry 0m01s *0m01s *0m01s *0m03s 0m00s 0m06s0.810 0m04.86s
2 181916 E Phillips/D Stahl 0m00s 0m05s 0m00s 0m00s 0m06s 0m11s0.660 0m07.26s
3 651932 G O & G Gentry *0m03s *0m02s *0m01s *0m01s *0m04s 0m11s0.810 0m08.91s
4 81934 E Myerscough/Chatraw 0m00s 0m02s 0m00s # 0m08s *0m01s 0m11s0.820 0m09.02s
5 5119341938E D & B Epple *0m03s 0m00s *0m02s *0m05s 0m03s 0m13s0.840 0m10.92s
6 331930 E Lowes/McIntosh *0m08s 0m01s *0m03s 0m00s *0m03s 0m15s0.800 0m12.00s
7 2119411966E Frankenberger/Read *0m07s 0m01s 0m01s *0m01s 0m02s 0m12s1.000 0m12.00s
8 911933 G J & E Fredette *0m04s *0m02s *0m03s *0m05s 0m01s 0m15s0.815 0m12.23s
91031946 S Floyd/Barnett *0m07s 0m00s *0m03s *0m02s *0m02s 0m14s0.880 0m12.32s
10 821939 E J & K Hermanson 0m02s 0m05s *0m05s *0m02s *0m01s 0m15s0.845 0m12.68s
11 11916 G H & D Sharp *0m06s *0m01s *0m04s #*0m07s *0m02s 0m20s0.660 0m13.20s
12 881968 E C Lauber/Gregg *0m04s *0m01s *0m03s *0m06s 0m00s 0m14s1.000 0m14.00s
13 3419321934S C & P LaMountain 0m03s 0m04s 0m02s # 0m07s 0m04s 0m20s0.820 0m16.40s
141681953 X Stones River AACA 0m02s 0m01s 0m02s *0m08s 0m00s 0m05s 0m18s0.915 0m16.47s
15 71966 E E & B Kaplan 0m04s *0m02s *0m01s #*0m09s *0m02s 0m18s1.000 0m18.00s
16 701970 S T & A Silpe 0m00s 0m08s *0m01s 0m06s 0m03s 0m18s1.000 0m18.00s
17 381932 E G & J Martin *0m02s *0m03s *0m01s # 0m15s *0m05s 0m26s0.810 0m21.06s
18 611961 E Marak/Caudle 0m00s 0m07s 0m00s # 0m16s 0m01s 0m24s1.000 0m24.00s
19 121955 E Reichmann/Kammholz *0m06s *0m06s *0m03s # 0m09s *0m01s 0m25s1.000 0m25.00s
20 231964 E Blood/Keller *0m03s 0m03s 0m00s # 0m14s 0m05s 0m25s1.000 0m25.00s
21 201965 E Creary/States *0m05s *0m08s *0m02s *0m09s *0m01s 0m25s1.000 0m25.00s
22 191932 G Hull/T Stahl 0m07s 0m07s *0m02s 0m13s 0m03s 0m32s0.810 0m25.92s
23 781948 E Chapman/McDorr 0m01s 0m09s 0m04s 0m04s *0m12s 0m30s0.890 0m26.70s
24 261929 S K & S Thams *0m15s *0m04s 0m01s *0m06s *0m08s 0m34s0.790 0m26.86s
251101969 S Kieley/Roberts 0m06s 0m00s 0m03s 0m14s 0m04s 0m27s1.000 0m27.00s
26 931973 S Amundson/Mischke 0m02s # 0m14s *0m07s 0m04s 0m02s 0m29s1.000 0m29.00s
27 441929 E Josler/Hersey *0m18s 0m03s *0m06s *0m08s *0m05s 0m40s0.790 0m31.60s
281111923 S L Hill 0m11s 0m03s *0m05s *0m25s 0m00s 0m44s0.730 0m32.12s
29 591969 E Shelly/Kucera *0m15s *0m01s *0m02s *0m13s 0m02s 0m33s1.000 0m33.00s
301351963 S Horne/Roemer #*0m17s 0m07s *0m02s *0m03s *0m06s 0m35s1.000 0m35.00s
31 221969 R Frye/Frye 0m03s 0m02s *0m06s # 0m21s 0m04s 0m36s1.000 0m36.00s
32 601930 S Reichardt/Nowysz *0m09s 0m02s 0m05s *0m10s 0m20s 0m46s0.800 0m36.80s
331341964 R J & O Heybroek *0m05s 0m08s *0m08s *0m06s 0m11s 0m38s1.000 0m38.00s
34 219321934G Graf/Dinges *0m20s *0m09s *0m03s *0m09s *0m07s 0m48s0.820 0m39.36s
35 371934 S A LaBarbara 0m00s 0m18s *0m02s 0m23s 0m05s 0m48s0.820 0m39.36s
361281931 S Harris/Reinhardt *0m04s # 0m21s *0m02s 0m11s 0m14s 0m52s0.805 0m41.86s
371551959 S Riggs/Boutin *0m02s 0m00s *0m03s 0m28s *0m09s 0m42s1.000 0m42.00s
38 521965 E Fruin/Henderson *0m10s *0m01s *0m07s # 0m12s # 0m12s 0m42s1.000 0m42.00s
391621928 X Galax VA *0m12s 0m17s *0m02s *0m16s 0m08s 0m55s0.780 0m42.90s
40 8719341938S P Lauber/Smith 0m07s *0m09s *0m07s *0m20s *0m09s 0m52s0.840 0m43.68s
41 771941 S C & C Brockway #*0m25s 0m11s *0m03s 0m09s *0m04s 0m52s0.855 0m44.46s
42 501965 S Joubert/Hand 0m03s 0m21s 0m02s *0m09s *0m13s 0m48s1.000 0m48.00s
43 861965 S J & J Lucke *0m09s 0m05s *0m06s *0m11s # 0m18s 0m49s1.000 0m49.00s
44 471970 S C & M Webster *0m14s *0m05s 0m00s 0m24s *0m06s 0m49s1.000 0m49.00s
45 291953 S Aikin/Spencer *0m06s 0m36s 0m00s *0m03s *0m12s 0m57s0.915 0m52.16s
461631941 X Auburn Girls' X-Cup 0m03s *0m06s 0m01s # 0m40s 0m09s 0m05s 1m04s0.855 0m54.72s
47 831962 S G & T Jones *0m38s *0m03s *0m04s *0m11s 0m00s 0m56s1.000 0m56.00s
48 151966 S J & M Leggett *0m21s *0m01s *0m05s *0m23s *0m06s 0m56s1.000 0m56.00s
49 421966 S Berry/Col 0m13s *0m07s 0m00s *0m28s *0m08s 0m56s1.000 0m56.00s
501421968 S D & K Macnaughton *0m08s *0m02s 0m05s #*0m27s *0m14s 0m56s1.000 0m56.00s
511511969 R Piechowski/Wyrwas 0m15s *0m04s 0m11s 0m15s 0m12s 0m57s1.000 0m57.00s
52 941965 S T & M Mangan 0m05s # 0m33s 0m14s *0m02s *0m04s 0m58s1.000 0m58.00s
531691948 X Auburn X-Cup Team 1 0m15s # 0m30s 0m00s 0m11s 0m06s 0m05s 1m07s0.890 0m59.63s
541301970 S E & S Austin *0m01s 0m08s 0m04s #*0m30s *0m18s 1m01s1.000 1m01.00s
551051960 S Spangler/Taylor *0m05s *0m09s *0m15s *0m32s *0m01s 1m02s1.000 1m02.00s
561181969 S Hamilton/Skinner #*0m34s 0m10s *0m04s *0m01s *0m13s 1m02s1.000 1m02.00s
571381972 S D & L Jobe *0m12s *0m23s *0m05s 0m18s *0m04s 1m02s1.000 1m02.00s
58 641967 S V & P Barger *0m17s *0m06s *0m06s *0m27s 0m09s 1m05s1.000 1m05.00s
59 721954 R Fiori/Wadick 0m05s 0m17s 0m15s *0m16s 0m15s 1m08s1.000 1m08.00s
601261963 S S & H Lednick *0m18s *0m01s #*0m26s *0m04s 0m19s 1m08s1.000 1m08.00s
611121955 S F & G Aylor *0m24s 0m18s 0m05s *0m23s 0m01s 1m11s1.000 1m11.00s
62 621962 S D & K Rogosich *0m37s 0m11s *0m05s *0m12s *0m07s 1m12s1.000 1m12.00s
63 301931 R D & N Stafford *0m01s *0m01s *0m02s 0m11s # 1m17s 1m32s0.805 1m14.06s
641491931 R C & B Noiseux 0m39s *0m06s 0m24s *0m06s *0m19s 1m34s0.805 1m15.67s
651001958 R Nonni/Gross 0m14s *0m05s *0m10s # 0m26s *0m21s 1m16s1.000 1m16.00s
66 51964 S Holder/Smith *0m05s # 0m29s 0m03s # 0m33s 0m06s 1m16s1.000 1m16.00s
67 671972 R Mahdavi/Harris *0m14s 0m45s *0m02s *0m04s *0m15s 1m20s1.000 1m20.00s
681251949 S Grube/Howard *0m13s 0m33s 0m06s 0m25s 0m13s 1m30s0.895 1m20.55s
691331967 S R & T Hendrix *0m14s *0m10s *0m10s #*0m35s *0m12s 1m21s1.000 1m21.00s
701171953 R Foulke/VanLeer *0m27s *0m05s 0m04s *0m36s *0m22s 1m34s0.915 1m26.01s
71 891965 R K & J Arters 0m17s 0m34s *0m09s *0m23s 0m09s 1m32s1.000 1m32.00s
721081971 S G & J Bartolini *0m21s *0m03s # 0m35s # 0m34s 0m01s 1m34s1.000 1m34.00s
73 251953 S Pohl/Mordenti *0m27s 0m19s *0m06s # 0m43s *0m08s 1m43s0.915 1m34.25s
741061965 R DePasquale/Byer #*0m46s *0m01s *0m01s #*0m39s *0m08s 1m35s1.000 1m35.00s
75 91912 R Burg/Stevens *1m00s 0m17s 0m20s 0m20s 0m39s 2m36s0.620 1m36.72s
761361930 R Smith/Howard *0m25s 0m34s *0m10s 0m26s 0m27s 2m02s0.800 1m37.60s
77 631936 S Brogdon/Taylor 1m08s 0m19s 0m05s *0m26s *0m02s 2m00s0.830 1m39.60s
78 711948 S LeFebvre/Mattran *0m16s 0m31s *0m06s 0m16s # 0m46s 1m55s0.890 1m42.35s
79 541970 R D & L Wallace #*0m36s 0m18s *0m05s #*0m37s 0m08s 1m44s1.000 1m44.00s
80 131966 S S & A Yasui 0m05s 0m15s 0m00s 0m10s #*1m16s 1m46s1.000 1m46.00s
8114719381985R McGeehan/Covington # 0m43s *0m18s 0m02s *0m37s *0m07s 1m47s1.000 1m47.00s
82 1419351938S F & E Metcalf *0m02s *0m02s *0m03s 2m00s *0m02s 2m09s0.840 1m48.36s
831641972 X STLCC #2 *0m29s *0m02s 0m02s #*0m58s *0m18s 1m49s1.000 1m49.00s
84 551973 R Weiss/Gibson 0m26s 0m52s *0m05s 0m25s *0m03s 1m51s1.000 1m51.00s
85 1019511967S Gray/Mattingly *0m13s 0m18s 0m25s 0m43s *0m15s 1m54s1.000 1m54.00s
86 481964 S Overmyer/Werle *0m17s 0m00s 0m14s 1m16s *0m10s 1m57s1.000 1m57.00s
87 741973 S D & B Doyle *0m28s 0m40s *0m07s *0m33s *0m10s 1m58s1.000 1m58.00s
88 811935 R Quebec/Kalian 0m03s 0m05s 0m15s 2m00s 0m06s 2m29s0.825 2m02.93s
89 451964 E S & J Hedke *0m06s 0m01s *0m01s # 2m00s 0m02s 2m10s1.000 2m10.00s
901611961 X ME Classic Car Museu *0m30s *0m36s *0m15s 0m45s *0m03s 0m05s 2m14s1.000 2m14.00s
911431962 E Liberty/Rowland *0m04s # 0m07s *0m02s # 2m00s 0m01s 2m14s1.000 2m14.00s
921271966 S S & B Gilligan #*1m04s 0m03s *0m04s #*1m04s 0m03s 2m18s1.000 2m18.00s
93 61967 S Ambrose/Ambrose *1m05s *0m07s *0m22s *0m15s *0m32s 2m21s1.000 2m21.00s
941211931 S McCormick/Menke *0m24s 0m21s 0m10s #*1m54s *0m09s 2m58s0.805 2m23.29s
95 431930 S Brown/Nourse *0m17s 0m09s *0m25s # 2m00s 0m13s 3m04s0.800 2m27.20s
96 961928 E D & P Martin #*0m43s # 2m00s *0m20s 0m03s *0m05s 3m11s0.780 2m28.98s
97 351966 R Turner/Wey #*2m08s *0m06s *0m05s *0m06s 0m08s 2m33s1.000 2m33.00s
981371966 S Seltenheim/Dobish *0m30s 0m31s *0m02s 1m25s 0m11s 2m39s1.000 2m39.00s
991201974 S Boren/Smith # 2m00s *0m05s 0m01s 0m34s *0m01s 2m41s1.000 2m41.00s
1001541971 R Regan/Pastore 0m02s # 2m00s 0m00s 0m18s 0m19s 0m05s 2m44s1.000 2m44.00s
101 751971 S Mull/Hedrick #*2m10s 0m03s *0m06s 0m21s *0m07s 2m47s1.000 2m47.00s
1021141950 R T & S Feichter 0m21s 1m01s *0m05s *1m01s *0m34s 0m05s 3m07s0.900 2m48.30s
1031671961 X Central CT State U. *0m34s *0m03s *0m20s #*1m16s *0m47s 3m00s1.000 3m00.00s
104 361973 R R & T Tye # 2m00s 0m12s *0m12s *0m18s 0m24s 3m06s1.000 3m06.00s
105 321966 S Wells/McGuire *0m07s # 2m00s *0m07s #*0m50s 0m03s 3m07s1.000 3m07.00s
1061221972 R Fudge/Campbell 0m16s *0m07s *0m14s 2m00s 0m30s 3m07s1.000 3m07.00s
1071041969 R L & D Cranford 0m06s # 2m00s 0m24s 0m18s *0m21s 3m09s1.000 3m09.00s
1081501955 R A & D Orr *0m41s 0m32s 0m05s 1m37s *0m19s 3m14s1.000 3m14.00s
10910719522020S D & S Celia *0m22s # 2m00s *0m04s 0m13s *0m29s # 0m30s 3m38s1.000 3m38.00s
110 761955 R Lipman/Buxton 0m00s # 2m00s 0m13s 0m51s 0m46s 3m50s1.000 3m50.00s
111 491972 R Stafford/Conrath *0m16s # 2m00s 1m22s *0m21s *0m22s 4m21s1.000 4m21.00s
112 411962 R Eldridge/Baldwin *1m02s 0m20s 0m20s *2m38s *0m05s 4m25s1.000 4m25.00s
1131521973 R Pope/Gagnon *0m14s 0m16s 0m39s 1m33s #*2m06s 4m48s1.000 4m48.00s
1141151962 S Jones/Williamson #*1m27s *0m11s # 3m00s *0m19s 0m03s 5m00s1.000 5m00.00s
1151401959 S Sheikh/Bordlemay *0m37s 1m51s 0m34s # 2m00s 0m09s 5m11s1.000 5m11.00s
1161701941 X STLCC #1 *0m07s *0m33s *0m12s 2m00s #*5m00s 0m05s 7m57s0.855 6m47.84s
1171391926 R P & S Leblanc # 3m00s # 3m00s # 3m00s # 3m00s # DNF DNF 0.760 DNF
1181451931 S Pomares/Martino *0m30s *0m11s *0m06s # 3m00s # DNF DNF 0.805 DNF
1191571931 R Robinson/Meccia *0m23s *0m11s 1m02s 3m00s # DNF DNF 0.805 DNF
1201131943 R Palmer/Eby 0m40s 0m42s 0m24s 3m00s # DNF DNF 0.865 DNF
1211601953 X Alfred State College *0m23s 0m03s 0m14s # 3m00s # DNF DNF 0.915 DNF
122 8019521955R E & J Brown *0m33s 0m36s 0m22s *0m21s # DNF DNF 1.000 DNF
123 581957 R V & P Stanley *0m47s 3m00s 3m00s 3m00s # DNF DNF 1.000 DNF
124 991960 R P & AJ Bloomfield 0m12s 0m02s 0m01s # 3m00s # DNF DNF 1.000 DNF
1251651963 X RPM Foundation 0m33s 1m33s 0m33s 1m31s *0m01s # DNF DNF 1.000 DNF
126 111968 S Kieley/Roberts 0m01s 0m13s 0m00s 3m00s # DNF DNF 1.000 DNF
1271581987 S Khalsa/Snow 0m11s 1m09s 0m35s *1m49s *0m22s # DNF DNF 1.000 DNF
1281231998 S N & B Stahl 1m26s 1m17s 0m44s 2m00s 1m27s # DNF DNF 1.000 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish