RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | PENALTY | TOTAL | FACTOR | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | 1932 | G | Knowles/B Gentry | 0m01s | *0m01s | *0m01s | *0m03s | 0m00s | 0m06s | 0.810 | 0m04.86s | |||
2 | 18 | 1916 | E | Phillips/D Stahl | 0m00s | 0m05s | 0m00s | 0m00s | 0m06s | 0m11s | 0.660 | 0m07.26s | |||
3 | 65 | 1932 | G | O & G Gentry | *0m03s | *0m02s | *0m01s | *0m01s | *0m04s | 0m11s | 0.810 | 0m08.91s | |||
4 | 8 | 1934 | E | Myerscough/Chatraw | 0m00s | 0m02s | 0m00s | # 0m08s | *0m01s | 0m11s | 0.820 | 0m09.02s | |||
5 | 51 | 1934 | 1938 | E | D & B Epple | *0m03s | 0m00s | *0m02s | *0m05s | 0m03s | 0m13s | 0.840 | 0m10.92s | ||
6 | 33 | 1930 | E | Lowes/McIntosh | *0m08s | 0m01s | *0m03s | 0m00s | *0m03s | 0m15s | 0.800 | 0m12.00s | |||
7 | 21 | 1941 | 1966 | E | Frankenberger/Read | *0m07s | 0m01s | 0m01s | *0m01s | 0m02s | 0m12s | 1.000 | 0m12.00s | ||
8 | 91 | 1933 | G | J & E Fredette | *0m04s | *0m02s | *0m03s | *0m05s | 0m01s | 0m15s | 0.815 | 0m12.23s | |||
9 | 103 | 1946 | S | Floyd/Barnett | *0m07s | 0m00s | *0m03s | *0m02s | *0m02s | 0m14s | 0.880 | 0m12.32s | |||
10 | 82 | 1939 | E | J & K Hermanson | 0m02s | 0m05s | *0m05s | *0m02s | *0m01s | 0m15s | 0.845 | 0m12.68s | |||
11 | 1 | 1916 | G | H & D Sharp | *0m06s | *0m01s | *0m04s | #*0m07s | *0m02s | 0m20s | 0.660 | 0m13.20s | |||
12 | 88 | 1968 | E | C Lauber/Gregg | *0m04s | *0m01s | *0m03s | *0m06s | 0m00s | 0m14s | 1.000 | 0m14.00s | |||
13 | 34 | 1932 | 1934 | S | C & P LaMountain | 0m03s | 0m04s | 0m02s | # 0m07s | 0m04s | 0m20s | 0.820 | 0m16.40s | ||
14 | 168 | 1953 | X | Stones River AACA | 0m02s | 0m01s | 0m02s | *0m08s | 0m00s | 0m05s | 0m18s | 0.915 | 0m16.47s | ||
15 | 7 | 1966 | E | E & B Kaplan | 0m04s | *0m02s | *0m01s | #*0m09s | *0m02s | 0m18s | 1.000 | 0m18.00s | |||
16 | 70 | 1970 | S | T & A Silpe | 0m00s | 0m08s | *0m01s | 0m06s | 0m03s | 0m18s | 1.000 | 0m18.00s | |||
17 | 38 | 1932 | E | G & J Martin | *0m02s | *0m03s | *0m01s | # 0m15s | *0m05s | 0m26s | 0.810 | 0m21.06s | |||
18 | 61 | 1961 | E | Marak/Caudle | 0m00s | 0m07s | 0m00s | # 0m16s | 0m01s | 0m24s | 1.000 | 0m24.00s | |||
19 | 12 | 1955 | E | Reichmann/Kammholz | *0m06s | *0m06s | *0m03s | # 0m09s | *0m01s | 0m25s | 1.000 | 0m25.00s | |||
20 | 23 | 1964 | E | Blood/Keller | *0m03s | 0m03s | 0m00s | # 0m14s | 0m05s | 0m25s | 1.000 | 0m25.00s | |||
21 | 20 | 1965 | E | Creary/States | *0m05s | *0m08s | *0m02s | *0m09s | *0m01s | 0m25s | 1.000 | 0m25.00s | |||
22 | 19 | 1932 | G | Hull/T Stahl | 0m07s | 0m07s | *0m02s | 0m13s | 0m03s | 0m32s | 0.810 | 0m25.92s | |||
23 | 78 | 1948 | E | Chapman/McDorr | 0m01s | 0m09s | 0m04s | 0m04s | *0m12s | 0m30s | 0.890 | 0m26.70s | |||
24 | 26 | 1929 | S | K & S Thams | *0m15s | *0m04s | 0m01s | *0m06s | *0m08s | 0m34s | 0.790 | 0m26.86s | |||
25 | 110 | 1969 | S | Kieley/Roberts | 0m06s | 0m00s | 0m03s | 0m14s | 0m04s | 0m27s | 1.000 | 0m27.00s | |||
26 | 93 | 1973 | S | Amundson/Mischke | 0m02s | # 0m14s | *0m07s | 0m04s | 0m02s | 0m29s | 1.000 | 0m29.00s | |||
27 | 44 | 1929 | E | Josler/Hersey | *0m18s | 0m03s | *0m06s | *0m08s | *0m05s | 0m40s | 0.790 | 0m31.60s | |||
28 | 111 | 1923 | S | L Hill | 0m11s | 0m03s | *0m05s | *0m25s | 0m00s | 0m44s | 0.730 | 0m32.12s | |||
29 | 59 | 1969 | E | Shelly/Kucera | *0m15s | *0m01s | *0m02s | *0m13s | 0m02s | 0m33s | 1.000 | 0m33.00s | |||
30 | 135 | 1963 | S | Horne/Roemer | #*0m17s | 0m07s | *0m02s | *0m03s | *0m06s | 0m35s | 1.000 | 0m35.00s | |||
31 | 22 | 1969 | R | Frye/Frye | 0m03s | 0m02s | *0m06s | # 0m21s | 0m04s | 0m36s | 1.000 | 0m36.00s | |||
32 | 60 | 1930 | S | Reichardt/Nowysz | *0m09s | 0m02s | 0m05s | *0m10s | 0m20s | 0m46s | 0.800 | 0m36.80s | |||
33 | 134 | 1964 | R | J & O Heybroek | *0m05s | 0m08s | *0m08s | *0m06s | 0m11s | 0m38s | 1.000 | 0m38.00s | |||
34 | 2 | 1932 | 1934 | G | Graf/Dinges | *0m20s | *0m09s | *0m03s | *0m09s | *0m07s | 0m48s | 0.820 | 0m39.36s | ||
35 | 37 | 1934 | S | A LaBarbara | 0m00s | 0m18s | *0m02s | 0m23s | 0m05s | 0m48s | 0.820 | 0m39.36s | |||
36 | 128 | 1931 | S | Harris/Reinhardt | *0m04s | # 0m21s | *0m02s | 0m11s | 0m14s | 0m52s | 0.805 | 0m41.86s | |||
37 | 155 | 1959 | S | Riggs/Boutin | *0m02s | 0m00s | *0m03s | 0m28s | *0m09s | 0m42s | 1.000 | 0m42.00s | |||
38 | 52 | 1965 | E | Fruin/Henderson | *0m10s | *0m01s | *0m07s | # 0m12s | # 0m12s | 0m42s | 1.000 | 0m42.00s | |||
39 | 162 | 1928 | X | Galax VA | *0m12s | 0m17s | *0m02s | *0m16s | 0m08s | 0m55s | 0.780 | 0m42.90s | |||
40 | 87 | 1934 | 1938 | S | P Lauber/Smith | 0m07s | *0m09s | *0m07s | *0m20s | *0m09s | 0m52s | 0.840 | 0m43.68s | ||
41 | 77 | 1941 | S | C & C Brockway | #*0m25s | 0m11s | *0m03s | 0m09s | *0m04s | 0m52s | 0.855 | 0m44.46s | |||
42 | 50 | 1965 | S | Joubert/Hand | 0m03s | 0m21s | 0m02s | *0m09s | *0m13s | 0m48s | 1.000 | 0m48.00s | |||
43 | 86 | 1965 | S | J & J Lucke | *0m09s | 0m05s | *0m06s | *0m11s | # 0m18s | 0m49s | 1.000 | 0m49.00s | |||
44 | 47 | 1970 | S | C & M Webster | *0m14s | *0m05s | 0m00s | 0m24s | *0m06s | 0m49s | 1.000 | 0m49.00s | |||
45 | 29 | 1953 | S | Aikin/Spencer | *0m06s | 0m36s | 0m00s | *0m03s | *0m12s | 0m57s | 0.915 | 0m52.16s | |||
46 | 163 | 1941 | X | Auburn Girls' X-Cup | 0m03s | *0m06s | 0m01s | # 0m40s | 0m09s | 0m05s | 1m04s | 0.855 | 0m54.72s | ||
47 | 83 | 1962 | S | G & T Jones | *0m38s | *0m03s | *0m04s | *0m11s | 0m00s | 0m56s | 1.000 | 0m56.00s | |||
48 | 15 | 1966 | S | J & M Leggett | *0m21s | *0m01s | *0m05s | *0m23s | *0m06s | 0m56s | 1.000 | 0m56.00s | |||
49 | 42 | 1966 | S | Berry/Col | 0m13s | *0m07s | 0m00s | *0m28s | *0m08s | 0m56s | 1.000 | 0m56.00s | |||
50 | 142 | 1968 | S | D & K Macnaughton | *0m08s | *0m02s | 0m05s | #*0m27s | *0m14s | 0m56s | 1.000 | 0m56.00s | |||
51 | 151 | 1969 | R | Piechowski/Wyrwas | 0m15s | *0m04s | 0m11s | 0m15s | 0m12s | 0m57s | 1.000 | 0m57.00s | |||
52 | 94 | 1965 | S | T & M Mangan | 0m05s | # 0m33s | 0m14s | *0m02s | *0m04s | 0m58s | 1.000 | 0m58.00s | |||
53 | 169 | 1948 | X | Auburn X-Cup Team 1 | 0m15s | # 0m30s | 0m00s | 0m11s | 0m06s | 0m05s | 1m07s | 0.890 | 0m59.63s | ||
54 | 130 | 1970 | S | E & S Austin | *0m01s | 0m08s | 0m04s | #*0m30s | *0m18s | 1m01s | 1.000 | 1m01.00s | |||
55 | 105 | 1960 | S | Spangler/Taylor | *0m05s | *0m09s | *0m15s | *0m32s | *0m01s | 1m02s | 1.000 | 1m02.00s | |||
56 | 118 | 1969 | S | Hamilton/Skinner | #*0m34s | 0m10s | *0m04s | *0m01s | *0m13s | 1m02s | 1.000 | 1m02.00s | |||
57 | 138 | 1972 | S | D & L Jobe | *0m12s | *0m23s | *0m05s | 0m18s | *0m04s | 1m02s | 1.000 | 1m02.00s | |||
58 | 64 | 1967 | S | V & P Barger | *0m17s | *0m06s | *0m06s | *0m27s | 0m09s | 1m05s | 1.000 | 1m05.00s | |||
59 | 72 | 1954 | R | Fiori/Wadick | 0m05s | 0m17s | 0m15s | *0m16s | 0m15s | 1m08s | 1.000 | 1m08.00s | |||
60 | 126 | 1963 | S | S & H Lednick | *0m18s | *0m01s | #*0m26s | *0m04s | 0m19s | 1m08s | 1.000 | 1m08.00s | |||
61 | 112 | 1955 | S | F & G Aylor | *0m24s | 0m18s | 0m05s | *0m23s | 0m01s | 1m11s | 1.000 | 1m11.00s | |||
62 | 62 | 1962 | S | D & K Rogosich | *0m37s | 0m11s | *0m05s | *0m12s | *0m07s | 1m12s | 1.000 | 1m12.00s | |||
63 | 30 | 1931 | R | D & N Stafford | *0m01s | *0m01s | *0m02s | 0m11s | # 1m17s | 1m32s | 0.805 | 1m14.06s | |||
64 | 149 | 1931 | R | C & B Noiseux | 0m39s | *0m06s | 0m24s | *0m06s | *0m19s | 1m34s | 0.805 | 1m15.67s | |||
65 | 100 | 1958 | R | Nonni/Gross | 0m14s | *0m05s | *0m10s | # 0m26s | *0m21s | 1m16s | 1.000 | 1m16.00s | |||
66 | 5 | 1964 | S | Holder/Smith | *0m05s | # 0m29s | 0m03s | # 0m33s | 0m06s | 1m16s | 1.000 | 1m16.00s | |||
67 | 67 | 1972 | R | Mahdavi/Harris | *0m14s | 0m45s | *0m02s | *0m04s | *0m15s | 1m20s | 1.000 | 1m20.00s | |||
68 | 125 | 1949 | S | Grube/Howard | *0m13s | 0m33s | 0m06s | 0m25s | 0m13s | 1m30s | 0.895 | 1m20.55s | |||
69 | 133 | 1967 | S | R & T Hendrix | *0m14s | *0m10s | *0m10s | #*0m35s | *0m12s | 1m21s | 1.000 | 1m21.00s | |||
70 | 117 | 1953 | R | Foulke/VanLeer | *0m27s | *0m05s | 0m04s | *0m36s | *0m22s | 1m34s | 0.915 | 1m26.01s | |||
71 | 89 | 1965 | R | K & J Arters | 0m17s | 0m34s | *0m09s | *0m23s | 0m09s | 1m32s | 1.000 | 1m32.00s | |||
72 | 108 | 1971 | S | G & J Bartolini | *0m21s | *0m03s | # 0m35s | # 0m34s | 0m01s | 1m34s | 1.000 | 1m34.00s | |||
73 | 25 | 1953 | S | Pohl/Mordenti | *0m27s | 0m19s | *0m06s | # 0m43s | *0m08s | 1m43s | 0.915 | 1m34.25s | |||
74 | 106 | 1965 | R | DePasquale/Byer | #*0m46s | *0m01s | *0m01s | #*0m39s | *0m08s | 1m35s | 1.000 | 1m35.00s | |||
75 | 9 | 1912 | R | Burg/Stevens | *1m00s | 0m17s | 0m20s | 0m20s | 0m39s | 2m36s | 0.620 | 1m36.72s | |||
76 | 136 | 1930 | R | Smith/Howard | *0m25s | 0m34s | *0m10s | 0m26s | 0m27s | 2m02s | 0.800 | 1m37.60s | |||
77 | 63 | 1936 | S | Brogdon/Taylor | 1m08s | 0m19s | 0m05s | *0m26s | *0m02s | 2m00s | 0.830 | 1m39.60s | |||
78 | 71 | 1948 | S | LeFebvre/Mattran | *0m16s | 0m31s | *0m06s | 0m16s | # 0m46s | 1m55s | 0.890 | 1m42.35s | |||
79 | 54 | 1970 | R | D & L Wallace | #*0m36s | 0m18s | *0m05s | #*0m37s | 0m08s | 1m44s | 1.000 | 1m44.00s | |||
80 | 13 | 1966 | S | S & A Yasui | 0m05s | 0m15s | 0m00s | 0m10s | #*1m16s | 1m46s | 1.000 | 1m46.00s | |||
81 | 147 | 1938 | 1985 | R | McGeehan/Covington | # 0m43s | *0m18s | 0m02s | *0m37s | *0m07s | 1m47s | 1.000 | 1m47.00s | ||
82 | 14 | 1935 | 1938 | S | F & E Metcalf | *0m02s | *0m02s | *0m03s | 2m00s | *0m02s | 2m09s | 0.840 | 1m48.36s | ||
83 | 164 | 1972 | X | STLCC #2 | *0m29s | *0m02s | 0m02s | #*0m58s | *0m18s | 1m49s | 1.000 | 1m49.00s | |||
84 | 55 | 1973 | R | Weiss/Gibson | 0m26s | 0m52s | *0m05s | 0m25s | *0m03s | 1m51s | 1.000 | 1m51.00s | |||
85 | 10 | 1951 | 1967 | S | Gray/Mattingly | *0m13s | 0m18s | 0m25s | 0m43s | *0m15s | 1m54s | 1.000 | 1m54.00s | ||
86 | 48 | 1964 | S | Overmyer/Werle | *0m17s | 0m00s | 0m14s | 1m16s | *0m10s | 1m57s | 1.000 | 1m57.00s | |||
87 | 74 | 1973 | S | D & B Doyle | *0m28s | 0m40s | *0m07s | *0m33s | *0m10s | 1m58s | 1.000 | 1m58.00s | |||
88 | 81 | 1935 | R | Quebec/Kalian | 0m03s | 0m05s | 0m15s | 2m00s | 0m06s | 2m29s | 0.825 | 2m02.93s | |||
89 | 45 | 1964 | E | S & J Hedke | *0m06s | 0m01s | *0m01s | # 2m00s | 0m02s | 2m10s | 1.000 | 2m10.00s | |||
90 | 161 | 1961 | X | ME Classic Car Museu | *0m30s | *0m36s | *0m15s | 0m45s | *0m03s | 0m05s | 2m14s | 1.000 | 2m14.00s | ||
91 | 143 | 1962 | E | Liberty/Rowland | *0m04s | # 0m07s | *0m02s | # 2m00s | 0m01s | 2m14s | 1.000 | 2m14.00s | |||
92 | 127 | 1966 | S | S & B Gilligan | #*1m04s | 0m03s | *0m04s | #*1m04s | 0m03s | 2m18s | 1.000 | 2m18.00s | |||
93 | 6 | 1967 | S | Ambrose/Ambrose | *1m05s | *0m07s | *0m22s | *0m15s | *0m32s | 2m21s | 1.000 | 2m21.00s | |||
94 | 121 | 1931 | S | McCormick/Menke | *0m24s | 0m21s | 0m10s | #*1m54s | *0m09s | 2m58s | 0.805 | 2m23.29s | |||
95 | 43 | 1930 | S | Brown/Nourse | *0m17s | 0m09s | *0m25s | # 2m00s | 0m13s | 3m04s | 0.800 | 2m27.20s | |||
96 | 96 | 1928 | E | D & P Martin | #*0m43s | # 2m00s | *0m20s | 0m03s | *0m05s | 3m11s | 0.780 | 2m28.98s | |||
97 | 35 | 1966 | R | Turner/Wey | #*2m08s | *0m06s | *0m05s | *0m06s | 0m08s | 2m33s | 1.000 | 2m33.00s | |||
98 | 137 | 1966 | S | Seltenheim/Dobish | *0m30s | 0m31s | *0m02s | 1m25s | 0m11s | 2m39s | 1.000 | 2m39.00s | |||
99 | 120 | 1974 | S | Boren/Smith | # 2m00s | *0m05s | 0m01s | 0m34s | *0m01s | 2m41s | 1.000 | 2m41.00s | |||
100 | 154 | 1971 | R | Regan/Pastore | 0m02s | # 2m00s | 0m00s | 0m18s | 0m19s | 0m05s | 2m44s | 1.000 | 2m44.00s | ||
101 | 75 | 1971 | S | Mull/Hedrick | #*2m10s | 0m03s | *0m06s | 0m21s | *0m07s | 2m47s | 1.000 | 2m47.00s | |||
102 | 114 | 1950 | R | T & S Feichter | 0m21s | 1m01s | *0m05s | *1m01s | *0m34s | 0m05s | 3m07s | 0.900 | 2m48.30s | ||
103 | 167 | 1961 | X | Central CT State U. | *0m34s | *0m03s | *0m20s | #*1m16s | *0m47s | 3m00s | 1.000 | 3m00.00s | |||
104 | 36 | 1973 | R | R & T Tye | # 2m00s | 0m12s | *0m12s | *0m18s | 0m24s | 3m06s | 1.000 | 3m06.00s | |||
105 | 32 | 1966 | S | Wells/McGuire | *0m07s | # 2m00s | *0m07s | #*0m50s | 0m03s | 3m07s | 1.000 | 3m07.00s | |||
106 | 122 | 1972 | R | Fudge/Campbell | 0m16s | *0m07s | *0m14s | 2m00s | 0m30s | 3m07s | 1.000 | 3m07.00s | |||
107 | 104 | 1969 | R | L & D Cranford | 0m06s | # 2m00s | 0m24s | 0m18s | *0m21s | 3m09s | 1.000 | 3m09.00s | |||
108 | 150 | 1955 | R | A & D Orr | *0m41s | 0m32s | 0m05s | 1m37s | *0m19s | 3m14s | 1.000 | 3m14.00s | |||
109 | 107 | 1952 | 2020 | S | D & S Celia | *0m22s | # 2m00s | *0m04s | 0m13s | *0m29s | # 0m30s | 3m38s | 1.000 | 3m38.00s | |
110 | 76 | 1955 | R | Lipman/Buxton | 0m00s | # 2m00s | 0m13s | 0m51s | 0m46s | 3m50s | 1.000 | 3m50.00s | |||
111 | 49 | 1972 | R | Stafford/Conrath | *0m16s | # 2m00s | 1m22s | *0m21s | *0m22s | 4m21s | 1.000 | 4m21.00s | |||
112 | 41 | 1962 | R | Eldridge/Baldwin | *1m02s | 0m20s | 0m20s | *2m38s | *0m05s | 4m25s | 1.000 | 4m25.00s | |||
113 | 152 | 1973 | R | Pope/Gagnon | *0m14s | 0m16s | 0m39s | 1m33s | #*2m06s | 4m48s | 1.000 | 4m48.00s | |||
114 | 115 | 1962 | S | Jones/Williamson | #*1m27s | *0m11s | # 3m00s | *0m19s | 0m03s | 5m00s | 1.000 | 5m00.00s | |||
115 | 140 | 1959 | S | Sheikh/Bordlemay | *0m37s | 1m51s | 0m34s | # 2m00s | 0m09s | 5m11s | 1.000 | 5m11.00s | |||
116 | 170 | 1941 | X | STLCC #1 | *0m07s | *0m33s | *0m12s | 2m00s | #*5m00s | 0m05s | 7m57s | 0.855 | 6m47.84s | ||
117 | 139 | 1926 | R | P & S Leblanc | # 3m00s | # 3m00s | # 3m00s | # 3m00s | # DNF | DNF | 0.760 | DNF | |||
118 | 145 | 1931 | S | Pomares/Martino | *0m30s | *0m11s | *0m06s | # 3m00s | # DNF | DNF | 0.805 | DNF | |||
119 | 157 | 1931 | R | Robinson/Meccia | *0m23s | *0m11s | 1m02s | 3m00s | # DNF | DNF | 0.805 | DNF | |||
120 | 113 | 1943 | R | Palmer/Eby | 0m40s | 0m42s | 0m24s | 3m00s | # DNF | DNF | 0.865 | DNF | |||
121 | 160 | 1953 | X | Alfred State College | *0m23s | 0m03s | 0m14s | # 3m00s | # DNF | DNF | 0.915 | DNF | |||
122 | 80 | 1952 | 1955 | R | E & J Brown | *0m33s | 0m36s | 0m22s | *0m21s | # DNF | DNF | 1.000 | DNF | ||
123 | 58 | 1957 | R | V & P Stanley | *0m47s | 3m00s | 3m00s | 3m00s | # DNF | DNF | 1.000 | DNF | |||
124 | 99 | 1960 | R | P & AJ Bloomfield | 0m12s | 0m02s | 0m01s | # 3m00s | # DNF | DNF | 1.000 | DNF | |||
125 | 165 | 1963 | X | RPM Foundation | 0m33s | 1m33s | 0m33s | 1m31s | *0m01s | # DNF | DNF | 1.000 | DNF | ||
126 | 11 | 1968 | S | Kieley/Roberts | 0m01s | 0m13s | 0m00s | 3m00s | # DNF | DNF | 1.000 | DNF | |||
127 | 158 | 1987 | S | Khalsa/Snow | 0m11s | 1m09s | 0m35s | *1m49s | *0m22s | # DNF | DNF | 1.000 | DNF | ||
128 | 123 | 1998 | S | N & B Stahl | 1m26s | 1m17s | 0m44s | 2m00s | 1m27s | # DNF | DNF | 1.000 | DNF |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish