| RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | PENALTY | TOTAL | FACTOR | SCORE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | 1932 | G | Jody Knowles / Beth Gentry | 0m00s | *0m02s | *0m01s | 0m00s | 0m01s | 0m04s | 0.810 | 0m03.24s | |||
| 2 | 100 | 1966 | R | Mark & Peter Fruin | *0m01s | 0m00s | 0m00s | 0m03s | 0m00s | 0m04s | 1.000 | 0m04.00s | |||
| 3 | 38 | 1964 | E | Gary & JeanAnn Martin | 0m02s | 0m03s | *0m02s | 0m00s | 0m00s | 0m07s | 1.000 | 0m07.00s | |||
| 4 | 15 | 1966 | S | John Leggett / Tom Ditchburn | 0m01s | *0m03s | *0m02s | 0m00s | *0m01s | 0m07s | 1.000 | 0m07.00s | |||
| 5 | 85 | 1970 | E | Tom & Dash Roberts | 0m01s | *0m03s | 0m00s | 0m02s | 0m02s | 0m08s | 1.000 | 0m08.00s | |||
| 6 | 76 | 1934 | S | Kirk & Travis Bugg | 0m03s | 0m03s | 0m02s | 0m00s | *0m02s | 0m10s | 0.820 | 0m08.20s | |||
| 7 | 33 | 1930 | E | Sean Lowes / Rick McIntosh | 0m02s | *0m03s | 0m01s | *0m05s | 0m00s | 0m11s | 0.800 | 0m08.80s | |||
| 8 | 61 | 1961 | E | Bob Marak / Jim Caudle | *0m01s | *0m03s | *0m02s | 0m01s | *0m02s | 0m09s | 1.000 | 0m09.00s | |||
| 9 | 20 | 1965 | E | Ken Creary / Lauren States | 0m01s | *0m01s | 0m04s | 0m02s | *0m01s | 0m09s | 1.000 | 0m09.00s | |||
| 10 | 22 | 1932 | G | Buddy Green / Trevor Stahl | 0m00s | *0m06s | *0m05s | 0m00s | *0m01s | 0m12s | 0.810 | 0m09.72s | |||
| 11 | 92 | 1962 | S | Jamie & Brad Mangan | 0m02s | *0m02s | *0m03s | 0m00s | 0m03s | 0m10s | 1.000 | 0m10.00s | |||
| 12 | 163 | 1953 | X | STONES RIVER | 0m02s | 0m00s | 0m03s | 0m03s | 0m00s | 0m05s | 0m13s | 0.915 | 0m11.90s | ||
| 13 | 52 | 1964 | E | Jack & Mallory Fruin | 0m01s | *0m04s | *0m03s | *0m01s | 0m03s | 0m12s | 1.000 | 0m12.00s | |||
| 14 | 30 | 1918 | S | Jerome Reinan / Chris Brungardt | 0m05s | 0m00s | 0m04s | *0m07s | *0m03s | 0m19s | 0.680 | 0m12.92s | |||
| 15 | 12 | 1974 | E | Annegret Reichmann / Uli Kammholz | 0m01s | *0m03s | 0m07s | 0m02s | *0m01s | 0m14s | 1.000 | 0m14.00s | |||
| 16 | 21 | 1941 | 1966 | E | Aaron Read / Eric Frankenberger | 0m03s | *0m01s | 0m03s | 0m02s | # 0m06s | 0m15s | 1.000 | 0m15.00s | ||
| 17 | 81 | 1968 | R | Dennis Downes / Terry Dlugosh | 0m03s | 0m00s | 0m10s | 0m02s | 0m00s | 0m15s | 1.000 | 0m15.00s | |||
| 18 | 19 | 1970 | S | Ellen & Steve Austin | *0m01s | *0m01s | *0m02s | 0m00s | 0m11s | 0m15s | 1.000 | 0m15.00s | |||
| 19 | 82 | 1939 | E | Jeff & Kylie Hermanson | 0m02s | *0m02s | 0m06s | 0m03s | 0m05s | 0m18s | 0.845 | 0m15.21s | |||
| 20 | 28 | 1913 | E | Charlie Brittingham / Ken Fredette | 0m01s | #*0m12s | 0m05s | *0m06s | 0m02s | 0m26s | 0.630 | 0m16.38s | |||
| 21 | 130 | 1930 | 1985 | R | Clayton & AJ Love | *0m05s | *0m03s | *0m06s | 0m00s | *0m03s | 0m17s | 1.000 | 0m17.00s | ||
| 22 | 147 | 1966 | S | Stanley & Jake Adams | 0m02s | 0m00s | # 0m12s | 0m03s | 0m02s | 0m19s | 1.000 | 0m19.00s | |||
| 23 | 143 | 1970 | R | Lyle & Mark Nienow | 0m04s | *0m07s | 0m01s | 0m04s | *0m03s | 0m19s | 1.000 | 0m19.00s | |||
| 24 | 89 | 1965 | 2017 | S | Ken & Jen Arters | 0m02s | 0m01s | *0m10s | 0m02s | *0m04s | 0m19s | 1.000 | 0m19.00s | ||
| 25 | 57 | 1938 | S | Bryan Shoemaker / Karl Thew | 0m07s | 0m00s | *0m03s | 0m11s | *0m02s | 0m23s | 0.840 | 0m19.32s | |||
| 26 | 91 | 1933 | G | Jeff & Eric Fredette | 0m03s | 0m04s | # 0m11s | 0m02s | 0m05s | 0m25s | 0.815 | 0m20.38s | |||
| 27 | 65 | 1932 | G | Olivia Gentry & DJ Williams | 0m00s | #*0m07s | #*0m11s | *0m04s | *0m05s | 0m27s | 0.810 | 0m21.87s | |||
| 28 | 160 | 1966 | X | OWL'S HEAD | 0m01s | *0m04s | 0m02s | 0m02s | *0m13s | 0m22s | 1.000 | 0m22.00s | |||
| 29 | 168 | 1969 | X | COBRA EXPERIENCE | 0m02s | *0m04s | 0m02s | 0m02s | 0m07s | 0m05s | 0m22s | 1.000 | 0m22.00s | ||
| 30 | 144 | 1965 | R | Jeffrey & Ross Osterhout | 0m01s | 0m06s | *0m02s | *0m01s | 0m13s | 0m23s | 1.000 | 0m23.00s | |||
| 31 | 35 | 1966 | S | Brian Turner / Brandon Wey | 0m03s | *0m02s | # 0m14s | 0m00s | *0m04s | 0m23s | 1.000 | 0m23.00s | |||
| 32 | 95 | 1967 | S | Don Elliott / David Baird | 0m04s | 0m04s | 0m04s | 0m01s | 0m10s | 0m23s | 1.000 | 0m23.00s | |||
| 33 | 142 | 1968 | S | Dan & Keal MacNaughton | 0m01s | 0m04s | 0m04s | *0m01s | # 0m13s | 0m23s | 1.000 | 0m23.00s | |||
| 34 | 164 | 1965 | 1985 | X | MUSTANG COUNTRY | 0m02s | *0m02s | 0m02s | 0m03s | 0m09s | 0m05s | 0m23s | 1.000 | 0m23.00s | |
| 35 | 93 | 1973 | S | Craig Amundson / Jeff Mischke | 0m02s | 0m00s | # 0m11s | 0m04s | 0m07s | 0m24s | 1.000 | 0m24.00s | |||
| 36 | 32 | 1969 | 1997 | S | Bobby Green / Thomas Clary | 0m00s | 0m19s | 0m00s | *0m03s | *0m02s | 0m24s | 1.000 | 0m24.00s | ||
| 37 | 133 | 1967 | E | Randy & Todd Hendrix | 0m02s | 0m00s | 0m00s | *0m02s | # 0m21s | 0m25s | 1.000 | 0m25.00s | |||
| 38 | 7 | 1966 | E | Erin & Brad Kaplan | 0m01s | 0m00s | # 0m10s | 0m05s | # 0m10s | 0m26s | 1.000 | 0m26.00s | |||
| 39 | 88 | 1968 | E | Christian Lauber / Brandon Gregg | 0m00s | #*0m08s | *0m02s | *0m01s | # 0m15s | 0m26s | 1.000 | 0m26.00s | |||
| 40 | 59 | 1969 | E | Jim Shelly / Tom Kucera | 0m02s | *0m02s | 0m06s | 0m04s | # 0m12s | 0m26s | 1.000 | 0m26.00s | |||
| 41 | 71 | 1948 | E | Bruce LeFebvre / Peter LaMountain | 0m00s | *0m04s | *0m03s | *0m05s | # 0m18s | 0m30s | 0.890 | 0m26.70s | |||
| 42 | 126 | 1963 | S | Shawn Lednick / Steve Cox | 0m03s | *0m08s | *0m08s | *0m04s | 0m04s | 0m27s | 1.000 | 0m27.00s | |||
| 43 | 121 | 1935 | S | James McCormick / Mitch Menke | *0m03s | 0m01s | *0m13s | 0m06s | 0m14s | 0m37s | 0.825 | 0m30.53s | |||
| 44 | 56 | 1963 | S | Tom Hicks / Jesse Jameson | *0m13s | *0m02s | 0m04s | 0m02s | *0m10s | 0m31s | 1.000 | 0m31.00s | |||
| 45 | 87 | 1934 | 1938 | S | Patrick Lauber / Rob Roemer | 0m02s | *0m01s | #*0m34s | 0m01s | 0m01s | 0m39s | 0.840 | 0m32.76s | ||
| 46 | 18 | 1916 | E | Jack Pontius / Dan Stahl | 0m02s | 0m06s | 0m12s | 0m04s | #*0m26s | 0m50s | 0.660 | 0m33.00s | |||
| 47 | 55 | 1955 | S | Tom & Kara Clarke | 0m03s | *0m01s | 0m01s | 0m02s | #*0m26s | 0m33s | 1.000 | 0m33.00s | |||
| 48 | 165 | 1966 | X | GALAX FOUNDATION | 0m01s | *0m05s | 0m05s | 0m07s | # 0m15s | 0m33s | 1.000 | 0m33.00s | |||
| 49 | 138 | 1955 | 1985 | S | Daniel & Lisa Jobe | 0m03s | *0m11s | *0m15s | 0m00s | *0m05s | 0m34s | 1.000 | 0m34.00s | ||
| 50 | 103 | 1946 | S | Craig Floyd / Sam Barnett | 0m03s | *0m04s | # 0m16s | 0m03s | #*0m13s | 0m39s | 0.880 | 0m34.32s | |||
| 51 | 83 | 1962 | S | Gary & Terri Jones | *0m07s | *0m06s | *0m07s | 0m04s | #*0m12s | 0m36s | 1.000 | 0m36.00s | |||
| 52 | 48 | 1964 | S | Ed Overmyer / Kent Werle | *0m01s | *0m03s | *0m13s | 0m05s | 0m14s | 0m36s | 1.000 | 0m36.00s | |||
| 53 | 14 | 1935 | 1938 | E | Fraser Metcalf/Robert Dinges | 0m02s | 0m01s | #*0m16s | 0m04s | # 0m20s | 0m43s | 0.840 | 0m36.12s | ||
| 54 | 118 | 1969 | S | Rich Hamilton / Kyle Skinner | 0m07s | *0m02s | # 0m17s | 0m04s | *0m07s | 0m37s | 1.000 | 0m37.00s | |||
| 55 | 50 | 1972 | S | Paul Joubert / Beverly Hand | 0m05s | 0m01s | # 0m21s | 0m02s | *0m08s | 0m37s | 1.000 | 0m37.00s | |||
| 56 | 42 | 1963 | 1985 | S | Ali Sheikh / Adrian Bordlemay | 0m04s | *0m10s | 0m01s | 0m02s | 0m16s | 0m05s | 0m38s | 1.000 | 0m38.00s | |
| 57 | 16 | 1931 | R | Steve Tautz / Marty Palmer | # 0m14s | *0m06s | *0m04s | 0m01s | # 0m23s | 0m48s | 0.805 | 0m38.64s | |||
| 58 | 123 | 1961 | S | Dan Ownby / Bill Wallace | 0m02s | *0m02s | 0m10s | *0m06s | # 0m19s | 0m39s | 1.000 | 0m39.00s | |||
| 59 | 96 | 1928 | E | Dan & Pat Martin | 0m03s | 0m14s | # 0m16s | 0m05s | 0m13s | 0m51s | 0.780 | 0m39.78s | |||
| 60 | 41 | 1973 | S | Roy Franco Jack / Ahearn | 0m05s | 0m13s | *0m10s | *0m01s | 0m11s | 0m40s | 1.000 | 0m40.00s | |||
| 61 | 2 | 1932 | G | Curtis Graf / Ronald Rowland | 0m03s | 0m03s | # 0m18s | 0m03s | # 0m23s | 0m50s | 0.810 | 0m40.50s | |||
| 62 | 146 | 1965 | 1985 | R | Gilberto Pinzon / Ernesto Carrizosa | 0m07s | *0m06s | 0m08s | 0m05s | 0m15s | 0m41s | 1.000 | 0m41.00s | ||
| 63 | 63 | 1936 | S | David & Ethan Brogdon | 0m03s | 0m04s | 0m09s | 0m10s | #*0m24s | 0m50s | 0.830 | 0m41.50s | |||
| 64 | 151 | 1964 | R | Daniel Salzman / Remco Waller | 0m04s | *0m08s | 0m11s | *0m07s | 0m13s | 0m43s | 1.000 | 0m43.00s | |||
| 65 | 10 | 1951 | 1967 | S | Tom Gray / Vince Mattingly | 0m01s | 0m00s | *0m21s | *0m12s | 0m09s | 0m43s | 1.000 | 0m43.00s | ||
| 66 | 167 | 1953 | X | ALFRED STATE COLLEGE | 0m02s | 0m00s | *0m07s | 0m05s | *0m35s | 0m49s | 0.915 | 0m44.84s | |||
| 67 | 75 | 1971 | S | Hank Mull / Darrell Hedrick | 0m03s | 0m06s | # 0m28s | 0m05s | 0m05s | 0m47s | 1.000 | 0m47.00s | |||
| 68 | 67 | 1966 | 1985 | R | Isabel Tuman / Madi Price | 0m05s | 0m14s | *0m13s | *0m05s | *0m11s | 0m48s | 1.000 | 0m48.00s | ||
| 69 | 107 | 1970 | S | Hiroshi & Akiko Izawa | 0m02s | 0m24s | 0m15s | 0m01s | 0m08s | 0m50s | 1.000 | 0m50.00s | |||
| 70 | 31 | 1931 | 1940 | R | Joseph & Phil Cavatoni | *0m07s | *0m11s | 0m14s | 0m04s | 0m25s | 1m01s | 0.850 | 0m51.85s | ||
| 71 | 119 | 1962 | S | Rich & Kyle Skinner | 0m04s | *0m09s | 0m16s | 0m04s | *0m22s | 0m55s | 1.000 | 0m55.00s | |||
| 72 | 47 | 1970 | S | Carl & Mary Webster | *0m01s | *0m04s | *0m15s | *0m03s | # 0m35s | 0m58s | 1.000 | 0m58.00s | |||
| 73 | 124 | 1965 | S | Cliff Lee / Bridget Tice | 0m07s | *0m01s | 0m09s | *0m01s | #*0m41s | 0m59s | 1.000 | 0m59.00s | |||
| 74 | 29 | 1953 | S | Brent Aikin / Ken Spencer | 0m05s | *0m12s | *0m16s | *0m06s | *0m26s | 1m05s | 0.915 | 0m59.48s | |||
| 75 | 131 | 1938 | 1985 | S | Paul McGeehan / Alan Greene | 0m06s | *0m05s | *0m25s | 0m05s | *0m19s | 1m00s | 1.000 | 1m00.00s | ||
| 76 | 54 | 1970 | S | Dave & Liz Wallace | 0m02s | 0m00s | #*0m21s | *0m02s | # 0m36s | 1m01s | 1.000 | 1m01.00s | |||
| 77 | 152 | 1973 | R | Andy & Ryan Sarver | 0m03s | 0m01s | *0m09s | 0m00s | # 0m49s | 1m02s | 1.000 | 1m02.00s | |||
| 78 | 44 | 1966 | R | David Lans / Julie Atwater | *0m05s | # 0m26s | *0m10s | 0m01s | # 0m21s | 1m03s | 1.000 | 1m03.00s | |||
| 79 | 69 | 1971 | R | Dan & Tim Henning | *0m04s | *0m13s | 0m05s | *0m27s | 0m21s | 1m10s | 1.000 | 1m10.00s | |||
| 80 | 135 | 1973 | R | Mark Meinzinger / Steve Rauf | 0m04s | *0m29s | 0m09s | *0m22s | 0m06s | 1m10s | 1.000 | 1m10.00s | |||
| 81 | 60 | 1930 | S | Christian Reichardt / Steve Decremer | 0m05s | 0m04s | *0m21s | 0m05s | #*1m05s | 1m40s | 0.800 | 1m20.00s | |||
| 82 | 5 | 1969 | S | Annie VanOrman/ Audrey LeMay | 0m03s | 0m02s | *0m07s | #*0m25s | # 0m41s | 0m05s | 1m23s | 1.000 | 1m23.00s | ||
| 83 | 114 | 1965 | R | Tom & Jeffrey Benson | 0m19s | 0m01s | *0m03s | *0m04s | *0m59s | 1m26s | 1.000 | 1m26.00s | |||
| 84 | 79 | 1965 | R | George Calfo / David Roberts | 0m14s | *0m01s | 0m08s | 0m20s | *0m50s | 1m33s | 1.000 | 1m33.00s | |||
| 85 | 73 | 1973 | R | Barbara & Jason Carroll | 0m05s | 0m13s | 0m37s | 0m06s | 0m32s | 1m33s | 1.000 | 1m33.00s | |||
| 86 | 156 | 1966 | R | Mark & Megan Siegenthaler | *0m02s | *0m20s | *0m30s | *0m04s | 0m38s | 1m34s | 1.000 | 1m34.00s | |||
| 87 | 40 | 1971 | S | Dan Grubman / Mark Conry | 0m36s | *0m24s | 0m10s | 0m03s | 0m21s | 1m34s | 1.000 | 1m34.00s | |||
| 88 | 43 | 1972 | R | David & Wendy Gordon | 0m02s | 0m13s | #*0m42s | 0m04s | # 0m36s | 1m37s | 1.000 | 1m37.00s | |||
| 89 | 161 | 1972 | X | STLCC #1 | 0m09s | 0m19s | 0m51s | *0m02s | 0m17s | 1m38s | 1.000 | 1m38.00s | |||
| 90 | 166 | 1976 | X | RPM FOUNDATION | 0m03s | *0m20s | *0m57s | *0m04s | *0m16s | 1m40s | 1.000 | 1m40.00s | |||
| 91 | 9 | 1972 | S | Ashley Lary / Nina Darrington | *0m34s | *0m07s | *0m19s | *0m10s | 0m28s | 0m05s | 1m43s | 1.000 | 1m43.00s | ||
| 92 | 145 | 1931 | S | Carlos Pomares / Steven Martino | 0m03s | *0m01s | 0m17s | 0m03s | #*1m46s | 2m10s | 0.805 | 1m44.65s | |||
| 93 | 77 | 1941 | S | Chuck & Lauren Brockway | 0m01s | 0m00s | # 2m00s | 0m02s | 0m01s | 2m04s | 0.855 | 1m46.02s | |||
| 94 | 112 | 1955 | S | Forrest Aylor / Dave Sykes | 0m01s | 0m01s | 0m03s | *0m36s | #*1m15s | 1m56s | 1.000 | 1m56.00s | |||
| 95 | 98 | 1972 | 2014 | R | Rob Lee / Michel Jacobs | 0m12s | 0m19s | 0m49s | 0m08s | 0m33s | 2m01s | 1.000 | 2m01.00s | ||
| 96 | 115 | 1962 | S | Steve Williamson / Fraser Jones | 0m02s | 0m03s | 0m11s | *0m16s | 0m34s | # 1m00s | 2m06s | 1.000 | 2m06.00s | ||
| 97 | 134 | 1965 | S | Kasyn & Calvin Mathews | *0m01s | *0m19s | *0m55s | *0m43s | *0m09s | 2m07s | 1.000 | 2m07.00s | |||
| 98 | 46 | 1973 | S | Bill & Jesse Socquet | 0m01s | *0m01s | # 2m00s | *0m04s | 0m05s | 2m11s | 1.000 | 2m11.00s | |||
| 99 | 8 | 1972 | S | Riley Schlick / Jo Bejar | 0m02s | # 2m00s | 0m07s | 0m04s | 0m00s | 2m13s | 1.000 | 2m13.00s | |||
| 100 | 64 | 1964 | 1985 | S | Jan & Owen Heybroek | 0m03s | *0m08s | # 2m00s | 0m01s | # 0m13s | 2m25s | 1.000 | 2m25.00s | ||
| 101 | 149 | 1953 | 1955 | R | Ron Rosenthal / Lisa Harber | *0m02s | # 2m00s | 0m09s | *0m02s | *0m15s | 2m28s | 1.000 | 2m28.00s | ||
| 102 | 13 | 1966 | S | Shige Yasui / Ayako Yasui | 0m01s | *0m06s | 0m07s | # 0m22s | # 2m00s | 2m36s | 1.000 | 2m36.00s | |||
| 103 | 158 | 1963 | S | Bram Starr / Cotton Schlaver | 0m02s | 0m02s | # 0m32s | 0m00s | #*2m02s | 2m38s | 1.000 | 2m38.00s | |||
| 104 | 23 | 1968 | R | Jonas & JJ Rangel | *0m30s | 0m05s | #*1m03s | *0m10s | 0m53s | 2m41s | 1.000 | 2m41.00s | |||
| 105 | 153 | 1973 | R | Mark Sasko / Tom Leary | *0m05s | *0m11s | *0m06s | 0m23s | 2m00s | 2m45s | 1.000 | 2m45.00s | |||
| 106 | 70 | 1965 | S | Jason & Doug Branham | 0m28s | *0m11s | # 2m00s | 0m07s | 0m17s | 3m03s | 1.000 | 3m03.00s | |||
| 107 | 137 | 1951 | R | Marilyn Monrovia / Mandy Flower | 0m12s | *0m53s | *0m16s | 0m04s | 2m00s | 3m25s | 0.905 | 3m05.53s | |||
| 108 | 150 | 1971 | R | Mark Henzel / Stephen Russell | 0m10s | *0m14s | *0m30s | *0m15s | 1m58s | 3m07s | 1.000 | 3m07.00s | |||
| 109 | 106 | 1971 | S | Nomura Hidehiro / Nobutaka Toyofuku | *0m07s | *0m23s | *0m03s | 2m00s | *0m35s | 3m08s | 1.000 | 3m08.00s | |||
| 110 | 37 | 1937 | R | George Conboy / Darren Holupko | *0m56s | *0m39s | 0m03s | 0m12s | 2m00s | 3m50s | 0.835 | 3m12.05s | |||
| 111 | 128 | 1917 | R | Antonio & Joshua Lomonaco | *0m28s | *0m12s | 2m00s | *1m00s | *1m26s | 5m06s | 0.670 | 3m25.02s | |||
| 112 | 125 | 1949 | S | Dennis Grube / Brandon Howard | 0m00s | 0m01s | 2m00s | 0m00s | 2m00s | 0m05s | 4m06s | 0.895 | 3m40.17s | ||
| 113 | 53 | 1953 | R | Roger Smith / Eric De Jong | 0m16s | *0m37s | *1m03s | *0m41s | 2m00s | 4m37s | 0.915 | 4m13.46s | |||
| 114 | 105 | 1969 | S | Itsuki Koho / Kakuda Koji | *0m38s | *0m26s | #*1m08s | *0m16s | # 2m00s | 0m35s | 5m03s | 1.000 | 5m03.00s | ||
| 115 | 148 | 1966 | R | Eric & George Moyer | 0m25s | *0m52s | #*3m37s | *0m05s | 1m01s | 6m00s | 1.000 | 6m00.00s | |||
| 116 | 24 | 1969 | 2025 | R | Mark Pieloch / Curtis Schade | *0m07s | 0m38s | *1m18s | 2m00s | *2m26s | 6m29s | 1.000 | 6m29.00s | ||
| 117 | 58 | 1962 | S | Victor & Peggy Sue Stanley | *4m28s | *0m08s | *3m03s | 0m07s | 2m00s | 9m46s | 1.000 | 9m46.00s | |||
| 118 | 139 | 1968 | R | Andy Moriarty / Gregg Widel | *5m00s | *5m00s | *5m00s | *0m29s | 2m00s | 17m29s | 1.000 | 17m29.00s | |||
| 119 | 132 | 1951 | S | Mahan-Kalpa Khalsa / Sher Snow | *0m03s | *0m17s | # 3m00s | *0m05s | # DNF | FNS | 0.905 | FNS | |||
| 120 | 94 | 1931 | S | Ryan Lopez / Joe Berry | *0m14s | *0m15s | 2m00s | 2m00s | # DNF | DNF | 0.805 | DNF | |||
| 121 | 26 | 1936 | S | Barry & Jewel Jacobs | *0m05s | 0m08s | # 3m00s | # 3m00s | # DNF | DNF | 0.830 | DNF | |||
| 122 | 117 | 1941 | R | Louis Schader / Wade Leipold | 0m04s | 0m04s | 0m02s | 0m14s | # DNF | DNF | 0.855 | DNF | |||
| 123 | 162 | 1941 | X | STLCC #2 | 0m02s | *0m19s | # 3m00s | # 3m00s | # DNF | 0m05s | DNF | 0.855 | DNF | ||
| 124 | 116 | 1948 | S | Tom & Tre Farinacci | # 3m00s | # 3m00s | # 3m00s | # 3m00s | # DNF | DNF | 0.890 | DNF | |||
| 125 | 80 | 1950 | S | Eric & Jan Brown | 0m07s | *0m43s | # 3m00s | # 3m00s | # DNF | DNF | 0.900 | DNF | |||
| 126 | 27 | 1968 | S | Ashley Cooley / Marcella Clayton | 3m00s | 3m00s | 3m00s | 3m00s | # DNF | DNF | 1.000 | DNF |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish