RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 6 | LEG 7 | PENALTY | TOTAL | FACTOR | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | 1932 | E | O & G Gentry | *0m01s | 0m01s | 0m00s | 0m00s | 0m02s | 0m00s | 0m02s | 0m06s | 0.810 | 0m04.86s | |||
2 | 82 | 1939 | S | J & K Hermanson | 0m00s | 0m00s | 0m00s | 0m01s | 0m05s | 0m01s | 0m00s | 0m07s | 0.845 | 0m05.92s | |||
3 | 21 | 1941 | 1964 | S | Frankenberger/Read | 0m00s | *0m01s | 0m01s | 0m00s | 0m01s | *0m01s | *0m03s | 0m07s | 0.970 | 0m06.79s | ||
4 | 66 | 1932 | G | Knowles/Gentry | 0m00s | 0m00s | 0m00s | 0m01s | 0m02s | 0m02s | *0m04s | 0m09s | 0.810 | 0m07.29s | |||
5 | 96 | 1948 | 1949 | S | D & P Martin | *0m01s | *0m01s | *0m02s | 0m00s | 0m03s | 0m01s | 0m01s | 0m09s | 0.895 | 0m08.06s | ||
6 | 91 | 1933 | G | J & E Fredette | 0m00s | *0m01s | *0m01s | 0m02s | 0m04s | 0m01s | 0m03s | 0m12s | 0.815 | 0m09.78s | |||
7 | 85 | 1970 | SR | T & D Roberts | 0m00s | 0m01s | 0m02s | *0m01s | 0m03s | *0m03s | 0m00s | 0m10s | 1.000 | 0m10.00s | |||
8 | 38 | 1932 | E | G & J Martin | 0m00s | #*0m06s | 0m03s | *0m01s | 0m03s | 0m01s | 0m00s | 0m14s | 0.810 | 0m11.34s | |||
9 | 1 | 1916 | G | H & D Sharp | *0m01s | *0m02s | 0m02s | *0m01s | *0m02s | 0m05s | # 0m06s | 0m19s | 0.660 | 0m12.54s | |||
10 | 7 | 1966 | E | E & B Kaplan | 0m00s | 0m01s | 0m06s | 0m02s | 0m01s | 0m03s | 0m00s | 0m13s | 0.980 | 0m12.74s | |||
11 | 13 | 1967 | S | D & P Dort | *0m01s | 0m05s | 0m01s | *0m03s | 0m00s | 0m01s | 0m04s | 0m15s | 0.985 | 0m14.78s | |||
12 | 23 | 1969 | E | Blood/Keller | 0m01s | 0m02s | 0m03s | *0m01s | 0m05s | 0m04s | 0m00s | 0m16s | 0.995 | 0m15.92s | |||
13 | 2 | 1932 | G | Graf/Dinges | 0m00s | 0m02s | *0m01s | 0m03s | 0m05s | 0m07s | 0m02s | 0m20s | 0.810 | 0m16.20s | |||
14 | 88 | 1968 | S | C Lauber/Gregg | 0m00s | 0m00s | 0m01s | 0m04s | 0m04s | #*0m08s | *0m01s | 0m18s | 0.990 | 0m17.82s | |||
15 | 3 | 1931 | 1932 | E | Weaver/Caudle | *0m02s | *0m04s | *0m03s | 0m00s | # 0m10s | *0m04s | 0m01s | 0m24s | 0.810 | 0m19.44s | ||
16 | 8 | 1934 | E | Myerscough/Chatraw | *0m03s | 0m00s | 0m01s | 0m04s | 0m05s | 0m04s | # 0m07s | 0m24s | 0.820 | 0m19.68s | |||
17 | 59 | 1939 | E | Kucera/Shelly | *0m03s | # 0m08s | 0m00s | 0m03s | *0m02s | 0m05s | 0m03s | 0m24s | 0.845 | 0m20.28s | |||
18 | 10 | 1965 | S | J & L Goode | 0m01s | *0m01s | 0m02s | *0m01s | 0m04s | 0m01s | # 0m11s | 0m21s | 0.975 | 0m20.48s | |||
19 | 40 | 1963 | SR | M & D Horne | #*0m10s | 0m01s | *0m05s | 0m01s | 0m00s | 0m02s | *0m03s | 0m22s | 0.965 | 0m21.23s | |||
20 | 20 | 1964 | 1967 | E | S & J Hedke | *0m01s | 0m03s | 0m03s | 0m02s | 0m04s | 0m05s | 0m04s | 0m22s | 0.985 | 0m21.67s | ||
21 | 87 | 1928 | S | Lauber/Smith | 0m01s | *0m03s | *0m06s | *0m01s | *0m02s | 0m03s | # 0m12s | 0m28s | 0.780 | 0m21.84s | |||
22 | 56 | 1966 | S | Hicks/Socquet | *0m02s | *0m03s | 0m04s | *0m01s | 0m02s | *0m02s | # 0m09s | 0m23s | 0.980 | 0m22.54s | |||
23 | 135 | 1963 | S | Horne/Roemer | *0m02s | 0m00s | *0m06s | 0m02s | 0m01s | 0m00s | #*0m13s | 0m24s | 0.965 | 0m23.16s | |||
24 | 150 | 1953 | X | MURFREESBORO (TN) | 0m00s | *0m01s | *0m01s | *0m01s | 0m00s | *0m12s | *0m06s | 0m05s | 0m26s | 0.915 | 0m23.79s | ||
25 | 28 | 1928 | E | Habetz/K Fredette | 0m01s | 0m03s | *0m01s | 0m04s | 0m05s | 0m13s | 0m04s | 0m31s | 0.780 | 0m24.18s | |||
26 | 64 | 1956 | S | D & J Elliott | *0m01s | 0m06s | 0m12s | *0m02s | 0m01s | *0m03s | 0m01s | 0m26s | 0.930 | 0m24.18s | |||
27 | 51 | 1934 | 1938 | E | D & B Epple | 0m00s | 0m03s | 0m02s | 0m00s | # 0m13s | 0m03s | # 0m09s | 0m30s | 0.840 | 0m25.20s | ||
28 | 73 | 1929 | S | R & A Greene | *0m03s | *0m06s | 0m01s | *0m01s | 0m04s | *0m04s | #*0m14s | 0m33s | 0.790 | 0m26.07s | |||
29 | 70 | 1936 | S | B & C Croker | *0m01s | 0m03s | 0m02s | 0m04s | 0m05s | 0m07s | 0m10s | 0m32s | 0.830 | 0m26.56s | |||
30 | 9 | 1932 | 1938 | S | J & K Menneto | *0m02s | *0m01s | *0m04s | 0m02s | *0m02s | *0m03s | #*0m18s | 0m32s | 0.840 | 0m26.88s | ||
31 | 77 | 1963 | SR | C & M Carter | 0m00s | *0m05s | 0m05s | *0m01s | 0m02s | 0m01s | *0m15s | 0m29s | 0.965 | 0m27.99s | |||
32 | 119 | 1968 | SR | M & L Lee | 0m05s | 0m03s | 0m04s | *0m02s | 0m04s | 0m05s | *0m07s | 0m30s | 0.990 | 0m29.70s | |||
33 | 86 | 1965 | S | J & J Lucke | *0m02s | *0m11s | 0m03s | 0m04s | *0m03s | *0m02s | 0m06s | 0m31s | 0.975 | 0m30.23s | |||
34 | 63 | 1940 | SR | D & E Brogdon | *0m09s | 0m03s | *0m02s | 0m02s | 0m04s | *0m06s | 0m11s | 0m37s | 0.850 | 0m31.45s | |||
35 | 92 | 1962 | S | J & B Mangan | *0m02s | 0m04s | *0m02s | *0m02s | *0m04s | #*0m15s | *0m05s | 0m34s | 0.960 | 0m32.64s | |||
36 | 75 | 1971 | S | Mull/Hedrick | *0m04s | *0m11s | 0m09s | 0m01s | *0m06s | *0m02s | 0m06s | 0m39s | 1.000 | 0m39.00s | |||
37 | 107 | 1952 | 2020 | SR | Celia/Spina | *0m02s | *0m03s | 0m06s | 0m07s | *0m04s | *0m01s | 0m20s | 0m43s | 1.000 | 0m43.00s | ||
38 | 100 | 1966 | SR | D & E Peterson | 0m05s | *0m09s | 0m19s | 0m00s | 0m01s | 0m06s | *0m05s | 0m45s | 0.980 | 0m44.10s | |||
39 | 149 | 1928 | X | GALAX (VA) | 0m07s | 0m09s | 0m04s | 0m02s | 0m04s | 0m08s | 0m24s | 0m58s | 0.780 | 0m45.24s | |||
40 | 136 | 1969 | SR | Thompson/McDougall | *0m01s | 0m11s | 0m02s | *0m02s | 0m10s | 0m17s | 0m04s | 0m47s | 0.995 | 0m46.77s | |||
41 | 101 | 1973 | SR | C & B Koep | 0m02s | *0m07s | *0m01s | 0m09s | *0m01s | 0m10s | *0m17s | 0m47s | 1.000 | 0m47.00s | |||
42 | 118 | 1955 | SR | T & K Clarke | *0m02s | *0m07s | *0m03s | *0m03s | 0m03s | *0m16s | *0m17s | 0m51s | 0.925 | 0m47.18s | |||
43 | 110 | 1972 | S | Sickler/Cioffi | *0m01s | *0m11s | 0m04s | *0m03s | 0m12s | 0m16s | 0m02s | 0m49s | 1.000 | 0m49.00s | |||
44 | 18 | 1916 | S | Phillips/D Stahl | *0m01s | 0m09s | 0m04s | 0m10s | 0m10s | # 0m21s | # 0m23s | 1m18s | 0.660 | 0m51.48s | |||
45 | 105 | 1959 | S | Riggs/Boutin | *0m01s | 0m05s | 0m06s | 0m02s | # 0m23s | 0m08s | 0m11s | 0m56s | 0.945 | 0m52.92s | |||
46 | 98 | 1947 | 1954 | S | T & J Wagner | 0m00s | 0m02s | 0m01s | *0m01s | # 0m51s | *0m02s | 0m01s | 0m58s | 0.920 | 0m53.36s | ||
47 | 17 | 1941 | S | B & N Stahl | 0m00s | *0m06s | #*0m45s | 0m00s | *0m04s | *0m02s | *0m06s | 1m03s | 0.855 | 0m53.87s | |||
48 | 139 | 1971 | SR | R & B Lederer | *0m01s | 0m03s | 0m13s | *0m01s | 0m16s | 0m06s | 0m14s | 0m54s | 1.000 | 0m54.00s | |||
49 | 35 | 1931 | S | B & L Beers | 0m00s | 0m08s | 0m15s | *0m01s | # 0m20s | 0m09s | 0m15s | 1m08s | 0.805 | 0m54.74s | |||
50 | 94 | 1965 | S | T & M Mangan | 0m01s | 0m02s | *0m02s | *0m01s | # 0m29s | 0m01s | #*0m21s | 0m57s | 0.975 | 0m55.58s | |||
51 | 90 | 1967 | S | M & T Stahl | *0m07s | 0m03s | *0m08s | *0m09s | 0m04s | *0m10s | 0m17s | 0m58s | 0.985 | 0m57.13s | |||
52 | 33 | 1948 | SR | L & L Bettencourt | 0m00s | *0m03s | *0m04s | *0m06s | *0m05s | *0m04s | *0m43s | 1m05s | 0.890 | 0m57.85s | |||
53 | 115 | 1968 | SR | D & B Hosack | 0m04s | *0m10s | 0m08s | 0m05s | *0m05s | 0m07s | *0m22s | 1m01s | 0.990 | 1m00.39s | |||
54 | 127 | 1968 | SR | J & D Houck | *0m01s | *0m11s | 0m32s | *0m02s | 0m00s | 0m05s | 0m12s | 1m03s | 0.990 | 1m02.37s | |||
55 | 125 | 1938 | SR | Dickinson/Jenkins | *0m06s | 0m03s | *0m06s | *0m04s | 0m11s | 0m04s | #*0m42s | 1m16s | 0.840 | 1m03.84s | |||
56 | 113 | 1941 | SR | Brown/Valadez | *0m09s | 0m06s | *0m17s | *0m03s | *0m17s | *0m01s | *0m22s | 1m15s | 0.855 | 1m04.13s | |||
57 | 130 | 1962 | SR | Walsh/Nesselrodte | *0m02s | 0m04s | 0m05s | 0m01s | 0m11s | #*0m39s | 0m05s | 1m07s | 0.960 | 1m04.32s | |||
58 | 133 | 1967 | SR | R & T Hendrix | *0m07s | *0m02s | *0m10s | *0m04s | 0m10s | 0m18s | *0m18s | 1m09s | 0.985 | 1m07.97s | |||
59 | 16 | 1948 | SR | Laslo/Fielder | 0m24s | 0m10s | *0m04s | *0m17s | 0m12s | *0m11s | *0m03s | 1m21s | 0.890 | 1m12.09s | |||
60 | 11 | 1968 | SR | Kieley/Roberts | *0m06s | #*0m40s | *0m07s | *0m12s | *0m02s | 0m00s | *0m07s | 1m14s | 0.990 | 1m13.26s | |||
61 | 53 | 1972 | S | J & M Cramer | *0m02s | 0m08s | # 0m21s | #*0m25s | 0m01s | 0m15s | 0m06s | 1m18s | 1.000 | 1m18.00s | |||
62 | 108 | 1971 | SR | J & G Bartolini | *0m03s | 0m20s | *0m01s | 0m00s | 0m48s | *0m03s | 0m04s | 1m19s | 1.000 | 1m19.00s | |||
63 | 141 | 1969 | SR | J & A Schretzmayer | 0m02s | *0m14s | *0m01s | *0m12s | *0m08s | *0m40s | 0m03s | 1m20s | 0.995 | 1m19.60s | |||
64 | 45 | 1958 | SR | Doss/Rumpel | *0m09s | *0m10s | 0m03s | *0m11s | 0m32s | 0m06s | *0m16s | 1m27s | 0.940 | 1m21.78s | |||
65 | 62 | 1966 | S | Davis/Reneau | 0m03s | *0m02s | 0m18s | *0m12s | *0m11s | 0m27s | *0m17s | 1m30s | 0.980 | 1m28.20s | |||
66 | 37 | 1953 | SR | Aikin/Spencer | *0m06s | 0m14s | 0m11s | 0m12s | 0m13s | 0m01s | # 0m44s | 1m41s | 0.915 | 1m32.42s | |||
67 | 137 | 1966 | S | Seltenheim/Dobish | 0m01s | 0m16s | *0m02s | 0m15s | 0m11s | 0m17s | 0m36s | 1m38s | 0.980 | 1m36.04s | |||
68 | 117 | 1966 | 1982 | SR | K & J Eisleben | *0m02s | 0m03s | 0m19s | 0m02s | 0m13s | *0m04s | #*0m54s | 1m37s | 1.000 | 1m37.00s | ||
69 | 80 | 1946 | 1964 | S | Herrmann/Carroccio | *0m07s | 0m00s | *0m07s | *0m01s | # 1m02s | 0m06s | *0m22s | 1m45s | 0.970 | 1m41.85s | ||
70 | 24 | 1937 | 1957 | S | Rubright/Jenkins | 0m00s | 0m07s | 0m00s | 0m03s | # 1m31s | 0m05s | 0m04s | 1m50s | 0.935 | 1m42.85s | ||
71 | 129 | 1963 | SR | Hopen/Godown | 0m00s | 0m08s | 0m15s | *0m01s | *0m07s | *0m19s | 0m57s | 1m47s | 0.965 | 1m43.26s | |||
72 | 5 | 1964 | S | Holder/Smith | *0m03s | *0m03s | 0m15s | *0m12s | *0m01s | *0m21s | #*0m53s | 1m48s | 0.970 | 1m44.76s | |||
73 | 19 | 1932 | E | Hull/T Stahl | # 2m00s | 0m02s | 0m01s | 0m06s | 0m02s | 0m01s | 0m01s | 2m13s | 0.810 | 1m47.73s | |||
74 | 32 | 1967 | S | Ambrose/Murphy | 0m05s | *0m08s | *0m15s | *0m17s | *0m11s | *0m03s | #*0m53s | 1m52s | 0.985 | 1m50.32s | |||
75 | 89 | 1937 | S | R & N Schneider | *0m11s | 0m08s | 0m06s | *0m14s | 0m19s | *0m25s | *0m51s | 2m14s | 0.835 | 1m51.89s | |||
76 | 46 | 1974 | S | O'Connell/Hebert | *0m04s | *0m06s | *0m16s | *0m03s | 0m38s | *0m14s | *0m33s | 1m54s | 1.000 | 1m54.00s | |||
77 | 25 | 1961 | SR | Dahlenburg/Barnett | 0m01s | 0m17s | *0m24s | 0m05s | 1m01s | *0m06s | 0m08s | 2m02s | 0.955 | 1m56.51s | |||
78 | 134 | 1963 | SR | B & E Sandefer | *0m02s | 0m18s | 0m31s | 0m05s | 0m23s | 0m37s | 0m12s | 2m08s | 0.965 | 2m03.52s | |||
79 | 34 | 1964 | S | LaMountain/Sacramone | 0m00s | *0m01s | *0m01s | # 2m00s | 0m05s | 0m03s | 0m03s | 2m13s | 0.970 | 2m09.01s | |||
80 | 61 | 1961 | S | Marak/Bernbaum | *0m02s | 0m00s | *0m01s | 0m01s | # 1m45s | *0m16s | *0m16s | 2m21s | 0.955 | 2m14.66s | |||
81 | 42 | 1917 | S | Smith/Lirones | *0m03s | *0m02s | # 3m00s | *0m01s | # 0m22s | 0m02s | *0m04s | 3m34s | 0.670 | 2m23.38s | |||
82 | 97 | 1962 | S | E Stahl/Smith | 0m02s | 0m04s | *0m02s | 0m05s | 0m06s | # 2m00s | 0m11s | 2m30s | 0.960 | 2m24.00s | |||
83 | 79 | 1952 | S | N & S Socquet | 0m00s | *0m01s | *0m07s | *0m03s | *0m14s | # 2m00s | 0m16s | 2m41s | 0.910 | 2m26.51s | |||
84 | 147 | 1930 | X | ST LOUIS (MO) | *0m01s | 0m06s | 0m18s | 0m06s | # 2m00s | *0m19s | 0m14s | 3m04s | 0.800 | 2m27.20s | |||
85 | 132 | 1951 | SR | Khalsa/TBD | *0m01s | *0m09s | *0m32s | *0m06s | # 1m14s | *0m25s | *0m16s | 2m43s | 0.905 | 2m27.52s | |||
86 | 47 | 1957 | 1970 | S | C & M Webster | 0m02s | *0m01s | 0m04s | 0m04s | # 2m00s | *0m02s | *0m16s | 2m29s | 1.000 | 2m29.00s | ||
87 | 111 | 1964 | SR | Mahaffey/Hillstrom | 0m03s | 0m04s | 0m07s | *1m00s | 0m23s | 0m34s | 0m33s | 2m44s | 0.970 | 2m39.08s | |||
88 | 143 | 1950 | S | Ellery/Manchester | *0m01s | *0m49s | 0m02s | *0m04s | # 2m00s | *0m05s | *0m05s | 3m06s | 0.900 | 2m47.40s | |||
89 | 109 | 1955 | 1982 | S | Stefani/Van Court | 0m16s | # 2m00s | 0m02s | *0m08s | 0m05s | 0m16s | 0m02s | 2m49s | 1.000 | 2m49.00s | ||
90 | 52 | 1974 | S | Rucker/Walker | *0m02s | *0m01s | *0m13s | 0m09s | 0m21s | *0m11s | 2m00s | 2m57s | 1.000 | 2m57.00s | |||
91 | 124 | 1965 | S | Harper/Tice | 0m32s | *0m28s | 0m19s | *0m29s | # 1m01s | 0m26s | *0m01s | 3m16s | 0.975 | 3m11.10s | |||
92 | 49 | 1961 | SR | K & S Bugg | 0m01s | 0m00s | *0m12s | #*1m44s | 0m33s | 0m15s | #*0m39s | 3m24s | 0.955 | 3m14.82s | |||
93 | 74 | 1965 | E | Staples/Secrest | *0m10s | 0m17s | *0m02s | # 2m00s | *0m07s | *0m01s | #*0m50s | 3m27s | 0.975 | 3m21.83s | |||
94 | 128 | 1955 | S | Gottfried/DeLange | # 2m00s | 0m19s | 0m18s | *0m23s | 0m08s | *0m23s | 0m19s | 3m50s | 0.925 | 3m32.75s | |||
95 | 15 | 1950 | 1967 | SR | Foeste/McClellan | *0m06s | 2m00s | 0m04s | 0m06s | 0m07s | 0m18s | *1m20s | 4m01s | 0.985 | 3m57.39s | ||
96 | 12 | 1936 | SR | N & D Finck | *0m09s | 0m09s | 0m07s | 0m04s | 0m49s | 0m02s | #*5m00s | 6m20s | 0.830 | 5m15.40s | |||
97 | 30 | 1918 | S | Reinan/Brungardt | # 3m00s | # 3m00s | # 3m00s | 3m00s | 3m00s | *0m02s | 0m00s | 15m02s | 0.680 | 10m13.36s |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish