HEMMINGS GREAT RACE 2025

Printed: Jun 29 2025 15:55

STAGE 5 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 PENALTYTOTAL FACTORSCORE
1 7919671985R McCallum/Payne 0m03s 0m01s 0m02s *0m01s 0m00s 0m07s1.000 0m07.00s
2 661932 G Knowles/Gentry 0m02s *0m01s *0m04s 0m00s *0m02s 0m09s0.810 0m07.29s
3 881968 E Lauber/Gregg 0m03s 0m00s 0m01s *0m01s *0m03s 0m08s1.000 0m08.00s
4 911933 G J & E Fredette 0m02s 0m00s *0m02s 0m00s #*0m07s 0m11s0.815 0m08.97s
5 861965 S J & J Lucke 0m03s *0m02s *0m02s 0m01s *0m01s 0m09s1.000 0m09.00s
6 591969 E Shelly/Kucera 0m00s 0m02s 0m02s 0m01s 0m04s 0m09s1.000 0m09.00s
71281931 S Harris/Reinhardt 0m06s 0m01s 0m04s 0m00s *0m01s 0m12s0.805 0m09.66s
8 381932 E G & J Martin 0m06s *0m01s 0m05s 0m00s 0m00s 0m12s0.810 0m09.72s
9 221932 G Green/T Stahl 0m03s *0m01s 0m02s *0m01s *0m06s 0m13s0.810 0m10.53s
10 651932 G Williams/Ferguson 0m02s *0m06s 0m02s *0m01s *0m02s 0m13s0.810 0m10.53s
11 11916 G D & D Sharp *0m03s *0m02s *0m01s *0m05s *0m05s 0m16s0.660 0m10.56s
121091948 S Pontius/Miller *0m03s 0m00s *0m06s *0m01s *0m02s 0m12s0.890 0m10.68s
13 961928 E D & P Martin 0m04s 0m01s 0m05s 0m02s *0m02s 0m14s0.780 0m10.92s
14 2119411966E Frankenberger/Read 0m01s *0m03s *0m01s 0m01s *0m05s 0m11s1.000 0m11.00s
15 851970 E T & D Roberts 0m05s *0m02s 0m03s *0m01s 0m00s 0m11s1.000 0m11.00s
16 8119321938G Miller/Cunningham 0m09s *0m05s 0m00s 0m00s 0m00s 0m14s0.840 0m11.76s
17 611961 E Marak/Caudle 0m04s 0m00s 0m02s *0m04s *0m02s 0m12s1.000 0m12.00s
181421968 S D & K MacNaughton 0m03s 0m04s 0m03s *0m02s 0m00s 0m12s1.000 0m12.00s
191181969 S Hamilton/Skinner 0m01s 0m01s *0m01s *0m02s *0m07s 0m12s1.000 0m12.00s
2011019691985S T Kieley/E Roberts 0m04s 0m03s 0m05s 0m00s 0m00s 0m12s1.000 0m12.00s
211031946 S Floyd/Barnett 0m02s *0m02s 0m00s 0m06s *0m04s 0m14s0.880 0m12.32s
22 921962 S J & B Mangan 0m01s *0m03s *0m01s *0m02s *0m06s 0m13s1.000 0m13.00s
23 181916 E Phillps/D Stahl 0m04s *0m02s 0m06s 0m05s 0m03s 0m20s0.660 0m13.20s
24 481963 S Overmyer/Cunningham 0m06s 0m00s 0m04s 0m02s *0m02s 0m14s1.000 0m14.00s
25 5119341938E D & B Epple 0m05s 0m01s 0m06s 0m02s 0m03s 0m17s0.840 0m14.28s
261271966 S S & B Gilligan 0m05s *0m02s *0m01s *0m03s *0m04s 0m15s1.000 0m15.00s
27 931973 S Amundson/Mischke 0m03s 0m03s 0m04s *0m03s 0m02s 0m15s1.000 0m15.00s
28 451964 E S & J Hedke 0m00s 0m01s 0m03s *0m04s *0m08s 0m16s1.000 0m16.00s
29 71966 E E & B Kaplan 0m04s 0m02s 0m06s *0m01s 0m03s 0m16s1.000 0m16.00s
301201974 G Boren/Hull 0m09s 0m03s 0m00s 0m00s 0m04s 0m16s1.000 0m16.00s
31 111968 S K Kieley/M Roberts # 0m09s 0m00s 0m05s 0m00s 0m03s 0m17s1.000 0m17.00s
32 821939 E J & K Hermanson # 0m07s 0m02s # 0m11s 0m01s 0m00s 0m21s0.845 0m17.75s
331001960 S Nonni/Gross 0m02s 0m05s 0m06s 0m00s *0m08s 0m21s1.000 0m21.00s
34 151966 S Leggett/Ditchburn 0m00s 0m04s 0m08s *0m06s *0m03s 0m21s1.000 0m21.00s
351231961 R Ownby/Wallace 0m09s 0m01s *0m04s 0m01s 0m07s 0m22s1.000 0m22.00s
36 261971 R Imbus/Boren 0m09s 0m08s 0m00s 0m00s *0m05s 0m22s1.000 0m22.00s
37 551955 S T & K Clarke *0m10s 0m01s 0m06s *0m02s *0m04s 0m23s1.000 0m23.00s
38 431930 S Brown/Nourse 0m02s 0m08s *0m06s *0m02s *0m12s 0m30s0.800 0m24.00s
391331967 S R & T Hendrix 0m06s *0m01s 0m04s 0m02s 0m11s 0m24s1.000 0m24.00s
40 51964 S Holder/Smith 0m06s #*0m12s 0m06s 0m01s 0m00s 0m25s1.000 0m25.00s
41 691968 S Piechowski/Palmer *0m12s 0m01s 0m02s *0m02s *0m08s 0m25s1.000 0m25.00s
42 7819481949E Chapman/McDorr 0m13s 0m06s 0m06s 0m04s 0m00s 0m29s0.895 0m25.96s
43 341964 E C & P LaMountian 0m07s *0m10s 0m04s *0m01s *0m04s 0m26s1.000 0m26.00s
441351963 S Horne/Roemer 0m02s *0m05s 0m06s *0m01s # 0m13s 0m27s1.000 0m27.00s
4515619741976X RPM Foundation 0m06s 0m06s *0m03s 0m00s *0m07s 0m05s 0m27s1.000 0m27.00s
46 631936 S D & E Brogdon 0m17s 0m03s 0m07s *0m03s *0m03s 0m33s0.830 0m27.39s
471171966 R Taylor/Mikoliczyk 0m13s 0m06s *0m02s 0m04s 0m03s 0m28s1.000 0m28.00s
48 361938 R M & A Dean 0m08s *0m04s *0m11s 0m04s *0m08s 0m35s0.840 0m29.40s
49 8719341938E Lauber/Fruin 0m05s *0m04s *0m10s *0m04s #*0m13s 0m36s0.840 0m30.24s
50 711948 S Lefebvre/Mattran 0m18s 0m14s 0m01s *0m03s *0m01s 0m37s0.890 0m32.93s
51 991969 S J & C Ferretti 0m02s *0m02s *0m05s 0m04s *0m16s 0m05s 0m34s1.000 0m34.00s
521261963 S S & C Lednick 0m10s 0m07s 0m04s 0m08s *0m07s 0m36s1.000 0m36.00s
531541972 X Saint Louis CC #2 0m00s 0m04s 0m10s 0m06s *0m11s 0m05s 0m36s1.000 0m36.00s
54 131966 S S & A Yasui *0m15s *0m01s 0m10s 0m00s 0m06s 0m05s 0m37s1.000 0m37.00s
55 161958 S Laslo/Fielder 0m11s 0m09s 0m02s *0m01s 0m15s 0m38s1.000 0m38.00s
56 601930 S Reichardt/Stevens 0m00s 0m10s 0m18s 0m13s 0m09s 0m50s0.800 0m40.00s
57 1019511967S Gray/Mattingly 0m03s *0m07s *0m04s *0m20s *0m08s 0m42s1.000 0m42.00s
58 291953 S Aikin/Spencer 0m07s 0m05s *0m19s 0m01s *0m16s 0m48s0.915 0m43.92s
591081971 S G & J Bartolini *0m04s 0m13s *0m07s 0m12s 0m10s 0m46s1.000 0m46.00s
601511966 X Galax, VA, X-Cup 0m10s 0m09s # 0m16s 0m05s 0m07s 0m47s1.000 0m47.00s
611151939 R JT & P Young 0m05s 0m01s 0m09s 0m13s # 0m29s 0m57s0.845 0m48.17s
62 201965 E Creary/States # 0m18s 0m06s #*0m22s *0m01s 0m02s 0m49s1.000 0m49.00s
63 6419641985S J & O Heybroek 0m01s *0m11s *0m10s 0m05s *0m23s 0m50s1.000 0m50.00s
64 301918 S Reinan/Brungardt 0m13s 0m08s 0m26s *0m05s 0m22s 1m14s0.680 0m50.32s
65 421959 S Berry/Col *0m07s 0m04s 0m27s 0m05s *0m11s 0m54s1.000 0m54.00s
661241965 S Lee/Tice *0m12s 0m13s 0m07s 0m02s 0m20s 0m54s1.000 0m54.00s
671321951 S Khalsa/Snow 0m26s 0m11s 0m14s 0m03s *0m06s 1m00s0.905 0m54.30s
68 831969 R Edinger/Klabunde 0m06s 0m15s 0m00s 0m18s *0m16s 0m55s1.000 0m55.00s
69 1719411949S B & N Stahl 0m01s *0m03s *0m09s *0m02s #*0m48s 1m03s0.895 0m56.39s
701061929 R Hodge/Block 0m00s *0m03s *0m01s 0m04s #*1m04s 1m12s0.790 0m56.88s
71 941965 S T & M Mangan 0m14s 0m05s *0m04s 0m19s *0m15s 0m57s1.000 0m57.00s
721471966 R S & J Adams # 0m16s 0m07s 0m14s 0m09s 0m11s 0m57s1.000 0m57.00s
73 311931 S D & N Stafford 0m06s # 0m27s *0m22s *0m02s *0m15s 1m12s0.805 0m57.96s
74 701965 R J & D Branham 0m03s 0m38s 0m06s 0m11s 0m00s 0m58s1.000 0m58.00s
751301970 S E & S Austin 0m05s 0m00s 0m45s 0m01s *0m07s 0m58s1.000 0m58.00s
76 951958 R Pitcock/Hopkins 0m01s *0m06s *0m12s *0m09s #*0m31s 0m59s1.000 0m59.00s
771121955 S F & G Aylor 0m15s 0m06s *0m11s 0m05s 0m25s 1m02s1.000 1m02.00s
781531941 X Saint Louis CC #1 0m24s 0m17s 0m03s 0m07s 0m20s 0m05s 1m16s0.855 1m04.98s
79 81972 R Schlick/Bejar *0m13s #*0m18s *0m06s *0m14s #*0m17s 1m08s1.000 1m08.00s
801461959 R D & C Davis 0m09s *0m02s 0m02s *0m04s # 0m53s 1m10s1.000 1m10.00s
811401963 S Sheikh/Bordlemay 0m34s 0m16s 0m06s 0m01s *0m16s 1m13s1.000 1m13.00s
821191962 S R & K Skinner 0m23s 0m08s # 0m24s 0m10s *0m09s 1m14s1.000 1m14.00s
83 441938 R Kerat/Ehrman 0m25s # 0m41s *0m09s *0m06s *0m12s 1m33s0.840 1m18.12s
841221966 R Plauche/Canfield *0m38s *0m07s 0m04s *0m07s 0m31s 1m27s1.000 1m27.00s
851311955 R Lee/Guerrero *0m16s 0m23s 0m07s *0m08s 0m36s 1m30s1.000 1m30.00s
86 541970 S D & L Wallace #*1m18s 0m02s 0m09s 0m04s *0m02s 1m35s1.000 1m35.00s
871111960 R N & J Slattery 0m37s 0m17s *0m06s 0m18s 0m18s 1m36s1.000 1m36.00s
881131964 R G & D Turner 0m04s 0m37s *0m41s 0m10s *0m05s 1m37s1.000 1m37.00s
891551966 X Owl's Head Trans Mus *0m12s *0m13s 0m04s 0m39s *0m31s 0m05s 1m44s1.000 1m44.00s
901141950 S T & S Feichter 0m32s 0m06s *0m22s 0m09s 0m49s 1m58s0.900 1m46.20s
91 241957 S Stroud/McNeill 0m23s 0m10s *0m46s 0m20s *0m08s 1m47s1.000 1m47.00s
921041971 R R & A Cohen # 1m15s *0m11s *0m01s 0m09s 0m22s 1m58s1.000 1m58.00s
931341963 R C & K Mathews 0m15s 0m34s *0m38s *0m10s 0m17s 0m05s 1m59s1.000 1m59.00s
94 971967 R K & E Gottshalk 0m31s *0m15s 0m12s 0m51s 0m12s 2m01s1.000 2m01.00s
95 21932 G Graf/Rowland 0m08s *0m02s # 0m21s *0m01s # 2m00s 2m32s0.810 2m03.12s
96 741964 R Friel/Hellman *0m03s 0m18s *0m32s 0m16s 0m56s 2m05s1.000 2m05.00s
97 321966 R K & S Bryce # 0m56s 0m04s 0m10s 0m00s #*0m59s 2m09s1.000 2m09.00s
98 5319561994R B & T Osburn # 1m03s 0m30s 0m03s 0m19s *0m19s 2m14s1.000 2m14.00s
99 671972 S Mahdavi/Harris 0m01s *0m07s # 1m57s *0m02s *0m17s 2m24s1.000 2m24.00s
100 501965 S Joubert/Hand # 2m00s 0m05s 0m09s # 0m33s *0m04s 2m51s1.000 2m51.00s
1011501941 X Auburn X-Cup *0m44s 0m19s 0m26s 2m00s 0m12s 0m05s 3m46s0.855 3m13.23s
102 401964 R Grubman/Bennett 1m19s 0m27s *0m42s 0m48s *0m12s 3m28s1.000 3m28.00s
1031521953 X Alfred State College 2m00s 0m01s *0m10s 0m00s 2m00s 4m11s0.915 3m49.67s
104 351963 R Costrini/Capallo 2m00s 0m40s 0m12s 0m43s *0m52s 4m27s1.000 4m27.00s
105 681973 S T & H Nawojczyk 0m09s 0m06s 0m24s *0m01s #*5m00s 5m40s1.000 5m40.00s
1061011960 R B & C Bengtson *0m17s *0m09s 0m02s #*5m00s 0m16s 5m44s1.000 5m44.00s
107 751971 S Mull/Hedrick #*5m00s 0m10s 0m17s *0m01s #*0m30s 5m58s1.000 5m58.00s
108 561956 S Hicks/Socquet *0m16s 0m03s # 0m22s 0m00s *0m02s # FNS FNS 1.000 FNS
10915719261940X Ranken Tech College 0m49s 0m02s 0m27s 2m00s # DNF DNF 0.850 DNF
110 761955 S Lipman/Gannett 0m01s *0m09s 0m29s 0m09s # DNF DNF 1.000 DNF
111 891966 S R & N Schneider 1m18s 0m11s *0m51s 3m00s # DNF DNF 1.000 DNF
1121591966 X Riley's Rebuilds 0m22s 0m09s *0m06s 0m54s # DNF 0m05s DNF 1.000 DNF
113 331973 R Clary/Benson # 3m00s # 3m00s # 3m00s # 3m00s # DNF DNF 1.000 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish