| RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | PENALTY | TOTAL | FACTOR | SCORE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 1963 | S | Tom Hicks / Jesse Jameson | 0m00s | 0m00s | *0m01s | 0m02s | 0m03s | 1.000 | 0m03.00s | |||
| 2 | 54 | 1970 | S | Dave & Liz Wallace | *0m01s | 0m01s | *0m01s | 0m00s | 0m03s | 1.000 | 0m03.00s | |||
| 3 | 66 | 1932 | G | Jody Knowles / Beth Gentry | 0m01s | 0m00s | 0m01s | *0m02s | 0m04s | 0.810 | 0m03.24s | |||
| 4 | 63 | 1936 | S | David & Ethan Brogdon | 0m01s | 0m00s | 0m02s | 0m01s | 0m04s | 0.830 | 0m03.32s | |||
| 5 | 22 | 1932 | G | Buddy Green / Trevor Stahl | 0m00s | *0m01s | 0m01s | *0m03s | 0m05s | 0.810 | 0m04.05s | |||
| 6 | 33 | 1930 | E | Sean Lowes / Rick McIntosh | 0m00s | 0m01s | *0m02s | 0m03s | 0m06s | 0.800 | 0m04.80s | |||
| 7 | 91 | 1933 | G | Jeff & Eric Fredette | 0m00s | 0m02s | 0m02s | *0m02s | 0m06s | 0.815 | 0m04.89s | |||
| 8 | 38 | 1964 | E | Gary & JeanAnn Martin | 0m00s | *0m02s | 0m02s | *0m02s | 0m06s | 1.000 | 0m06.00s | |||
| 9 | 20 | 1965 | E | Ken Creary / Lauren States | 0m01s | *0m01s | 0m02s | 0m02s | 0m06s | 1.000 | 0m06.00s | |||
| 10 | 21 | 1941 | 1966 | E | Aaron Read / Eric Frankenberger | 0m01s | 0m00s | 0m03s | 0m02s | 0m06s | 1.000 | 0m06.00s | ||
| 11 | 55 | 1955 | S | Tom & Kara Clarke | 0m04s | *0m01s | 0m01s | 0m02s | 0m08s | 1.000 | 0m08.00s | |||
| 12 | 15 | 1966 | S | John Leggett / Tom Ditchburn | 0m02s | 0m01s | 0m03s | 0m02s | 0m08s | 1.000 | 0m08.00s | |||
| 13 | 93 | 1973 | S | Craig Amundson / Jeff Mischke | 0m02s | 0m03s | 0m01s | 0m02s | 0m08s | 1.000 | 0m08.00s | |||
| 14 | 145 | 1931 | S | Carlos Pomares / Steven Martino | *0m01s | *0m03s | 0m00s | 0m06s | 0m10s | 0.805 | 0m08.05s | |||
| 15 | 125 | 1949 | S | Dennis Grube / Brandon Howard | *0m02s | *0m04s | 0m01s | 0m02s | 0m09s | 0.895 | 0m08.06s | |||
| 16 | 77 | 1941 | S | Chuck & Lauren Brockway | 0m00s | 0m01s | *0m01s | *0m08s | 0m10s | 0.855 | 0m08.55s | |||
| 17 | 96 | 1928 | E | Dan & Pat Martin | *0m01s | *0m04s | 0m01s | *0m05s | 0m11s | 0.780 | 0m08.58s | |||
| 18 | 142 | 1968 | S | Dan & Keal MacNaughton | 0m00s | 0m00s | 0m00s | *0m09s | 0m09s | 1.000 | 0m09.00s | |||
| 19 | 85 | 1970 | E | Tom & Dash Roberts | *0m01s | 0m00s | *0m01s | #*0m07s | 0m09s | 1.000 | 0m09.00s | |||
| 20 | 167 | 1953 | X | ALFRED STATE COLLEGE | *0m05s | *0m01s | 0m02s | 0m02s | 0m10s | 0.915 | 0m09.15s | |||
| 21 | 2 | 1932 | G | Curtis Graf / Ronald Rowland | 0m05s | 0m02s | 0m01s | 0m04s | 0m12s | 0.810 | 0m09.72s | |||
| 22 | 76 | 1934 | S | Kirk & Travis Bugg | *0m02s | *0m06s | 0m02s | *0m02s | 0m12s | 0.820 | 0m09.84s | |||
| 23 | 52 | 1964 | E | Jack & Mallory Fruin | 0m02s | 0m02s | 0m02s | *0m04s | 0m10s | 1.000 | 0m10.00s | |||
| 24 | 13 | 1966 | S | Shige Yasui / Ayako Yasui | *0m02s | 0m02s | 0m05s | 0m01s | 0m10s | 1.000 | 0m10.00s | |||
| 25 | 82 | 1939 | E | Jeff & Kylie Hermanson | *0m01s | *0m05s | 0m00s | *0m06s | 0m12s | 0.845 | 0m10.14s | |||
| 26 | 151 | 1964 | R | Daniel Salzman / Remco Waller | *0m08s | 0m01s | 0m00s | 0m03s | 0m12s | 1.000 | 0m12.00s | |||
| 27 | 100 | 1966 | R | Mark & Peter Fruin | 0m03s | 0m02s | 0m04s | *0m03s | 0m12s | 1.000 | 0m12.00s | |||
| 28 | 133 | 1967 | E | Randy & Todd Hendrix | 0m00s | 0m03s | 0m01s | *0m08s | 0m12s | 1.000 | 0m12.00s | |||
| 29 | 164 | 1965 | 1985 | X | MUSTANG COUNTRY | 0m01s | 0m01s | 0m02s | 0m03s | 0m05s | 0m12s | 1.000 | 0m12.00s | |
| 30 | 163 | 1953 | X | STONES RIVER | 0m01s | 0m03s | 0m04s | 0m01s | 0m05s | 0m14s | 0.915 | 0m12.81s | ||
| 31 | 92 | 1962 | S | Jamie & Brad Mangan | *0m01s | *0m01s | *0m02s | #*0m09s | 0m13s | 1.000 | 0m13.00s | |||
| 32 | 95 | 1967 | S | Don Elliott / David Baird | *0m03s | 0m05s | 0m02s | 0m03s | 0m13s | 1.000 | 0m13.00s | |||
| 33 | 88 | 1968 | E | Christian Lauber / Brandon Gregg | 0m02s | 0m01s | 0m02s | #*0m08s | 0m13s | 1.000 | 0m13.00s | |||
| 34 | 118 | 1969 | S | Rich Hamilton / Kyle Skinner | 0m03s | 0m01s | 0m01s | *0m08s | 0m13s | 1.000 | 0m13.00s | |||
| 35 | 131 | 1938 | 1985 | S | Paul McGeehan / Alan Greene | 0m00s | *0m02s | *0m01s | *0m10s | 0m13s | 1.000 | 0m13.00s | ||
| 36 | 89 | 1965 | 2017 | S | Ken & Jen Arters | *0m02s | 0m01s | 0m01s | *0m10s | 0m14s | 1.000 | 0m14.00s | ||
| 37 | 31 | 1931 | 1940 | R | Joseph & Phil Cavatoni | 0m01s | *0m10s | 0m06s | 0m00s | 0m17s | 0.850 | 0m14.45s | ||
| 38 | 32 | 1969 | 1997 | S | Bobby Green / Thomas Clary | *0m03s | *0m05s | 0m01s | *0m06s | 0m15s | 1.000 | 0m15.00s | ||
| 39 | 80 | 1950 | S | Eric & Jan Brown | *0m11s | 0m05s | 0m01s | 0m00s | 0m17s | 0.900 | 0m15.30s | |||
| 40 | 147 | 1966 | S | Stanley & Jake Adams | 0m01s | *0m04s | 0m06s | 0m05s | 0m16s | 1.000 | 0m16.00s | |||
| 41 | 35 | 1966 | S | Brian Turner / Brandon Wey | 0m01s | 0m00s | 0m06s | 0m10s | 0m17s | 1.000 | 0m17.00s | |||
| 42 | 12 | 1974 | E | Annegret Reichmann / Uli Kammholz | 0m00s | *0m02s | 0m04s | 0m12s | 0m18s | 1.000 | 0m18.00s | |||
| 43 | 124 | 1965 | S | Cliff Lee / Bridget Tice | *0m01s | *0m08s | *0m01s | *0m09s | 0m19s | 1.000 | 0m19.00s | |||
| 44 | 59 | 1969 | E | Jim Shelly / Tom Kucera | #*0m12s | 0m03s | 0m03s | 0m01s | 0m19s | 1.000 | 0m19.00s | |||
| 45 | 152 | 1973 | R | Andy & Ryan Sarver | *0m01s | *0m02s | 0m00s | *0m17s | 0m20s | 1.000 | 0m20.00s | |||
| 46 | 16 | 1931 | R | Steve Tautz / Marty Palmer | 0m04s | *0m10s | 0m05s | *0m06s | 0m25s | 0.805 | 0m20.13s | |||
| 47 | 126 | 1963 | S | Shawn Lednick / Steve Cox | *0m02s | *0m06s | *0m04s | *0m09s | 0m21s | 1.000 | 0m21.00s | |||
| 48 | 7 | 1966 | E | Erin & Brad Kaplan | 0m02s | 0m05s | *0m02s | *0m12s | 0m21s | 1.000 | 0m21.00s | |||
| 49 | 135 | 1973 | R | Mark Meinzinger / Steve Rauf | *0m14s | *0m02s | *0m04s | *0m01s | 0m21s | 1.000 | 0m21.00s | |||
| 50 | 149 | 1953 | 1955 | R | Ron Rosenthal / Lisa Harber | 0m01s | 0m17s | *0m03s | *0m02s | 0m23s | 1.000 | 0m23.00s | ||
| 51 | 119 | 1962 | S | Rich & Kyle Skinner | *0m04s | 0m00s | 0m05s | *0m14s | 0m23s | 1.000 | 0m23.00s | |||
| 52 | 160 | 1966 | X | OWL'S HEAD | *0m01s | *0m03s | 0m00s | *0m19s | 0m23s | 1.000 | 0m23.00s | |||
| 53 | 50 | 1972 | S | Paul Joubert / Beverly Hand | *0m12s | 0m02s | 0m04s | *0m05s | 0m23s | 1.000 | 0m23.00s | |||
| 54 | 14 | 1935 | 1938 | E | Fraser Metcalf/Robert Dinges | *0m16s | 0m02s | 0m02s | 0m08s | 0m28s | 0.840 | 0m23.52s | ||
| 55 | 61 | 1961 | E | Bob Marak / Jim Caudle | *0m01s | #*0m18s | 0m03s | 0m02s | 0m24s | 1.000 | 0m24.00s | |||
| 56 | 115 | 1962 | S | Steve Williamson / Fraser Jones | 0m07s | *0m06s | *0m06s | 0m06s | 0m25s | 1.000 | 0m25.00s | |||
| 57 | 5 | 1969 | S | Annie VanOrman/ Audrey LeMay | 0m05s | 0m01s | 0m06s | 0m08s | 0m05s | 0m25s | 1.000 | 0m25.00s | ||
| 58 | 8 | 1972 | S | Riley Schlick / Jo Bejar | 0m06s | 0m09s | 0m05s | 0m05s | 0m25s | 1.000 | 0m25.00s | |||
| 59 | 143 | 1970 | R | Lyle & Mark Nienow | # 0m16s | *0m06s | 0m02s | *0m02s | 0m26s | 1.000 | 0m26.00s | |||
| 60 | 128 | 1917 | R | Antonio & Joshua Lomonaco | *0m10s | *0m10s | *0m01s | 0m19s | 0m40s | 0.670 | 0m26.80s | |||
| 61 | 83 | 1962 | S | Gary & Terri Jones | *0m03s | *0m09s | *0m01s | #*0m14s | 0m27s | 1.000 | 0m27.00s | |||
| 62 | 57 | 1938 | S | Bryan Shoemaker / Karl Thew | 0m07s | 0m04s | 0m00s | *0m22s | 0m33s | 0.840 | 0m27.72s | |||
| 63 | 19 | 1970 | S | Ellen & Steve Austin | *0m06s | *0m06s | 0m00s | # 0m16s | 0m28s | 1.000 | 0m28.00s | |||
| 64 | 75 | 1971 | S | Hank Mull / Darrell Hedrick | *0m16s | 0m08s | 0m03s | 0m01s | 0m28s | 1.000 | 0m28.00s | |||
| 65 | 158 | 1963 | S | Bram Starr / Cotton Schlaver | 0m02s | 0m03s | 0m05s | #*0m20s | 0m30s | 1.000 | 0m30.00s | |||
| 66 | 37 | 1937 | R | George Conboy / Darren Holupko | *0m05s | *0m14s | 0m01s | 0m17s | 0m37s | 0.835 | 0m30.90s | |||
| 67 | 87 | 1934 | 1938 | S | Patrick Lauber / Rob Roemer | *0m04s | #*0m21s | 0m01s | *0m12s | 0m38s | 0.840 | 0m31.92s | ||
| 68 | 168 | 1969 | X | COBRA EXPERIENCE | *0m12s | *0m05s | 0m01s | *0m09s | 0m05s | 0m32s | 1.000 | 0m32.00s | ||
| 69 | 165 | 1966 | X | GALAX FOUNDATION | #*0m29s | *0m02s | 0m00s | *0m02s | 0m33s | 1.000 | 0m33.00s | |||
| 70 | 46 | 1973 | S | Bill & Jesse Socquet | 0m02s | *0m12s | 0m07s | 0m13s | 0m34s | 1.000 | 0m34.00s | |||
| 71 | 146 | 1965 | 1985 | R | Gilberto Pinzon / Ernesto Carrizosa | *0m13s | *0m14s | 0m04s | 0m04s | 0m35s | 1.000 | 0m35.00s | ||
| 72 | 81 | 1968 | R | Dennis Downes / Terry Dlugosh | # 0m32s | *0m01s | 0m02s | *0m01s | 0m36s | 1.000 | 0m36.00s | |||
| 73 | 47 | 1970 | S | Carl & Mary Webster | *0m19s | *0m04s | *0m03s | *0m13s | 0m39s | 1.000 | 0m39.00s | |||
| 74 | 42 | 1963 | 1985 | S | Ali Sheikh / Adrian Bordlemay | *0m05s | *0m14s | 0m00s | *0m15s | 0m05s | 0m39s | 1.000 | 0m39.00s | |
| 75 | 10 | 1951 | 1967 | S | Tom Gray / Vince Mattingly | *0m10s | *0m16s | 0m00s | *0m15s | 0m41s | 1.000 | 0m41.00s | ||
| 76 | 138 | 1955 | 1985 | S | Daniel & Lisa Jobe | 0m08s | *0m11s | *0m01s | *0m21s | 0m41s | 1.000 | 0m41.00s | ||
| 77 | 18 | 1916 | E | Jack Pontius / Dan Stahl | *0m11s | #*0m19s | *0m03s | #*0m30s | 1m03s | 0.660 | 0m41.58s | |||
| 78 | 98 | 1972 | 2014 | R | Rob Lee / Michel Jacobs | *0m10s | 0m20s | 0m02s | *0m11s | 0m43s | 1.000 | 0m43.00s | ||
| 79 | 29 | 1953 | S | Brent Aikin / Ken Spencer | *0m26s | *0m03s | *0m08s | *0m12s | 0m49s | 0.915 | 0m44.84s | |||
| 80 | 70 | 1965 | S | Jason & Doug Branham | *0m18s | *0m03s | 0m06s | *0m18s | 0m45s | 1.000 | 0m45.00s | |||
| 81 | 41 | 1973 | S | Roy Franco Jack / Ahearn | *0m23s | *0m13s | 0m01s | *0m08s | 0m45s | 1.000 | 0m45.00s | |||
| 82 | 121 | 1935 | S | James McCormick / Mitch Menke | #*0m39s | *0m09s | 0m03s | 0m06s | 0m57s | 0.825 | 0m47.03s | |||
| 83 | 112 | 1955 | S | Forrest Aylor / Dave Sykes | *0m04s | *0m16s | 0m00s | *0m30s | 0m50s | 1.000 | 0m50.00s | |||
| 84 | 103 | 1946 | S | Craig Floyd / Sam Barnett | *0m24s | *0m04s | 0m08s | *0m22s | 0m58s | 0.880 | 0m51.04s | |||
| 85 | 9 | 1972 | S | Ashley Lary / Nina Darrington | 0m12s | 0m01s | 0m02s | 0m37s | 0m52s | 1.000 | 0m52.00s | |||
| 86 | 166 | 1976 | X | RPM FOUNDATION | *0m30s | *0m15s | 0m02s | 0m01s | 0m05s | 0m53s | 1.000 | 0m53.00s | ||
| 87 | 123 | 1961 | S | Dan Ownby / Bill Wallace | 0m10s | 0m03s | 0m04s | # 0m38s | 0m55s | 1.000 | 0m55.00s | |||
| 88 | 44 | 1966 | R | David Lans / Julie Atwater | #*0m24s | 0m02s | *0m12s | 0m19s | 0m57s | 1.000 | 0m57.00s | |||
| 89 | 60 | 1930 | S | Christian Reichardt / Steve Decremer | *0m12s | 0m08s | 0m08s | 0m44s | 1m12s | 0.800 | 0m57.60s | |||
| 90 | 144 | 1965 | R | Jeffrey & Ross Osterhout | *0m12s | *0m07s | 0m03s | *0m42s | 1m04s | 1.000 | 1m04.00s | |||
| 91 | 132 | 1951 | S | Mahan-Kalpa Khalsa / Sher Snow | *0m01s | *0m11s | 0m06s | #*0m54s | 1m12s | 0.905 | 1m05.16s | |||
| 92 | 79 | 1965 | R | George Calfo / David Roberts | 0m12s | *0m12s | *0m28s | *0m17s | 1m09s | 1.000 | 1m09.00s | |||
| 93 | 130 | 1930 | 1985 | R | Clayton & AJ Love | *0m13s | *0m04s | *0m20s | #*0m35s | 1m12s | 1.000 | 1m12.00s | ||
| 94 | 69 | 1971 | R | Dan & Tim Henning | *0m31s | *0m18s | 0m06s | *0m19s | 1m14s | 1.000 | 1m14.00s | |||
| 95 | 73 | 1973 | R | Barbara & Jason Carroll | 0m07s | 0m08s | 0m05s | # 0m54s | 1m14s | 1.000 | 1m14.00s | |||
| 96 | 40 | 1971 | S | Dan Grubman / Mark Conry | *0m30s | 0m07s | 0m03s | *0m39s | 1m19s | 1.000 | 1m19.00s | |||
| 97 | 105 | 1969 | S | Itsuki Koho / Kakuda Koji | *0m27s | *0m08s | *0m11s | *0m35s | 1m21s | 1.000 | 1m21.00s | |||
| 98 | 114 | 1965 | R | Tom & Jeffrey Benson | *0m02s | 0m25s | 0m08s | 1m00s | 1m35s | 1.000 | 1m35.00s | |||
| 99 | 67 | 1966 | 1985 | R | Isabel Tuman / Madi Price | 0m05s | *0m53s | *0m37s | *0m03s | 1m38s | 1.000 | 1m38.00s | ||
| 100 | 30 | 1918 | S | Jerome Reinan / Chris Brungardt | 0m02s | # 2m00s | *0m08s | 0m15s | 2m25s | 0.680 | 1m38.60s | |||
| 101 | 65 | 1932 | G | Olivia Gentry & DJ Williams | # 2m00s | *0m02s | 0m01s | *0m04s | 2m07s | 0.810 | 1m42.87s | |||
| 102 | 156 | 1966 | R | Mark & Megan Siegenthaler | 1m19s | *0m09s | 0m06s | *0m20s | 1m54s | 1.000 | 1m54.00s | |||
| 103 | 71 | 1948 | E | Bruce LeFebvre / Peter LaMountain | # 2m00s | *0m09s | 0m01s | *0m04s | 2m14s | 0.890 | 1m59.26s | |||
| 104 | 134 | 1965 | S | Kasyn & Calvin Mathews | *1m03s | *0m42s | *0m26s | 0m07s | 2m18s | 1.000 | 2m18.00s | |||
| 105 | 48 | 1964 | S | Ed Overmyer / Kent Werle | # 2m00s | 0m01s | 0m02s | 0m27s | 2m30s | 1.000 | 2m30.00s | |||
| 106 | 23 | 1968 | R | Jonas & JJ Rangel | 0m00s | 0m25s | 0m01s | #*2m09s | 2m35s | 1.000 | 2m35.00s | |||
| 107 | 24 | 1969 | 2025 | R | Mark Pieloch / Curtis Schade | 0m20s | *0m06s | *1m16s | 1m01s | 2m43s | 1.000 | 2m43.00s | ||
| 108 | 94 | 1931 | S | Ryan Lopez / Joe Berry | 2m00s | 0m18s | 2m00s | 0m01s | 4m19s | 0.805 | 3m28.50s | |||
| 109 | 137 | 1951 | R | Marilyn Monrovia / Mandy Flower | 0m34s | 2m00s | #*2m25s | *0m09s | 5m08s | 0.905 | 4m38.74s | |||
| 110 | 153 | 1973 | R | Mark Sasko / Tom Leary | #*4m47s | 0m13s | *0m07s | 0m11s | 5m18s | 1.000 | 5m18.00s | |||
| 111 | 161 | 1972 | X | STLCC #1 | *0m21s | *0m14s | *0m02s | #*5m00s | 5m37s | 1.000 | 5m37.00s | |||
| 112 | 53 | 1953 | R | Roger Smith / Eric De Jong | 2m00s | 2m00s | *0m44s | *1m35s | 6m19s | 0.915 | 5m46.79s | |||
| 113 | 148 | 1966 | R | Eric & George Moyer | 0m56s | 2m00s | 2m00s | 1m10s | 6m06s | 1.000 | 6m06.00s | |||
| 114 | 150 | 1971 | R | Mark Henzel / Stephen Russell | 0m23s | *0m06s | *1m11s | #*5m00s | 6m40s | 1.000 | 6m40.00s | |||
| 115 | 27 | 1968 | S | Ashley Cooley / Marcella Clayton | 2m00s | *0m16s | *3m54s | 2m00s | 8m10s | 1.000 | 8m10.00s | |||
| 116 | 106 | 1971 | S | Nomura Hidehiro / Nobutaka Toyofuku | *0m23s | *0m09s | # 3m00s | #*5m00s | 8m32s | 1.000 | 8m32.00s | |||
| 117 | 58 | 1962 | S | Victor & Peggy Sue Stanley | 2m00s | *2m27s | *5m00s | 2m00s | 11m27s | 1.000 | 11m27.00s | |||
| 118 | 139 | 1968 | R | Andy Moriarty / Gregg Widel | *5m00s | *5m00s | *5m00s | 2m00s | 17m00s | 1.000 | 17m00.00s | |||
| 119 | 107 | 1970 | S | Hiroshi & Akiko Izawa | # 3m00s | 2m00s | *1m20s | *1m47s | # DNF | FNS | 1.000 | FNS | ||
| 120 | 43 | 1972 | R | David & Wendy Gordon | *0m21s | *0m09s | *0m06s | # DNF | FNS | 1.000 | FNS | |||
| 121 | 28 | 1913 | E | Charlie Brittingham / Ken Fredette | 0m02s | *0m03s | 2m00s | # DNF | DNF | 0.630 | DNF | |||
| 122 | 26 | 1936 | S | Barry & Jewel Jacobs | *0m02s | *0m14s | 0m03s | 0m05s | # DNF | DNF | 0.830 | DNF | ||
| 123 | 117 | 1941 | R | Louis Schader / Wade Leipold | *0m03s | # 3m00s | # 3m00s | # DNF | DNF | 0.855 | DNF | |||
| 124 | 162 | 1941 | X | STLCC #2 | 3m00s | 3m00s | 3m00s | # DNF | DNF | 0.855 | DNF | |||
| 125 | 116 | 1948 | S | Tom & Tre Farinacci | 3m00s | 3m00s | 3m00s | # DNF | DNF | 0.890 | DNF | |||
| 126 | 64 | 1964 | 1985 | S | Jan & Owen Heybroek | # 3m00s | # 3m00s | # 3m00s | # DNF | DNF | 1.000 | DNF |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish