HEMMINGS GREAT RACE 2026

Printed: Jun 28 2026 21:13

STAGE 6 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 PENALTYTOTAL FACTORSCORE
1 561963 S Tom Hicks / Jesse Jameson 0m00s 0m00s *0m01s 0m02s 0m03s1.000 0m03.00s
2 541970 S Dave & Liz Wallace *0m01s 0m01s *0m01s 0m00s 0m03s1.000 0m03.00s
3 661932 G Jody Knowles / Beth Gentry 0m01s 0m00s 0m01s *0m02s 0m04s0.810 0m03.24s
4 631936 S David & Ethan Brogdon 0m01s 0m00s 0m02s 0m01s 0m04s0.830 0m03.32s
5 221932 G Buddy Green / Trevor Stahl 0m00s *0m01s 0m01s *0m03s 0m05s0.810 0m04.05s
6 331930 E Sean Lowes / Rick McIntosh 0m00s 0m01s *0m02s 0m03s 0m06s0.800 0m04.80s
7 911933 G Jeff & Eric Fredette 0m00s 0m02s 0m02s *0m02s 0m06s0.815 0m04.89s
8 381964 E Gary & JeanAnn Martin 0m00s *0m02s 0m02s *0m02s 0m06s1.000 0m06.00s
9 201965 E Ken Creary / Lauren States 0m01s *0m01s 0m02s 0m02s 0m06s1.000 0m06.00s
10 2119411966E Aaron Read / Eric Frankenberger 0m01s 0m00s 0m03s 0m02s 0m06s1.000 0m06.00s
11 551955 S Tom & Kara Clarke 0m04s *0m01s 0m01s 0m02s 0m08s1.000 0m08.00s
12 151966 S John Leggett / Tom Ditchburn 0m02s 0m01s 0m03s 0m02s 0m08s1.000 0m08.00s
13 931973 S Craig Amundson / Jeff Mischke 0m02s 0m03s 0m01s 0m02s 0m08s1.000 0m08.00s
141451931 S Carlos Pomares / Steven Martino *0m01s *0m03s 0m00s 0m06s 0m10s0.805 0m08.05s
151251949 S Dennis Grube / Brandon Howard *0m02s *0m04s 0m01s 0m02s 0m09s0.895 0m08.06s
16 771941 S Chuck & Lauren Brockway 0m00s 0m01s *0m01s *0m08s 0m10s0.855 0m08.55s
17 961928 E Dan & Pat Martin *0m01s *0m04s 0m01s *0m05s 0m11s0.780 0m08.58s
181421968 S Dan & Keal MacNaughton 0m00s 0m00s 0m00s *0m09s 0m09s1.000 0m09.00s
19 851970 E Tom & Dash Roberts *0m01s 0m00s *0m01s #*0m07s 0m09s1.000 0m09.00s
201671953 X ALFRED STATE COLLEGE *0m05s *0m01s 0m02s 0m02s 0m10s0.915 0m09.15s
21 21932 G Curtis Graf / Ronald Rowland 0m05s 0m02s 0m01s 0m04s 0m12s0.810 0m09.72s
22 761934 S Kirk & Travis Bugg *0m02s *0m06s 0m02s *0m02s 0m12s0.820 0m09.84s
23 521964 E Jack & Mallory Fruin 0m02s 0m02s 0m02s *0m04s 0m10s1.000 0m10.00s
24 131966 S Shige Yasui / Ayako Yasui *0m02s 0m02s 0m05s 0m01s 0m10s1.000 0m10.00s
25 821939 E Jeff & Kylie Hermanson *0m01s *0m05s 0m00s *0m06s 0m12s0.845 0m10.14s
261511964 R Daniel Salzman / Remco Waller *0m08s 0m01s 0m00s 0m03s 0m12s1.000 0m12.00s
271001966 R Mark & Peter Fruin 0m03s 0m02s 0m04s *0m03s 0m12s1.000 0m12.00s
281331967 E Randy & Todd Hendrix 0m00s 0m03s 0m01s *0m08s 0m12s1.000 0m12.00s
2916419651985X MUSTANG COUNTRY 0m01s 0m01s 0m02s 0m03s 0m05s 0m12s1.000 0m12.00s
301631953 X STONES RIVER 0m01s 0m03s 0m04s 0m01s 0m05s 0m14s0.915 0m12.81s
31 921962 S Jamie & Brad Mangan *0m01s *0m01s *0m02s #*0m09s 0m13s1.000 0m13.00s
32 951967 S Don Elliott / David Baird *0m03s 0m05s 0m02s 0m03s 0m13s1.000 0m13.00s
33 881968 E Christian Lauber / Brandon Gregg 0m02s 0m01s 0m02s #*0m08s 0m13s1.000 0m13.00s
341181969 S Rich Hamilton / Kyle Skinner 0m03s 0m01s 0m01s *0m08s 0m13s1.000 0m13.00s
3513119381985S Paul McGeehan / Alan Greene 0m00s *0m02s *0m01s *0m10s 0m13s1.000 0m13.00s
36 8919652017S Ken & Jen Arters *0m02s 0m01s 0m01s *0m10s 0m14s1.000 0m14.00s
37 3119311940R Joseph & Phil Cavatoni 0m01s *0m10s 0m06s 0m00s 0m17s0.850 0m14.45s
38 3219691997S Bobby Green / Thomas Clary *0m03s *0m05s 0m01s *0m06s 0m15s1.000 0m15.00s
39 801950 S Eric & Jan Brown *0m11s 0m05s 0m01s 0m00s 0m17s0.900 0m15.30s
401471966 S Stanley & Jake Adams 0m01s *0m04s 0m06s 0m05s 0m16s1.000 0m16.00s
41 351966 S Brian Turner / Brandon Wey 0m01s 0m00s 0m06s 0m10s 0m17s1.000 0m17.00s
42 121974 E Annegret Reichmann / Uli Kammholz 0m00s *0m02s 0m04s 0m12s 0m18s1.000 0m18.00s
431241965 S Cliff Lee / Bridget Tice *0m01s *0m08s *0m01s *0m09s 0m19s1.000 0m19.00s
44 591969 E Jim Shelly / Tom Kucera #*0m12s 0m03s 0m03s 0m01s 0m19s1.000 0m19.00s
451521973 R Andy & Ryan Sarver *0m01s *0m02s 0m00s *0m17s 0m20s1.000 0m20.00s
46 161931 R Steve Tautz / Marty Palmer 0m04s *0m10s 0m05s *0m06s 0m25s0.805 0m20.13s
471261963 S Shawn Lednick / Steve Cox *0m02s *0m06s *0m04s *0m09s 0m21s1.000 0m21.00s
48 71966 E Erin & Brad Kaplan 0m02s 0m05s *0m02s *0m12s 0m21s1.000 0m21.00s
491351973 R Mark Meinzinger / Steve Rauf *0m14s *0m02s *0m04s *0m01s 0m21s1.000 0m21.00s
5014919531955R Ron Rosenthal / Lisa Harber 0m01s 0m17s *0m03s *0m02s 0m23s1.000 0m23.00s
511191962 S Rich & Kyle Skinner *0m04s 0m00s 0m05s *0m14s 0m23s1.000 0m23.00s
521601966 X OWL'S HEAD *0m01s *0m03s 0m00s *0m19s 0m23s1.000 0m23.00s
53 501972 S Paul Joubert / Beverly Hand *0m12s 0m02s 0m04s *0m05s 0m23s1.000 0m23.00s
54 1419351938E Fraser Metcalf/Robert Dinges *0m16s 0m02s 0m02s 0m08s 0m28s0.840 0m23.52s
55 611961 E Bob Marak / Jim Caudle *0m01s #*0m18s 0m03s 0m02s 0m24s1.000 0m24.00s
561151962 S Steve Williamson / Fraser Jones 0m07s *0m06s *0m06s 0m06s 0m25s1.000 0m25.00s
57 51969 S Annie VanOrman/ Audrey LeMay 0m05s 0m01s 0m06s 0m08s 0m05s 0m25s1.000 0m25.00s
58 81972 S Riley Schlick / Jo Bejar 0m06s 0m09s 0m05s 0m05s 0m25s1.000 0m25.00s
591431970 R Lyle & Mark Nienow # 0m16s *0m06s 0m02s *0m02s 0m26s1.000 0m26.00s
601281917 R Antonio & Joshua Lomonaco *0m10s *0m10s *0m01s 0m19s 0m40s0.670 0m26.80s
61 831962 S Gary & Terri Jones *0m03s *0m09s *0m01s #*0m14s 0m27s1.000 0m27.00s
62 571938 S Bryan Shoemaker / Karl Thew 0m07s 0m04s 0m00s *0m22s 0m33s0.840 0m27.72s
63 191970 S Ellen & Steve Austin *0m06s *0m06s 0m00s # 0m16s 0m28s1.000 0m28.00s
64 751971 S Hank Mull / Darrell Hedrick *0m16s 0m08s 0m03s 0m01s 0m28s1.000 0m28.00s
651581963 S Bram Starr / Cotton Schlaver 0m02s 0m03s 0m05s #*0m20s 0m30s1.000 0m30.00s
66 371937 R George Conboy / Darren Holupko *0m05s *0m14s 0m01s 0m17s 0m37s0.835 0m30.90s
67 8719341938S Patrick Lauber / Rob Roemer *0m04s #*0m21s 0m01s *0m12s 0m38s0.840 0m31.92s
681681969 X COBRA EXPERIENCE *0m12s *0m05s 0m01s *0m09s 0m05s 0m32s1.000 0m32.00s
691651966 X GALAX FOUNDATION #*0m29s *0m02s 0m00s *0m02s 0m33s1.000 0m33.00s
70 461973 S Bill & Jesse Socquet 0m02s *0m12s 0m07s 0m13s 0m34s1.000 0m34.00s
7114619651985R Gilberto Pinzon / Ernesto Carrizosa *0m13s *0m14s 0m04s 0m04s 0m35s1.000 0m35.00s
72 811968 R Dennis Downes / Terry Dlugosh # 0m32s *0m01s 0m02s *0m01s 0m36s1.000 0m36.00s
73 471970 S Carl & Mary Webster *0m19s *0m04s *0m03s *0m13s 0m39s1.000 0m39.00s
74 4219631985S Ali Sheikh / Adrian Bordlemay *0m05s *0m14s 0m00s *0m15s 0m05s 0m39s1.000 0m39.00s
75 1019511967S Tom Gray / Vince Mattingly *0m10s *0m16s 0m00s *0m15s 0m41s1.000 0m41.00s
7613819551985S Daniel & Lisa Jobe 0m08s *0m11s *0m01s *0m21s 0m41s1.000 0m41.00s
77 181916 E Jack Pontius / Dan Stahl *0m11s #*0m19s *0m03s #*0m30s 1m03s0.660 0m41.58s
78 9819722014R Rob Lee / Michel Jacobs *0m10s 0m20s 0m02s *0m11s 0m43s1.000 0m43.00s
79 291953 S Brent Aikin / Ken Spencer *0m26s *0m03s *0m08s *0m12s 0m49s0.915 0m44.84s
80 701965 S Jason & Doug Branham *0m18s *0m03s 0m06s *0m18s 0m45s1.000 0m45.00s
81 411973 S Roy Franco Jack / Ahearn *0m23s *0m13s 0m01s *0m08s 0m45s1.000 0m45.00s
821211935 S James McCormick / Mitch Menke #*0m39s *0m09s 0m03s 0m06s 0m57s0.825 0m47.03s
831121955 S Forrest Aylor / Dave Sykes *0m04s *0m16s 0m00s *0m30s 0m50s1.000 0m50.00s
841031946 S Craig Floyd / Sam Barnett *0m24s *0m04s 0m08s *0m22s 0m58s0.880 0m51.04s
85 91972 S Ashley Lary / Nina Darrington 0m12s 0m01s 0m02s 0m37s 0m52s1.000 0m52.00s
861661976 X RPM FOUNDATION *0m30s *0m15s 0m02s 0m01s 0m05s 0m53s1.000 0m53.00s
871231961 S Dan Ownby / Bill Wallace 0m10s 0m03s 0m04s # 0m38s 0m55s1.000 0m55.00s
88 441966 R David Lans / Julie Atwater #*0m24s 0m02s *0m12s 0m19s 0m57s1.000 0m57.00s
89 601930 S Christian Reichardt / Steve Decremer *0m12s 0m08s 0m08s 0m44s 1m12s0.800 0m57.60s
901441965 R Jeffrey & Ross Osterhout *0m12s *0m07s 0m03s *0m42s 1m04s1.000 1m04.00s
911321951 S Mahan-Kalpa Khalsa / Sher Snow *0m01s *0m11s 0m06s #*0m54s 1m12s0.905 1m05.16s
92 791965 R George Calfo / David Roberts 0m12s *0m12s *0m28s *0m17s 1m09s1.000 1m09.00s
9313019301985R Clayton & AJ Love *0m13s *0m04s *0m20s #*0m35s 1m12s1.000 1m12.00s
94 691971 R Dan & Tim Henning *0m31s *0m18s 0m06s *0m19s 1m14s1.000 1m14.00s
95 731973 R Barbara & Jason Carroll 0m07s 0m08s 0m05s # 0m54s 1m14s1.000 1m14.00s
96 401971 S Dan Grubman / Mark Conry *0m30s 0m07s 0m03s *0m39s 1m19s1.000 1m19.00s
971051969 S Itsuki Koho / Kakuda Koji *0m27s *0m08s *0m11s *0m35s 1m21s1.000 1m21.00s
981141965 R Tom & Jeffrey Benson *0m02s 0m25s 0m08s 1m00s 1m35s1.000 1m35.00s
99 6719661985R Isabel Tuman / Madi Price 0m05s *0m53s *0m37s *0m03s 1m38s1.000 1m38.00s
100 301918 S Jerome Reinan / Chris Brungardt 0m02s # 2m00s *0m08s 0m15s 2m25s0.680 1m38.60s
101 651932 G Olivia Gentry & DJ Williams # 2m00s *0m02s 0m01s *0m04s 2m07s0.810 1m42.87s
1021561966 R Mark & Megan Siegenthaler 1m19s *0m09s 0m06s *0m20s 1m54s1.000 1m54.00s
103 711948 E Bruce LeFebvre / Peter LaMountain # 2m00s *0m09s 0m01s *0m04s 2m14s0.890 1m59.26s
1041341965 S Kasyn & Calvin Mathews *1m03s *0m42s *0m26s 0m07s 2m18s1.000 2m18.00s
105 481964 S Ed Overmyer / Kent Werle # 2m00s 0m01s 0m02s 0m27s 2m30s1.000 2m30.00s
106 231968 R Jonas & JJ Rangel 0m00s 0m25s 0m01s #*2m09s 2m35s1.000 2m35.00s
107 2419692025R Mark Pieloch / Curtis Schade 0m20s *0m06s *1m16s 1m01s 2m43s1.000 2m43.00s
108 941931 S Ryan Lopez / Joe Berry 2m00s 0m18s 2m00s 0m01s 4m19s0.805 3m28.50s
1091371951 R Marilyn Monrovia / Mandy Flower 0m34s 2m00s #*2m25s *0m09s 5m08s0.905 4m38.74s
1101531973 R Mark Sasko / Tom Leary #*4m47s 0m13s *0m07s 0m11s 5m18s1.000 5m18.00s
1111611972 X STLCC #1 *0m21s *0m14s *0m02s #*5m00s 5m37s1.000 5m37.00s
112 531953 R Roger Smith / Eric De Jong 2m00s 2m00s *0m44s *1m35s 6m19s0.915 5m46.79s
1131481966 R Eric & George Moyer 0m56s 2m00s 2m00s 1m10s 6m06s1.000 6m06.00s
1141501971 R Mark Henzel / Stephen Russell 0m23s *0m06s *1m11s #*5m00s 6m40s1.000 6m40.00s
115 271968 S Ashley Cooley / Marcella Clayton 2m00s *0m16s *3m54s 2m00s 8m10s1.000 8m10.00s
1161061971 S Nomura Hidehiro / Nobutaka Toyofuku *0m23s *0m09s # 3m00s #*5m00s 8m32s1.000 8m32.00s
117 581962 S Victor & Peggy Sue Stanley 2m00s *2m27s *5m00s 2m00s 11m27s1.000 11m27.00s
1181391968 R Andy Moriarty / Gregg Widel *5m00s *5m00s *5m00s 2m00s 17m00s1.000 17m00.00s
1191071970 S Hiroshi & Akiko Izawa # 3m00s 2m00s *1m20s *1m47s # DNF FNS 1.000 FNS
120 431972 R David & Wendy Gordon *0m21s *0m09s *0m06s # DNF FNS 1.000 FNS
121 281913 E Charlie Brittingham / Ken Fredette 0m02s *0m03s 2m00s # DNF DNF 0.630 DNF
122 261936 S Barry & Jewel Jacobs *0m02s *0m14s 0m03s 0m05s # DNF DNF 0.830 DNF
1231171941 R Louis Schader / Wade Leipold *0m03s # 3m00s # 3m00s # DNF DNF 0.855 DNF
1241621941 X STLCC #2 3m00s 3m00s 3m00s # DNF DNF 0.855 DNF
1251161948 S Tom & Tre Farinacci 3m00s 3m00s 3m00s # DNF DNF 0.890 DNF
126 6419641985S Jan & Owen Heybroek # 3m00s # 3m00s # 3m00s # DNF DNF 1.000 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish