RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 6 | PENALTY | TOTAL | FACTOR | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | 1932 | G | Knowles/Gentry | 0m02s | *0m01s | 0m00s | 0m00s | 0m00s | *0m04s | 0m07s | 0.810 | 0m05.67s | |||
2 | 38 | 1932 | E | G & J Martin | *0m01s | 0m00s | 0m00s | *0m03s | *0m01s | *0m03s | 0m08s | 0.810 | 0m06.48s | |||
3 | 8 | 1934 | E | Myerscough/Chatraw | 0m00s | 0m00s | 0m00s | #*0m06s | 0m01s | *0m02s | 0m09s | 0.820 | 0m07.38s | |||
4 | 56 | 1966 | S | Hicks/Socquet | 0m02s | 0m03s | 0m01s | 0m02s | 0m01s | 0m00s | 0m09s | 0.980 | 0m08.82s | |||
5 | 1 | 1916 | G | H & D Sharp | *0m02s | *0m05s | 0m00s | *0m05s | *0m03s | 0m00s | 0m15s | 0.660 | 0m09.90s | |||
6 | 91 | 1933 | G | J & E Fredette | 0m00s | *0m01s | 0m04s | #*0m05s | 0m03s | 0m01s | 0m14s | 0.815 | 0m11.41s | |||
7 | 19 | 1932 | E | Hull/T Stahl | 0m02s | 0m01s | 0m00s | *0m04s | 0m01s | *0m07s | 0m15s | 0.810 | 0m12.15s | |||
8 | 18 | 1916 | S | Phillips/D Stahl | 0m02s | 0m06s | 0m02s | 0m05s | 0m05s | 0m00s | 0m20s | 0.660 | 0m13.20s | |||
9 | 61 | 1961 | S | Marak/Bernbaum | 0m05s | *0m01s | *0m05s | 0m01s | 0m00s | 0m02s | 0m14s | 0.955 | 0m13.37s | |||
10 | 92 | 1962 | S | J & B Mangan | 0m01s | *0m03s | 0m01s | *0m03s | *0m03s | 0m03s | 0m14s | 0.960 | 0m13.44s | |||
11 | 20 | 1964 | 1967 | E | S & J Hedke | *0m03s | 0m04s | 0m00s | 0m01s | 0m02s | 0m04s | 0m14s | 0.985 | 0m13.79s | ||
12 | 96 | 1948 | 1949 | S | D & P Martin | 0m00s | 0m03s | 0m01s | *0m03s | 0m01s | #*0m08s | 0m16s | 0.895 | 0m14.32s | ||
13 | 21 | 1941 | 1964 | S | Frankenberger/Read | 0m00s | #*0m08s | 0m01s | *0m02s | 0m00s | *0m05s | 0m16s | 0.970 | 0m15.52s | ||
14 | 87 | 1928 | S | Lauber/Smith | 0m00s | #*0m12s | 0m02s | *0m04s | 0m00s | *0m06s | 0m24s | 0.780 | 0m18.72s | |||
15 | 17 | 1941 | S | B & N Stahl | *0m02s | 0m04s | *0m01s | 0m03s | *0m05s | 0m07s | 0m22s | 0.855 | 0m18.81s | |||
16 | 82 | 1939 | S | J & K Hermanson | #*0m13s | *0m01s | *0m03s | *0m03s | 0m02s | *0m01s | 0m23s | 0.845 | 0m19.44s | |||
17 | 139 | 1971 | SR | R & B Lederer | 0m01s | 0m01s | 0m02s | 0m02s | 0m01s | *0m13s | 0m20s | 1.000 | 0m20.00s | |||
18 | 13 | 1967 | S | D & P Dort | 0m00s | *0m04s | 0m05s | 0m05s | 0m07s | 0m01s | 0m22s | 0.985 | 0m21.67s | |||
19 | 51 | 1934 | 1938 | E | D & B Epple | 0m01s | 0m02s | 0m02s | #*0m07s | *0m05s | #*0m10s | 0m27s | 0.840 | 0m22.68s | ||
20 | 136 | 1969 | SR | Thompson/McDougall | 0m11s | 0m01s | 0m03s | 0m01s | 0m04s | *0m03s | 0m23s | 0.995 | 0m22.89s | |||
21 | 47 | 1957 | 1970 | S | C & M Webster | 0m04s | 0m02s | 0m02s | *0m06s | 0m09s | 0m01s | 0m24s | 1.000 | 0m24.00s | ||
22 | 10 | 1965 | S | J & L Goode | 0m01s | 0m03s | 0m00s | 0m00s | *0m01s | #*0m20s | 0m25s | 0.975 | 0m24.38s | |||
23 | 40 | 1963 | SR | M & D Horne | 0m02s | *0m05s | *0m02s | 0m07s | *0m04s | *0m06s | 0m26s | 0.965 | 0m25.09s | |||
24 | 24 | 1937 | 1957 | S | Rubright/Jenkins | 0m04s | 0m04s | 0m03s | *0m01s | 0m03s | #*0m12s | 0m27s | 0.935 | 0m25.25s | ||
25 | 85 | 1970 | SR | T & D Roberts | 0m00s | *0m01s | *0m01s | *0m02s | # 0m09s | #*0m19s | 0m32s | 1.000 | 0m32.00s | |||
26 | 59 | 1939 | E | Kucera/Shelly | 0m03s | 0m05s | 0m02s | #*0m20s | 0m03s | #*0m06s | 0m39s | 0.845 | 0m32.96s | |||
27 | 49 | 1961 | SR | K & S Bugg | 0m07s | 0m03s | 0m04s | 0m09s | 0m10s | *0m03s | 0m36s | 0.955 | 0m34.38s | |||
28 | 42 | 1917 | S | Smith/Lirones | 0m10s | 0m10s | 0m13s | 0m11s | 0m00s | 0m08s | 0m52s | 0.670 | 0m34.84s | |||
29 | 88 | 1968 | S | C Lauber/Gregg | 0m07s | *0m07s | 0m02s | 0m06s | 0m02s | #*0m12s | 0m36s | 0.990 | 0m35.64s | |||
30 | 135 | 1963 | S | Horne/Roemer | 0m09s | *0m02s | 0m03s | *0m08s | 0m01s | #*0m14s | 0m37s | 0.965 | 0m35.71s | |||
31 | 23 | 1969 | E | Blood/Keller | 0m02s | 0m05s | 0m02s | # 0m16s | 0m00s | #*0m11s | 0m36s | 0.995 | 0m35.82s | |||
32 | 79 | 1952 | S | N & S Socquet | 0m07s | *0m03s | 0m04s | *0m02s | 0m06s | 0m13s | 0m05s | 0m40s | 0.910 | 0m36.40s | ||
33 | 9 | 1932 | 1938 | S | J & K Menneto | *0m07s | *0m06s | 0m02s | *0m10s | 0m05s | *0m14s | 0m44s | 0.840 | 0m36.96s | ||
34 | 86 | 1965 | S | J & J Lucke | 0m01s | 0m18s | *0m02s | *0m09s | *0m02s | 0m06s | 0m38s | 0.975 | 0m37.05s | |||
35 | 3 | 1931 | 1932 | E | Weaver/Caudle | *0m04s | *0m02s | 0m03s | # 0m10s | 0m01s | #*0m26s | 0m46s | 0.810 | 0m37.26s | ||
36 | 150 | 1953 | X | MURFREESBORO (TN) | *0m02s | *0m01s | 0m01s | *0m08s | 0m00s | #*0m26s | 0m05s | 0m43s | 0.915 | 0m39.35s | ||
37 | 98 | 1947 | 1954 | S | T & J Wagner | 0m04s | *0m04s | 0m08s | *0m05s | 0m05s | #*0m19s | 0m45s | 0.920 | 0m41.40s | ||
38 | 64 | 1956 | S | D & J Elliott | *0m02s | 0m00s | 0m08s | #*0m17s | 0m07s | *0m11s | 0m45s | 0.930 | 0m41.85s | |||
39 | 107 | 1952 | 2020 | SR | Celia/Spina | 0m05s | 0m14s | 0m00s | 0m15s | 0m05s | *0m06s | 0m45s | 1.000 | 0m45.00s | ||
40 | 125 | 1938 | SR | Dickinson/Jenkins | *0m09s | *0m11s | 0m07s | *0m22s | *0m02s | *0m03s | 0m54s | 0.840 | 0m45.36s | |||
41 | 77 | 1963 | SR | C & M Carter | 0m02s | *0m06s | *0m01s | 0m00s | *0m05s | 0m33s | 0m47s | 0.965 | 0m45.36s | |||
42 | 33 | 1948 | SR | L & L Bettencourt | *0m11s | *0m03s | 0m02s | *0m02s | 0m22s | 0m11s | 0m51s | 0.890 | 0m45.39s | |||
43 | 34 | 1964 | S | LaMountain/Sacramone | 0m02s | 0m02s | 0m01s | *0m06s | # 0m18s | #*0m19s | 0m48s | 0.970 | 0m46.56s | |||
44 | 53 | 1972 | S | J & M Cramer | 0m08s | 0m04s | 0m10s | 0m02s | #*0m18s | *0m05s | 0m47s | 1.000 | 0m47.00s | |||
45 | 130 | 1962 | SR | Walsh/Nesselrodte | *0m14s | 0m01s | *0m04s | *0m01s | # 0m18s | #*0m17s | 0m55s | 0.960 | 0m52.80s | |||
46 | 118 | 1955 | SR | T & K Clarke | 0m02s | *0m10s | 0m11s | *0m12s | *0m09s | *0m15s | 0m59s | 0.925 | 0m54.58s | |||
47 | 25 | 1961 | SR | Dahlenburg/Barnett | 0m03s | 0m02s | 0m02s | 0m39s | 0m02s | *0m10s | 0m58s | 0.955 | 0m55.39s | |||
48 | 62 | 1966 | S | Davis/Reneau | 0m01s | *0m18s | 0m02s | *0m04s | *0m04s | *0m29s | 0m58s | 0.980 | 0m56.84s | |||
49 | 90 | 1967 | S | M & T Stahl | *0m01s | *0m09s | 0m06s | 0m08s | *0m02s | #*0m32s | 0m58s | 0.985 | 0m57.13s | |||
50 | 149 | 1928 | X | GALAX (VA) | 0m01s | *0m03s | 0m08s | 0m04s | 0m20s | # 0m38s | 1m14s | 0.780 | 0m57.72s | |||
51 | 65 | 1932 | E | O & G Gentry | 0m02s | *0m01s | 0m01s | 0m00s | 0m01s | # 1m07s | 1m12s | 0.810 | 0m58.32s | |||
52 | 74 | 1965 | E | Staples/Secrest | *0m03s | 0m05s | 0m01s | 0m04s | *0m13s | *0m34s | 1m00s | 0.975 | 0m58.50s | |||
53 | 147 | 1930 | X | ST LOUIS (MO) | 0m01s | 0m16s | 0m11s | 0m03s | 0m15s | 0m34s | 1m20s | 0.800 | 1m04.00s | |||
54 | 105 | 1959 | S | Riggs/Boutin | # 0m19s | *0m07s | 0m07s | *0m06s | # 0m15s | # 0m14s | 1m08s | 0.945 | 1m04.26s | |||
55 | 75 | 1971 | S | Mull/Hedrick | *0m06s | *0m20s | *0m02s | *0m17s | *0m06s | *0m16s | 1m07s | 1.000 | 1m07.00s | |||
56 | 30 | 1918 | S | Reinan/Brungardt | 0m09s | 0m11s | 0m02s | *0m17s | 0m07s | 0m54s | 1m40s | 0.680 | 1m08.00s | |||
57 | 5 | 1964 | S | Holder/Smith | 0m05s | 0m00s | 0m03s | *0m22s | *0m08s | *0m35s | 1m13s | 0.970 | 1m10.81s | |||
58 | 80 | 1946 | 1964 | S | Herrmann/Carroccio | 0m01s | 0m25s | 0m03s | 0m00s | *0m01s | #*0m44s | 1m14s | 0.970 | 1m11.78s | ||
59 | 110 | 1972 | S | Sickler/Cioffi | *0m17s | *0m13s | 0m09s | #*0m23s | *0m11s | 0m07s | 1m20s | 1.000 | 1m20.00s | |||
60 | 133 | 1967 | SR | R & T Hendrix | *0m32s | *0m09s | 0m03s | *0m08s | *0m06s | *0m26s | 1m24s | 0.985 | 1m22.74s | |||
61 | 16 | 1948 | SR | Laslo/Fielder | *0m48s | 0m30s | 0m06s | *0m04s | 0m01s | *0m18s | 1m47s | 0.890 | 1m35.23s | |||
62 | 134 | 1963 | SR | B & E Sandefer | *0m15s | 0m09s | *0m06s | *0m14s | 0m18s | 0m42s | 1m44s | 0.965 | 1m40.36s | |||
63 | 97 | 1962 | S | E Stahl/Smith | 0m04s | *0m04s | 0m03s | *0m41s | *0m01s | *0m54s | 1m47s | 0.960 | 1m42.72s | |||
64 | 2 | 1932 | G | Graf/Dinges | 0m00s | 0m00s | 0m01s | # 2m00s | 0m09s | *0m03s | 2m13s | 0.810 | 1m47.73s | |||
65 | 35 | 1931 | S | B & L Beers | *0m02s | *0m05s | 0m04s | 0m08s | 0m02s | # 2m00s | 2m21s | 0.805 | 1m53.51s | |||
66 | 119 | 1968 | SR | M & L Lee | *0m08s | *0m11s | #*0m27s | 0m06s | *0m12s | # 0m54s | 1m58s | 0.990 | 1m56.82s | |||
67 | 37 | 1953 | SR | Aikin/Spencer | 0m09s | # 0m44s | 0m04s | *0m08s | 0m29s | *0m34s | 2m08s | 0.915 | 1m57.12s | |||
68 | 73 | 1929 | S | R & A Greene | *0m04s | *0m12s | *0m02s | #*0m15s | *0m07s | # 2m00s | 2m40s | 0.790 | 2m06.40s | |||
69 | 117 | 1966 | 1982 | SR | K & J Eisleben | 0m01s | 0m19s | *0m01s | *0m12s | 0m26s | #*1m10s | 2m09s | 1.000 | 2m09.00s | ||
70 | 7 | 1966 | E | E & B Kaplan | 0m00s | *0m01s | *0m02s | # 2m00s | 0m03s | # 0m10s | 2m16s | 0.980 | 2m13.28s | |||
71 | 94 | 1965 | S | T & M Mangan | 0m00s | 0m00s | 0m01s | # 2m00s | 0m14s | *0m05s | 2m20s | 0.975 | 2m16.50s | |||
72 | 113 | 1941 | SR | Brown/Valadez | *0m01s | 0m03s | 0m06s | # 2m00s | 0m04s | # 0m34s | 2m48s | 0.855 | 2m23.64s | |||
73 | 115 | 1968 | SR | D & B Hosack | *0m03s | *0m17s | *0m06s | 0m01s | *0m14s | # 2m00s | 2m41s | 0.990 | 2m39.39s | |||
74 | 45 | 1958 | SR | Doss/Rumpel | 0m01s | *0m01s | *1m00s | *0m04s | 0m17s | # 1m45s | 3m08s | 0.940 | 2m56.72s | |||
75 | 137 | 1966 | S | Seltenheim/Dobish | 0m20s | 0m11s | 0m15s | # 2m00s | *0m05s | 0m17s | 3m08s | 0.980 | 3m04.24s | |||
76 | 32 | 1967 | S | Ambrose/Murphy | #*1m31s | *0m14s | 0m02s | #*0m32s | 0m28s | *0m27s | 3m14s | 0.985 | 3m11.09s | |||
77 | 108 | 1971 | SR | J & G Bartolini | 0m17s | *0m13s | *1m28s | *0m02s | *0m40s | 0m33s | 3m13s | 1.000 | 3m13.00s | |||
78 | 12 | 1936 | SR | N & D Finck | *0m18s | 0m21s | 0m05s | 0m51s | *0m32s | # 1m51s | 3m58s | 0.830 | 3m17.54s | |||
79 | 124 | 1965 | S | Harper/Tice | 0m13s | 0m08s | 0m06s | # 2m00s | *0m07s | #*0m54s | 3m28s | 0.975 | 3m22.80s | |||
80 | 70 | 1936 | S | B & C Croker | 0m02s | *0m02s | 0m03s | # 2m00s | # 2m00s | *0m01s | 4m08s | 0.830 | 3m25.84s | |||
81 | 11 | 1968 | SR | Kieley/Roberts | #*2m58s | 0m02s | *0m05s | *0m11s | 0m05s | *0m09s | 3m30s | 0.990 | 3m27.90s | |||
82 | 143 | 1950 | S | Ellery/Manchester | *0m41s | 0m49s | 0m00s | 0m17s | 0m17s | # 2m00s | 4m04s | 0.900 | 3m39.60s | |||
83 | 132 | 1951 | SR | Khalsa/TBD | *0m01s | 0m34s | 0m12s | 0m11s | # 2m00s | 1m10s | 4m08s | 0.905 | 3m44.44s | |||
84 | 141 | 1969 | SR | J & A Schretzmayer | 0m06s | *0m50s | 0m08s | 2m00s | *0m45s | 0m08s | 3m57s | 0.995 | 3m55.82s | |||
85 | 100 | 1966 | SR | D & E Peterson | # 0m57s | # 1m26s | *0m02s | # 0m44s | *0m21s | 0m34s | 4m04s | 0.980 | 3m59.12s | |||
86 | 101 | 1973 | SR | C & B Koep | #*1m58s | *0m02s | *0m03s | *0m07s | 0m17s | # 1m43s | 4m10s | 1.000 | 4m10.00s | |||
87 | 46 | 1974 | S | O'Connell/Hebert | *0m02s | *0m01s | 0m08s | #*1m18s | # 2m00s | # 1m30s | 0m05s | 5m04s | 1.000 | 5m04.00s | ||
88 | 128 | 1955 | S | Gottfried/DeLange | 0m06s | 0m06s | 0m03s | # 2m00s | *1m19s | # 2m00s | 5m34s | 0.925 | 5m08.95s | |||
89 | 129 | 1963 | SR | Hopen/Godown | 1m16s | 2m00s | 0m11s | 2m00s | 0m09s | 0m09s | 5m45s | 0.965 | 5m32.93s | |||
90 | 127 | 1968 | SR | J & D Houck | *1m01s | 0m04s | 0m01s | 0m06s | #*2m56s | # 2m00s | 6m08s | 0.990 | 6m04.32s | |||
91 | 111 | 1964 | SR | Mahaffey/Hillstrom | 0m11s | 0m17s | 0m13s | 0m24s | #*5m00s | # 2m00s | 8m05s | 0.970 | 7m50.45s | |||
92 | 109 | 1955 | 1982 | S | Stefani/Van Court | 0m21s | # 2m00s | #*5m00s | 0m12s | 2m00s | 1m27s | 11m00s | 1.000 | 11m00.00s | ||
93 | 28 | 1928 | E | Habetz/K Fredette | 0m01s | 0m02s | 0m01s | 0m03s | 0m02s | # DNF | DNF | 0.780 | DNF | |||
94 | 89 | 1937 | S | R & N Schneider | *0m11s | 0m14s | 0m03s | 0m14s | 0m00s | # DNF | DNF | 0.835 | DNF | |||
95 | 63 | 1940 | SR | D & E Brogdon | 0m01s | *0m16s | *0m01s | # 3m00s | # 3m00s | # DNF | DNF | 0.850 | DNF | |||
96 | 15 | 1950 | 1967 | SR | Foeste/McClellan | 0m38s | 0m22s | 0m07s | 2m00s | 0m39s | # DNF | DNF | 0.985 | DNF | ||
97 | 6 | 1969 | SR | B & J Carroll | *0m49s | 0m04s | 0m02s | *0m13s | 3m00s | # DNF | DNF | 0.995 | DNF |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish