HEMMINGS GREAT RACE 2025

Printed: Jun 29 2025 15:55

STAGE 6 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 PENALTYTOTAL FACTORSCORE
1 201965 E Creary/States 0m00s 0m01s 0m00s 0m01s 0m01s 0m03s1.000 0m03.00s
2 591969 E Shelly/Kucera *0m01s 0m02s 0m00s 0m00s 0m00s 0m03s1.000 0m03.00s
3 11916 G D & D Sharp 0m01s *0m01s 0m01s *0m02s 0m01s 0m06s0.660 0m03.96s
4 911933 G J & E Fredette 0m00s *0m02s 0m00s 0m01s 0m03s 0m06s0.815 0m04.89s
5 651932 G Williams/Ferguson 0m00s 0m03s *0m01s *0m01s *0m02s 0m07s0.810 0m05.67s
6 821939 E J & K Hermanson 0m01s *0m02s *0m01s 0m01s *0m02s 0m07s0.845 0m05.92s
7 551955 S T & K Clarke 0m04s *0m03s *0m01s 0m00s 0m00s 0m08s1.000 0m08.00s
8 381932 E G & J Martin *0m02s *0m03s 0m00s 0m01s *0m04s 0m10s0.810 0m08.10s
91281931 S Harris/Reinhardt 0m05s 0m03s *0m01s *0m02s 0m00s 0m11s0.805 0m08.86s
10 221932 G Green/T Stahl 0m01s *0m04s *0m02s *0m02s *0m02s 0m11s0.810 0m08.91s
11 661932 G Knowles/Gentry 0m03s *0m02s *0m01s # 0m05s 0m00s 0m11s0.810 0m08.91s
12 2119411966E Frankenberger/Read 0m00s *0m06s *0m01s 0m01s 0m01s 0m09s1.000 0m09.00s
13 7819481949E Chapman/McDorr 0m00s *0m02s *0m04s 0m04s 0m01s 0m11s0.895 0m09.85s
141511966 X Galax, VA, X-Cup *0m01s 0m01s 0m00s *0m06s *0m02s 0m10s1.000 0m10.00s
15 631936 S D & E Brogdon 0m02s 0m05s 0m05s 0m00s *0m01s 0m13s0.830 0m10.79s
16 8719341938E Lauber/Fruin 0m00s 0m03s *0m04s *0m03s *0m03s 0m13s0.840 0m10.92s
171331967 S R & T Hendrix *0m02s *0m06s *0m04s 0m00s 0m00s 0m12s1.000 0m12.00s
181031946 S Floyd/Barnett 0m01s 0m01s 0m04s *0m05s *0m03s 0m14s0.880 0m12.32s
19 151966 S Leggett/Ditchburn 0m07s 0m04s 0m00s 0m02s 0m01s 0m14s1.000 0m14.00s
20 931973 S Amundson/Mischke 0m03s 0m01s *0m06s 0m03s 0m02s 0m15s1.000 0m15.00s
2115619741976X RPM Foundation 0m06s 0m04s *0m01s 0m03s 0m01s 0m15s1.000 0m15.00s
221201974 G Boren/Hull 0m02s *0m02s 0m01s 0m10s *0m01s 0m16s1.000 0m16.00s
231271966 S S & B Gilligan 0m02s *0m05s 0m01s *0m07s 0m02s 0m17s1.000 0m17.00s
24 21932 G Graf/Rowland *0m01s 0m08s *0m06s *0m05s *0m01s 0m21s0.810 0m17.01s
25 711948 S Lefebvre/Mattran *0m01s 0m10s *0m06s 0m03s 0m00s 0m20s0.890 0m17.80s
26 851970 E T & D Roberts 0m03s 0m03s 0m02s 0m05s 0m05s 0m18s1.000 0m18.00s
2711019691985S T Kieley/E Roberts 0m02s 0m06s 0m02s 0m02s 0m06s 0m18s1.000 0m18.00s
28 5119341938E D & B Epple *0m05s 0m02s #*0m09s *0m03s 0m03s 0m22s0.840 0m18.48s
29 561956 S Hicks/Socquet *0m01s *0m04s *0m06s *0m08s 0m00s 0m19s1.000 0m19.00s
30 181916 E Phillps/D Stahl 0m02s *0m03s 0m03s 0m16s 0m05s 0m29s0.660 0m19.14s
31 481963 S Overmyer/Cunningham 0m00s #*0m15s 0m05s 0m01s 0m00s 0m21s1.000 0m21.00s
32 71966 E E & B Kaplan 0m00s 0m03s *0m04s # 0m11s *0m03s 0m21s1.000 0m21.00s
33 941965 S T & M Mangan 0m06s 0m00s *0m11s *0m04s *0m01s 0m22s1.000 0m22.00s
34 7919671985R McCallum/Payne #*0m08s 0m01s #*0m08s *0m05s 0m00s 0m22s1.000 0m22.00s
351351963 S Horne/Roemer 0m05s *0m07s *0m03s *0m07s *0m01s 0m23s1.000 0m23.00s
36 111968 S K Kieley/M Roberts 0m02s *0m06s 0m01s 0m08s 0m06s 0m23s1.000 0m23.00s
37 1019511967S Gray/Mattingly 0m05s *0m04s *0m02s *0m12s *0m01s 0m24s1.000 0m24.00s
38 881968 E Lauber/Gregg 0m00s # 0m19s *0m03s 0m01s 0m01s 0m24s1.000 0m24.00s
39 81972 R Schlick/Bejar 0m02s *0m09s *0m04s *0m07s *0m03s 0m25s1.000 0m25.00s
40 341964 E C & P LaMountian *0m02s #*0m13s *0m06s *0m03s *0m02s 0m26s1.000 0m26.00s
41 451964 E S & J Hedke 0m00s *0m02s *0m03s 0m04s #*0m19s 0m28s1.000 0m28.00s
42 541970 S D & L Wallace 0m08s 0m06s 0m01s 0m05s 0m08s 0m28s1.000 0m28.00s
43 501965 S Joubert/Hand 0m02s *0m03s 0m03s *0m20s 0m01s 0m29s1.000 0m29.00s
44 961928 E D & P Martin # 0m23s *0m08s 0m01s *0m03s 0m03s 0m38s0.780 0m29.64s
45 611961 E Marak/Caudle *0m04s #*0m17s *0m02s *0m03s *0m04s 0m30s1.000 0m30.00s
46 921962 S J & B Mangan 0m01s 0m06s *0m08s *0m10s *0m05s 0m30s1.000 0m30.00s
47 261971 R Imbus/Boren 0m11s *0m04s *0m02s *0m07s 0m06s 0m30s1.000 0m30.00s
48 431930 S Brown/Nourse *0m01s 0m17s *0m04s 0m10s 0m07s 0m39s0.800 0m31.20s
49 991969 S J & C Ferretti 0m01s 0m07s 0m01s *0m17s 0m02s 0m05s 0m33s1.000 0m33.00s
501121955 S F & G Aylor 0m05s 0m07s 0m06s 0m11s 0m05s 0m34s1.000 0m34.00s
511091948 S Pontius/Miller *0m10s #*0m21s 0m01s 0m05s 0m03s 0m40s0.890 0m35.60s
52 691968 S Piechowski/Palmer 0m04s 0m08s 0m02s 0m16s 0m06s 0m36s1.000 0m36.00s
531421968 S D & K MacNaughton 0m08s 0m17s *0m02s *0m09s *0m01s 0m37s1.000 0m37.00s
54 751971 S Mull/Hedrick 0m03s # 0m23s 0m01s *0m03s *0m08s 0m38s1.000 0m38.00s
55 441938 R Kerat/Ehrman 0m03s 0m04s 0m12s *0m24s 0m03s 0m46s0.840 0m38.64s
56 761955 S Lipman/Gannett 0m02s 0m00s *0m10s *0m08s 0m19s 0m39s1.000 0m39.00s
57 951958 R Pitcock/Hopkins *0m02s 0m03s 0m09s *0m10s 0m15s 0m39s1.000 0m39.00s
581471966 R S & J Adams 0m04s # 0m17s 0m09s 0m01s 0m08s 0m39s1.000 0m39.00s
591081971 S G & J Bartolini *0m10s #*0m20s *0m02s *0m04s *0m05s 0m41s1.000 0m41.00s
601011960 R B & C Bengtson 0m08s *0m13s *0m09s *0m11s 0m01s 0m42s1.000 0m42.00s
611191962 S R & K Skinner 0m03s 0m16s *0m17s 0m03s *0m08s 0m47s1.000 0m47.00s
62 6419641985S J & O Heybroek 0m04s 0m04s 0m01s *0m28s 0m11s 0m48s1.000 0m48.00s
63 301918 S Reinan/Brungardt *0m03s 0m45s 0m06s 0m10s 0m07s 1m11s0.680 0m48.28s
64 321966 R K & S Bryce 0m29s *0m10s 0m03s 0m02s 0m07s 0m51s1.000 0m51.00s
651231961 R Ownby/Wallace *0m02s 0m03s *0m14s 0m09s # 0m24s 0m52s1.000 0m52.00s
66 1719411949S B & N Stahl 0m00s #*0m43s 0m00s *0m11s *0m05s 0m59s0.895 0m52.81s
67 5319561994R B & T Osburn *0m19s 0m17s 0m13s 0m00s 0m04s 0m53s1.000 0m53.00s
68 601930 S Reichardt/Stevens 0m11s *0m09s 0m16s 0m08s 0m24s 1m08s0.800 0m54.40s
691171966 R Taylor/Mikoliczyk 0m02s # 0m49s *0m03s 0m00s 0m02s 0m56s1.000 0m56.00s
701301970 S E & S Austin 0m40s *0m07s *0m03s *0m02s *0m04s 0m56s1.000 0m56.00s
711221966 R Plauche/Canfield 0m11s 0m33s *0m09s *0m03s 0m01s 0m57s1.000 0m57.00s
72 241957 S Stroud/McNeill 0m12s *0m12s 0m10s 0m17s *0m07s 0m58s1.000 0m58.00s
73 311931 S D & N Stafford 0m05s 0m15s 0m04s # 0m44s 0m09s 1m17s0.805 1m01.99s
741001960 S Nonni/Gross 0m01s *0m07s *0m01s *0m07s #*0m47s 1m03s1.000 1m03.00s
751261963 S S & C Lednick 0m11s 0m13s 0m07s 0m22s 0m14s 1m07s1.000 1m07.00s
76 741964 R Friel/Hellman *0m02s 0m16s 0m07s *0m36s 0m06s 1m07s1.000 1m07.00s
771521953 X Alfred State College 0m07s 0m04s *0m19s *0m21s 0m23s 1m14s0.915 1m07.71s
781241965 S Lee/Tice 0m15s 0m10s 0m03s 0m18s 0m23s 1m09s1.000 1m09.00s
791541972 X Saint Louis CC #2 *0m25s 0m11s 0m08s 0m03s *0m22s 1m09s1.000 1m09.00s
80 291953 S Aikin/Spencer 0m05s #*0m24s *0m01s #*0m38s *0m09s 1m17s0.915 1m10.46s
811151939 R JT & P Young 0m00s # 0m48s 0m09s *0m13s 0m16s 1m26s0.845 1m12.67s
82 831969 R Edinger/Klabunde 0m26s 0m10s *0m08s 0m13s *0m17s 1m14s1.000 1m14.00s
831501941 X Auburn X-Cup 0m05s 1m06s 0m11s *0m05s 0m00s 0m05s 1m32s0.855 1m18.66s
841061929 R Hodge/Block 0m07s 0m17s # 1m13s 0m07s 0m01s 1m45s0.790 1m22.95s
85 421959 S Berry/Col 0m03s *0m01s #*0m56s 0m10s 0m13s 1m23s1.000 1m23.00s
861321951 S Khalsa/Snow 0m09s # 1m03s 0m03s 0m11s 0m06s 1m32s0.905 1m23.26s
87 8119321938G Miller/Cunningham 0m15s #*0m46s # 0m43s 0m00s *0m01s 1m45s0.840 1m28.20s
88 671972 S Mahdavi/Harris 0m15s 0m45s *0m04s *0m13s *0m13s 1m30s1.000 1m30.00s
891111960 R N & J Slattery 0m28s 0m18s *0m18s 0m12s 0m23s 1m39s1.000 1m39.00s
90 331973 R Clary/Benson 0m13s *0m23s 0m01s 0m53s 0m21s 1m51s1.000 1m51.00s
91 361938 R M & A Dean *0m06s 0m48s 0m28s 0m51s *0m03s 2m16s0.840 1m54.24s
921041971 R R & A Cohen 0m23s *0m28s 0m09s *0m33s 0m26s 1m59s1.000 1m59.00s
931341963 R C & K Mathews *0m37s 0m19s *0m02s *0m18s 0m48s 2m04s1.000 2m04.00s
94 861965 S J & J Lucke *0m01s # 1m49s 0m00s *0m01s #*0m13s 2m04s1.000 2m04.00s
95 51964 S Holder/Smith 0m02s # 2m00s 0m01s 0m04s 0m02s 2m09s1.000 2m09.00s
96 131966 S S & A Yasui 0m02s 1m20s 0m06s 0m44s *0m01s 2m13s1.000 2m13.00s
97 971967 R K & E Gottshalk 0m39s 0m19s #*1m05s *0m04s 0m15s 2m22s1.000 2m22.00s
981461959 R D & C Davis # 2m00s 0m16s 0m03s 0m00s 0m12s 2m31s1.000 2m31.00s
991531941 X Saint Louis CC #1 0m35s # 2m00s 0m10s *0m10s *0m04s 2m59s0.855 2m33.05s
10015719261940X Ranken Tech College 0m13s *0m19s 0m06s *0m45s 2m00s 3m23s0.850 2m52.55s
101 161958 S Laslo/Fielder 0m14s 2m00s 0m45s *0m04s *0m07s 3m10s1.000 3m10.00s
1021551966 X Owl's Head Trans Mus #*1m12s # 1m05s *0m04s *0m07s *0m55s 3m23s1.000 3m23.00s
1031311955 R Lee/Guerrero *0m27s # 2m00s #*2m01s *0m49s 0m02s 5m19s1.000 5m19.00s
104 681973 S T & H Nawojczyk 0m53s 0m40s *0m09s 0m21s *5m00s 7m03s1.000 7m03.00s
105 351963 R Costrini/Capallo 2m00s 2m00s *2m03s 2m00s 0m27s 8m30s1.000 8m30.00s
106 701965 R J & D Branham # 1m13s 0m36s 0m11s # 2m00s #*5m00s 9m00s1.000 9m00.00s
1071591966 X Riley's Rebuilds 3m00s 3m00s 3m00s 3m00s # DNF 0m05s FNS 1.000 FNS
1081401963 S Sheikh/Bordlemay *0m10s 3m00s 3m00s 3m00s # DNF DNF 1.000 DNF
109 401964 R Grubman/Bennett *0m16s 0m16s #*5m00s 0m22s # DNF DNF 1.000 DNF
1101131964 R G & D Turner 3m00s 3m00s 3m00s 3m00s # DNF DNF 1.000 DNF
111 891966 S R & N Schneider *0m02s 0m18s *0m11s 3m00s # DNF DNF 1.000 DNF
1121181969 S Hamilton/Skinner *0m02s # 3m00s # 3m00s # 3m00s # DNF DNF 1.000 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish