HEMMINGS MOTOR NEWS GREAT RACE 2023

Printed: Jul 02 2023 16:01

STAGE 6 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 LEG 6 PENALTYTOTAL FACTORSCORE
1 11932 G Hull/Trevor Stahl 0m00s *0m02s 0m02s 0m03s 0m00s *0m01s 0m08s0.810 0m06.48s
2 661932 G Knowles/B Gentry 0m01s 0m00s 0m02s 0m03s *0m02s *0m03s 0m11s0.810 0m08.91s
3 271916 G H & D Sharp 0m00s *0m02s # 0m08s 0m01s 0m00s 0m03s 0m14s0.660 0m09.24s
4 81934 E Myerscough/Chatraw *0m02s *0m03s 0m01s 0m01s 0m00s *0m05s 0m12s0.820 0m09.84s
51521959 X OLD CRANKS MUSEUM *0m05s 0m02s 0m01s *0m02s 0m00s 0m00s 0m10s1.000 0m10.00s
61351963 S Horne/Roemer *0m02s *0m01s *0m02s *0m03s *0m01s 0m01s 0m10s1.000 0m10.00s
7 881968 E C Lauber/Gregg *0m01s *0m01s 0m00s 0m03s 0m03s *0m02s 0m10s1.000 0m10.00s
8 5119341938E D & B Epple *0m01s *0m04s 0m01s 0m01s 0m04s *0m01s 0m12s0.840 0m10.08s
9 41932 G Reeder/Stone *0m05s *0m01s 0m02s 0m04s 0m00s *0m01s 0m13s0.810 0m10.53s
10 311931 E C & J Caldwell *0m01s *0m02s 0m04s 0m00s 0m03s 0m06s 0m16s0.805 0m12.88s
11 821939 E J & K Hermanson *0m02s *0m03s 0m02s 0m03s *0m03s *0m03s 0m16s0.845 0m13.52s
12 651932 G O & G Gentry *0m02s *0m02s 0m03s *0m01s *0m02s #*0m07s 0m17s0.810 0m13.77s
13 231969 E Blood/Keller *0m02s *0m05s 0m02s 0m02s 0m02s *0m01s 0m14s1.000 0m14.00s
14 521965 S Fruin/Henderson *0m02s *0m03s 0m04s 0m03s 0m01s 0m02s 0m15s1.000 0m15.00s
15 591939 E Shelly/Kucera 0m00s *0m05s 0m04s *0m05s 0m03s *0m01s 0m18s0.845 0m15.21s
16 451964 E S & J Hedke *0m01s 0m01s # 0m07s 0m03s 0m03s *0m01s 0m16s1.000 0m16.00s
17 121955 E Reichmann/Kammholz *0m03s *0m01s 0m02s *0m02s *0m01s #*0m08s 0m17s1.000 0m17.00s
181271966 R S & B Gilligan 0m01s *0m02s 0m01s *0m09s 0m02s *0m02s 0m17s1.000 0m17.00s
191551950 X STLCC *0m01s 0m04s *0m01s *0m01s 0m01s *0m06s 0m05s 0m19s0.900 0m17.10s
20 3419321934S C & P LaMountain *0m02s *0m04s *0m01s *0m07s 0m00s *0m07s 0m21s0.820 0m17.22s
21 991968 E D & S Pusey *0m01s *0m05s 0m05s 0m04s 0m03s 0m01s 0m19s1.000 0m19.00s
22 911933 G J & E Fredette *0m01s *0m05s 0m04s # 0m06s 0m03s 0m05s 0m24s0.815 0m19.56s
23 781948 E Chapman/McDorr *0m02s 0m03s 0m05s *0m08s 0m03s *0m01s 0m22s0.890 0m19.58s
24 851970 S T & D Roberts 0m00s 0m00s # 0m06s 0m05s 0m00s #*0m09s 0m20s1.000 0m20.00s
25 571938 R Shoemaker/Thew 0m01s *0m02s 0m07s 0m05s 0m00s *0m10s 0m25s0.840 0m21.00s
26 2119411966E Frankenberger/Read 0m01s *0m01s 0m04s # 0m08s 0m01s # 0m06s 0m21s1.000 0m21.00s
27 841970 E Shaw/Rowland 0m01s *0m01s 0m07s 0m08s 0m01s *0m03s 0m21s1.000 0m21.00s
28 731929 S R & A Greene *0m01s *0m13s 0m01s *0m01s 0m01s *0m10s 0m27s0.790 0m21.33s
291531948 X EARLY FORD V8 #2 0m00s *0m02s 0m04s 0m00s *0m01s *0m12s 0m05s 0m24s0.890 0m21.36s
30 51965 S Holder/Smith *0m02s *0m01s 0m07s 0m03s 0m05s 0m04s 0m22s1.000 0m22.00s
31 611961 E Marak/Caudle *0m01s *0m03s 0m06s *0m01s 0m04s 0m08s 0m23s1.000 0m23.00s
32 201965 S Creary/States *0m01s *0m01s 0m07s 0m09s 0m03s 0m03s 0m24s1.000 0m24.00s
33 61933 S L & L Bettencourt 0m02s 0m00s 0m05s 0m16s 0m03s *0m04s 0m30s0.815 0m24.45s
34 491961 S K & T Bugg 0m00s 0m01s 0m08s 0m05s 0m05s 0m08s 0m27s1.000 0m27.00s
35 71966 E E & B Kaplan *0m01s 0m00s 0m05s 0m03s *0m02s #*0m16s 0m27s1.000 0m27.00s
361321951 S Khalsa/Snow *0m04s 0m09s 0m03s 0m06s 0m07s 0m01s 0m30s0.905 0m27.15s
37 431930 S Brown/Nourse *0m13s *0m04s *0m05s *0m09s *0m02s *0m03s 0m36s0.800 0m28.80s
381211935 S McCormick/Menke *0m12s *0m05s 0m01s *0m11s *0m01s *0m05s 0m35s0.825 0m28.88s
391151962 R Jones/Williamson 0m07s 0m00s 0m04s *0m02s *0m08s 0m08s 0m29s1.000 0m29.00s
40 641967 R P & T Barger *0m02s *0m08s *0m08s *0m01s *0m08s *0m02s 0m29s1.000 0m29.00s
411181969 R Hamilton/K Skinner *0m09s 0m01s 0m05s 0m02s 0m12s 0m00s 0m29s1.000 0m29.00s
42 301918 S Reinan/Brungardt *0m08s *0m14s *0m01s 0m03s *0m03s *0m15s 0m44s0.680 0m29.92s
43 151966 S J & M Leggett *0m01s 0m12s *0m02s 0m07s 0m02s 0m08s 0m32s1.000 0m32.00s
441081971 S G & J Bartolini 0m04s *0m03s 0m06s *0m04s 0m02s *0m13s 0m32s1.000 0m32.00s
45 741973 R D & B Doyle *0m05s *0m05s *0m01s *0m06s *0m11s *0m04s 0m32s1.000 0m32.00s
46 251953 S Pohl/Mordenti *0m10s *0m02s 0m08s 0m00s 0m07s 0m08s 0m35s0.915 0m32.03s
471241965 S Harper/Tice *0m08s *0m01s 0m12s *0m04s *0m07s 0m01s 0m33s1.000 0m33.00s
481631966 T Havens/Hebert *0m01s *0m01s 0m00s 0m04s 0m03s *0m19s 0m05s 0m33s1.000 0m33.00s
49 111968 S Kieley/Roberts 0m00s 0m02s 0m05s 0m08s 0m04s # 0m14s 0m33s1.000 0m33.00s
5010719522020S D & S Celia *0m08s *0m02s 0m07s 0m05s 0m03s *0m08s 0m33s1.000 0m33.00s
511101969 R Reinard/Roberts *0m02s *0m02s 0m05s 0m05s 0m00s #*0m21s 0m35s1.000 0m35.00s
521391971 S R & B Lederer 0m01s 0m03s 0m01s 0m07s *0m12s *0m11s 0m35s1.000 0m35.00s
531561965 X RPM FOUNDATION 0m01s 0m05s 0m04s 0m15s 0m00s 0m06s 0m05s 0m36s1.000 0m36.00s
54 191935 S B & N Stahl *0m03s *0m12s 0m00s *0m11s *0m10s *0m10s 0m46s0.825 0m37.95s
55 921962 S J & B Mangan 0m01s *0m11s 0m03s *0m08s 0m01s *0m14s 0m38s1.000 0m38.00s
56 711948 S LeFebvre/Mattran *0m13s 0m05s 0m04s *0m09s *0m11s 0m01s 0m43s0.890 0m38.27s
57 411949 R D & M Ruttenbur 0m00s *0m02s *0m01s *0m17s 0m12s *0m11s 0m43s0.895 0m38.49s
58 751971 S Mull/Hedrick *0m03s *0m08s 0m03s *0m08s *0m13s *0m04s 0m39s1.000 0m39.00s
59 931973 S Amundson/Mischke *0m04s #*0m11s *0m02s *0m09s 0m04s *0m09s 0m39s1.000 0m39.00s
60 8719341938S P Lauber/Smith *0m05s 0m02s 0m08s #*0m29s 0m00s *0m03s 0m47s0.840 0m39.48s
61 2419371957S Rubright/Jenkins 0m02s *0m08s *0m06s *0m02s *0m16s *0m06s 0m40s1.000 0m40.00s
621031946 S Floyd/Barnett *0m02s #*0m23s *0m08s 0m07s 0m00s *0m07s 0m47s0.880 0m41.36s
63 401961 S Walsh/Meyerriecks *0m08s *0m10s *0m06s *0m11s *0m04s 0m03s 0m42s1.000 0m42.00s
64 471970 S C & M Webster *0m01s *0m08s 0m04s *0m10s *0m05s *0m14s 0m42s1.000 0m42.00s
651541941 X EARLY FORD V8 #1 *0m03s 0m00s *0m10s *0m25s 0m00s *0m08s 0m05s 0m51s0.855 0m43.61s
661171966 S K & J Eisleben *0m01s *0m11s 0m02s *0m13s *0m06s 0m11s 0m44s1.000 0m44.00s
67 981951 R Moore/Burnett *0m29s *0m04s *0m05s 0m08s 0m02s *0m01s 0m49s0.905 0m44.35s
681451970 S Sunstrum/Murphy 0m00s *0m02s 0m05s *0m16s *0m04s *0m19s 0m46s1.000 0m46.00s
69 101973 S Gray/Mattingly *0m03s *0m20s *0m02s *0m09s *0m07s *0m06s 0m47s1.000 0m47.00s
70 9619481949S D & P Martin *0m05s #*0m24s 0m05s 0m01s 0m01s #*0m17s 0m53s0.895 0m47.44s
711421968 S D & K MacNaughton *0m03s *0m03s 0m16s 0m15s 0m06s 0m05s 0m48s1.000 0m48.00s
72 181916 E Phillips/D Stahl *0m04s *0m18s 0m01s #*0m19s *0m11s #*0m20s 1m13s0.660 0m48.18s
731011973 S C & B Koep *0m01s 0m00s 0m03s #*0m30s *0m02s *0m13s 0m49s1.000 0m49.00s
741511953 X STONES RIVER AACA 0m01s 0m01s 0m05s 0m11s #*0m24s 0m07s 0m05s 0m54s0.915 0m49.41s
75 481964 S Overmyer/Fischer *0m01s 0m12s 0m00s 0m18s *0m09s *0m10s 0m50s1.000 0m50.00s
76 131966 S S & A Yasui 0m01s 0m02s 0m08s 0m08s 0m12s 0m19s 0m50s1.000 0m50.00s
771301970 S E & S Austin *0m05s *0m03s 0m01s 0m04s *0m28s *0m10s 0m51s1.000 0m51.00s
78 691969 S S & J Martin *0m03s *0m17s *0m02s *0m12s *0m02s *0m16s 0m52s1.000 0m52.00s
79 421966 S Berry/Col *0m02s *0m05s 0m11s *0m20s *0m06s *0m12s 0m56s1.000 0m56.00s
801251965 R Lloyd/Klatt *0m01s 0m17s *0m08s *0m23s *0m04s *0m06s 0m59s1.000 0m59.00s
811381960 S Treeter/Ley *0m05s *0m06s *0m08s #*0m15s #*0m16s *0m14s 1m04s1.000 1m04.00s
821001969 R J & D Ferretti *0m08s *0m14s *0m04s *0m09s *0m18s *0m06s 0m05s 1m04s1.000 1m04.00s
83 901967 S M & Ted Stahl *0m03s *0m15s *0m14s *0m05s 0m00s *0m33s 1m10s1.000 1m10.00s
84 601930 R Reichardt/Nowysz *0m07s *0m24s 0m33s *0m11s *0m02s *0m15s 1m32s0.800 1m13.60s
85 861965 S J & J Lucke *0m03s 0m23s #*0m38s *0m02s 0m05s 0m03s 1m14s1.000 1m14.00s
86 811965 R J & E Magayne *0m03s *0m02s # 0m19s #*0m16s #*0m14s #*0m21s 1m15s1.000 1m15.00s
87 291953 S Aikin/Spencer *0m05s 0m04s *0m06s 0m08s # 0m48s 0m15s 1m26s0.915 1m18.69s
881091959 R Valentine/Miller *0m02s *0m12s 0m26s *0m04s *0m04s #*0m37s 1m25s1.000 1m25.00s
89 141968 S D & B Hosack *0m08s *0m30s 0m11s 0m05s *0m10s *0m25s 1m29s1.000 1m29.00s
901061973 R Sapanara/Jenkins *0m05s *0m27s *0m06s *0m19s *0m02s *0m30s 1m29s1.000 1m29.00s
91 371934 R LaBarbara/NONE *0m10s #*0m32s 0m05s *0m10s 0m13s #*0m39s 1m49s0.820 1m29.38s
921261966 S S & H Lednick *0m05s *0m14s 0m10s *0m08s *0m13s #*0m46s 1m36s1.000 1m36.00s
93 361940 R Hill/NONE *0m08s *0m25s 0m02s *0m08s # 0m57s *0m16s 1m56s0.850 1m38.60s
941621969 T J & A Schretzmayer 0m08s *0m22s 0m20s *0m07s 0m09s *0m34s 1m40s1.000 1m40.00s
951161946 S Clark/Farinacci *0m34s *0m14s *0m09s *0m13s *0m34s *0m15s 1m59s0.880 1m44.72s
96 441966 R B & K Posey *0m51s 0m02s 0m03s *0m08s *0m23s *0m18s 1m45s1.000 1m45.00s
97 531946 S N Socquet/Jacobs *0m08s *0m19s # 0m52s *0m36s *0m01s *0m06s 2m02s0.880 1m47.36s
98 761954 S Goodis/Castaldo 0m10s *0m14s 0m12s *0m07s *0m02s # 1m15s 2m00s1.000 2m00.00s
99 681952 R Bullis/Johnsen # 0m49s *0m10s 0m07s *0m26s 0m05s *0m38s 2m15s0.910 2m02.85s
100 701970 R Silpe/Kramer *0m04s 0m23s *0m09s 0m27s #*0m57s 0m12s 2m12s1.000 2m12.00s
101 561917 S Wildrick/Jameson *0m12s #*0m25s 0m04s #*0m26s *0m11s # 2m00s 3m18s0.670 2m12.66s
1021401963 S Sheikh/Bordlemay *0m09s *0m51s 1m01s 0m03s 0m11s 0m03s 2m18s1.000 2m18.00s
103 501965 S Joubert/Hand #*1m03s *0m04s # 0m51s 0m26s 0m03s *0m07s 2m34s1.000 2m34.00s
104 951965 R Wells/Sharon *0m22s *0m23s 0m26s *0m38s *0m37s *0m13s 2m39s1.000 2m39.00s
1051371966 S Seltenheim/Dobish 0m01s *0m12s 0m03s *0m07s 0m04s #*2m17s 2m44s1.000 2m44.00s
106 831962 R G & T Jones 0m05s *0m24s 0m04s *0m04s #*2m16s 0m24s 3m17s1.000 3m17.00s
107 391958 S Tucker/Brown 0m05s 0m10s *0m41s *0m22s *0m51s *1m25s 3m34s1.000 3m34.00s
1081581976 X THE TIJUANA TAXI *0m06s 1m19s 0m04s *1m30s *0m36s 0m04s 3m39s1.000 3m39.00s
1091121955 S F & G Aylor *0m05s *0m28s *0m26s *1m02s 0m44s *1m00s 3m45s1.000 3m45.00s
110 351924 S Westfall/NONE *0m01s *0m17s 0m01s # 2m00s *0m46s # 2m00s 5m05s0.740 3m45.70s
1111571969 X THE COBRA EXPERIENCE 2m00s *0m05s 0m39s 1m04s *0m53s *0m51s 0m05s 5m37s1.000 5m37.00s
1121331967 S R & T Hendrix # 1m51s # 2m00s # 3m00s #*1m09s *0m09s 0m10s 8m19s1.000 8m19.00s
1131281931 S Harris/Reinhardt *0m06s *0m14s *0m12s # 3m00s # 3m00s # DNF DNF 0.805 DNF
114 381932 E G & J Martin 0m01s *0m04s 0m09s 0m12s 3m00s # DNF DNF 0.810 DNF
115 5819361938E K Fredette/Hutcherso *0m03s *0m12s 0m15s *0m05s *0m04s # DNF DNF 0.840 DNF
116 631940 S D & E Brogdon *0m01s *0m03s 0m08s 0m09s 0m05s 0m13s # DNF DNF 0.850 DNF
1171311967 R J & H Newman 1m58s 0m44s #*4m02s 3m00s 3m00s # DNF DNF 1.000 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish