RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | PENALTY | TOTAL | FACTOR | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1916 | G | H & D Sharp | 0m02s | # 0m07s | 0m00s | 0m03s | 0m01s | 0m13s | 0.660 | 0m08.58s | |||
2 | 18 | 1916 | E | Phillips/D Stahl | *0m01s | 0m01s | *0m08s | 0m00s | 0m03s | 0m13s | 0.660 | 0m08.58s | |||
3 | 65 | 1932 | G | O & G Gentry | *0m01s | *0m04s | *0m01s | *0m05s | 0m00s | 0m11s | 0.810 | 0m08.91s | |||
4 | 66 | 1932 | G | Knowles/B Gentry | 0m03s | # 0m04s | 0m02s | 0m00s | *0m03s | 0m12s | 0.810 | 0m09.72s | |||
5 | 12 | 1955 | E | Reichmann/Kammholz | 0m01s | 0m02s | 0m03s | *0m05s | 0m00s | 0m11s | 1.000 | 0m11.00s | |||
6 | 91 | 1933 | G | J & E Fredette | *0m02s | *0m08s | *0m01s | *0m01s | *0m02s | 0m14s | 0.815 | 0m11.41s | |||
7 | 51 | 1934 | 1938 | E | D & B Epple | 0m02s | *0m06s | 0m05s | 0m01s | *0m01s | 0m15s | 0.840 | 0m12.60s | ||
8 | 8 | 1934 | E | Myerscough/Chatraw | 0m02s | 0m03s | #*0m08s | 0m03s | 0m00s | 0m16s | 0.820 | 0m13.12s | |||
9 | 77 | 1941 | S | C & C Brockway | *0m03s | *0m05s | *0m01s | 0m02s | *0m05s | 0m16s | 0.855 | 0m13.68s | |||
10 | 110 | 1969 | S | Kieley/Roberts | 0m02s | 0m03s | 0m04s | 0m01s | *0m04s | 0m14s | 1.000 | 0m14.00s | |||
11 | 38 | 1932 | E | G & J Martin | 0m00s | 0m02s | 0m00s | #*0m10s | *0m06s | 0m18s | 0.810 | 0m14.58s | |||
12 | 7 | 1966 | E | E & B Kaplan | 0m01s | 0m03s | *0m03s | *0m08s | 0m00s | 0m15s | 1.000 | 0m15.00s | |||
13 | 21 | 1941 | 1966 | E | Frankenberger/Read | 0m02s | *0m02s | #*0m11s | 0m00s | 0m01s | 0m16s | 1.000 | 0m16.00s | ||
14 | 34 | 1932 | 1934 | S | C & P LaMountain | *0m02s | 0m00s | #*0m15s | 0m00s | *0m03s | 0m20s | 0.820 | 0m16.40s | ||
15 | 23 | 1964 | E | Blood/Keller | *0m01s | *0m06s | *0m02s | 0m01s | *0m07s | 0m17s | 1.000 | 0m17.00s | |||
16 | 88 | 1968 | E | C Lauber/Gregg | *0m01s | *0m01s | *0m06s | *0m05s | *0m04s | 0m17s | 1.000 | 0m17.00s | |||
17 | 135 | 1963 | S | Horne/Roemer | *0m05s | *0m03s | 0m05s | *0m01s | *0m04s | 0m18s | 1.000 | 0m18.00s | |||
18 | 26 | 1929 | S | K & S Thams | *0m04s | *0m06s | 0m06s | 0m05s | *0m03s | 0m24s | 0.790 | 0m18.96s | |||
19 | 93 | 1973 | S | Amundson/Mischke | *0m02s | *0m02s | 0m09s | 0m04s | 0m02s | 0m19s | 1.000 | 0m19.00s | |||
20 | 78 | 1948 | E | Chapman/McDorr | 0m04s | *0m05s | 0m03s | 0m01s | *0m09s | 0m22s | 0.890 | 0m19.58s | |||
21 | 168 | 1953 | X | Stones River AACA | 0m04s | 0m07s | 0m01s | 0m04s | *0m01s | 0m05s | 0m22s | 0.915 | 0m20.13s | ||
22 | 45 | 1964 | E | S & J Hedke | 0m01s | 0m06s | 0m00s | *0m09s | *0m05s | 0m21s | 1.000 | 0m21.00s | |||
23 | 61 | 1961 | E | Marak/Caudle | 0m00s | *0m01s | *0m12s | *0m04s | *0m06s | 0m23s | 1.000 | 0m23.00s | |||
24 | 143 | 1962 | E | Liberty/Rowland | 0m02s | 0m02s | # 0m11s | *0m02s | *0m06s | 0m23s | 1.000 | 0m23.00s | |||
25 | 127 | 1966 | S | S & B Gilligan | *0m07s | *0m06s | 0m04s | *0m05s | *0m02s | 0m24s | 1.000 | 0m24.00s | |||
26 | 33 | 1930 | E | Lowes/McIntosh | *0m04s | #*0m15s | *0m01s | 0m03s | *0m08s | 0m31s | 0.800 | 0m24.80s | |||
27 | 20 | 1965 | E | Creary/States | 0m02s | *0m03s | 0m07s | 0m07s | *0m06s | 0m25s | 1.000 | 0m25.00s | |||
28 | 162 | 1928 | X | Galax VA | *0m01s | 0m09s | *0m06s | 0m07s | *0m11s | 0m34s | 0.780 | 0m26.52s | |||
29 | 52 | 1965 | E | Fruin/Henderson | 0m00s | *0m01s | # 0m18s | 0m06s | 0m02s | 0m27s | 1.000 | 0m27.00s | |||
30 | 82 | 1939 | E | J & K Hermanson | 0m00s | # 0m21s | *0m07s | 0m00s | 0m04s | 0m32s | 0.845 | 0m27.04s | |||
31 | 169 | 1948 | X | Auburn X-Cup Team 1 | *0m01s | 0m15s | 0m07s | 0m01s | *0m03s | 0m05s | 0m32s | 0.890 | 0m28.48s | ||
32 | 71 | 1948 | S | LeFebvre/Mattran | *0m06s | *0m13s | *0m03s | 0m10s | *0m01s | 0m33s | 0.890 | 0m29.37s | |||
33 | 100 | 1958 | R | Nonni/Gross | 0m06s | 0m21s | *0m01s | 0m00s | *0m02s | 0m30s | 1.000 | 0m30.00s | |||
34 | 155 | 1959 | S | Riggs/Boutin | 0m01s | 0m04s | 0m07s | 0m16s | *0m02s | 0m30s | 1.000 | 0m30.00s | |||
35 | 128 | 1931 | S | Harris/Reinhardt | 0m01s | #*0m31s | *0m03s | 0m03s | 0m04s | 0m42s | 0.805 | 0m33.81s | |||
36 | 19 | 1932 | G | Hull/T Stahl | 0m06s | # 0m15s | *0m07s | *0m05s | *0m09s | 0m42s | 0.810 | 0m34.02s | |||
37 | 108 | 1971 | S | G & J Bartolini | *0m08s | *0m06s | *0m13s | *0m08s | 0m00s | 0m35s | 1.000 | 0m35.00s | |||
38 | 142 | 1968 | S | D & K Macnaughton | 0m02s | # 0m18s | 0m12s | 0m02s | 0m03s | 0m37s | 1.000 | 0m37.00s | |||
39 | 59 | 1969 | E | Shelly/Kucera | *0m01s | #*0m20s | *0m09s | *0m03s | *0m04s | 0m37s | 1.000 | 0m37.00s | |||
40 | 54 | 1970 | R | D & L Wallace | 0m07s | *0m08s | 0m08s | 0m10s | *0m05s | 0m38s | 1.000 | 0m38.00s | |||
41 | 86 | 1965 | S | J & J Lucke | 0m00s | 0m00s | # 0m18s | 0m10s | *0m12s | 0m40s | 1.000 | 0m40.00s | |||
42 | 154 | 1971 | R | Regan/Pastore | 0m09s | *0m06s | *0m10s | 0m00s | *0m12s | 0m05s | 0m42s | 1.000 | 0m42.00s | ||
43 | 118 | 1969 | S | Hamilton/Skinner | *0m12s | 0m12s | 0m01s | *0m16s | *0m04s | 0m45s | 1.000 | 0m45.00s | |||
44 | 130 | 1970 | S | E & S Austin | 0m00s | *0m18s | *0m13s | *0m05s | 0m12s | 0m48s | 1.000 | 0m48.00s | |||
45 | 133 | 1967 | S | R & T Hendrix | *0m04s | *0m06s | *0m10s | # 0m26s | *0m03s | 0m49s | 1.000 | 0m49.00s | |||
46 | 125 | 1949 | S | Grube/Howard | *0m06s | *0m18s | *0m23s | *0m05s | *0m04s | 0m56s | 0.895 | 0m50.12s | |||
47 | 89 | 1965 | R | K & J Arters | *0m02s | 0m06s | *0m16s | *0m21s | *0m06s | 0m51s | 1.000 | 0m51.00s | |||
48 | 25 | 1953 | S | Pohl/Mordenti | 0m07s | *0m33s | *0m13s | *0m02s | 0m04s | 0m59s | 0.915 | 0m53.99s | |||
49 | 35 | 1966 | R | Turner/Wey | 0m11s | *0m16s | 0m09s | *0m02s | *0m16s | 0m54s | 1.000 | 0m54.00s | |||
50 | 96 | 1928 | E | D & P Martin | 0m06s | 0m02s | *0m10s | # 0m52s | *0m01s | 1m11s | 0.780 | 0m55.38s | |||
51 | 75 | 1971 | S | Mull/Hedrick | 0m06s | 0m05s | 0m07s | 0m18s | #*0m22s | 0m58s | 1.000 | 0m58.00s | |||
52 | 136 | 1930 | R | Smith/Howard | 0m32s | *0m24s | *0m09s | *0m09s | 0m02s | 1m16s | 0.800 | 1m00.80s | |||
53 | 13 | 1966 | S | S & A Yasui | 0m04s | 0m20s | # 0m35s | 0m05s | 0m03s | 1m07s | 1.000 | 1m07.00s | |||
54 | 161 | 1961 | X | ME Classic Car Museu | *0m03s | *0m04s | 0m35s | 0m14s | *0m07s | 0m05s | 1m08s | 1.000 | 1m08.00s | ||
55 | 70 | 1970 | S | T & A Silpe | *0m14s | 0m18s | *0m21s | 0m01s | *0m14s | 1m08s | 1.000 | 1m08.00s | |||
56 | 43 | 1930 | S | Brown/Nourse | *0m15s | *0m18s | #*0m30s | *0m15s | *0m14s | 1m32s | 0.800 | 1m13.60s | |||
57 | 9 | 1912 | R | Burg/Stevens | 0m35s | 0m01s | *0m57s | 0m25s | 0m02s | 2m00s | 0.620 | 1m14.40s | |||
58 | 63 | 1936 | S | Brogdon/Taylor | *0m26s | 0m26s | *0m04s | 0m21s | *0m14s | 1m31s | 0.830 | 1m15.53s | |||
59 | 60 | 1930 | S | Reichardt/Nowysz | *0m17s | #*0m43s | *0m15s | *0m08s | 0m15s | 1m38s | 0.800 | 1m18.40s | |||
60 | 121 | 1931 | S | McCormick/Menke | 0m12s | *1m09s | *0m09s | 0m03s | *0m10s | 1m43s | 0.805 | 1m22.92s | |||
61 | 149 | 1931 | R | C & B Noiseux | 0m15s | *0m17s | 0m44s | 0m00s | *0m29s | 1m45s | 0.805 | 1m24.53s | |||
62 | 106 | 1965 | R | DePasquale/Byer | 0m13s | *0m10s | 0m34s | *0m12s | *0m18s | 1m27s | 1.000 | 1m27.00s | |||
63 | 99 | 1960 | R | P & AJ Bloomfield | 0m02s | #*0m32s | 0m20s | *0m28s | *0m07s | 1m29s | 1.000 | 1m29.00s | |||
64 | 103 | 1946 | S | Floyd/Barnett | *0m05s | *0m18s | 0m17s | 0m26s | #*0m37s | 1m43s | 0.880 | 1m30.64s | |||
65 | 94 | 1965 | S | T & M Mangan | 0m07s | # 0m54s | 0m26s | *0m05s | 0m02s | 1m34s | 1.000 | 1m34.00s | |||
66 | 126 | 1963 | S | S & H Lednick | 0m01s | #*0m42s | #*0m25s | *0m15s | *0m12s | 1m35s | 1.000 | 1m35.00s | |||
67 | 62 | 1962 | S | D & K Rogosich | *0m14s | *0m22s | 0m05s | *0m23s | *0m33s | 1m37s | 1.000 | 1m37.00s | |||
68 | 64 | 1967 | S | V & P Barger | 0m15s | *1m01s | 0m22s | *0m03s | 0m00s | 1m41s | 1.000 | 1m41.00s | |||
69 | 145 | 1931 | S | Pomares/Martino | *0m07s | *0m09s | *0m19s | *0m58s | *0m33s | 2m06s | 0.805 | 1m41.43s | |||
70 | 107 | 1952 | 2020 | S | D & S Celia | *0m10s | *0m21s | #*0m58s | *0m14s | 0m06s | 1m49s | 1.000 | 1m49.00s | ||
71 | 55 | 1973 | R | Weiss/Gibson | 0m18s | *0m06s | 0m25s | 0m33s | *0m29s | 1m51s | 1.000 | 1m51.00s | |||
72 | 151 | 1969 | R | Piechowski/Wyrwas | 0m07s | # 1m03s | # 0m41s | 0m08s | 0m05s | 2m04s | 1.000 | 2m04.00s | |||
73 | 167 | 1961 | X | Central CT State U. | 0m04s | *0m30s | *0m48s | *0m27s | *0m11s | 0m05s | 2m05s | 1.000 | 2m05.00s | ||
74 | 49 | 1972 | R | Stafford/Conrath | *0m24s | 0m44s | 0m26s | *0m03s | 0m28s | 2m05s | 1.000 | 2m05.00s | |||
75 | 170 | 1941 | X | STLCC #1 | *0m16s | 0m01s | 0m19s | 0m16s | *1m31s | 0m05s | 2m28s | 0.855 | 2m06.54s | ||
76 | 147 | 1938 | 1985 | R | McGeehan/Covington | *0m10s | #*1m20s | *0m08s | *0m17s | *0m13s | 2m08s | 1.000 | 2m08.00s | ||
77 | 112 | 1955 | S | F & G Aylor | *0m19s | #*0m53s | *0m22s | *0m29s | 0m06s | 2m09s | 1.000 | 2m09.00s | |||
78 | 72 | 1954 | R | Fiori/Wadick | *0m10s | *0m29s | *0m06s | *0m26s | 0m59s | 2m10s | 1.000 | 2m10.00s | |||
79 | 152 | 1973 | R | Pope/Gagnon | 0m15s | *0m39s | 0m14s | 0m20s | *0m45s | 2m13s | 1.000 | 2m13.00s | |||
80 | 22 | 1969 | R | Frye/Frye | *0m03s | #*0m19s | 0m00s | *0m08s | #*1m45s | 2m15s | 1.000 | 2m15.00s | |||
81 | 50 | 1965 | S | Joubert/Hand | 0m00s | 0m05s | 0m08s | # 1m56s | *0m10s | 2m19s | 1.000 | 2m19.00s | |||
82 | 163 | 1941 | X | Auburn Girls' X-Cup | *0m07s | 0m11s | 0m15s | *0m10s | # 2m00s | 0m05s | 2m48s | 0.855 | 2m23.64s | ||
83 | 36 | 1973 | R | R & T Tye | 0m05s | *0m33s | *0m06s | *0m20s | #*1m34s | 2m38s | 1.000 | 2m38.00s | |||
84 | 115 | 1962 | S | Jones/Williamson | *0m13s | 0m00s | # 1m28s | *0m26s | *0m36s | 2m43s | 1.000 | 2m43.00s | |||
85 | 137 | 1966 | S | Seltenheim/Dobish | *0m10s | # 2m00s | *0m08s | 0m16s | *0m21s | 2m55s | 1.000 | 2m55.00s | |||
86 | 80 | 1952 | 1955 | R | E & J Brown | *0m10s | *0m03s | *0m24s | *1m02s | *1m29s | 3m08s | 1.000 | 3m08.00s | ||
87 | 47 | 1970 | S | C & M Webster | *0m05s | *0m06s | 0m42s | # 2m00s | 0m23s | 3m16s | 1.000 | 3m16.00s | |||
88 | 76 | 1955 | R | Lipman/Buxton | *0m15s | *0m03s | 0m18s | *0m42s | # 2m00s | 3m18s | 1.000 | 3m18.00s | |||
89 | 44 | 1929 | E | Josler/Hersey | # 2m00s | 0m19s | # 1m21s | *0m24s | 0m19s | 4m23s | 0.790 | 3m27.77s | |||
90 | 140 | 1959 | S | Sheikh/Bordlemay | 0m36s | *0m01s | *0m39s | 1m16s | 0m59s | 3m31s | 1.000 | 3m31.00s | |||
91 | 120 | 1974 | S | Boren/Smith | 2m00s | *0m11s | 0m55s | *0m01s | *0m24s | 3m31s | 1.000 | 3m31.00s | |||
92 | 139 | 1926 | R | P & S Leblanc | 1m53s | 2m00s | 0m41s | 0m07s | *0m22s | 5m03s | 0.760 | 3m50.28s | |||
93 | 104 | 1969 | R | L & D Cranford | 0m01s | #*2m56s | *0m09s | *0m15s | *0m30s | 3m51s | 1.000 | 3m51.00s | |||
94 | 111 | 1923 | S | L Hill | *0m03s | *0m22s | 0m58s | # 2m00s | # 2m00s | 5m23s | 0.730 | 3m55.79s | |||
95 | 105 | 1960 | S | Spangler/Taylor | *0m13s | #*1m06s | *0m54s | *0m45s | #*1m15s | 4m13s | 1.000 | 4m13.00s | |||
96 | 41 | 1962 | R | Eldridge/Baldwin | *0m36s | *0m37s | 2m00s | *0m42s | *0m27s | 4m22s | 1.000 | 4m22.00s | |||
97 | 37 | 1934 | S | A LaBarbara | 0m03s | 0m04s | *0m03s | #*4m04s | #*1m09s | 5m23s | 0.820 | 4m24.86s | |||
98 | 138 | 1972 | S | D & L Jobe | *0m04s | # 2m00s | *0m24s | 0m02s | # 2m00s | 4m30s | 1.000 | 4m30.00s | |||
99 | 83 | 1962 | S | G & T Jones | *0m04s | # 2m00s | # 2m00s | 0m21s | *0m09s | 4m34s | 1.000 | 4m34.00s | |||
100 | 164 | 1972 | X | STLCC #2 | # 2m00s | #*1m36s | # 0m48s | 0m08s | 0m02s | 4m34s | 1.000 | 4m34.00s | |||
101 | 102 | 1965 | R | B & D Colandreo | 0m02s | 0m35s | 3m00s | *0m06s | *1m15s | 4m58s | 1.000 | 4m58.00s | |||
102 | 67 | 1972 | R | Mahdavi/Harris | 0m05s | 0m36s | #*1m24s | *0m41s | #*2m22s | 5m08s | 1.000 | 5m08.00s | |||
103 | 5 | 1964 | S | Holder/Smith | 0m02s | *0m01s | 0m06s | *0m04s | #*4m59s | 5m12s | 1.000 | 5m12.00s | |||
104 | 30 | 1931 | R | D & N Stafford | 0m13s | #*1m02s | *0m20s | #*5m00s | *0m31s | 7m06s | 0.805 | 5m42.93s | |||
105 | 42 | 1966 | S | Berry/Col | *0m11s | *0m08s | *0m22s | 0m11s | *5m00s | 5m52s | 1.000 | 5m52.00s | |||
106 | 74 | 1973 | S | D & B Doyle | *0m17s | #*0m52s | *0m33s | *0m25s | #*3m55s | 6m02s | 1.000 | 6m02.00s | |||
107 | 160 | 1953 | X | Alfred State College | 2m00s | 0m19s | #*2m16s | 0m08s | 2m00s | 6m43s | 0.915 | 6m08.75s | |||
108 | 122 | 1972 | R | Fudge/Campbell | *0m04s | *1m08s | # 3m00s | 0m29s | 1m39s | 6m20s | 1.000 | 6m20.00s | |||
109 | 10 | 1951 | 1967 | S | Gray/Mattingly | *0m05s | # 2m00s | #*3m59s | *0m11s | *0m16s | 6m31s | 1.000 | 6m31.00s | ||
110 | 157 | 1931 | R | Robinson/Meccia | 0m03s | 0m14s | 0m04s | #*3m59s | #*3m59s | 8m19s | 0.805 | 6m41.70s | |||
111 | 114 | 1950 | R | T & S Feichter | *0m03s | *0m27s | *0m09s | #*5m00s | # 2m00s | 0m05s | 7m44s | 0.900 | 6m57.60s | ||
112 | 15 | 1966 | S | J & M Leggett | 0m00s | *0m20s | *0m12s | # 2m00s | #*4m44s | 7m16s | 1.000 | 7m16.00s | |||
113 | 29 | 1953 | S | Aikin/Spencer | 0m03s | *0m47s | 0m14s | #*5m00s | 2m00s | 8m04s | 0.915 | 7m22.86s | |||
114 | 150 | 1955 | R | A & D Orr | 1m17s | # 3m00s | #*3m31s | 0m18s | 0m20s | 8m26s | 1.000 | 8m26.00s | |||
115 | 81 | 1935 | R | Quebec/Kalian | *0m42s | *0m01s | *0m14s | *0m47s | *2m14s | # DNF | DNF | 0.825 | DNF | ||
116 | 87 | 1934 | 1938 | S | P Lauber/Smith | *0m03s | # 3m00s | # 3m00s | # 3m00s | # DNF | DNF | 0.840 | DNF | ||
117 | 14 | 1935 | 1938 | S | F & E Metcalf | 3m00s | 3m00s | 3m00s | 3m00s | # DNF | DNF | 0.840 | DNF | ||
118 | 58 | 1957 | R | V & P Stanley | 2m00s | *1m51s | 2m00s | *2m33s | # DNF | DNF | 1.000 | DNF | |||
119 | 165 | 1963 | X | RPM Foundation | *0m31s | 0m48s | 0m04s | 0m12s | *0m05s | # DNF | DNF | 1.000 | DNF | ||
120 | 48 | 1964 | S | Overmyer/Werle | 3m00s | *0m09s | *0m04s | 2m00s | 1m58s | # DNF | DNF | 1.000 | DNF | ||
121 | 134 | 1964 | R | J & O Heybroek | 0m21s | *0m02s | *1m43s | 0m04s | *0m14s | # DNF | DNF | 1.000 | DNF | ||
122 | 32 | 1966 | S | Wells/McGuire | *0m02s | 0m01s | 0m36s | *0m08s | *0m03s | # DNF | DNF | 1.000 | DNF | ||
123 | 6 | 1967 | S | Ambrose/Ambrose | 0m02s | *1m18s | *0m47s | *2m16s | *0m36s | # DNF | DNF | 1.000 | DNF | ||
124 | 158 | 1987 | S | Khalsa/Snow | 0m37s | 1m29s | 1m15s | *0m49s | 2m00s | # DNF | DNF | 1.000 | DNF | ||
125 | 123 | 1998 | S | N & B Stahl | 0m01s | *0m14s | 1m14s | 2m00s | 2m00s | # DNF | DNF | 1.000 | DNF |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish