| RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 6 | PENALTY | TOTAL | FACTOR | SCORE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 1932 | G | Buddy Green / Trevor Stahl | *0m01s | 0m01s | *0m01s | 0m01s | *0m01s | 0m00s | 0m05s | 0.810 | 0m04.05s | |||
| 2 | 77 | 1941 | S | Chuck & Lauren Brockway | *0m01s | *0m02s | 0m00s | *0m02s | *0m05s | 0m00s | 0m10s | 0.855 | 0m08.55s | |||
| 3 | 88 | 1968 | E | Christian Lauber / Brandon Gregg | 0m01s | 0m00s | 0m01s | 0m01s | *0m02s | 0m05s | 0m10s | 1.000 | 0m10.00s | |||
| 4 | 21 | 1941 | 1966 | E | Aaron Read / Eric Frankenberger | 0m00s | 0m02s | 0m00s | 0m03s | *0m01s | 0m05s | 0m11s | 1.000 | 0m11.00s | ||
| 5 | 85 | 1970 | E | Tom & Dash Roberts | *0m01s | 0m01s | *0m01s | 0m03s | *0m03s | 0m03s | 0m12s | 1.000 | 0m12.00s | |||
| 6 | 66 | 1932 | G | Jody Knowles / Beth Gentry | *0m01s | 0m00s | *0m02s | # 0m07s | *0m01s | 0m06s | 0m17s | 0.810 | 0m13.77s | |||
| 7 | 91 | 1933 | G | Jeff & Eric Fredette | 0m01s | 0m00s | *0m02s | 0m06s | 0m03s | 0m06s | 0m18s | 0.815 | 0m14.67s | |||
| 8 | 38 | 1964 | E | Gary & JeanAnn Martin | *0m01s | 0m01s | 0m00s | 0m03s | #*0m06s | 0m04s | 0m15s | 1.000 | 0m15.00s | |||
| 9 | 92 | 1962 | S | Jamie & Brad Mangan | 0m00s | 0m03s | 0m03s | 0m00s | *0m05s | 0m05s | 0m16s | 1.000 | 0m16.00s | |||
| 10 | 55 | 1955 | S | Tom & Kara Clarke | 0m01s | *0m06s | *0m01s | 0m00s | #*0m08s | *0m01s | 0m17s | 1.000 | 0m17.00s | |||
| 11 | 163 | 1953 | X | STONES RIVER | 0m00s | *0m02s | *0m01s | # 0m06s | 0m01s | 0m04s | 0m05s | 0m19s | 0.915 | 0m17.39s | ||
| 12 | 59 | 1969 | E | Jim Shelly / Tom Kucera | 0m00s | 0m06s | 0m04s | *0m02s | *0m03s | 0m03s | 0m18s | 1.000 | 0m18.00s | |||
| 13 | 54 | 1970 | S | Dave & Liz Wallace | 0m00s | #*0m14s | *0m03s | 0m00s | 0m00s | *0m01s | 0m18s | 1.000 | 0m18.00s | |||
| 14 | 61 | 1961 | E | Bob Marak / Jim Caudle | 0m00s | 0m04s | 0m02s | 0m05s | *0m01s | 0m07s | 0m19s | 1.000 | 0m19.00s | |||
| 15 | 87 | 1934 | 1938 | S | Patrick Lauber / Rob Roemer | 0m00s | *0m13s | 0m01s | *0m03s | 0m01s | *0m05s | 0m23s | 0.840 | 0m19.32s | ||
| 16 | 133 | 1967 | E | Randy & Todd Hendrix | 0m06s | 0m00s | 0m03s | *0m08s | 0m01s | 0m02s | 0m20s | 1.000 | 0m20.00s | |||
| 17 | 75 | 1971 | S | Hank Mull / Darrell Hedrick | 0m02s | 0m01s | 0m00s | 0m08s | *0m05s | *0m04s | 0m20s | 1.000 | 0m20.00s | |||
| 18 | 89 | 1965 | 2017 | S | Ken & Jen Arters | 0m00s | *0m05s | 0m02s | *0m04s | 0m04s | 0m06s | 0m21s | 1.000 | 0m21.00s | ||
| 19 | 18 | 1916 | E | Jack Pontius / Dan Stahl | *0m01s | *0m17s | *0m02s | *0m04s | 0m03s | 0m06s | 0m33s | 0.660 | 0m21.78s | |||
| 20 | 96 | 1928 | E | Dan & Pat Martin | 0m02s | *0m03s | *0m02s | 0m09s | *0m07s | 0m05s | 0m28s | 0.780 | 0m21.84s | |||
| 21 | 14 | 1935 | 1938 | E | Fraser Metcalf/Robert Dinges | 0m01s | 0m05s | 0m00s | 0m08s | 0m03s | 0m10s | 0m27s | 0.840 | 0m22.68s | ||
| 22 | 56 | 1963 | S | Tom Hicks / Jesse Jameson | *0m01s | *0m02s | 0m05s | 0m08s | 0m03s | *0m04s | 0m23s | 1.000 | 0m23.00s | |||
| 23 | 125 | 1949 | S | Dennis Grube / Brandon Howard | *0m02s | *0m01s | *0m01s | 0m04s | 0m04s | 0m14s | 0m26s | 0.895 | 0m23.27s | |||
| 24 | 121 | 1935 | S | James McCormick / Mitch Menke | *0m06s | *0m07s | *0m03s | 0m04s | *0m04s | 0m05s | 0m29s | 0.825 | 0m23.93s | |||
| 25 | 93 | 1973 | S | Craig Amundson / Jeff Mischke | 0m01s | 0m02s | *0m06s | 0m03s | 0m07s | 0m08s | 0m27s | 1.000 | 0m27.00s | |||
| 26 | 63 | 1936 | S | David & Ethan Brogdon | 0m03s | 0m05s | 0m02s | 0m07s | *0m01s | 0m16s | 0m34s | 0.830 | 0m28.22s | |||
| 27 | 132 | 1951 | S | Mahan-Kalpa Khalsa / Sher Snow | *0m06s | *0m02s | *0m06s | *0m06s | *0m07s | *0m05s | 0m32s | 0.905 | 0m28.96s | |||
| 28 | 145 | 1931 | S | Carlos Pomares / Steven Martino | 0m05s | *0m17s | *0m01s | *0m01s | *0m09s | *0m03s | 0m36s | 0.805 | 0m28.98s | |||
| 29 | 158 | 1963 | S | Bram Starr / Cotton Schlaver | *0m01s | 0m08s | *0m07s | 0m06s | 0m06s | 0m03s | 0m31s | 1.000 | 0m31.00s | |||
| 30 | 143 | 1970 | R | Lyle & Mark Nienow | 0m02s | *0m01s | *0m03s | 0m02s | *0m02s | # 0m21s | 0m31s | 1.000 | 0m31.00s | |||
| 31 | 76 | 1934 | S | Kirk & Travis Bugg | 0m02s | #*0m13s | *0m01s | 0m03s | # 0m09s | # 0m10s | 0m38s | 0.820 | 0m31.16s | |||
| 32 | 118 | 1969 | S | Rich Hamilton / Kyle Skinner | *0m04s | 0m02s | #*0m12s | 0m08s | *0m02s | 0m05s | 0m33s | 1.000 | 0m33.00s | |||
| 33 | 164 | 1965 | 1985 | X | MUSTANG COUNTRY | 0m00s | *0m11s | *0m11s | *0m01s | *0m03s | 0m02s | 0m05s | 0m33s | 1.000 | 0m33.00s | |
| 34 | 165 | 1966 | X | GALAX FOUNDATION | 0m01s | *0m01s | *0m06s | 0m05s | *0m06s | #*0m15s | 0m34s | 1.000 | 0m34.00s | |||
| 35 | 50 | 1972 | S | Paul Joubert / Beverly Hand | *0m05s | *0m07s | *0m04s | # 0m15s | *0m03s | 0m01s | 0m35s | 1.000 | 0m35.00s | |||
| 36 | 35 | 1966 | S | Brian Turner / Brandon Wey | *0m01s | #*0m16s | 0m01s | 0m05s | 0m02s | 0m11s | 0m36s | 1.000 | 0m36.00s | |||
| 37 | 19 | 1970 | S | Ellen & Steve Austin | 0m01s | *0m13s | *0m06s | 0m12s | 0m05s | *0m01s | 0m38s | 1.000 | 0m38.00s | |||
| 38 | 5 | 1969 | S | Annie VanOrman/ Audrey LeMay | 0m02s | *0m17s | 0m09s | 0m05s | 0m01s | 0m05s | 0m39s | 1.000 | 0m39.00s | |||
| 39 | 81 | 1968 | R | Dennis Downes / Terry Dlugosh | 0m01s | *0m21s | *0m08s | *0m01s | 0m01s | 0m08s | 0m40s | 1.000 | 0m40.00s | |||
| 40 | 43 | 1972 | R | David & Wendy Gordon | 0m04s | *0m12s | 0m09s | 0m08s | 0m00s | *0m07s | 0m40s | 1.000 | 0m40.00s | |||
| 41 | 48 | 1964 | S | Ed Overmyer / Kent Werle | 0m03s | *0m12s | *0m09s | 0m01s | 0m02s | 0m14s | 0m41s | 1.000 | 0m41.00s | |||
| 42 | 124 | 1965 | S | Cliff Lee / Bridget Tice | 0m00s | #*0m18s | *0m15s | *0m07s | 0m00s | *0m01s | 0m41s | 1.000 | 0m41.00s | |||
| 43 | 82 | 1939 | E | Jeff & Kylie Hermanson | 0m01s | *0m01s | 0m00s | 0m06s | # 0m41s | 0m02s | 0m51s | 0.845 | 0m43.10s | |||
| 44 | 65 | 1932 | G | Olivia Gentry & DJ Williams | *0m01s | 0m00s | 0m05s | 0m03s | # 0m31s | 0m15s | 0m55s | 0.810 | 0m44.55s | |||
| 45 | 46 | 1973 | S | Bill & Jesse Socquet | 0m00s | *0m19s | 0m06s | 0m13s | 0m04s | *0m04s | 0m46s | 1.000 | 0m46.00s | |||
| 46 | 147 | 1966 | S | Stanley & Jake Adams | 0m01s | *0m09s | #*0m15s | *0m07s | 0m07s | 0m08s | 0m47s | 1.000 | 0m47.00s | |||
| 47 | 44 | 1966 | R | David Lans / Julie Atwater | 0m00s | *0m02s | *0m03s | 0m02s | #*0m24s | 0m20s | 0m51s | 1.000 | 0m51.00s | |||
| 48 | 152 | 1973 | R | Andy & Ryan Sarver | 0m01s | *0m11s | 0m03s | #*0m30s | *0m04s | *0m02s | 0m51s | 1.000 | 0m51.00s | |||
| 49 | 149 | 1953 | 1955 | R | Ron Rosenthal / Lisa Harber | *0m12s | *0m07s | *0m01s | *0m12s | *0m21s | 0m02s | 0m55s | 1.000 | 0m55.00s | ||
| 50 | 12 | 1974 | E | Annegret Reichmann / Uli Kammholz | #*0m16s | 0m02s | *0m04s | *0m04s | 0m10s | #*0m19s | 0m55s | 1.000 | 0m55.00s | |||
| 51 | 10 | 1951 | 1967 | S | Tom Gray / Vince Mattingly | *0m01s | 0m00s | 0m08s | #*0m28s | *0m09s | 0m12s | 0m58s | 1.000 | 0m58.00s | ||
| 52 | 8 | 1972 | S | Riley Schlick / Jo Bejar | 0m02s | *0m02s | *0m05s | 0m05s | *0m08s | 0m09s | 0m30s | 1m01s | 1.000 | 1m01.00s | ||
| 53 | 71 | 1948 | E | Bruce LeFebvre / Peter LaMountain | 0m02s | #*0m14s | *0m05s | 0m11s | # 0m29s | 0m12s | 1m13s | 0.890 | 1m04.97s | |||
| 54 | 112 | 1955 | S | Forrest Aylor / Dave Sykes | *0m01s | *0m17s | *0m06s | *0m16s | *0m25s | *0m01s | 1m06s | 1.000 | 1m06.00s | |||
| 55 | 41 | 1973 | S | Roy Franco Jack / Ahearn | *0m14s | 0m15s | *0m02s | *0m08s | *0m17s | *0m10s | 1m06s | 1.000 | 1m06.00s | |||
| 56 | 42 | 1963 | 1985 | S | Ali Sheikh / Adrian Bordlemay | *0m03s | *0m07s | *0m17s | *0m28s | *0m02s | *0m05s | 0m05s | 1m07s | 1.000 | 1m07.00s | |
| 57 | 30 | 1918 | S | Jerome Reinan / Chris Brungardt | 0m09s | *0m24s | *0m20s | # 0m42s | 0m02s | 0m04s | 1m41s | 0.680 | 1m08.68s | |||
| 58 | 130 | 1930 | 1985 | R | Clayton & AJ Love | *0m06s | 0m15s | *0m02s | 0m11s | 0m30s | 0m05s | 1m09s | 1.000 | 1m09.00s | ||
| 59 | 142 | 1968 | S | Dan & Keal MacNaughton | 0m04s | #*0m19s | *0m01s | 0m00s | *0m11s | # 0m35s | 1m10s | 1.000 | 1m10.00s | |||
| 60 | 168 | 1969 | X | COBRA EXPERIENCE | *0m01s | *0m08s | 0m04s | 0m10s | # 0m33s | 0m09s | 0m05s | 1m10s | 1.000 | 1m10.00s | ||
| 61 | 73 | 1973 | R | Barbara & Jason Carroll | 0m05s | *0m05s | *0m03s | 0m15s | 0m17s | *0m26s | 1m11s | 1.000 | 1m11.00s | |||
| 62 | 126 | 1963 | S | Shawn Lednick / Steve Cox | *0m02s | *0m15s | 0m06s | *0m14s | #*0m24s | *0m13s | 1m14s | 1.000 | 1m14.00s | |||
| 63 | 135 | 1973 | R | Mark Meinzinger / Steve Rauf | *0m01s | 0m00s | *0m17s | 0m15s | *0m21s | *0m23s | 1m17s | 1.000 | 1m17.00s | |||
| 64 | 60 | 1930 | S | Christian Reichardt / Steve Decremer | 0m03s | *0m17s | 0m09s | *0m29s | 0m20s | *0m21s | 1m39s | 0.800 | 1m19.20s | |||
| 65 | 95 | 1967 | S | Don Elliott / David Baird | *0m03s | 0m56s | 0m05s | 0m08s | 0m07s | 0m05s | 1m24s | 1.000 | 1m24.00s | |||
| 66 | 37 | 1937 | R | George Conboy / Darren Holupko | 0m05s | *0m46s | *0m26s | 0m16s | *0m03s | 0m08s | 1m44s | 0.835 | 1m26.84s | |||
| 67 | 105 | 1969 | S | Itsuki Koho / Kakuda Koji | *0m04s | *0m30s | 0m03s | 0m04s | *0m40s | 0m06s | 1m27s | 1.000 | 1m27.00s | |||
| 68 | 131 | 1938 | 1985 | S | Paul McGeehan / Alan Greene | 0m13s | *0m09s | *0m10s | 0m19s | *0m25s | *0m12s | 1m28s | 1.000 | 1m28.00s | ||
| 69 | 138 | 1955 | 1985 | S | Daniel & Lisa Jobe | *0m05s | 0m06s | 0m00s | *0m18s | *0m02s | *0m27s | # 0m30s | 1m28s | 1.000 | 1m28.00s | |
| 70 | 16 | 1931 | R | Steve Tautz / Marty Palmer | 0m14s | *0m08s | 0m03s | # 0m15s | # 0m18s | #*0m56s | 1m54s | 0.805 | 1m31.77s | |||
| 71 | 57 | 1938 | S | Bryan Shoemaker / Karl Thew | *0m01s | *0m13s | *0m08s | *0m22s | 0m11s | *0m58s | 1m53s | 0.840 | 1m34.92s | |||
| 72 | 32 | 1969 | 1997 | S | Bobby Green / Thomas Clary | 0m00s | 0m02s | *0m12s | *0m13s | *0m09s | #*1m02s | 1m38s | 1.000 | 1m38.00s | ||
| 73 | 7 | 1966 | E | Erin & Brad Kaplan | *0m04s | *0m04s | *0m02s | #*0m44s | #*0m26s | #*0m21s | 1m41s | 1.000 | 1m41.00s | |||
| 74 | 114 | 1965 | R | Tom & Jeffrey Benson | 0m09s | *0m03s | 0m27s | *0m35s | *0m05s | 0m23s | 1m42s | 1.000 | 1m42.00s | |||
| 75 | 31 | 1931 | 1940 | R | Joseph & Phil Cavatoni | 0m17s | *0m18s | *0m12s | 0m18s | *0m21s | # 0m35s | 2m01s | 0.850 | 1m42.85s | ||
| 76 | 29 | 1953 | S | Brent Aikin / Ken Spencer | *0m14s | *0m03s | *0m04s | 0m08s | *0m10s | #*1m15s | 1m54s | 0.915 | 1m44.31s | |||
| 77 | 33 | 1930 | E | Sean Lowes / Rick McIntosh | *0m02s | *0m03s | 0m02s | 0m02s | # 2m00s | #*0m14s | 2m23s | 0.800 | 1m54.40s | |||
| 78 | 146 | 1965 | 1985 | R | Gilberto Pinzon / Ernesto Carrizosa | 0m02s | *0m12s | *0m12s | 0m11s | 0m21s | #*1m01s | 1m59s | 1.000 | 1m59.00s | ||
| 79 | 166 | 1976 | X | RPM FOUNDATION | *0m02s | *0m09s | *0m02s | 1m29s | *0m08s | 0m09s | 0m05s | 2m04s | 1.000 | 2m04.00s | ||
| 80 | 106 | 1971 | S | Nomura Hidehiro / Nobutaka Toyofuku | 0m01s | *0m45s | *0m46s | *0m12s | *0m17s | *0m10s | 2m11s | 1.000 | 2m11.00s | |||
| 81 | 20 | 1965 | E | Ken Creary / Lauren States | 0m03s | 0m03s | 0m00s | # 2m00s | 0m04s | *0m02s | 2m12s | 1.000 | 2m12.00s | |||
| 82 | 64 | 1964 | 1985 | S | Jan & Owen Heybroek | *0m01s | *0m06s | *0m01s | 0m01s | *0m03s | 2m00s | 2m12s | 1.000 | 2m12.00s | ||
| 83 | 80 | 1950 | S | Eric & Jan Brown | 0m28s | *0m33s | *0m10s | *0m06s | *0m31s | *0m45s | 2m33s | 0.900 | 2m17.70s | |||
| 84 | 100 | 1966 | R | Mark & Peter Fruin | 0m00s | *0m18s | 0m04s | 0m19s | # 0m59s | 0m15s | 0m30s | 2m25s | 1.000 | 2m25.00s | ||
| 85 | 70 | 1965 | S | Jason & Doug Branham | 0m01s | *0m15s | *0m16s | # 0m47s | *0m15s | #*1m03s | 2m37s | 1.000 | 2m37.00s | |||
| 86 | 67 | 1966 | 1985 | R | Isabel Tuman / Madi Price | 0m07s | *0m55s | 0m03s | *0m18s | *0m55s | *0m30s | 2m48s | 1.000 | 2m48.00s | ||
| 87 | 79 | 1965 | R | George Calfo / David Roberts | *0m08s | *0m33s | *0m35s | *0m13s | 0m33s | *0m47s | 2m49s | 1.000 | 2m49.00s | |||
| 88 | 167 | 1953 | X | ALFRED STATE COLLEGE | *0m11s | 0m14s | #*1m34s | 0m14s | *0m18s | *0m51s | 3m22s | 0.915 | 3m04.83s | |||
| 89 | 123 | 1961 | S | Dan Ownby / Bill Wallace | 0m01s | *0m18s | # 1m54s | #*0m29s | #*0m21s | 0m03s | 3m06s | 1.000 | 3m06.00s | |||
| 90 | 40 | 1971 | S | Dan Grubman / Mark Conry | *0m04s | 0m08s | *1m24s | 1m17s | *0m11s | 0m11s | 3m15s | 1.000 | 3m15.00s | |||
| 91 | 119 | 1962 | S | Rich & Kyle Skinner | *0m02s | 0m01s | *0m14s | 1m00s | *0m46s | 0m45s | 0m30s | 3m18s | 1.000 | 3m18.00s | ||
| 92 | 144 | 1965 | R | Jeffrey & Ross Osterhout | *0m03s | 0m41s | #*1m16s | 0m09s | *0m23s | 0m52s | 3m24s | 1.000 | 3m24.00s | |||
| 93 | 69 | 1971 | R | Dan & Tim Henning | 0m06s | 0m03s | #*0m43s | 0m32s | # 2m00s | *0m17s | 3m41s | 1.000 | 3m41.00s | |||
| 94 | 148 | 1966 | R | Eric & George Moyer | 1m12s | *0m23s | *0m23s | *0m46s | *0m54s | *0m14s | 3m52s | 1.000 | 3m52.00s | |||
| 95 | 137 | 1951 | R | Marilyn Monrovia / Mandy Flower | 0m01s | *1m00s | *0m10s | *0m29s | *0m40s | 2m00s | 0m05s | 4m25s | 0.905 | 3m59.83s | ||
| 96 | 107 | 1970 | S | Hiroshi & Akiko Izawa | *0m02s | *1m15s | 0m44s | 1m48s | 0m23s | 0m09s | 4m21s | 1.000 | 4m21.00s | |||
| 97 | 160 | 1966 | X | OWL'S HEAD | *0m02s | *0m06s | *0m05s | #*4m02s | *0m08s | 0m00s | 4m23s | 1.000 | 4m23.00s | |||
| 98 | 24 | 1969 | 2025 | R | Mark Pieloch / Curtis Schade | 0m02s | 0m45s | *0m47s | *0m18s | 0m11s | 2m00s | 0m30s | 4m33s | 1.000 | 4m33.00s | |
| 99 | 23 | 1968 | R | Jonas & JJ Rangel | *0m04s | *0m01s | *0m22s | 0m33s | # 3m00s | *0m41s | 4m41s | 1.000 | 4m41.00s | |||
| 100 | 13 | 1966 | S | Shige Yasui / Ayako Yasui | # 2m00s | *0m17s | 0m05s | *0m07s | # 2m00s | 0m16s | 4m45s | 1.000 | 4m45.00s | |||
| 101 | 52 | 1964 | E | Jack & Mallory Fruin | *0m01s | 0m00s | 0m02s | 0m01s | 0m01s | #*5m00s | 5m05s | 1.000 | 5m05.00s | |||
| 102 | 134 | 1965 | S | Kasyn & Calvin Mathews | *0m09s | *0m26s | 0m08s | *0m12s | # 2m00s | #*2m25s | 5m20s | 1.000 | 5m20.00s | |||
| 103 | 115 | 1962 | S | Steve Williamson / Fraser Jones | 0m34s | *0m31s | *0m46s | 0m10s | 0m06s | #*4m18s | 6m25s | 1.000 | 6m25.00s | |||
| 104 | 2 | 1932 | G | Curtis Graf / Ronald Rowland | 0m00s | *0m02s | *0m08s | 0m07s | # 3m00s | #*5m00s | 8m17s | 0.810 | 6m42.57s | |||
| 105 | 161 | 1972 | X | STLCC #1 | 0m08s | *0m04s | *0m55s | *0m14s | *0m30s | #*5m00s | 6m51s | 1.000 | 6m51.00s | |||
| 106 | 83 | 1962 | S | Gary & Terri Jones | *0m06s | 0m01s | # 2m00s | #*2m40s | # 2m00s | *0m06s | 6m53s | 1.000 | 6m53.00s | |||
| 107 | 150 | 1971 | R | Mark Henzel / Stephen Russell | *0m06s | *0m17s | 0m52s | #*5m00s | *0m40s | *0m12s | 7m07s | 1.000 | 7m07.00s | |||
| 108 | 128 | 1917 | R | Antonio & Joshua Lomonaco | 0m47s | # 3m00s | 3m00s | 0m13s | #*4m10s | 2m00s | 13m10s | 0.670 | 8m49.30s | |||
| 109 | 27 | 1968 | S | Ashley Cooley / Marcella Clayton | 0m36s | *0m32s | *0m58s | #*5m00s | 2m00s | 0m45s | 0m05s | 9m56s | 1.000 | 9m56.00s | ||
| 110 | 153 | 1973 | R | Mark Sasko / Tom Leary | *0m13s | *0m38s | 0m17s | #*5m00s | *0m20s | #*5m00s | 11m28s | 1.000 | 11m28.00s | |||
| 111 | 151 | 1964 | R | Daniel Salzman / Remco Waller | 0m52s | *1m32s | *0m07s | 0m00s | #*5m00s | #*5m00s | 12m31s | 1.000 | 12m31.00s | |||
| 112 | 94 | 1931 | S | Ryan Lopez / Joe Berry | 2m00s | 3m00s | 3m00s | 3m00s | 3m00s | 2m00s | 16m00s | 0.805 | 12m52.80s | |||
| 113 | 117 | 1941 | R | Louis Schader / Wade Leipold | 0m00s | 0m10s | 0m03s | 0m07s | 2m00s | # DNF | FNS | 0.855 | FNS | |||
| 114 | 25 | 1953 | S | James Pohl / Joyce Mordenti | *0m02s | *0m05s | *0m09s | *0m06s | 2m00s | # DNF | FNS | 0.915 | FNS | |||
| 115 | 9 | 1972 | S | Ashley Lary / Nina Darrington | 0m15s | 2m00s | *0m09s | *0m52s | # 3m00s | # DNF | FNS | 1.000 | FNS | |||
| 116 | 116 | 1948 | S | Tom & Tre Farinacci | 1m50s | *0m10s | *0m16s | 0m01s | 3m00s | # DNF | DNF | 0.890 | DNF | |||
| 117 | 53 | 1953 | R | Roger Smith / Eric De Jong | #*5m00s | 0m14s | 0m00s | *1m52s | # 3m00s | # DNF | DNF | 0.915 | DNF | |||
| 118 | 58 | 1962 | S | Victor & Peggy Sue Stanley | *0m58s | *0m29s | 1m13s | *2m15s | *3m17s | # DNF | DNF | 1.000 | DNF | |||
| 119 | 15 | 1966 | S | John Leggett / Tom Ditchburn | *0m01s | *0m03s | *0m02s | 0m01s | # 0m05s | # DNF | DNF | 1.000 | DNF | |||
| 120 | 156 | 1966 | R | Mark & Megan Siegenthaler | 0m40s | 0m16s | 0m09s | *0m07s | *0m35s | # DNF | # DNF | DNF | 1.000 | DNF | ||
| 121 | 139 | 1968 | R | Andy Moriarty / Gregg Widel | *5m00s | 0m10s | 0m01s | *5m00s | *5m00s | # DNF | # DNF | DNF | 1.000 | DNF | ||
| 122 | 98 | 1972 | 2014 | R | Rob Lee / Michel Jacobs | *0m01s | *0m49s | *0m23s | # 1m46s | # 2m00s | # DNF | DNF | 1.000 | DNF |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish