RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | PENALTY | TOTAL | FACTOR | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1916 | G | H & D Sharp | *0m03s | 0m00s | 0m01s | *0m01s | *0m02s | 0m07s | 0.660 | 0m04.62s | |||
2 | 91 | 1933 | G | J & E Fredette | 0m02s | 0m01s | 0m00s | *0m01s | *0m02s | 0m06s | 0.815 | 0m04.89s | |||
3 | 56 | 1966 | S | Hicks/Socquet | *0m02s | 0m02s | 0m00s | 0m00s | 0m01s | 0m05s | 0.980 | 0m04.90s | |||
4 | 88 | 1968 | S | C Lauber/Gregg | *0m01s | 0m02s | *0m02s | *0m01s | *0m01s | 0m07s | 0.990 | 0m06.93s | |||
5 | 11 | 1968 | SR | Kieley/Roberts | 0m01s | 0m00s | *0m02s | *0m01s | *0m03s | 0m07s | 0.990 | 0m06.93s | |||
6 | 96 | 1948 | 1949 | S | D & P Martin | 0m00s | 0m05s | 0m00s | 0m02s | 0m01s | 0m08s | 0.895 | 0m07.16s | ||
7 | 65 | 1932 | E | O & G Gentry | # 0m03s | 0m02s | 0m01s | *0m01s | *0m02s | 0m09s | 0.810 | 0m07.29s | |||
8 | 8 | 1934 | E | Myerscough/Chatraw | 0m01s | 0m02s | *0m02s | *0m03s | 0m01s | 0m09s | 0.820 | 0m07.38s | |||
9 | 61 | 1961 | S | Marak/Bernbaum | *0m01s | *0m02s | 0m00s | *0m01s | *0m04s | 0m08s | 0.955 | 0m07.64s | |||
10 | 51 | 1934 | 1938 | E | D & B Epple | 0m00s | 0m04s | 0m01s | 0m04s | 0m01s | 0m10s | 0.840 | 0m08.40s | ||
11 | 59 | 1939 | E | Kucera/Shelly | 0m01s | 0m04s | *0m02s | 0m01s | 0m02s | 0m10s | 0.845 | 0m08.45s | |||
12 | 42 | 1917 | S | Smith/Lirones | *0m02s | 0m04s | *0m04s | 0m02s | 0m01s | 0m13s | 0.670 | 0m08.71s | |||
13 | 19 | 1932 | E | Hull/T Stahl | *0m01s | 0m00s | #*0m09s | 0m00s | *0m01s | 0m11s | 0.810 | 0m08.91s | |||
14 | 82 | 1939 | S | J & K Hermanson | 0m03s | 0m01s | 0m00s | *0m01s | *0m06s | 0m11s | 0.845 | 0m09.30s | |||
15 | 70 | 1936 | S | B & C Croker | 0m05s | 0m01s | 0m02s | 0m01s | 0m03s | 0m12s | 0.830 | 0m09.96s | |||
16 | 38 | 1932 | E | G & J Martin | 0m02s | # 0m06s | 0m01s | *0m02s | *0m02s | 0m13s | 0.810 | 0m10.53s | |||
17 | 18 | 1916 | S | Phillips/D Stahl | 0m05s | 0m04s | 0m00s | 0m01s | 0m06s | 0m16s | 0.660 | 0m10.56s | |||
18 | 7 | 1966 | E | E & B Kaplan | *0m05s | 0m00s | *0m01s | 0m03s | *0m02s | 0m11s | 0.980 | 0m10.78s | |||
19 | 66 | 1932 | G | Knowles/Gentry | # 0m05s | 0m05s | 0m01s | 0m02s | *0m02s | 0m15s | 0.810 | 0m12.15s | |||
20 | 21 | 1941 | 1964 | S | Frankenberger/Read | # 0m08s | 0m01s | 0m03s | 0m01s | 0m00s | 0m13s | 0.970 | 0m12.61s | ||
21 | 85 | 1970 | SR | T & D Roberts | 0m05s | 0m04s | 0m01s | 0m01s | *0m03s | 0m14s | 1.000 | 0m14.00s | |||
22 | 35 | 1931 | S | B & L Beers | 0m04s | *0m03s | *0m03s | 0m08s | *0m01s | 0m19s | 0.805 | 0m15.30s | |||
23 | 150 | 1953 | X | MURFREESBORO (TN) | *0m05s | *0m03s | *0m01s | *0m03s | 0m00s | 0m05s | 0m17s | 0.915 | 0m15.56s | ||
24 | 92 | 1962 | S | J & B Mangan | 0m00s | *0m04s | 0m00s | *0m06s | *0m07s | 0m17s | 0.960 | 0m16.32s | |||
25 | 87 | 1928 | S | Lauber/Smith | *0m01s | *0m03s | *0m04s | #*0m09s | 0m04s | 0m21s | 0.780 | 0m16.38s | |||
26 | 10 | 1965 | S | J & L Goode | 0m05s | *0m02s | 0m01s | #*0m10s | 0m01s | 0m19s | 0.975 | 0m18.53s | |||
27 | 24 | 1937 | 1957 | S | Rubright/Jenkins | 0m04s | 0m05s | 0m03s | 0m03s | 0m05s | 0m20s | 0.935 | 0m18.70s | ||
28 | 23 | 1969 | E | Blood/Keller | 0m03s | # 0m08s | 0m03s | 0m04s | 0m01s | 0m19s | 0.995 | 0m18.91s | |||
29 | 147 | 1930 | X | ST LOUIS (MO) | *0m01s | 0m01s | 0m06s | 0m03s | 0m13s | 0m24s | 0.800 | 0m19.20s | |||
30 | 9 | 1932 | 1938 | S | J & K Menneto | 0m05s | *0m07s | *0m01s | *0m03s | *0m07s | 0m23s | 0.840 | 0m19.32s | ||
31 | 2 | 1932 | G | Graf/Dinges | 0m06s | #*0m12s | *0m05s | 0m00s | *0m01s | 0m24s | 0.810 | 0m19.44s | |||
32 | 118 | 1955 | SR | T & K Clarke | *0m05s | *0m04s | 0m05s | 0m03s | *0m05s | 0m22s | 0.925 | 0m20.35s | |||
33 | 86 | 1965 | S | J & J Lucke | *0m05s | *0m10s | 0m00s | 0m04s | *0m02s | 0m21s | 0.975 | 0m20.48s | |||
34 | 149 | 1928 | X | GALAX (VA) | *0m07s | 0m06s | 0m03s | *0m06s | *0m05s | 0m27s | 0.780 | 0m21.06s | |||
35 | 3 | 1931 | 1932 | E | Weaver/Caudle | *0m07s | *0m02s | 0m01s | *0m06s | *0m10s | 0m26s | 0.810 | 0m21.06s | ||
36 | 34 | 1964 | S | LaMountain/Sacramone | 0m00s | # 0m15s | 0m02s | 0m00s | *0m05s | 0m22s | 0.970 | 0m21.34s | |||
37 | 105 | 1959 | S | Riggs/Boutin | *0m01s | 0m09s | *0m05s | 0m03s | *0m05s | 0m23s | 0.945 | 0m21.74s | |||
38 | 101 | 1973 | SR | C & B Koep | *0m06s | *0m04s | 0m07s | 0m02s | *0m04s | 0m23s | 1.000 | 0m23.00s | |||
39 | 40 | 1963 | SR | M & D Horne | 0m03s | *0m01s | *0m04s | # 0m14s | *0m02s | 0m24s | 0.965 | 0m23.16s | |||
40 | 115 | 1968 | SR | D & B Hosack | *0m07s | 0m05s | *0m02s | *0m04s | 0m07s | 0m25s | 0.990 | 0m24.75s | |||
41 | 94 | 1965 | S | T & M Mangan | 0m03s | 0m00s | *0m05s | 0m14s | *0m04s | 0m26s | 0.975 | 0m25.35s | |||
42 | 135 | 1963 | S | Horne/Roemer | 0m03s | *0m01s | *0m06s | *0m09s | *0m09s | 0m28s | 0.965 | 0m27.02s | |||
43 | 130 | 1962 | SR | Walsh/Nesselrodte | *0m13s | 0m06s | *0m04s | *0m01s | *0m05s | 0m29s | 0.960 | 0m27.84s | |||
44 | 73 | 1929 | S | R & A Greene | 0m03s | #*0m15s | *0m02s | *0m09s | *0m07s | 0m36s | 0.790 | 0m28.44s | |||
45 | 33 | 1948 | SR | L & L Bettencourt | 0m03s | *0m01s | 0m06s | 0m21s | 0m06s | 0m37s | 0.890 | 0m32.93s | |||
46 | 75 | 1971 | S | Mull/Hedrick | 0m05s | 0m02s | *0m07s | 0m02s | 0m17s | 0m33s | 1.000 | 0m33.00s | |||
47 | 62 | 1966 | S | Davis/Reneau | *0m05s | 0m07s | 0m16s | 0m05s | 0m01s | 0m34s | 0.980 | 0m33.32s | |||
48 | 17 | 1941 | S | B & N Stahl | #*0m14s | 0m09s | 0m01s | 0m03s | #*0m12s | 0m39s | 0.855 | 0m33.35s | |||
49 | 127 | 1968 | SR | J & D Houck | 0m03s | 0m11s | 0m00s | 0m14s | *0m07s | 0m35s | 0.990 | 0m34.65s | |||
50 | 53 | 1972 | S | J & M Cramer | 0m08s | 0m09s | *0m01s | *0m14s | 0m03s | 0m35s | 1.000 | 0m35.00s | |||
51 | 79 | 1952 | S | N & S Socquet | 0m09s | 0m05s | 0m01s | 0m00s | # 0m21s | 0m05s | 0m41s | 0.910 | 0m37.31s | ||
52 | 113 | 1941 | SR | Brown/Valadez | *0m02s | *0m06s | *0m01s | *0m11s | 0m25s | 0m45s | 0.855 | 0m38.48s | |||
53 | 110 | 1972 | S | Sickler/Cioffi | *0m09s | *0m07s | *0m01s | *0m12s | *0m10s | 0m39s | 1.000 | 0m39.00s | |||
54 | 139 | 1971 | SR | R & B Lederer | 0m11s | 0m11s | 0m04s | 0m09s | *0m07s | 0m42s | 1.000 | 0m42.00s | |||
55 | 30 | 1918 | S | Reinan/Brungardt | 0m12s | 0m17s | 0m06s | *0m27s | *0m04s | 1m06s | 0.680 | 0m44.88s | |||
56 | 5 | 1964 | S | Holder/Smith | *0m09s | *0m10s | 0m00s | 0m14s | *0m14s | 0m47s | 0.970 | 0m45.59s | |||
57 | 109 | 1955 | 1982 | S | Stefani/Van Court | *0m05s | *0m10s | 0m11s | 0m18s | 0m02s | 0m46s | 1.000 | 0m46.00s | ||
58 | 137 | 1966 | S | Seltenheim/Dobish | 0m08s | *0m07s | 0m24s | *0m02s | 0m06s | 0m47s | 0.980 | 0m46.06s | |||
59 | 16 | 1948 | SR | Laslo/Fielder | 0m15s | 0m09s | *0m05s | 0m18s | 0m05s | 0m52s | 0.890 | 0m46.28s | |||
60 | 124 | 1965 | S | Harper/Tice | 0m15s | 0m11s | *0m04s | *0m14s | *0m05s | 0m49s | 0.975 | 0m47.78s | |||
61 | 89 | 1937 | S | R & N Schneider | 0m09s | *0m08s | *0m14s | *0m22s | *0m06s | 0m59s | 0.835 | 0m49.27s | |||
62 | 49 | 1961 | SR | K & S Bugg | 0m25s | *0m03s | 0m04s | 0m12s | *0m10s | 0m54s | 0.955 | 0m51.57s | |||
63 | 100 | 1966 | SR | D & E Peterson | 0m12s | *0m11s | *0m08s | *0m20s | 0m02s | 0m53s | 0.980 | 0m51.94s | |||
64 | 141 | 1969 | SR | J & A Schretzmayer | 0m09s | 0m38s | *0m06s | *0m01s | 0m00s | 0m54s | 0.995 | 0m53.73s | |||
65 | 98 | 1947 | 1954 | S | T & J Wagner | # 0m50s | *0m04s | 0m03s | *0m02s | *0m03s | 1m02s | 0.920 | 0m57.04s | ||
66 | 37 | 1953 | SR | Aikin/Spencer | 0m11s | *0m20s | *0m01s | *0m21s | *0m10s | 1m03s | 0.915 | 0m57.65s | |||
67 | 64 | 1956 | S | D & J Elliott | 0m06s | 0m13s | 0m01s | # 0m27s | 0m15s | 1m02s | 0.930 | 0m57.66s | |||
68 | 136 | 1969 | SR | Thompson/McDougall | 0m03s | 0m06s | 0m05s | # 0m35s | 0m09s | 0m58s | 0.995 | 0m57.71s | |||
69 | 52 | 1974 | S | Rucker/Walker | 0m21s | *0m08s | *0m17s | 0m01s | *0m15s | 1m02s | 1.000 | 1m02.00s | |||
70 | 32 | 1967 | S | Ambrose/Murphy | *0m17s | *0m12s | 0m04s | 0m14s | 0m17s | 1m04s | 0.985 | 1m03.04s | |||
71 | 13 | 1967 | S | D & P Dort | 0m03s | 0m01s | #*0m11s | #*0m47s | *0m04s | 1m06s | 0.985 | 1m05.01s | |||
72 | 47 | 1957 | 1970 | S | C & M Webster | 0m05s | 0m07s | #*0m42s | 0m07s | 0m05s | 1m06s | 1.000 | 1m06.00s | ||
73 | 119 | 1968 | SR | M & L Lee | *0m08s | *0m10s | *0m06s | # 0m28s | *0m16s | 1m08s | 0.990 | 1m07.32s | |||
74 | 80 | 1946 | 1964 | S | Herrmann/Carroccio | *0m24s | *0m16s | *0m03s | 0m17s | *0m11s | 1m11s | 0.970 | 1m08.87s | ||
75 | 20 | 1964 | 1967 | E | S & J Hedke | # 0m07s | 0m00s | *0m02s | # 1m06s | 0m01s | 1m16s | 0.985 | 1m14.86s | ||
76 | 117 | 1966 | 1982 | SR | K & J Eisleben | *0m27s | 0m12s | *0m01s | 0m09s | *0m26s | 1m15s | 1.000 | 1m15.00s | ||
77 | 90 | 1967 | S | M & T Stahl | 0m07s | 0m02s | *0m10s | # 0m48s | 0m11s | 1m18s | 0.985 | 1m16.83s | |||
78 | 108 | 1971 | SR | J & G Bartolini | *0m08s | *0m14s | 0m36s | *0m11s | *0m08s | 1m17s | 1.000 | 1m17.00s | |||
79 | 63 | 1940 | SR | D & E Brogdon | 0m12s | *0m13s | 0m06s | #*0m54s | *0m06s | 1m31s | 0.850 | 1m17.35s | |||
80 | 12 | 1936 | SR | N & D Finck | 0m20s | 0m08s | 0m22s | 0m37s | *0m12s | 1m39s | 0.830 | 1m22.17s | |||
81 | 25 | 1961 | SR | Dahlenburg/Barnett | 0m13s | 0m06s | 0m00s | *0m58s | *0m12s | 1m29s | 0.955 | 1m25.00s | |||
82 | 111 | 1964 | SR | Mahaffey/Hillstrom | *0m20s | *0m25s | *0m05s | *0m22s | *0m44s | 1m56s | 0.970 | 1m52.52s | |||
83 | 132 | 1951 | SR | Khalsa/TBD | 0m12s | 0m18s | 0m32s | *1m14s | *0m05s | 2m21s | 0.905 | 2m07.61s | |||
84 | 74 | 1965 | E | Staples/Secrest | 0m01s | 0m11s | 0m02s | 0m05s | # 2m00s | 2m19s | 0.975 | 2m15.53s | |||
85 | 15 | 1950 | 1967 | SR | Foeste/McClellan | *1m03s | 0m12s | *0m08s | 0m21s | *0m37s | 2m21s | 0.985 | 2m18.89s | ||
86 | 46 | 1974 | S | O'Connell/Hebert | 0m07s | # 2m00s | 0m03s | *0m02s | 0m08s | 2m20s | 1.000 | 2m20.00s | |||
87 | 97 | 1962 | S | E Stahl/Smith | # 2m00s | 0m14s | 0m05s | *0m04s | *0m07s | 2m30s | 0.960 | 2m24.00s | |||
88 | 134 | 1963 | SR | B & E Sandefer | 0m23s | # 2m00s | *0m10s | *0m28s | *0m03s | 3m04s | 0.965 | 2m57.56s | |||
89 | 143 | 1950 | S | Ellery/Manchester | 0m51s | 0m02s | *0m55s | 1m08s | *0m23s | 3m19s | 0.900 | 2m59.10s | |||
90 | 107 | 1952 | 2020 | SR | Celia/Spina | *0m19s | # 0m36s | 0m07s | 0m11s | # 2m00s | 3m13s | 1.000 | 3m13.00s | ||
91 | 103 | 1946 | SR | Stauffer/Floyd | *0m05s | *0m15s | *0m12s | *2m52s | 0m31s | 3m55s | 0.880 | 3m26.80s | |||
92 | 128 | 1955 | S | Gottfried/DeLange | 0m08s | *0m56s | # 2m00s | 1m19s | 0m02s | 4m25s | 0.925 | 4m05.13s | |||
93 | 133 | 1967 | SR | R & T Hendrix | *0m03s | *0m03s | # 1m45s | # 2m00s | *0m44s | 4m35s | 0.985 | 4m30.88s | |||
94 | 45 | 1958 | SR | Doss/Rumpel | *0m10s | 0m16s | *0m06s | 0m14s | # DNF | FNS | 0.940 | FNS | |||
95 | 125 | 1938 | SR | Dickinson/Jenkins | # 2m00s | 0m16s | 0m09s | 0m04s | *0m13s | # DNF | DNF | 0.840 | DNF | ||
96 | 77 | 1963 | SR | C & M Carter | # 2m00s | *0m04s | #*0m58s | 0m10s | *0m04s | # DNF | DNF | 0.965 | DNF | ||
97 | 129 | 1963 | SR | Hopen/Godown | *0m16s | 0m45s | *0m06s | # 3m00s | *0m06s | # DNF | DNF | 0.965 | DNF |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish