HEMMINGS MOTOR NEWS GREAT RACE 2022

Printed: Jun 26 2022 16:07

STAGE 7 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 PENALTYTOTAL FACTORSCORE
1 821939 E J & K Hermanson 0m00s 0m00s *0m01s 0m00s *0m02s 0m03s0.845 0m02.54s
2 231969 E Blood/Keller 0m00s 0m00s 0m00s *0m01s 0m03s 0m04s1.000 0m04.00s
3 191932 E Hull/T Stahl *0m02s *0m02s 0m01s 0m00s 0m01s 0m06s0.810 0m04.86s
4 381932 E G & J Martin 0m02s 0m00s 0m00s 0m03s 0m02s 0m07s0.810 0m05.67s
5 661932 G Knowles/B Gentry *0m01s *0m03s 0m01s 0m01s 0m03s 0m09s0.810 0m07.29s
6 271916 G H & D Sharp *0m02s *0m03s 0m01s #*0m05s 0m01s 0m12s0.660 0m07.92s
7 911933 G J & E Fredette 0m05s 0m00s 0m00s 0m01s 0m04s 0m10s0.815 0m08.15s
8 881968 S C Lauber/Gregg *0m01s 0m00s 0m01s 0m03s 0m04s 0m09s1.000 0m09.00s
9 851970 S T & D Roberts 0m00s *0m01s 0m01s 0m05s 0m02s 0m09s1.000 0m09.00s
10 219321934G Graf/Dinges 0m04s *0m01s *0m03s *0m02s 0m01s 0m11s0.820 0m09.02s
11 181916 S Phillips/D Stahl 0m04s *0m01s *0m01s 0m04s 0m04s 0m14s0.660 0m09.24s
121561929 E T & T Merrill 0m00s *0m01s 0m04s *0m02s *0m05s 0m12s0.790 0m09.48s
13 11932 G O & G Gentry *0m04s *0m02s 0m01s 0m04s *0m01s 0m12s0.810 0m09.72s
14 641956 S D & J Elliott 0m07s 0m00s 0m00s *0m02s *0m01s 0m10s1.000 0m10.00s
15 71966 E E & B Kaplan # 0m06s 0m00s 0m00s 0m02s 0m02s 0m10s1.000 0m10.00s
16 2119411966E Frankenberger/Read 0m01s 0m02s 0m01s 0m04s 0m02s 0m10s1.000 0m10.00s
171351963 S Horne/Roemer 0m05s 0m02s 0m01s 0m03s 0m00s 0m11s1.000 0m11.00s
18 81934 E Myerscough/Chatraw 0m01s 0m00s *0m03s # 0m06s 0m04s 0m14s0.820 0m11.48s
19 8719341938S P Lauber/Smith 0m02s 0m02s *0m05s 0m05s 0m00s 0m14s0.840 0m11.76s
20 511964 E D & B Epple 0m04s *0m01s 0m02s 0m01s 0m04s 0m12s1.000 0m12.00s
21 341964 S LaMountain/Sacramone *0m04s *0m01s *0m03s 0m05s 0m00s 0m13s1.000 0m13.00s
22 201965 S Creary/States 0m06s 0m00s 0m02s *0m04s 0m01s 0m13s1.000 0m13.00s
23 931973 SR Amundson/Flint 0m01s 0m02s 0m01s 0m08s 0m01s 0m13s1.000 0m13.00s
24 491961 S K & T Bugg 0m01s 0m02s 0m06s *0m03s 0m02s 0m14s1.000 0m14.00s
25 741972 SR Pomares/Martino 0m05s *0m01s *0m01s *0m06s *0m01s 0m14s1.000 0m14.00s
261621928 X OLD CRANK MUSEUM 0m02s *0m06s 0m02s 0m07s 0m01s 0m18s0.780 0m14.04s
27 781948 E Chapman/McDorr 0m03s *0m04s *0m03s 0m04s *0m02s 0m16s0.890 0m14.24s
28 311931 E C & J Caldwell 0m12s 0m03s *0m01s *0m01s 0m01s 0m18s0.805 0m14.49s
29 531946 S Hicks/Socquet 0m00s *0m06s 0m02s 0m02s 0m07s 0m17s0.880 0m14.96s
30 921962 S J & B Mangan 0m00s *0m02s 0m02s *0m08s *0m03s 0m15s1.000 0m15.00s
31 331930 E Wallace/McIntosh 0m02s *0m06s *0m03s 0m02s 0m06s 0m19s0.800 0m15.20s
321421971 S D & K MacNaughton *0m02s *0m04s *0m03s *0m03s *0m04s 0m16s1.000 0m16.00s
331281931 S Harris/Thut 0m11s 0m03s 0m01s 0m02s 0m04s 0m21s0.805 0m16.91s
34 121955 E Reichmann/Kammholz 0m04s *0m02s 0m05s *0m05s 0m01s 0m17s1.000 0m17.00s
35 611961 S Marak/Bernbaum 0m02s *0m07s 0m01s 0m03s *0m05s 0m18s1.000 0m18.00s
36 321966 S Wells/McGuire 0m02s 0m02s 0m01s 0m01s # 0m12s 0m18s1.000 0m18.00s
371661966 X RPM FOUNDATION *0m04s *0m01s 0m04s 0m02s 0m02s 0m05s 0m18s1.000 0m18.00s
38 811968 SR Tann/Col *0m03s *0m05s *0m03s *0m06s *0m01s 0m18s1.000 0m18.00s
39 751971 S Mull/Hedrick 0m08s *0m07s *0m01s *0m02s 0m00s 0m18s1.000 0m18.00s
401331967 S R & T Hendrix 0m02s *0m01s 0m01s 0m09s 0m06s 0m19s1.000 0m19.00s
41 631940 S D & E Brogdon 0m02s 0m10s 0m01s 0m10s 0m00s 0m23s0.850 0m19.55s
421051959 S Riggs/Boutin 0m03s *0m01s 0m02s *0m09s *0m05s 0m20s1.000 0m20.00s
431221964 SR Racine/Stiehr *0m09s 0m01s *0m01s *0m08s *0m01s 0m20s1.000 0m20.00s
44 9919271949S Martin/Smith 0m02s 0m05s 0m05s 0m07s 0m04s 0m23s0.895 0m20.59s
45 401939 S Thompson/Vidler *0m09s *0m07s 0m01s *0m02s 0m06s 0m25s0.845 0m21.13s
461541970 SR Sunstrum/Bigras 0m08s *0m01s 0m02s *0m01s 0m11s 0m23s1.000 0m23.00s
47 771941 SR C & L Brockway 0m06s 0m04s 0m08s 0m08s 0m02s 0m28s0.855 0m23.94s
481631941 X AUBURN X-CUP *0m08s *0m02s 0m00s *0m06s *0m07s 0m05s 0m28s0.855 0m23.94s
49 51965 S Holder/Smith *0m08s 0m03s 0m00s 0m07s 0m06s 0m24s1.000 0m24.00s
501191968 S M & L Lee *0m02s *0m04s *0m04s *0m16s 0m00s 0m26s1.000 0m26.00s
51 561917 S Wildrick/Jameson *0m04s *0m01s 0m08s *0m09s *0m17s 0m39s0.670 0m26.13s
52 9819471954S T & J Wagner *0m04s *0m05s 0m03s 0m04s 0m12s 0m28s1.000 0m28.00s
53 431930 S Brown/Nourse 0m07s *0m07s 0m14s 0m03s 0m05s 0m36s0.800 0m28.80s
54 701968 SR Hatten/Nurkin 0m11s 0m03s 0m13s *0m01s 0m01s 0m29s1.000 0m29.00s
55 281916 E Habetz/K Fredette 0m11s 0m05s 0m02s 0m17s 0m09s 0m44s0.660 0m29.04s
56 711941 SR LeFebvre/Mattran 0m02s 0m05s 0m12s *0m08s 0m07s 0m34s0.855 0m29.07s
571201931 SR Boren/Behrens 0m03s 0m09s *0m03s *0m11s 0m11s 0m37s0.805 0m29.79s
581341959 SR Reyneke/Van Rensburg 0m06s 0m07s *0m06s 0m08s *0m03s 0m30s1.000 0m30.00s
59 901967 S M & T Stahl *0m02s *0m07s 0m04s *0m12s 0m05s 0m30s1.000 0m30.00s
601491954 SR P & E Hardsteen *0m02s *0m08s *0m04s *0m08s *0m09s 0m31s1.000 0m31.00s
61 801940 SR M & C Palisch *0m09s 0m07s 0m07s *0m12s 0m02s 0m37s0.850 0m31.45s
62 5219311957SR Aman/Johnson *0m07s 0m03s *0m10s 0m03s 0m10s 0m33s1.000 0m33.00s
63 451969 SR S & J Martin *0m03s *0m16s *0m01s *0m12s 0m02s 0m34s1.000 0m34.00s
64 319311932E Weaver/Caudle *0m07s *0m09s #*0m15s *0m09s *0m02s 0m42s0.810 0m34.02s
65 971965 S DiLoreto/K Stahl *0m08s *0m05s *0m05s *0m08s *0m09s 0m35s1.000 0m35.00s
661671961 X CONNECTICUT STATE 0m09s *0m10s 0m03s 0m04s *0m05s 0m05s 0m36s1.000 0m36.00s
671301970 SR E & S Austin *0m10s *0m04s *0m07s *0m11s 0m04s 0m36s1.000 0m36.00s
68 791952 S N Socquet/Quinn *0m06s *0m15s 0m00s *0m17s *0m02s 0m40s0.910 0m36.40s
691171966 S K & J Eisleben 0m03s 0m02s 0m05s 0m11s 0m16s 0m37s1.000 0m37.00s
701381960 SR Treeter/Ley *0m03s *0m10s *0m04s *0m14s *0m07s 0m38s1.000 0m38.00s
71 941965 S T & M Mangan 0m05s *0m06s 0m08s *0m12s 0m07s 0m38s1.000 0m38.00s
72 471973 SR Gray/Mattlingly *0m13s 0m16s *0m03s 0m03s *0m03s 0m38s1.000 0m38.00s
73 9519351938S C & E Metcalf # 0m25s 0m03s 0m00s *0m06s *0m14s 0m48s0.840 0m40.32s
741061966 SR B & D Klimmek *0m03s *0m03s 0m03s *0m14s 0m18s 0m41s1.000 0m41.00s
751441955 SR B & A Mohney 0m09s *0m08s *0m03s *0m22s 0m00s 0m42s1.000 0m42.00s
76 481964 S Overmyer/Fischer *0m04s 0m00s 0m05s *0m26s *0m07s 0m42s1.000 0m42.00s
77 411966 SR Lomas/Greaves *0m02s *0m06s 0m05s *0m08s 0m21s 0m42s1.000 0m42.00s
78 161948 S Laslo/Fielder 0m03s *0m10s 0m08s *0m25s 0m03s 0m49s0.890 0m43.61s
791311961 SR K & E Steele 0m08s *0m02s 0m08s *0m22s 0m07s 0m47s1.000 0m47.00s
8014519491986SR S & M Haas 0m08s 0m19s 0m09s *0m06s 0m05s 0m47s1.000 0m47.00s
811521951 SR Buddingh/Demitri 0m09s *0m39s 0m02s 0m03s *0m01s 0m54s0.905 0m48.87s
82 501965 SR Crimmins/Joubert 0m28s 0m05s 0m04s *0m10s 0m04s 0m51s1.000 0m51.00s
831231964 S A & L Stephens 0m03s *0m15s 0m03s *0m25s 0m06s 0m52s1.000 0m52.00s
841401963 SR Sheikh/Bordlemay *0m03s *0m18s *0m01s *0m26s 0m05s 0m53s1.000 0m53.00s
85 131962 S J & K Menneto *0m03s *0m04s *0m11s #*0m26s *0m11s 0m55s1.000 0m55.00s
861081971 S G & J Bartolini 0m35s *0m03s *0m11s *0m03s *0m04s 0m56s1.000 0m56.00s
87 671971 S M & D Axen *0m14s *0m08s *0m11s *0m22s 0m01s 0m56s1.000 0m56.00s
881131948 SR McColough/Miller *0m10s 0m03s *0m15s *0m27s 0m09s 1m04s0.890 0m56.96s
89 551955 S Tribble/Rookey #*0m17s *0m02s *0m08s #*0m22s *0m10s 0m59s1.000 0m59.00s
90 601972 SR A & R Gaind *0m07s *0m13s *0m01s *0m16s 0m23s 1m00s1.000 1m00.00s
9110719522020SR Costante/Celia *0m32s *0m03s *0m01s *0m14s 0m13s 1m03s1.000 1m03.00s
921121955 SR F & G Aylor # 0m49s 0m07s 0m15s *0m03s *0m01s 1m15s1.000 1m15.00s
931431925 S Manchester/Kirk 0m09s *0m23s *0m31s *0m22s *0m16s 1m41s0.750 1m15.75s
941211931 SR McCormick/Menke 0m23s *0m18s *0m32s *0m16s *0m10s 1m39s0.805 1m19.70s
951261966 S S & H Lednick 0m08s *0m10s 0m00s *0m18s # 0m46s 1m22s1.000 1m22.00s
961041949 SR Grube/Howard *0m26s 0m38s 0m00s *0m53s 0m00s 1m57s0.895 1m44.72s
97 291940 S D & E Foster 0m25s 0m05s *0m03s *1m36s 0m02s 2m11s0.850 1m51.35s
981321951 S Khalsa/Snow 0m29s 0m12s *0m43s 0m19s 0m24s 2m07s0.905 1m54.94s
991111956 S Hill/Wallace 0m16s #*1m06s 0m07s *0m08s 0m19s 1m56s1.000 1m56.00s
100 91969 SR McCool/George *0m31s *0m14s *0m06s *0m30s *0m35s 1m56s1.000 1m56.00s
101 351939 SR Laferriere/SanClemen 0m10s 0m08s *0m02s # 1m54s 0m04s 2m18s0.845 1m56.61s
1021271966 S J & D Houck *0m53s 0m05s *0m04s *0m46s 0m15s 2m03s1.000 2m03.00s
103 9619481949S D & P Martin # 2m00s 0m06s 0m04s 0m04s 0m06s 2m20s0.895 2m05.30s
104 301918 S Reinan/Brungardt 2m00s *0m34s 0m00s *0m21s *0m10s 3m05s0.680 2m05.80s
105 391969 SR S & B Legens # 0m56s *0m43s 0m10s *0m21s 0m02s 2m12s1.000 2m12.00s
106 111968 S Kieley/Roberts # 2m00s 0m05s *0m02s *0m06s 0m03s 2m16s1.000 2m16.00s
1071241965 S Harper/Tice *0m14s 0m29s *0m10s # 1m12s *0m12s 2m17s1.000 2m17.00s
108 681973 S T & H Nawojczyk 0m09s 0m09s 2m00s *0m17s *0m14s 2m49s1.000 2m49.00s
1091531949 SR J & R Gale 0m18s 0m05s *0m01s *0m48s # 2m00s 3m12s0.895 2m51.84s
1101091955 SR Lee/Guerro *1m25s *0m05s *0m06s 2m00s 0m10s 3m46s1.000 3m46.00s
1111471951 SR McGee/Lynch 0m08s 0m01s #*4m18s *0m30s 0m06s 5m03s0.905 4m34.22s
112 171941 S B & N Stahl *0m01s *0m56s # 2m00s 1m38s 0m53s 5m28s0.855 4m40.44s
113 691969 SR Davenport/Shearer 2m00s 2m00s #*5m00s 0m46s *1m15s 11m01s1.000 11m01.00s
114 891937 S R & N Schneider 0m06s *0m14s *0m34s 3m00s # DNF FNS 0.835 FNS
1151512006 S O'Connell/Hebert 0m00s 0m13s *0m06s 0m00s 0m07s # DNF DNF 1.000 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish