HEMMINGS MOTOR NEWS GREAT RACE 2023

Printed: Jul 02 2023 16:01

STAGE 7 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 LEG 6 PENALTYTOTAL FACTORSCORE
1 271916 G H & D Sharp 0m00s *0m01s *0m02s 0m00s 0m01s 0m00s 0m04s0.660 0m02.64s
2 11932 G Hull/Trevor Stahl *0m01s 0m00s *0m01s 0m01s 0m00s 0m01s 0m04s0.810 0m03.24s
3 181916 E Phillips/D Stahl 0m00s *0m01s 0m01s 0m00s *0m04s 0m00s 0m06s0.660 0m03.96s
4 491961 S K & T Bugg *0m01s *0m02s 0m00s 0m01s 0m01s 0m02s 0m07s1.000 0m07.00s
5 521965 S Fruin/Henderson 0m00s 0m02s 0m00s 0m01s 0m03s 0m01s 0m07s1.000 0m07.00s
6 881968 E C Lauber/Gregg *0m01s *0m02s *0m01s 0m00s 0m00s 0m03s 0m07s1.000 0m07.00s
7 841970 E Shaw/Rowland 0m01s 0m00s *0m02s *0m01s *0m02s 0m01s 0m07s1.000 0m07.00s
8 5119341938E D & B Epple 0m00s *0m03s 0m01s 0m01s 0m01s 0m03s 0m09s0.840 0m07.56s
9 991968 E D & S Pusey *0m02s 0m01s 0m01s 0m00s 0m00s 0m04s 0m08s1.000 0m08.00s
101101969 R Reinard/Roberts 0m00s *0m05s 0m00s 0m00s *0m02s *0m01s 0m08s1.000 0m08.00s
11 41932 G Reeder/Stone *0m03s *0m01s 0m00s *0m01s *0m04s 0m01s 0m10s0.810 0m08.10s
12 921962 S J & B Mangan *0m03s *0m01s *0m01s 0m00s 0m00s 0m04s 0m09s1.000 0m09.00s
13 201965 S Creary/States 0m02s 0m04s 0m00s 0m00s 0m00s 0m03s 0m09s1.000 0m09.00s
14 3419321934S C & P LaMountain *0m02s 0m00s *0m01s 0m03s *0m04s 0m01s 0m11s0.820 0m09.02s
15 311931 E C & J Caldwell *0m01s *0m02s 0m01s 0m00s 0m03s 0m05s 0m12s0.805 0m09.66s
16 651932 G O & G Gentry *0m02s *0m01s *0m01s 0m00s 0m02s # 0m06s 0m12s0.810 0m09.72s
17 451964 E S & J Hedke 0m00s 0m03s 0m02s 0m01s *0m01s *0m03s 0m10s1.000 0m10.00s
181331967 S R & T Hendrix *0m02s *0m02s 0m01s 0m00s *0m04s *0m01s 0m10s1.000 0m10.00s
19 911933 G J & E Fredette *0m03s *0m01s 0m02s 0m01s 0m01s 0m05s 0m13s0.815 0m10.60s
201531948 X EARLY FORD V8 #2 0m01s 0m03s 0m01s 0m00s *0m01s *0m01s 0m05s 0m12s0.890 0m10.68s
211351963 S Horne/Roemer 0m00s 0m00s *0m04s 0m01s 0m00s *0m06s 0m11s1.000 0m11.00s
22 51965 S Holder/Smith 0m04s 0m02s 0m02s 0m01s 0m00s 0m02s 0m11s1.000 0m11.00s
23 701970 R Silpe/Kramer 0m00s 0m06s 0m00s 0m02s 0m02s *0m01s 0m11s1.000 0m11.00s
24 861965 S J & J Lucke 0m02s *0m01s *0m02s 0m00s 0m03s 0m04s 0m12s1.000 0m12.00s
25 2119411966E Frankenberger/Read *0m01s 0m00s 0m00s 0m02s 0m03s 0m06s 0m12s1.000 0m12.00s
26 851970 S T & D Roberts *0m01s *0m01s 0m00s 0m01s 0m04s 0m05s 0m12s1.000 0m12.00s
27 821939 E J & K Hermanson #*0m05s *0m01s 0m02s 0m01s 0m01s 0m05s 0m15s0.845 0m12.68s
28 661932 G Knowles/B Gentry *0m01s *0m01s *0m01s *0m01s 0m02s # 0m10s 0m16s0.810 0m12.96s
291271966 R S & B Gilligan *0m03s *0m05s *0m01s 0m01s 0m01s 0m02s 0m13s1.000 0m13.00s
30 131966 S S & A Yasui 0m00s 0m02s 0m01s 0m01s 0m04s *0m05s 0m13s1.000 0m13.00s
311541941 X EARLY FORD V8 #1 0m00s 0m01s 0m00s *0m01s 0m02s 0m07s 0m05s 0m16s0.855 0m13.68s
32 81934 E Myerscough/Chatraw 0m01s 0m01s 0m04s 0m02s 0m04s 0m05s 0m17s0.820 0m13.94s
33 71966 E E & B Kaplan *0m02s *0m03s 0m02s *0m02s *0m04s *0m02s 0m15s1.000 0m15.00s
34 731929 S R & A Greene 0m00s 0m01s *0m09s 0m02s *0m06s *0m01s 0m19s0.790 0m15.01s
35 121955 E Reichmann/Kammholz *0m04s *0m03s *0m03s 0m00s *0m02s *0m04s 0m16s1.000 0m16.00s
36 811965 R J & E Magayne *0m04s *0m05s *0m02s 0m00s 0m00s 0m05s 0m16s1.000 0m16.00s
37 591939 E Shelly/Kucera 0m01s *0m05s 0m04s 0m02s 0m02s 0m06s 0m20s0.845 0m16.90s
38 2419371957S Rubright/Jenkins *0m03s *0m07s 0m04s 0m00s *0m01s 0m02s 0m17s1.000 0m17.00s
39 9619481949S D & P Martin *0m07s 0m00s *0m02s 0m01s *0m01s 0m08s 0m19s0.895 0m17.01s
401451970 S Sunstrum/Murphy *0m04s 0m07s 0m00s 0m02s 0m00s *0m05s 0m18s1.000 0m18.00s
41 611961 E Marak/Caudle *0m02s *0m02s *0m08s *0m01s *0m03s *0m03s 0m19s1.000 0m19.00s
42 111968 S Kieley/Roberts 0m04s 0m03s 0m02s 0m01s 0m03s 0m06s 0m19s1.000 0m19.00s
43 8719341938S P Lauber/Smith *0m03s *0m05s # 0m09s 0m00s *0m01s 0m05s 0m23s0.840 0m19.32s
44 931973 S Amundson/Mischke *0m05s 0m00s *0m02s 0m01s *0m04s *0m08s 0m20s1.000 0m20.00s
451511953 X STONES RIVER AACA 0m05s 0m03s 0m01s 0m02s 0m03s 0m03s 0m05s 0m22s0.915 0m20.13s
461381960 S Treeter/Ley *0m04s 0m02s 0m02s 0m06s 0m04s 0m03s 0m21s1.000 0m21.00s
471561965 X RPM FOUNDATION 0m04s 0m00s 0m05s 0m00s 0m01s 0m06s 0m05s 0m21s1.000 0m21.00s
48 231969 E Blood/Keller #*0m11s *0m01s *0m04s 0m02s 0m02s 0m02s 0m22s1.000 0m22.00s
49 61933 S L & L Bettencourt 0m05s 0m03s 0m01s 0m04s *0m04s *0m10s 0m27s0.815 0m22.01s
50 981951 R Moore/Burnett *0m06s 0m10s 0m06s 0m00s 0m00s 0m03s 0m25s0.905 0m22.63s
511251965 R Lloyd/Klatt *0m01s *0m08s *0m01s 0m05s 0m05s 0m03s 0m23s1.000 0m23.00s
52 751971 S Mull/Hedrick *0m02s *0m04s 0m05s 0m03s *0m02s *0m07s 0m23s1.000 0m23.00s
531301970 S E & S Austin *0m07s 0m02s *0m03s 0m00s 0m02s 0m10s 0m24s1.000 0m24.00s
541081971 S G & J Bartolini 0m08s *0m08s *0m07s 0m00s 0m00s *0m01s 0m24s1.000 0m24.00s
551011973 S C & B Koep *0m06s *0m08s 0m04s 0m01s 0m04s 0m01s 0m24s1.000 0m24.00s
561631966 T Havens/Hebert *0m02s *0m01s *0m05s 0m02s *0m03s 0m07s 0m05s 0m25s1.000 0m25.00s
57 411949 R D & M Ruttenbur 0m01s *0m07s *0m06s *0m02s *0m06s *0m07s 0m29s0.895 0m25.96s
581421968 S D & K MacNaughton *0m04s 0m01s *0m05s *0m01s *0m07s *0m08s 0m26s1.000 0m26.00s
59 401961 S Walsh/Meyerriecks *0m06s *0m07s *0m09s 0m00s *0m01s *0m06s 0m29s1.000 0m29.00s
60 691969 S S & J Martin *0m09s *0m10s *0m05s *0m02s *0m04s 0m00s 0m30s1.000 0m30.00s
611001969 R J & D Ferretti *0m05s 0m00s 0m01s *0m01s *0m12s *0m06s 0m05s 0m30s1.000 0m30.00s
62 301918 S Reinan/Brungardt *0m02s 0m07s 0m01s 0m00s #*0m26s *0m09s 0m45s0.680 0m30.60s
63 431930 S Brown/Nourse *0m12s *0m04s *0m01s 0m09s *0m03s *0m13s 0m42s0.800 0m33.60s
64 5819361938E K Fredette/Hutcherso *0m06s *0m05s 0m08s 0m00s 0m02s 0m19s 0m40s0.840 0m33.60s
65 741973 R D & B Doyle *0m01s *0m04s *0m10s 0m11s 0m01s 0m07s 0m34s1.000 0m34.00s
661521959 X OLD CRANKS MUSEUM 0m08s 0m04s *0m07s 0m00s *0m07s *0m10s 0m36s1.000 0m36.00s
671321951 S Khalsa/Snow *0m01s *0m04s 0m08s 0m03s 0m06s 0m20s 0m42s0.905 0m38.01s
681031946 S Floyd/Barnett 0m02s 0m06s 0m09s 0m03s 0m08s 0m17s 0m45s0.880 0m39.60s
691241965 S Harper/Tice 0m05s *0m07s *0m14s 0m05s 0m03s 0m06s 0m40s1.000 0m40.00s
7010719522020S D & S Celia 0m00s 0m01s *0m08s 0m03s *0m08s 0m20s 0m40s1.000 0m40.00s
71 831962 R G & T Jones *0m04s *0m11s *0m01s *0m04s *0m17s 0m05s 0m42s1.000 0m42.00s
72 421966 S Berry/Col 0m05s *0m08s *0m02s 0m02s *0m08s *0m18s 0m43s1.000 0m43.00s
73 601930 R Reichardt/Nowysz *0m12s *0m04s *0m12s *0m02s *0m10s 0m14s 0m54s0.800 0m43.20s
74 501965 S Joubert/Hand 0m04s 0m14s 0m07s 0m03s 0m07s 0m09s 0m44s1.000 0m44.00s
751211935 S McCormick/Menke *0m15s *0m10s *0m11s *0m08s 0m07s *0m04s 0m55s0.825 0m45.38s
76 251953 S Pohl/Mordenti *0m15s 0m02s *0m03s *0m03s *0m20s *0m07s 0m50s0.915 0m45.75s
77 531946 S N Socquet/Jacobs *0m08s *0m13s *0m11s *0m03s *0m07s *0m10s 0m52s0.880 0m45.76s
781551950 X STLCC 0m02s 0m05s *0m16s 0m01s 0m01s #*0m28s 0m05s 0m58s0.900 0m52.20s
79 141968 S D & B Hosack *0m04s *0m03s *0m10s 0m02s *0m16s 0m18s 0m53s1.000 0m53.00s
80 571938 R Shoemaker/Thew *0m01s *0m03s #*0m59s 0m02s *0m04s 0m03s 1m12s0.840 1m00.48s
811121955 S F & G Aylor *0m26s *0m14s *0m03s *0m03s *0m06s *0m10s 1m02s1.000 1m02.00s
82 481964 S Overmyer/Fischer 0m18s 0m01s *0m16s *0m02s *0m02s *0m23s 1m02s1.000 1m02.00s
831171966 S K & J Eisleben *0m02s 0m01s *0m08s *0m06s *0m20s 0m25s 1m02s1.000 1m02.00s
841091959 R Valentine/Miller 0m01s *0m09s *0m18s *0m03s #*0m30s *0m03s 1m04s1.000 1m04.00s
85 641967 R P & T Barger *0m14s *0m14s *0m09s *0m03s *0m10s *0m14s 1m04s1.000 1m04.00s
861181969 R Hamilton/K Skinner *0m21s *0m14s 0m10s *0m03s *0m03s 0m16s 1m07s1.000 1m07.00s
871061973 R Sapanara/Jenkins *0m20s *0m26s 0m02s *0m03s *0m02s 0m17s 1m10s1.000 1m10.00s
881161946 S Clark/Farinacci *0m19s 0m14s *0m17s *0m03s *0m21s *0m07s 1m21s0.880 1m11.28s
89 381932 E G & J Martin 1m11s 0m03s 0m02s 0m03s 0m04s 0m07s 1m30s0.810 1m12.90s
90 901967 S M & Ted Stahl *0m09s *0m18s *0m17s *0m03s *0m14s *0m12s 1m13s1.000 1m13.00s
911581976 X THE TIJUANA TAXI *0m08s 0m19s *0m26s 0m03s *0m17s *0m02s 1m15s1.000 1m15.00s
921391971 S R & B Lederer 0m08s 0m06s *0m03s *0m03s *0m12s *0m50s 1m22s1.000 1m22.00s
931401963 S Sheikh/Bordlemay *0m05s 0m18s *0m13s 0m05s *0m16s 0m31s 1m28s1.000 1m28.00s
94 151966 S J & M Leggett *0m07s 0m13s *1m02s 0m01s 0m07s 0m00s 1m30s1.000 1m30.00s
95 101973 S Gray/Mattingly 0m04s *0m07s *0m15s *0m03s *0m14s 0m47s 1m30s1.000 1m30.00s
961621969 T J & A Schretzmayer *0m20s *0m18s *0m10s *0m05s *0m19s 0m19s 1m31s1.000 1m31.00s
97 361940 R Hill/NONE *0m09s *0m08s # 1m16s *0m10s *0m08s 0m03s 1m54s0.850 1m36.90s
98 561917 S Wildrick/Jameson 0m03s 0m00s # 2m00s 0m01s *0m08s 0m15s 2m27s0.670 1m38.49s
991151962 R Jones/Williamson *0m29s 0m14s 0m16s *0m05s *0m26s *0m11s 1m41s1.000 1m41.00s
100 681952 R Bullis/Johnsen # 0m50s 0m13s *0m28s *0m04s *0m20s 0m06s 2m01s0.910 1m50.11s
101 471970 S C & M Webster 0m05s 0m05s #*0m30s # 0m43s *0m05s # 0m26s 1m54s1.000 1m54.00s
102 441966 R B & K Posey *0m59s 0m06s 0m14s 0m00s *0m30s 0m06s 1m55s1.000 1m55.00s
103 781948 E Chapman/McDorr 0m01s 0m02s # 2m00s 0m03s *0m06s *0m01s 2m13s0.890 1m58.37s
104 371934 R LaBarbara/NONE *0m11s *0m05s *0m08s # 1m49s *0m14s 0m03s 2m30s0.820 2m03.00s
1051261966 S S & H Lednick # 2m00s *0m02s *0m05s *0m02s *0m14s 0m00s 2m23s1.000 2m23.00s
1061371966 S Seltenheim/Dobish 0m10s # 2m00s *0m04s 0m03s *0m05s 0m03s 2m25s1.000 2m25.00s
107 291953 S Aikin/Spencer 0m02s # 2m00s 0m02s 0m02s *0m01s *0m39s 2m46s0.915 2m31.89s
1081571969 X THE COBRA EXPERIENCE 1m02s 2m00s *0m14s 0m02s *0m21s *0m08s 0m05s 3m52s1.000 3m52.00s
109 761954 S Goodis/Castaldo *0m11s 0m29s *0m43s 0m30s *0m19s # 2m00s 4m12s1.000 4m12.00s
110 711948 S LeFebvre/Mattran *0m07s *0m07s # 2m00s 0m02s # 2m00s # 2m00s 6m16s0.890 5m34.64s
111 951965 R Wells/Sharon *0m20s 2m00s #*5m00s 0m04s 2m00s 1m23s 10m47s1.000 10m47.00s
112 351924 S Westfall/NONE 0m05s 0m19s *1m17s 0m18s 0m02s # DNF DNF 0.740 DNF
1131281931 S Harris/Reinhardt *0m11s *0m07s *0m02s *0m01s 0m00s # DNF DNF 0.805 DNF
114 631940 S D & E Brogdon 0m06s 0m03s 3m00s 3m00s 3m00s # DNF DNF 0.850 DNF
1151311967 R J & H Newman *0m07s 2m00s 3m00s *0m03s 2m00s # DNF DNF 1.000 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish