| RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 6 | LEG 7 | PENALTY | TOTAL | FACTOR | SCORE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 1916 | E | Jack Pontius / Dan Stahl | 0m01s | 0m00s | 0m05s | 0m04s | 0m02s | 0m00s | 0m00s | 0m12s | 0.660 | 0m07.92s | |||
| 2 | 133 | 1967 | E | Randy & Todd Hendrix | *0m01s | *0m02s | *0m01s | 0m02s | 0m01s | 0m03s | 0m00s | 0m10s | 1.000 | 0m10.00s | |||
| 3 | 77 | 1941 | S | Chuck & Lauren Brockway | 0m02s | *0m02s | *0m02s | *0m01s | 0m02s | 0m02s | 0m01s | 0m12s | 0.855 | 0m10.26s | |||
| 4 | 66 | 1932 | G | Jody Knowles / Beth Gentry | 0m00s | *0m01s | 0m04s | 0m01s | 0m03s | 0m06s | 0m01s | 0m16s | 0.810 | 0m12.96s | |||
| 5 | 52 | 1964 | E | Jack & Mallory Fruin | 0m02s | *0m01s | 0m03s | 0m01s | *0m02s | 0m02s | 0m02s | 0m13s | 1.000 | 0m13.00s | |||
| 6 | 91 | 1933 | G | Jeff & Eric Fredette | *0m02s | *0m03s | *0m06s | *0m02s | *0m01s | 0m01s | *0m02s | 0m17s | 0.815 | 0m13.86s | |||
| 7 | 38 | 1964 | E | Gary & JeanAnn Martin | 0m02s | *0m04s | *0m02s | *0m02s | 0m01s | 0m01s | 0m02s | 0m14s | 1.000 | 0m14.00s | |||
| 8 | 82 | 1939 | E | Jeff & Kylie Hermanson | 0m02s | *0m02s | 0m02s | *0m05s | 0m01s | *0m05s | 0m00s | 0m17s | 0.845 | 0m14.37s | |||
| 9 | 65 | 1932 | G | Olivia Gentry & DJ Williams | 0m04s | *0m03s | 0m02s | *0m03s | 0m03s | 0m05s | 0m01s | 0m21s | 0.810 | 0m17.01s | |||
| 10 | 2 | 1932 | G | Curtis Graf / Ronald Rowland | 0m01s | *0m05s | *0m05s | *0m02s | *0m02s | 0m03s | *0m03s | 0m21s | 0.810 | 0m17.01s | |||
| 11 | 61 | 1961 | E | Bob Marak / Jim Caudle | *0m03s | *0m03s | *0m04s | 0m02s | *0m01s | 0m03s | *0m02s | 0m18s | 1.000 | 0m18.00s | |||
| 12 | 22 | 1932 | G | Buddy Green / Trevor Stahl | 0m03s | *0m04s | 0m02s | 0m05s | *0m01s | 0m06s | 0m02s | 0m23s | 0.810 | 0m18.63s | |||
| 13 | 7 | 1966 | E | Erin & Brad Kaplan | 0m03s | *0m01s | *0m02s | 0m01s | 0m06s | 0m06s | 0m01s | 0m20s | 1.000 | 0m20.00s | |||
| 14 | 152 | 1973 | R | Andy & Ryan Sarver | 0m00s | *0m02s | 0m01s | *0m03s | 0m09s | *0m02s | *0m04s | 0m21s | 1.000 | 0m21.00s | |||
| 15 | 164 | 1965 | 1985 | X | MUSTANG COUNTRY | 0m03s | *0m02s | 0m01s | 0m01s | *0m02s | 0m04s | *0m03s | 0m05s | 0m21s | 1.000 | 0m21.00s | |
| 16 | 12 | 1974 | E | Annegret Reichmann / Uli Kammholz | 0m03s | *0m02s | 0m02s | *0m03s | 0m08s | 0m04s | *0m01s | 0m23s | 1.000 | 0m23.00s | |||
| 17 | 33 | 1930 | E | Sean Lowes / Rick McIntosh | 0m01s | *0m02s | *0m08s | *0m03s | 0m07s | 0m05s | *0m03s | 0m29s | 0.800 | 0m23.20s | |||
| 18 | 123 | 1961 | S | Dan Ownby / Bill Wallace | 0m02s | *0m01s | *0m01s | 0m02s | 0m03s | 0m11s | *0m06s | 0m26s | 1.000 | 0m26.00s | |||
| 19 | 56 | 1963 | S | Tom Hicks / Jesse Jameson | *0m05s | *0m03s | 0m02s | 0m05s | *0m07s | *0m03s | *0m01s | 0m26s | 1.000 | 0m26.00s | |||
| 20 | 20 | 1965 | E | Ken Creary / Lauren States | *0m01s | *0m03s | *0m01s | 0m02s | 0m06s | *0m12s | 0m01s | 0m26s | 1.000 | 0m26.00s | |||
| 21 | 32 | 1969 | 1997 | S | Bobby Green / Thomas Clary | *0m06s | 0m00s | *0m02s | 0m09s | 0m01s | *0m04s | *0m04s | 0m26s | 1.000 | 0m26.00s | ||
| 22 | 55 | 1955 | S | Tom & Kara Clarke | *0m01s | *0m02s | *0m05s | *0m01s | 0m06s | 0m09s | *0m03s | 0m27s | 1.000 | 0m27.00s | |||
| 23 | 149 | 1953 | 1955 | R | Ron Rosenthal / Lisa Harber | *0m03s | *0m05s | *0m01s | 0m07s | 0m05s | *0m05s | *0m01s | 0m27s | 1.000 | 0m27.00s | ||
| 24 | 93 | 1973 | S | Craig Amundson / Jeff Mischke | *0m07s | *0m02s | 0m03s | 0m00s | 0m00s | 0m09s | *0m06s | 0m27s | 1.000 | 0m27.00s | |||
| 25 | 100 | 1966 | R | Mark & Peter Fruin | 0m01s | *0m05s | 0m00s | *0m01s | 0m12s | *0m08s | *0m02s | 0m29s | 1.000 | 0m29.00s | |||
| 26 | 13 | 1966 | S | Shige Yasui / Ayako Yasui | *0m04s | *0m03s | 0m06s | 0m02s | 0m03s | 0m11s | 0m00s | 0m29s | 1.000 | 0m29.00s | |||
| 27 | 87 | 1934 | 1938 | S | Patrick Lauber / Rob Roemer | 0m01s | *0m07s | 0m00s | 0m07s | 0m06s | 0m11s | *0m03s | 0m35s | 0.840 | 0m29.40s | ||
| 28 | 96 | 1928 | E | Dan & Pat Martin | *0m01s | *0m05s | 0m04s | *0m06s | 0m05s | 0m11s | *0m06s | 0m38s | 0.780 | 0m29.64s | |||
| 29 | 19 | 1970 | S | Ellen & Steve Austin | *0m05s | *0m01s | 0m04s | *0m08s | *0m03s | 0m05s | *0m04s | 0m30s | 1.000 | 0m30.00s | |||
| 30 | 75 | 1971 | S | Hank Mull / Darrell Hedrick | 0m05s | *0m03s | *0m12s | *0m01s | *0m06s | 0m04s | 0m00s | 0m31s | 1.000 | 0m31.00s | |||
| 31 | 64 | 1964 | 1985 | S | Jan & Owen Heybroek | *0m01s | *0m06s | *0m10s | *0m07s | 0m05s | *0m02s | 0m00s | 0m31s | 1.000 | 0m31.00s | ||
| 32 | 15 | 1966 | S | John Leggett / Tom Ditchburn | 0m00s | *0m03s | *0m13s | *0m06s | 0m04s | 0m06s | 0m03s | 0m35s | 1.000 | 0m35.00s | |||
| 33 | 158 | 1963 | S | Bram Starr / Cotton Schlaver | *0m02s | *0m03s | *0m08s | *0m06s | 0m17s | 0m00s | 0m01s | 0m37s | 1.000 | 0m37.00s | |||
| 34 | 63 | 1936 | S | David & Ethan Brogdon | *0m01s | *0m02s | *0m12s | *0m09s | 0m11s | 0m03s | *0m08s | 0m46s | 0.830 | 0m38.18s | |||
| 35 | 163 | 1953 | X | STONES RIVER | *0m09s | *0m04s | *0m05s | 0m03s | 0m06s | 0m09s | 0m02s | 0m05s | 0m43s | 0.915 | 0m39.35s | ||
| 36 | 81 | 1968 | R | Dennis Downes / Terry Dlugosh | *0m03s | *0m04s | *0m10s | 0m09s | 0m01s | 0m11s | *0m02s | 0m40s | 1.000 | 0m40.00s | |||
| 37 | 5 | 1969 | S | Annie VanOrman/ Audrey LeMay | 0m03s | *0m02s | 0m03s | 0m01s | 0m13s | 0m13s | 0m05s | 0m40s | 1.000 | 0m40.00s | |||
| 38 | 57 | 1938 | S | Bryan Shoemaker / Karl Thew | *0m11s | *0m04s | *0m05s | 0m10s | 0m04s | *0m12s | *0m02s | 0m48s | 0.840 | 0m40.32s | |||
| 39 | 142 | 1968 | S | Dan & Keal MacNaughton | *0m10s | *0m02s | *0m06s | 0m09s | *0m04s | 0m06s | *0m04s | 0m41s | 1.000 | 0m41.00s | |||
| 40 | 167 | 1953 | X | ALFRED STATE COLLEGE | *0m06s | *0m04s | *0m04s | 0m03s | *0m03s | 0m16s | *0m09s | 0m45s | 0.915 | 0m41.18s | |||
| 41 | 124 | 1965 | S | Cliff Lee / Bridget Tice | 0m02s | *0m01s | 0m07s | *0m06s | 0m07s | 0m03s | *0m17s | 0m43s | 1.000 | 0m43.00s | |||
| 42 | 50 | 1972 | S | Paul Joubert / Beverly Hand | *0m05s | *0m01s | 0m03s | 0m01s | 0m04s | 0m23s | *0m06s | 0m43s | 1.000 | 0m43.00s | |||
| 43 | 29 | 1953 | S | Brent Aikin / Ken Spencer | 0m05s | *0m07s | *0m19s | 0m02s | *0m07s | 0m07s | 0m01s | 0m48s | 0.915 | 0m43.92s | |||
| 44 | 88 | 1968 | E | Christian Lauber / Brandon Gregg | *0m02s | *0m04s | *0m12s | *0m04s | *0m15s | *0m04s | *0m03s | 0m44s | 1.000 | 0m44.00s | |||
| 45 | 131 | 1938 | 1985 | S | Paul McGeehan / Alan Greene | 0m09s | *0m06s | 0m01s | 0m00s | *0m10s | 0m14s | *0m06s | 0m46s | 1.000 | 0m46.00s | ||
| 46 | 59 | 1969 | E | Jim Shelly / Tom Kucera | 0m26s | *0m03s | 0m14s | 0m00s | *0m01s | 0m03s | 0m01s | 0m48s | 1.000 | 0m48.00s | |||
| 47 | 54 | 1970 | S | Dave & Liz Wallace | 0m21s | *0m03s | *0m04s | 0m08s | *0m06s | 0m06s | 0m00s | 0m48s | 1.000 | 0m48.00s | |||
| 48 | 46 | 1973 | S | Bill & Jesse Socquet | 0m15s | *0m09s | *0m04s | *0m01s | 0m05s | 0m08s | *0m08s | 0m50s | 1.000 | 0m50.00s | |||
| 49 | 89 | 1965 | 2017 | S | Ken & Jen Arters | 0m05s | *0m13s | *0m21s | *0m02s | 0m01s | 0m05s | 0m03s | 0m50s | 1.000 | 0m50.00s | ||
| 50 | 30 | 1918 | S | Jerome Reinan / Chris Brungardt | 0m08s | *0m06s | 0m09s | *0m01s | 0m24s | 0m27s | 0m00s | 1m15s | 0.680 | 0m51.00s | |||
| 51 | 35 | 1966 | S | Brian Turner / Brandon Wey | 0m04s | *0m02s | *0m05s | 0m10s | 0m11s | 0m12s | *0m08s | 0m52s | 1.000 | 0m52.00s | |||
| 52 | 71 | 1948 | E | Bruce LeFebvre / Peter LaMountain | 0m05s | *0m05s | 0m10s | 0m02s | 0m13s | 0m22s | 0m03s | 1m00s | 0.890 | 0m53.40s | |||
| 53 | 121 | 1935 | S | James McCormick / Mitch Menke | *0m11s | *0m07s | *0m18s | 0m12s | 0m08s | 0m11s | *0m02s | 1m09s | 0.825 | 0m56.93s | |||
| 54 | 165 | 1966 | X | GALAX FOUNDATION | *0m02s | *0m06s | *0m13s | 0m08s | 0m05s | 0m21s | 0m02s | 0m57s | 1.000 | 0m57.00s | |||
| 55 | 168 | 1969 | X | COBRA EXPERIENCE | 0m03s | *0m02s | 0m12s | *0m07s | 0m15s | 0m07s | 0m06s | 0m05s | 0m57s | 1.000 | 0m57.00s | ||
| 56 | 160 | 1966 | X | OWL'S HEAD | *0m02s | *0m04s | *0m17s | *0m03s | *0m19s | 0m00s | *0m14s | 0m59s | 1.000 | 0m59.00s | |||
| 57 | 14 | 1935 | 1938 | E | Fraser Metcalf/Robert Dinges | 0m10s | *0m02s | 0m39s | *0m03s | 0m11s | 0m05s | *0m01s | 1m11s | 0.840 | 0m59.64s | ||
| 58 | 31 | 1931 | 1940 | R | Joseph & Phil Cavatoni | 0m21s | *0m01s | *0m11s | 0m06s | *0m05s | *0m10s | 0m17s | 1m11s | 0.850 | 1m00.35s | ||
| 59 | 138 | 1955 | 1985 | S | Daniel & Lisa Jobe | 0m00s | *0m09s | *0m11s | 0m11s | 0m19s | 0m08s | *0m03s | 1m01s | 1.000 | 1m01.00s | ||
| 60 | 126 | 1963 | S | Shawn Lednick / Steve Cox | 0m13s | *0m12s | *0m12s | 0m08s | *0m08s | 0m04s | *0m09s | 1m06s | 1.000 | 1m06.00s | |||
| 61 | 118 | 1969 | S | Rich Hamilton / Kyle Skinner | *0m23s | *0m12s | *0m18s | *0m01s | 0m03s | 0m07s | 0m02s | 1m06s | 1.000 | 1m06.00s | |||
| 62 | 147 | 1966 | S | Stanley & Jake Adams | *0m04s | *0m06s | *0m30s | *0m09s | 0m09s | *0m05s | *0m04s | 1m07s | 1.000 | 1m07.00s | |||
| 63 | 73 | 1973 | R | Barbara & Jason Carroll | 0m10s | 0m01s | 0m07s | 0m09s | 0m08s | 0m19s | *0m15s | 1m09s | 1.000 | 1m09.00s | |||
| 64 | 153 | 1973 | R | Mark Sasko / Tom Leary | 0m10s | *0m04s | 0m01s | 0m12s | *0m07s | 0m39s | 0m01s | 1m14s | 1.000 | 1m14.00s | |||
| 65 | 130 | 1930 | 1985 | R | Clayton & AJ Love | 0m02s | *0m05s | *0m36s | 0m11s | 0m13s | *0m01s | 0m08s | 1m16s | 1.000 | 1m16.00s | ||
| 66 | 76 | 1934 | S | Kirk & Travis Bugg | 0m47s | 0m07s | 0m09s | 0m01s | 0m07s | 0m20s | 0m02s | 1m33s | 0.820 | 1m16.26s | |||
| 67 | 119 | 1962 | S | Rich & Kyle Skinner | 0m13s | *0m02s | *0m30s | 0m04s | 0m13s | 0m10s | *0m05s | 1m17s | 1.000 | 1m17.00s | |||
| 68 | 42 | 1963 | 1985 | S | Ali Sheikh / Adrian Bordlemay | *0m04s | *0m07s | *0m37s | *0m11s | *0m10s | 0m09s | *0m03s | 1m21s | 1.000 | 1m21.00s | ||
| 69 | 146 | 1965 | 1985 | R | Gilberto Pinzon / Ernesto Carrizosa | 0m13s | 0m01s | *0m17s | 0m12s | 0m20s | 0m11s | *0m09s | 1m23s | 1.000 | 1m23.00s | ||
| 70 | 92 | 1962 | S | Jamie & Brad Mangan | 0m00s | *0m02s | 0m07s | *0m57s | *0m12s | 0m03s | 0m03s | 1m24s | 1.000 | 1m24.00s | |||
| 71 | 23 | 1968 | R | Jonas & JJ Rangel | 0m24s | *0m13s | *0m14s | 0m21s | 0m08s | *0m02s | *0m02s | 1m24s | 1.000 | 1m24.00s | |||
| 72 | 166 | 1976 | X | RPM FOUNDATION | *0m09s | *0m04s | *0m28s | *0m07s | *0m30s | 0m02s | 0m03s | 0m05s | 1m28s | 1.000 | 1m28.00s | ||
| 73 | 44 | 1966 | R | David Lans / Julie Atwater | 0m07s | *0m07s | *0m01s | 0m03s | *0m26s | 0m47s | *0m02s | 1m33s | 1.000 | 1m33.00s | |||
| 74 | 79 | 1965 | R | George Calfo / David Roberts | 0m00s | 0m01s | 0m45s | 0m04s | 0m22s | 0m11s | *0m12s | 1m35s | 1.000 | 1m35.00s | |||
| 75 | 83 | 1962 | S | Gary & Terri Jones | *0m10s | *0m08s | *0m28s | *0m15s | *0m07s | *0m19s | *0m11s | 1m38s | 1.000 | 1m38.00s | |||
| 76 | 143 | 1970 | R | Lyle & Mark Nienow | 0m02s | *0m50s | 0m14s | 0m09s | 0m18s | 0m04s | 0m03s | 1m40s | 1.000 | 1m40.00s | |||
| 77 | 16 | 1931 | R | Steve Tautz / Marty Palmer | 0m09s | *0m05s | 0m07s | *0m10s | 0m47s | *0m04s | 0m51s | 2m13s | 0.805 | 1m47.07s | |||
| 78 | 150 | 1971 | R | Mark Henzel / Stephen Russell | *0m15s | *0m18s | *0m34s | 0m25s | *0m10s | *0m05s | 0m11s | 1m58s | 1.000 | 1m58.00s | |||
| 79 | 135 | 1973 | R | Mark Meinzinger / Steve Rauf | 0m06s | *0m10s | *0m02s | 0m07s | 0m52s | 0m43s | *0m01s | 2m01s | 1.000 | 2m01.00s | |||
| 80 | 60 | 1930 | S | Christian Reichardt / Steve Decremer | 0m59s | 0m01s | *0m15s | *0m02s | 0m04s | 0m03s | *1m12s | 2m36s | 0.800 | 2m04.80s | |||
| 81 | 41 | 1973 | S | Roy Franco Jack / Ahearn | *0m09s | *0m08s | *1m41s | 0m06s | 0m06s | 0m00s | *0m03s | 2m13s | 1.000 | 2m13.00s | |||
| 82 | 148 | 1966 | R | Eric & George Moyer | *0m07s | *0m05s | 0m22s | 0m09s | *0m04s | 1m08s | *0m21s | 2m16s | 1.000 | 2m16.00s | |||
| 83 | 24 | 1969 | 2025 | R | Mark Pieloch / Curtis Schade | *0m22s | *0m11s | 0m05s | 0m08s | *0m04s | *0m23s | *0m05s | 1m00s | 2m18s | 1.000 | 2m18.00s | |
| 84 | 161 | 1972 | X | STLCC #1 | 0m01s | *0m51s | *0m30s | 0m27s | 0m07s | 0m23s | *0m04s | 2m23s | 1.000 | 2m23.00s | |||
| 85 | 125 | 1949 | S | Dennis Grube / Brandon Howard | *0m24s | *1m05s | *0m34s | *0m10s | 0m15s | *0m05s | *0m07s | 2m40s | 0.895 | 2m23.20s | |||
| 86 | 25 | 1953 | S | James Pohl / Joyce Mordenti | *1m46s | *0m09s | *0m01s | 0m00s | 0m25s | 0m16s | *0m04s | 2m41s | 0.915 | 2m27.32s | |||
| 87 | 151 | 1964 | R | Daniel Salzman / Remco Waller | 0m13s | *0m09s | 0m23s | 0m14s | 1m09s | 0m25s | 0m07s | 2m40s | 1.000 | 2m40.00s | |||
| 88 | 95 | 1967 | S | Don Elliott / David Baird | 0m05s | *0m14s | 2m00s | 0m05s | 0m14s | 0m03s | 0m01s | 2m42s | 1.000 | 2m42.00s | |||
| 89 | 144 | 1965 | R | Jeffrey & Ross Osterhout | 0m13s | *0m15s | 0m37s | 0m41s | 0m15s | 0m47s | 0m01s | 2m49s | 1.000 | 2m49.00s | |||
| 90 | 107 | 1970 | S | Hiroshi & Akiko Izawa | 2m00s | *0m05s | 0m00s | 0m04s | *0m45s | 0m07s | *0m03s | 3m04s | 1.000 | 3m04.00s | |||
| 91 | 43 | 1972 | R | David & Wendy Gordon | *0m28s | *0m06s | 0m12s | *0m04s | 0m06s | 2m00s | 0m08s | 3m04s | 1.000 | 3m04.00s | |||
| 92 | 106 | 1971 | S | Nomura Hidehiro / Nobutaka Toyofuku | 0m58s | *0m58s | *0m22s | 0m12s | 0m06s | *0m11s | *0m20s | 3m07s | 1.000 | 3m07.00s | |||
| 93 | 69 | 1971 | R | Dan & Tim Henning | *0m28s | 0m02s | 0m42s | 0m04s | 1m08s | 0m45s | 0m02s | 3m11s | 1.000 | 3m11.00s | |||
| 94 | 37 | 1937 | R | George Conboy / Darren Holupko | *0m01s | *0m04s | *0m38s | *0m08s | 1m35s | 1m19s | 0m04s | 3m49s | 0.835 | 3m11.22s | |||
| 95 | 134 | 1965 | S | Kasyn & Calvin Mathews | 2m00s | 0m04s | *0m14s | *0m03s | *0m12s | 0m39s | *0m15s | 3m27s | 1.000 | 3m27.00s | |||
| 96 | 10 | 1951 | 1967 | S | Tom Gray / Vince Mattingly | 1m32s | *0m06s | *1m04s | 0m02s | *0m14s | 0m36s | *0m05s | 3m39s | 1.000 | 3m39.00s | ||
| 97 | 112 | 1955 | S | Forrest Aylor / Dave Sykes | *1m00s | *0m06s | 2m00s | *0m23s | *0m06s | 0m06s | *0m01s | 3m42s | 1.000 | 3m42.00s | |||
| 98 | 40 | 1971 | S | Dan Grubman / Mark Conry | 0m12s | *0m04s | *0m01s | 0m11s | 0m18s | 2m00s | 1m02s | 3m48s | 1.000 | 3m48.00s | |||
| 99 | 70 | 1965 | S | Jason & Doug Branham | *1m46s | 0m04s | 1m10s | 0m17s | 0m20s | *0m14s | 0m02s | 3m53s | 1.000 | 3m53.00s | |||
| 100 | 67 | 1966 | 1985 | R | Isabel Tuman / Madi Price | 0m03s | *0m17s | 0m31s | 0m47s | 1m16s | *0m50s | *0m17s | 4m01s | 1.000 | 4m01.00s | ||
| 101 | 156 | 1966 | R | Mark & Megan Siegenthaler | *0m25s | *2m11s | 0m12s | 0m00s | *0m15s | 0m49s | *0m17s | 4m09s | 1.000 | 4m09.00s | |||
| 102 | 80 | 1950 | S | Eric & Jan Brown | 1m53s | *0m19s | *0m23s | 2m00s | 0m40s | 0m06s | 0m01s | 5m22s | 0.900 | 4m49.80s | |||
| 103 | 48 | 1964 | S | Ed Overmyer / Kent Werle | 0m45s | *0m46s | *0m14s | 0m52s | *0m25s | 2m00s | 0m02s | 5m04s | 1.000 | 5m04.00s | |||
| 104 | 114 | 1965 | R | Tom & Jeffrey Benson | 0m08s | *2m41s | 0m51s | *0m04s | 0m43s | 0m17s | *0m23s | 5m07s | 1.000 | 5m07.00s | |||
| 105 | 128 | 1917 | R | Antonio & Joshua Lomonaco | 0m15s | *0m23s | *5m00s | *0m03s | *0m15s | 1m41s | 0m13s | 7m50s | 0.670 | 5m14.90s | |||
| 106 | 115 | 1962 | S | Steve Williamson / Fraser Jones | *0m26s | *0m18s | *5m00s | 0m14s | *0m03s | 0m10s | *0m03s | 6m14s | 1.000 | 6m14.00s | |||
| 107 | 98 | 1972 | 2014 | R | Rob Lee / Michel Jacobs | 0m36s | 0m05s | 0m50s | 0m09s | 0m27s | *0m03s | *5m00s | 7m10s | 1.000 | 7m10.00s | ||
| 108 | 137 | 1951 | R | Marilyn Monrovia / Mandy Flower | *0m01s | *0m51s | 3m00s | 3m00s | *0m10s | 0m29s | *0m34s | 0m05s | 8m10s | 0.905 | 7m23.45s | ||
| 109 | 53 | 1953 | R | Roger Smith / Eric De Jong | 2m00s | *0m28s | 3m00s | 3m00s | *0m20s | 2m00s | 0m11s | 10m59s | 0.915 | 10m02.99s | |||
| 110 | 162 | 1941 | X | STLCC #2 | 2m00s | 0m59s | 3m00s | *5m00s | 0m10s | *0m25s | *0m17s | 0m05s | 11m56s | 0.855 | 10m12.18s | ||
| 111 | 9 | 1972 | S | Ashley Lary / Nina Darrington | 2m00s | *0m26s | 2m00s | *3m34s | *0m07s | 2m00s | 0m07s | 10m14s | 1.000 | 10m14.00s | |||
| 112 | 27 | 1968 | S | Ashley Cooley / Marcella Clayton | 2m00s | *0m15s | *5m00s | 0m18s | 2m00s | 2m00s | 0m00s | 0m05s | 11m38s | 1.000 | 11m38.00s | ||
| 113 | 58 | 1962 | S | Victor & Peggy Sue Stanley | 2m00s | *0m06s | *5m00s | 2m00s | *5m00s | 2m00s | 1m09s | 17m15s | 1.000 | 17m15.00s | |||
| 114 | 139 | 1968 | R | Andy Moriarty / Gregg Widel | *4m51s | 0m38s | *5m00s | 0m05s | *5m00s | 3m00s | *5m00s | 23m34s | 1.000 | 23m34.00s | |||
| 115 | 8 | 1972 | S | Riley Schlick / Jo Bejar | 0m03s | *0m03s | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
| 116 | 21 | 1941 | 1966 | E | Aaron Read / Eric Frankenberger | 3m00s | 3m00s | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | ||
| 117 | 85 | 1970 | E | Tom & Dash Roberts | 0m21s | *0m06s | 0m02s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
| 118 | 94 | 1931 | S | Ryan Lopez / Joe Berry | 3m00s | 0m04s | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 0.805 | DNF | |||
| 119 | 105 | 1969 | S | Itsuki Koho / Kakuda Koji | *1m06s | *0m12s | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
| 120 | 116 | 1948 | S | Tom & Tre Farinacci | 3m00s | 3m00s | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 0.890 | DNF | |||
| 121 | 132 | 1951 | S | Mahan-Kalpa Khalsa / Sher Snow | 3m00s | 3m00s | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 0.905 | DNF | |||
| 122 | 145 | 1931 | S | Carlos Pomares / Steven Martino | 0m07s | *0m13s | *0m29s | 0m04s | 3m00s | 3m00s | DNF | DNF | 0.805 | DNF |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish