RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 6 | LEG 7 | LEG 8 | PENALTY | TOTAL | FACTOR | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 1941 | 1966 | E | Frankenberger/Read | 0m00s | 0m00s | 0m01s | 0m01s | 0m00s | *0m02s | 0m01s | 0m01s | 0m06s | 1.000 | 0m06.00s | ||
2 | 51 | 1934 | 1938 | E | D & B Epple | 0m00s | *0m02s | 0m02s | *0m01s | 0m02s | *0m01s | 0m01s | 0m00s | 0m09s | 0.840 | 0m07.56s | ||
3 | 12 | 1955 | E | Reichmann/Kammholz | 0m00s | *0m01s | 0m00s | 0m01s | 0m01s | *0m01s | *0m02s | 0m02s | 0m08s | 1.000 | 0m08.00s | |||
4 | 65 | 1932 | G | O & G Gentry | 0m00s | 0m01s | *0m02s | 0m04s | 0m01s | *0m01s | 0m01s | 0m02s | 0m12s | 0.810 | 0m09.72s | |||
5 | 1 | 1916 | G | H & D Sharp | *0m02s | *0m01s | 0m01s | 0m04s | 0m01s | *0m02s | 0m03s | 0m02s | 0m16s | 0.660 | 0m10.56s | |||
6 | 82 | 1939 | E | J & K Hermanson | *0m01s | *0m02s | 0m06s | 0m02s | *0m01s | 0m01s | *0m01s | 0m00s | 0m14s | 0.845 | 0m11.83s | |||
7 | 66 | 1932 | G | Knowles/B Gentry | *0m02s | 0m02s | 0m02s | 0m02s | 0m02s | *0m01s | 0m01s | 0m04s | 0m16s | 0.810 | 0m12.96s | |||
8 | 38 | 1932 | E | G & J Martin | *0m01s | 0m01s | 0m04s | 0m00s | 0m02s | 0m01s | 0m02s | 0m05s | 0m16s | 0.810 | 0m12.96s | |||
9 | 19 | 1932 | G | Hull/T Stahl | 0m01s | *0m02s | *0m07s | 0m00s | 0m03s | *0m02s | 0m01s | 0m00s | 0m16s | 0.810 | 0m12.96s | |||
10 | 7 | 1966 | E | E & B Kaplan | 0m00s | 0m00s | *0m03s | *0m02s | 0m02s | *0m01s | 0m03s | 0m02s | 0m13s | 1.000 | 0m13.00s | |||
11 | 91 | 1933 | G | J & E Fredette | *0m01s | *0m01s | 0m07s | *0m01s | 0m01s | *0m02s | 0m02s | 0m01s | 0m16s | 0.815 | 0m13.04s | |||
12 | 61 | 1961 | E | Marak/Caudle | *0m01s | 0m00s | 0m07s | *0m01s | 0m00s | *0m04s | 0m00s | 0m02s | 0m15s | 1.000 | 0m15.00s | |||
13 | 8 | 1934 | E | Myerscough/Chatraw | *0m04s | 0m01s | *0m04s | *0m05s | 0m02s | 0m01s | 0m02s | 0m02s | 0m21s | 0.820 | 0m17.22s | |||
14 | 26 | 1929 | S | K & S Thams | 0m01s | 0m00s | 0m02s | 0m01s | 0m03s | 0m01s | 0m12s | *0m03s | 0m23s | 0.790 | 0m18.17s | |||
15 | 128 | 1931 | S | Harris/Reinhardt | 0m01s | 0m00s | *0m07s | 0m07s | *0m02s | *0m02s | *0m01s | *0m03s | 0m23s | 0.805 | 0m18.52s | |||
16 | 143 | 1962 | E | Liberty/Rowland | 0m02s | 0m02s | 0m01s | 0m00s | 0m04s | *0m01s | 0m04s | *0m05s | 0m19s | 1.000 | 0m19.00s | |||
17 | 18 | 1916 | E | Phillips/D Stahl | 0m00s | *0m08s | *0m07s | 0m02s | 0m05s | *0m01s | 0m06s | 0m01s | 0m30s | 0.660 | 0m19.80s | |||
18 | 162 | 1928 | X | Galax VA | *0m06s | *0m02s | 0m02s | 0m01s | 0m02s | 0m03s | 0m09s | 0m01s | 0m26s | 0.780 | 0m20.28s | |||
19 | 77 | 1941 | S | C & C Brockway | *0m03s | *0m01s | *0m04s | 0m02s | *0m03s | *0m06s | 0m05s | *0m01s | 0m25s | 0.855 | 0m21.38s | |||
20 | 96 | 1928 | E | D & P Martin | *0m04s | *0m04s | *0m03s | 0m01s | 0m03s | 0m00s | 0m06s | *0m08s | 0m29s | 0.780 | 0m22.62s | |||
21 | 133 | 1967 | S | R & T Hendrix | *0m01s | *0m03s | *0m02s | 0m08s | 0m02s | *0m01s | 0m01s | *0m05s | 0m23s | 1.000 | 0m23.00s | |||
22 | 45 | 1964 | E | S & J Hedke | 0m02s | 0m00s | 0m02s | 0m05s | 0m03s | 0m02s | 0m06s | 0m04s | 0m24s | 1.000 | 0m24.00s | |||
23 | 70 | 1970 | S | T & A Silpe | 0m00s | 0m01s | 0m00s | *0m04s | *0m01s | *0m06s | 0m03s | 0m09s | 0m24s | 1.000 | 0m24.00s | |||
24 | 87 | 1934 | 1938 | S | P Lauber/Smith | *0m04s | *0m06s | *0m08s | 0m04s | 0m05s | 0m02s | *0m01s | *0m01s | 0m31s | 0.840 | 0m26.04s | ||
25 | 34 | 1932 | 1934 | S | C & P LaMountain | *0m04s | 0m00s | *0m06s | *0m06s | 0m04s | 0m00s | 0m05s | 0m07s | 0m32s | 0.820 | 0m26.24s | ||
26 | 15 | 1966 | S | J & M Leggett | 0m00s | *0m01s | *0m09s | 0m08s | *0m01s | *0m05s | 0m02s | 0m02s | 0m28s | 1.000 | 0m28.00s | |||
27 | 168 | 1953 | X | Stones River AACA | 0m01s | *0m01s | 0m05s | 0m05s | 0m06s | 0m00s | 0m07s | 0m01s | 0m05s | 0m31s | 0.915 | 0m28.37s | ||
28 | 127 | 1966 | S | S & B Gilligan | 0m00s | 0m05s | *0m05s | *0m05s | *0m01s | *0m12s | *0m01s | 0m00s | 0m29s | 1.000 | 0m29.00s | |||
29 | 155 | 1959 | S | Riggs/Boutin | *0m02s | *0m08s | 0m01s | 0m04s | 0m04s | *0m05s | 0m04s | *0m02s | 0m30s | 1.000 | 0m30.00s | |||
30 | 5 | 1964 | S | Holder/Smith | 0m01s | 0m00s | *0m02s | *0m16s | 0m01s | 0m00s | 0m04s | 0m06s | 0m30s | 1.000 | 0m30.00s | |||
31 | 52 | 1965 | E | Fruin/Henderson | 0m02s | 0m01s | *0m04s | 0m14s | 0m01s | 0m03s | 0m02s | 0m03s | 0m30s | 1.000 | 0m30.00s | |||
32 | 59 | 1969 | E | Shelly/Kucera | 0m02s | 0m00s | 0m03s | *0m02s | 0m08s | *0m09s | 0m04s | *0m02s | 0m30s | 1.000 | 0m30.00s | |||
33 | 20 | 1965 | E | Creary/States | 0m02s | 0m00s | *0m06s | 0m03s | 0m04s | *0m01s | *0m09s | 0m06s | 0m31s | 1.000 | 0m31.00s | |||
34 | 64 | 1967 | S | V & P Barger | *0m02s | *0m06s | 0m05s | 0m02s | 0m05s | *0m08s | *0m01s | 0m02s | 0m31s | 1.000 | 0m31.00s | |||
35 | 88 | 1968 | E | C Lauber/Gregg | *0m01s | *0m03s | *0m12s | 0m09s | 0m01s | *0m01s | 0m01s | *0m03s | 0m31s | 1.000 | 0m31.00s | |||
36 | 33 | 1930 | E | Lowes/McIntosh | *0m01s | *0m06s | 0m23s | *0m04s | 0m03s | 0m00s | 0m02s | *0m01s | 0m40s | 0.800 | 0m32.00s | |||
37 | 142 | 1968 | S | D & K Macnaughton | 0m04s | 0m02s | *0m02s | 0m05s | *0m03s | 0m00s | 0m11s | 0m05s | 0m32s | 1.000 | 0m32.00s | |||
38 | 108 | 1971 | S | G & J Bartolini | 0m05s | *0m01s | *0m04s | 0m12s | 0m05s | *0m02s | *0m03s | *0m02s | 0m34s | 1.000 | 0m34.00s | |||
39 | 126 | 1963 | S | S & H Lednick | *0m04s | *0m11s | 0m07s | *0m01s | 0m03s | *0m05s | 0m04s | 0m01s | 0m36s | 1.000 | 0m36.00s | |||
40 | 75 | 1971 | S | Mull/Hedrick | 0m11s | 0m08s | 0m03s | 0m07s | *0m01s | 0m02s | 0m02s | 0m02s | 0m36s | 1.000 | 0m36.00s | |||
41 | 169 | 1948 | X | Auburn X-Cup Team 1 | 0m02s | 0m05s | 0m02s | *0m14s | 0m06s | 0m00s | 0m07s | 0m03s | 0m05s | 0m44s | 0.890 | 0m39.16s | ||
42 | 50 | 1965 | S | Joubert/Hand | 0m05s | *0m03s | *0m10s | *0m07s | 0m04s | *0m06s | 0m02s | *0m04s | 0m41s | 1.000 | 0m41.00s | |||
43 | 43 | 1930 | S | Brown/Nourse | *0m04s | *0m02s | 0m08s | 0m12s | *0m02s | *0m06s | *0m15s | *0m04s | 0m53s | 0.800 | 0m42.40s | |||
44 | 47 | 1970 | S | C & M Webster | *0m02s | *0m03s | *0m07s | *0m07s | 0m00s | *0m25s | 0m00s | 0m00s | 0m44s | 1.000 | 0m44.00s | |||
45 | 125 | 1949 | S | Grube/Howard | *0m07s | *0m08s | *0m04s | *0m04s | 0m20s | *0m03s | 0m01s | 0m03s | 0m50s | 0.895 | 0m44.75s | |||
46 | 23 | 1964 | E | Blood/Keller | *0m03s | *0m07s | *0m15s | 0m05s | 0m03s | *0m04s | *0m01s | *0m07s | 0m45s | 1.000 | 0m45.00s | |||
47 | 100 | 1958 | R | Nonni/Gross | *0m01s | 0m07s | 0m03s | 0m14s | 0m06s | *0m10s | 0m04s | 0m02s | 0m47s | 1.000 | 0m47.00s | |||
48 | 35 | 1966 | R | Turner/Wey | 0m04s | 0m00s | 0m15s | *0m02s | 0m08s | 0m01s | *0m06s | *0m12s | 0m48s | 1.000 | 0m48.00s | |||
49 | 86 | 1965 | S | J & J Lucke | *0m04s | *0m01s | *0m08s | *0m14s | 0m05s | *0m03s | 0m00s | *0m14s | 0m49s | 1.000 | 0m49.00s | |||
50 | 93 | 1973 | S | Amundson/Mischke | *0m02s | *0m06s | *0m09s | *0m03s | 0m02s | 0m14s | 0m03s | *0m10s | 0m49s | 1.000 | 0m49.00s | |||
51 | 135 | 1963 | S | Horne/Roemer | *0m11s | *0m04s | *0m08s | *0m02s | 0m10s | *0m11s | 0m05s | *0m02s | 0m53s | 1.000 | 0m53.00s | |||
52 | 36 | 1973 | R | R & T Tye | 0m07s | 0m06s | *0m06s | 0m06s | 0m04s | 0m17s | 0m11s | *0m01s | 0m58s | 1.000 | 0m58.00s | |||
53 | 63 | 1936 | S | Brogdon/Taylor | 0m07s | 0m07s | 0m07s | *0m15s | 0m14s | 0m09s | 0m06s | *0m06s | 1m11s | 0.830 | 0m58.93s | |||
54 | 118 | 1969 | S | Hamilton/Skinner | *0m04s | *0m14s | *0m15s | *0m03s | 0m14s | *0m04s | 0m02s | *0m03s | 0m59s | 1.000 | 0m59.00s | |||
55 | 44 | 1929 | E | Josler/Hersey | *0m01s | *0m02s | *0m23s | *0m12s | 0m02s | *0m24s | *0m03s | *0m08s | 1m15s | 0.790 | 0m59.25s | |||
56 | 103 | 1946 | S | Floyd/Barnett | 0m01s | *0m14s | *0m10s | *0m10s | 0m24s | *0m09s | 0m00s | *0m03s | 1m11s | 0.880 | 1m02.48s | |||
57 | 151 | 1969 | R | Piechowski/Wyrwas | *0m05s | 0m16s | 0m06s | 0m07s | 0m05s | 0m00s | 0m09s | 0m15s | 1m03s | 1.000 | 1m03.00s | |||
58 | 163 | 1941 | X | Auburn Girls' X-Cup | 0m13s | 0m01s | 0m20s | 0m02s | 0m10s | 0m03s | 0m18s | 0m05s | 0m05s | 1m17s | 0.855 | 1m05.84s | ||
59 | 94 | 1965 | S | T & M Mangan | 0m02s | 0m00s | 0m01s | *0m14s | 0m11s | 0m08s | 0m21s | 0m11s | 1m08s | 1.000 | 1m08.00s | |||
60 | 13 | 1966 | S | S & A Yasui | *0m02s | 0m09s | 0m04s | 0m10s | 0m09s | *0m12s | 0m14s | 0m09s | 1m09s | 1.000 | 1m09.00s | |||
61 | 111 | 1923 | S | L Hill | 0m00s | 0m19s | 0m03s | 0m28s | 0m04s | 0m20s | 0m09s | 0m13s | 1m36s | 0.730 | 1m10.08s | |||
62 | 60 | 1930 | S | Reichardt/Nowysz | 0m15s | 0m14s | 0m17s | 0m07s | 0m18s | *0m10s | *0m07s | 0m01s | 1m29s | 0.800 | 1m11.20s | |||
63 | 49 | 1972 | R | Stafford/Conrath | 0m08s | *0m11s | 0m13s | 0m06s | 0m03s | *0m07s | *0m03s | *0m22s | 1m13s | 1.000 | 1m13.00s | |||
64 | 54 | 1970 | R | D & L Wallace | *0m05s | *0m07s | *0m10s | *0m12s | *0m33s | *0m04s | 0m01s | 0m02s | 1m14s | 1.000 | 1m14.00s | |||
65 | 42 | 1966 | S | Berry/Col | 0m19s | *0m14s | *0m17s | *0m07s | 0m00s | 0m10s | 0m01s | *0m02s | 0m05s | 1m15s | 1.000 | 1m15.00s | ||
66 | 71 | 1948 | S | LeFebvre/Mattran | 0m05s | 0m07s | 0m30s | 0m04s | *0m21s | 0m05s | 0m08s | *0m19s | 1m39s | 0.890 | 1m28.11s | |||
67 | 115 | 1962 | S | Jones/Williamson | *0m13s | *0m11s | *0m07s | *0m19s | 0m01s | *0m07s | 0m19s | *0m12s | 1m29s | 1.000 | 1m29.00s | |||
68 | 22 | 1969 | R | Frye/Frye | *0m01s | *0m03s | *0m04s | 0m15s | *0m02s | *0m02s | *1m00s | 0m02s | 1m29s | 1.000 | 1m29.00s | |||
69 | 55 | 1973 | R | Weiss/Gibson | *0m08s | 0m13s | *0m22s | *0m04s | *0m02s | *0m07s | *0m20s | *0m15s | 1m31s | 1.000 | 1m31.00s | |||
70 | 137 | 1966 | S | Seltenheim/Dobish | 0m01s | 0m06s | 0m08s | 0m31s | 0m15s | *0m06s | 0m13s | 0m12s | 1m32s | 1.000 | 1m32.00s | |||
71 | 114 | 1950 | R | T & S Feichter | *0m08s | 0m08s | *0m01s | 0m09s | 0m36s | *0m13s | 0m13s | 0m17s | 1m45s | 0.900 | 1m34.50s | |||
72 | 72 | 1954 | R | Fiori/Wadick | *0m06s | 0m09s | *0m15s | *0m10s | 0m15s | *0m15s | 0m10s | 0m15s | 1m35s | 1.000 | 1m35.00s | |||
73 | 112 | 1955 | S | F & G Aylor | *0m12s | *0m25s | *0m15s | *0m18s | *0m02s | *0m09s | 0m03s | *0m14s | 1m38s | 1.000 | 1m38.00s | |||
74 | 170 | 1941 | X | STLCC #1 | *0m06s | 0m03s | *0m11s | *0m02s | 0m16s | 0m01s | *1m19s | 0m01s | 0m05s | 2m04s | 0.855 | 1m46.02s | ||
75 | 25 | 1953 | S | Pohl/Mordenti | *0m41s | 0m11s | *0m07s | *0m12s | 0m01s | 0m01s | *0m24s | *0m19s | 1m56s | 0.915 | 1m46.14s | |||
76 | 138 | 1972 | S | D & L Jobe | *0m03s | *0m09s | *0m07s | 0m09s | *0m42s | *0m22s | 0m06s | *0m09s | 1m47s | 1.000 | 1m47.00s | |||
77 | 154 | 1971 | R | Regan/Pastore | 0m07s | 0m09s | 0m30s | 0m03s | 0m39s | *0m07s | 0m04s | *0m07s | 0m05s | 1m51s | 1.000 | 1m51.00s | ||
78 | 74 | 1973 | S | D & B Doyle | *0m04s | *0m07s | 0m54s | *0m21s | 0m11s | 0m04s | 0m06s | 0m10s | 1m57s | 1.000 | 1m57.00s | |||
79 | 107 | 1952 | 2020 | S | D & S Celia | *0m05s | *0m05s | *0m14s | *0m20s | 0m45s | *0m12s | *0m07s | *0m09s | 1m57s | 1.000 | 1m57.00s | ||
80 | 139 | 1926 | R | P & S Leblanc | *0m18s | *0m07s | *0m54s | 0m24s | *0m07s | 0m16s | *0m29s | *0m02s | 2m37s | 0.760 | 1m59.32s | |||
81 | 10 | 1951 | 1967 | S | Gray/Mattingly | *0m02s | *0m03s | 0m25s | 0m02s | 0m25s | *0m18s | *0m46s | 0m02s | 2m03s | 1.000 | 2m03.00s | ||
82 | 136 | 1930 | R | Smith/Howard | 0m15s | *0m09s | *0m18s | 0m51s | 0m17s | *0m09s | *0m26s | *0m09s | 2m34s | 0.800 | 2m03.20s | |||
83 | 99 | 1960 | R | P & AJ Bloomfield | *0m01s | *0m15s | *0m11s | 0m20s | *0m03s | *1m02s | 0m10s | *0m02s | 2m04s | 1.000 | 2m04.00s | |||
84 | 83 | 1962 | S | G & T Jones | *0m06s | *0m15s | *0m22s | *0m28s | 0m01s | *0m19s | *0m17s | *0m16s | 2m04s | 1.000 | 2m04.00s | |||
85 | 30 | 1931 | R | D & N Stafford | 0m03s | 0m09s | 0m41s | *0m27s | 0m23s | *0m26s | 0m21s | *0m27s | 2m57s | 0.805 | 2m22.49s | |||
86 | 29 | 1953 | S | Aikin/Spencer | *0m10s | *0m13s | *0m36s | 0m06s | 0m00s | 0m07s | *0m44s | *0m41s | 2m37s | 0.915 | 2m23.66s | |||
87 | 67 | 1972 | R | Mahdavi/Harris | *0m06s | *0m23s | *0m19s | *0m05s | *0m04s | *0m41s | *0m18s | 0m29s | 2m25s | 1.000 | 2m25.00s | |||
88 | 89 | 1965 | R | K & J Arters | 0m13s | *0m03s | 0m18s | 2m00s | *0m02s | *0m01s | 0m05s | *0m01s | 2m43s | 1.000 | 2m43.00s | |||
89 | 164 | 1972 | X | STLCC #2 | 0m41s | *0m19s | 0m17s | *0m26s | 0m20s | 0m31s | *0m04s | 0m02s | 0m05s | 2m45s | 1.000 | 2m45.00s | ||
90 | 78 | 1948 | E | Chapman/McDorr | 0m00s | *0m04s | *0m15s | *0m12s | 0m29s | 0m02s | *0m04s | 2m00s | 3m06s | 0.890 | 2m45.54s | |||
91 | 9 | 1912 | R | Burg/Stevens | *0m09s | 0m25s | 1m11s | *0m11s | 2m00s | 0m17s | 0m12s | *0m03s | 4m28s | 0.620 | 2m46.16s | |||
92 | 121 | 1931 | S | McCormick/Menke | *0m04s | *0m12s | 0m08s | 0m00s | 0m20s | *2m21s | *0m14s | *0m14s | 3m33s | 0.805 | 2m51.47s | |||
93 | 32 | 1966 | S | Wells/McGuire | 2m00s | *0m15s | *0m04s | 0m27s | *0m04s | *0m08s | 0m01s | *0m03s | 3m02s | 1.000 | 3m02.00s | |||
94 | 147 | 1938 | 1985 | R | McGeehan/Covington | *0m16s | 0m21s | *0m18s | *0m25s | 0m04s | 0m15s | *0m41s | *0m43s | 3m03s | 1.000 | 3m03.00s | ||
95 | 98 | 1931 | R | R & M Bateman | *0m04s | *0m09s | *0m04s | *0m24s | 1m41s | *1m18s | 0m03s | *0m06s | 3m49s | 0.805 | 3m04.35s | |||
96 | 140 | 1959 | S | Sheikh/Bordlemay | 0m05s | 0m03s | 0m41s | *0m04s | 0m00s | *0m24s | 0m24s | 1m33s | 3m14s | 1.000 | 3m14.00s | |||
97 | 106 | 1965 | R | DePasquale/Byer | *0m04s | *0m01s | *0m30s | *0m03s | 0m04s | *0m13s | *0m38s | 2m00s | 3m33s | 1.000 | 3m33.00s | |||
98 | 150 | 1955 | R | A & D Orr | 0m07s | *0m21s | 0m33s | 0m00s | *0m04s | *0m31s | 1m59s | *0m07s | 3m42s | 1.000 | 3m42.00s | |||
99 | 149 | 1931 | R | C & B Noiseux | 0m00s | *0m22s | 0m26s | *0m08s | 1m12s | 0m04s | *0m38s | *1m55s | 4m45s | 0.805 | 3m49.43s | |||
100 | 145 | 1931 | S | Pomares/Martino | *0m08s | *0m25s | *0m15s | *0m04s | *0m01s | *1m54s | 2m00s | *0m10s | 4m57s | 0.805 | 3m59.09s | |||
101 | 76 | 1955 | R | Lipman/Buxton | *0m01s | 0m02s | 0m06s | 0m06s | 2m00s | *0m01s | *1m23s | 0m34s | 4m13s | 1.000 | 4m13.00s | |||
102 | 160 | 1953 | X | Alfred State College | 0m12s | *0m41s | *0m34s | 0m05s | 0m00s | 1m22s | *0m40s | 1m09s | 4m43s | 0.915 | 4m18.95s | |||
103 | 157 | 1931 | R | Robinson/Meccia | *0m18s | *0m28s | *0m22s | 1m53s | 1m46s | 0m16s | 0m21s | 0m07s | 0m05s | 5m36s | 0.805 | 4m30.48s | ||
104 | 62 | 1962 | S | D & K Rogosich | *0m14s | *0m01s | *0m04s | 0m18s | 0m05s | 1m41s | *2m20s | 0m13s | 4m56s | 1.000 | 4m56.00s | |||
105 | 161 | 1961 | X | ME Classic Car Museu | *0m21s | *0m03s | 2m00s | 0m04s | 0m13s | 2m00s | 0m22s | 0m09s | 0m05s | 5m17s | 1.000 | 5m17.00s | ||
106 | 81 | 1935 | R | Quebec/Kalian | *0m05s | *0m16s | *5m00s | *0m03s | 0m03s | *0m26s | *0m12s | 0m22s | 6m27s | 0.825 | 5m19.28s | |||
107 | 80 | 1952 | 1955 | R | E & J Brown | *0m14s | 0m10s | 2m00s | 1m12s | 0m16s | 0m19s | 1m19s | 0m03s | 5m33s | 1.000 | 5m33.00s | ||
108 | 130 | 1970 | S | E & S Austin | 0m03s | 0m02s | 0m21s | 0m10s | 0m21s | 0m07s | *5m00s | 0m01s | 6m05s | 1.000 | 6m05.00s | |||
109 | 102 | 1965 | R | B & D Colandreo | *0m05s | *0m22s | 0m24s | *0m53s | 0m21s | *2m21s | 2m00s | *0m16s | 6m42s | 1.000 | 6m42.00s | |||
110 | 122 | 1972 | R | Fudge/Campbell | 0m22s | 2m00s | *2m13s | *0m39s | 0m05s | 1m06s | 0m04s | *0m14s | 6m43s | 1.000 | 6m43.00s | |||
111 | 120 | 1974 | S | Boren/Smith | *0m09s | 0m11s | 0m56s | 0m03s | 0m05s | 0m02s | *5m00s | *0m26s | 6m52s | 1.000 | 6m52.00s | |||
112 | 152 | 1973 | R | Pope/Gagnon | 3m00s | 3m00s | 3m00s | 1m36s | *0m24s | *0m57s | 2m00s | *2m34s | 16m31s | 1.000 | 16m31.00s | |||
113 | 37 | 1934 | S | A LaBarbara | 3m00s | 3m00s | 3m00s | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 0.820 | DNF | |||
114 | 58 | 1957 | R | V & P Stanley | *0m44s | 0m20s | 2m00s | 2m00s | 3m00s | 2m00s | *5m00s | DNF | DNF | 1.000 | DNF | |||
115 | 105 | 1960 | S | Spangler/Taylor | 2m00s | *0m18s | *0m06s | 0m01s | 3m00s | 0m29s | 0m03s | DNF | DNF | 1.000 | DNF | |||
116 | 123 | 1998 | S | N & B Stahl | 0m08s | *0m04s | *1m09s | 0m24s | *0m33s | 3m00s | 0m04s | *0m10s | DNF | DNF | 1.000 | DNF | ||
117 | 158 | 1987 | S | Khalsa/Snow | *0m30s | 0m13s | *1m05s | *0m17s | *1m04s | 0m58s | 0m01s | *0m08s | DNF | DNF | 1.000 | DNF | ||
118 | 165 | 1963 | X | RPM Foundation | 0m09s | *0m06s | *0m16s | *0m30s | 0m36s | *0m01s | 0m13s | *0m05s | DNF | DNF | 1.000 | DNF | ||
119 | 167 | 1961 | X | Central CT State U. | 0m01s | *0m24s | *0m35s | 0m13s | *0m04s | 0m55s | *0m10s | DNF | 0m05s | DNF | 1.000 | DNF |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish