HEMMINGS GREAT RACE 2026

Printed: Jun 28 2026 21:13

STAGE 8 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 LEG 6 LEG 7 PENALTYTOTAL FACTORSCORE
1 181916 E Jack Pontius / Dan Stahl 0m01s 0m00s 0m05s 0m04s 0m02s 0m00s 0m00s 0m12s0.660 0m07.92s
21331967 E Randy & Todd Hendrix *0m01s *0m02s *0m01s 0m02s 0m01s 0m03s 0m00s 0m10s1.000 0m10.00s
3 771941 S Chuck & Lauren Brockway 0m02s *0m02s *0m02s *0m01s 0m02s 0m02s 0m01s 0m12s0.855 0m10.26s
4 661932 G Jody Knowles / Beth Gentry 0m00s *0m01s 0m04s 0m01s 0m03s 0m06s 0m01s 0m16s0.810 0m12.96s
5 521964 E Jack & Mallory Fruin 0m02s *0m01s 0m03s 0m01s *0m02s 0m02s 0m02s 0m13s1.000 0m13.00s
6 911933 G Jeff & Eric Fredette *0m02s *0m03s *0m06s *0m02s *0m01s 0m01s *0m02s 0m17s0.815 0m13.86s
7 381964 E Gary & JeanAnn Martin 0m02s *0m04s *0m02s *0m02s 0m01s 0m01s 0m02s 0m14s1.000 0m14.00s
8 821939 E Jeff & Kylie Hermanson 0m02s *0m02s 0m02s *0m05s 0m01s *0m05s 0m00s 0m17s0.845 0m14.37s
9 651932 G Olivia Gentry & DJ Williams 0m04s *0m03s 0m02s *0m03s 0m03s 0m05s 0m01s 0m21s0.810 0m17.01s
10 21932 G Curtis Graf / Ronald Rowland 0m01s *0m05s *0m05s *0m02s *0m02s 0m03s *0m03s 0m21s0.810 0m17.01s
11 611961 E Bob Marak / Jim Caudle *0m03s *0m03s *0m04s 0m02s *0m01s 0m03s *0m02s 0m18s1.000 0m18.00s
12 221932 G Buddy Green / Trevor Stahl 0m03s *0m04s 0m02s 0m05s *0m01s 0m06s 0m02s 0m23s0.810 0m18.63s
13 71966 E Erin & Brad Kaplan 0m03s *0m01s *0m02s 0m01s 0m06s 0m06s 0m01s 0m20s1.000 0m20.00s
141521973 R Andy & Ryan Sarver 0m00s *0m02s 0m01s *0m03s 0m09s *0m02s *0m04s 0m21s1.000 0m21.00s
1516419651985X MUSTANG COUNTRY 0m03s *0m02s 0m01s 0m01s *0m02s 0m04s *0m03s 0m05s 0m21s1.000 0m21.00s
16 121974 E Annegret Reichmann / Uli Kammholz 0m03s *0m02s 0m02s *0m03s 0m08s 0m04s *0m01s 0m23s1.000 0m23.00s
17 331930 E Sean Lowes / Rick McIntosh 0m01s *0m02s *0m08s *0m03s 0m07s 0m05s *0m03s 0m29s0.800 0m23.20s
181231961 S Dan Ownby / Bill Wallace 0m02s *0m01s *0m01s 0m02s 0m03s 0m11s *0m06s 0m26s1.000 0m26.00s
19 561963 S Tom Hicks / Jesse Jameson *0m05s *0m03s 0m02s 0m05s *0m07s *0m03s *0m01s 0m26s1.000 0m26.00s
20 201965 E Ken Creary / Lauren States *0m01s *0m03s *0m01s 0m02s 0m06s *0m12s 0m01s 0m26s1.000 0m26.00s
21 3219691997S Bobby Green / Thomas Clary *0m06s 0m00s *0m02s 0m09s 0m01s *0m04s *0m04s 0m26s1.000 0m26.00s
22 551955 S Tom & Kara Clarke *0m01s *0m02s *0m05s *0m01s 0m06s 0m09s *0m03s 0m27s1.000 0m27.00s
2314919531955R Ron Rosenthal / Lisa Harber *0m03s *0m05s *0m01s 0m07s 0m05s *0m05s *0m01s 0m27s1.000 0m27.00s
24 931973 S Craig Amundson / Jeff Mischke *0m07s *0m02s 0m03s 0m00s 0m00s 0m09s *0m06s 0m27s1.000 0m27.00s
251001966 R Mark & Peter Fruin 0m01s *0m05s 0m00s *0m01s 0m12s *0m08s *0m02s 0m29s1.000 0m29.00s
26 131966 S Shige Yasui / Ayako Yasui *0m04s *0m03s 0m06s 0m02s 0m03s 0m11s 0m00s 0m29s1.000 0m29.00s
27 8719341938S Patrick Lauber / Rob Roemer 0m01s *0m07s 0m00s 0m07s 0m06s 0m11s *0m03s 0m35s0.840 0m29.40s
28 961928 E Dan & Pat Martin *0m01s *0m05s 0m04s *0m06s 0m05s 0m11s *0m06s 0m38s0.780 0m29.64s
29 191970 S Ellen & Steve Austin *0m05s *0m01s 0m04s *0m08s *0m03s 0m05s *0m04s 0m30s1.000 0m30.00s
30 751971 S Hank Mull / Darrell Hedrick 0m05s *0m03s *0m12s *0m01s *0m06s 0m04s 0m00s 0m31s1.000 0m31.00s
31 6419641985S Jan & Owen Heybroek *0m01s *0m06s *0m10s *0m07s 0m05s *0m02s 0m00s 0m31s1.000 0m31.00s
32 151966 S John Leggett / Tom Ditchburn 0m00s *0m03s *0m13s *0m06s 0m04s 0m06s 0m03s 0m35s1.000 0m35.00s
331581963 S Bram Starr / Cotton Schlaver *0m02s *0m03s *0m08s *0m06s 0m17s 0m00s 0m01s 0m37s1.000 0m37.00s
34 631936 S David & Ethan Brogdon *0m01s *0m02s *0m12s *0m09s 0m11s 0m03s *0m08s 0m46s0.830 0m38.18s
351631953 X STONES RIVER *0m09s *0m04s *0m05s 0m03s 0m06s 0m09s 0m02s 0m05s 0m43s0.915 0m39.35s
36 811968 R Dennis Downes / Terry Dlugosh *0m03s *0m04s *0m10s 0m09s 0m01s 0m11s *0m02s 0m40s1.000 0m40.00s
37 51969 S Annie VanOrman/ Audrey LeMay 0m03s *0m02s 0m03s 0m01s 0m13s 0m13s 0m05s 0m40s1.000 0m40.00s
38 571938 S Bryan Shoemaker / Karl Thew *0m11s *0m04s *0m05s 0m10s 0m04s *0m12s *0m02s 0m48s0.840 0m40.32s
391421968 S Dan & Keal MacNaughton *0m10s *0m02s *0m06s 0m09s *0m04s 0m06s *0m04s 0m41s1.000 0m41.00s
401671953 X ALFRED STATE COLLEGE *0m06s *0m04s *0m04s 0m03s *0m03s 0m16s *0m09s 0m45s0.915 0m41.18s
411241965 S Cliff Lee / Bridget Tice 0m02s *0m01s 0m07s *0m06s 0m07s 0m03s *0m17s 0m43s1.000 0m43.00s
42 501972 S Paul Joubert / Beverly Hand *0m05s *0m01s 0m03s 0m01s 0m04s 0m23s *0m06s 0m43s1.000 0m43.00s
43 291953 S Brent Aikin / Ken Spencer 0m05s *0m07s *0m19s 0m02s *0m07s 0m07s 0m01s 0m48s0.915 0m43.92s
44 881968 E Christian Lauber / Brandon Gregg *0m02s *0m04s *0m12s *0m04s *0m15s *0m04s *0m03s 0m44s1.000 0m44.00s
4513119381985S Paul McGeehan / Alan Greene 0m09s *0m06s 0m01s 0m00s *0m10s 0m14s *0m06s 0m46s1.000 0m46.00s
46 591969 E Jim Shelly / Tom Kucera 0m26s *0m03s 0m14s 0m00s *0m01s 0m03s 0m01s 0m48s1.000 0m48.00s
47 541970 S Dave & Liz Wallace 0m21s *0m03s *0m04s 0m08s *0m06s 0m06s 0m00s 0m48s1.000 0m48.00s
48 461973 S Bill & Jesse Socquet 0m15s *0m09s *0m04s *0m01s 0m05s 0m08s *0m08s 0m50s1.000 0m50.00s
49 8919652017S Ken & Jen Arters 0m05s *0m13s *0m21s *0m02s 0m01s 0m05s 0m03s 0m50s1.000 0m50.00s
50 301918 S Jerome Reinan / Chris Brungardt 0m08s *0m06s 0m09s *0m01s 0m24s 0m27s 0m00s 1m15s0.680 0m51.00s
51 351966 S Brian Turner / Brandon Wey 0m04s *0m02s *0m05s 0m10s 0m11s 0m12s *0m08s 0m52s1.000 0m52.00s
52 711948 E Bruce LeFebvre / Peter LaMountain 0m05s *0m05s 0m10s 0m02s 0m13s 0m22s 0m03s 1m00s0.890 0m53.40s
531211935 S James McCormick / Mitch Menke *0m11s *0m07s *0m18s 0m12s 0m08s 0m11s *0m02s 1m09s0.825 0m56.93s
541651966 X GALAX FOUNDATION *0m02s *0m06s *0m13s 0m08s 0m05s 0m21s 0m02s 0m57s1.000 0m57.00s
551681969 X COBRA EXPERIENCE 0m03s *0m02s 0m12s *0m07s 0m15s 0m07s 0m06s 0m05s 0m57s1.000 0m57.00s
561601966 X OWL'S HEAD *0m02s *0m04s *0m17s *0m03s *0m19s 0m00s *0m14s 0m59s1.000 0m59.00s
57 1419351938E Fraser Metcalf/Robert Dinges 0m10s *0m02s 0m39s *0m03s 0m11s 0m05s *0m01s 1m11s0.840 0m59.64s
58 3119311940R Joseph & Phil Cavatoni 0m21s *0m01s *0m11s 0m06s *0m05s *0m10s 0m17s 1m11s0.850 1m00.35s
5913819551985S Daniel & Lisa Jobe 0m00s *0m09s *0m11s 0m11s 0m19s 0m08s *0m03s 1m01s1.000 1m01.00s
601261963 S Shawn Lednick / Steve Cox 0m13s *0m12s *0m12s 0m08s *0m08s 0m04s *0m09s 1m06s1.000 1m06.00s
611181969 S Rich Hamilton / Kyle Skinner *0m23s *0m12s *0m18s *0m01s 0m03s 0m07s 0m02s 1m06s1.000 1m06.00s
621471966 S Stanley & Jake Adams *0m04s *0m06s *0m30s *0m09s 0m09s *0m05s *0m04s 1m07s1.000 1m07.00s
63 731973 R Barbara & Jason Carroll 0m10s 0m01s 0m07s 0m09s 0m08s 0m19s *0m15s 1m09s1.000 1m09.00s
641531973 R Mark Sasko / Tom Leary 0m10s *0m04s 0m01s 0m12s *0m07s 0m39s 0m01s 1m14s1.000 1m14.00s
6513019301985R Clayton & AJ Love 0m02s *0m05s *0m36s 0m11s 0m13s *0m01s 0m08s 1m16s1.000 1m16.00s
66 761934 S Kirk & Travis Bugg 0m47s 0m07s 0m09s 0m01s 0m07s 0m20s 0m02s 1m33s0.820 1m16.26s
671191962 S Rich & Kyle Skinner 0m13s *0m02s *0m30s 0m04s 0m13s 0m10s *0m05s 1m17s1.000 1m17.00s
68 4219631985S Ali Sheikh / Adrian Bordlemay *0m04s *0m07s *0m37s *0m11s *0m10s 0m09s *0m03s 1m21s1.000 1m21.00s
6914619651985R Gilberto Pinzon / Ernesto Carrizosa 0m13s 0m01s *0m17s 0m12s 0m20s 0m11s *0m09s 1m23s1.000 1m23.00s
70 921962 S Jamie & Brad Mangan 0m00s *0m02s 0m07s *0m57s *0m12s 0m03s 0m03s 1m24s1.000 1m24.00s
71 231968 R Jonas & JJ Rangel 0m24s *0m13s *0m14s 0m21s 0m08s *0m02s *0m02s 1m24s1.000 1m24.00s
721661976 X RPM FOUNDATION *0m09s *0m04s *0m28s *0m07s *0m30s 0m02s 0m03s 0m05s 1m28s1.000 1m28.00s
73 441966 R David Lans / Julie Atwater 0m07s *0m07s *0m01s 0m03s *0m26s 0m47s *0m02s 1m33s1.000 1m33.00s
74 791965 R George Calfo / David Roberts 0m00s 0m01s 0m45s 0m04s 0m22s 0m11s *0m12s 1m35s1.000 1m35.00s
75 831962 S Gary & Terri Jones *0m10s *0m08s *0m28s *0m15s *0m07s *0m19s *0m11s 1m38s1.000 1m38.00s
761431970 R Lyle & Mark Nienow 0m02s *0m50s 0m14s 0m09s 0m18s 0m04s 0m03s 1m40s1.000 1m40.00s
77 161931 R Steve Tautz / Marty Palmer 0m09s *0m05s 0m07s *0m10s 0m47s *0m04s 0m51s 2m13s0.805 1m47.07s
781501971 R Mark Henzel / Stephen Russell *0m15s *0m18s *0m34s 0m25s *0m10s *0m05s 0m11s 1m58s1.000 1m58.00s
791351973 R Mark Meinzinger / Steve Rauf 0m06s *0m10s *0m02s 0m07s 0m52s 0m43s *0m01s 2m01s1.000 2m01.00s
80 601930 S Christian Reichardt / Steve Decremer 0m59s 0m01s *0m15s *0m02s 0m04s 0m03s *1m12s 2m36s0.800 2m04.80s
81 411973 S Roy Franco Jack / Ahearn *0m09s *0m08s *1m41s 0m06s 0m06s 0m00s *0m03s 2m13s1.000 2m13.00s
821481966 R Eric & George Moyer *0m07s *0m05s 0m22s 0m09s *0m04s 1m08s *0m21s 2m16s1.000 2m16.00s
83 2419692025R Mark Pieloch / Curtis Schade *0m22s *0m11s 0m05s 0m08s *0m04s *0m23s *0m05s 1m00s 2m18s1.000 2m18.00s
841611972 X STLCC #1 0m01s *0m51s *0m30s 0m27s 0m07s 0m23s *0m04s 2m23s1.000 2m23.00s
851251949 S Dennis Grube / Brandon Howard *0m24s *1m05s *0m34s *0m10s 0m15s *0m05s *0m07s 2m40s0.895 2m23.20s
86 251953 S James Pohl / Joyce Mordenti *1m46s *0m09s *0m01s 0m00s 0m25s 0m16s *0m04s 2m41s0.915 2m27.32s
871511964 R Daniel Salzman / Remco Waller 0m13s *0m09s 0m23s 0m14s 1m09s 0m25s 0m07s 2m40s1.000 2m40.00s
88 951967 S Don Elliott / David Baird 0m05s *0m14s 2m00s 0m05s 0m14s 0m03s 0m01s 2m42s1.000 2m42.00s
891441965 R Jeffrey & Ross Osterhout 0m13s *0m15s 0m37s 0m41s 0m15s 0m47s 0m01s 2m49s1.000 2m49.00s
901071970 S Hiroshi & Akiko Izawa 2m00s *0m05s 0m00s 0m04s *0m45s 0m07s *0m03s 3m04s1.000 3m04.00s
91 431972 R David & Wendy Gordon *0m28s *0m06s 0m12s *0m04s 0m06s 2m00s 0m08s 3m04s1.000 3m04.00s
921061971 S Nomura Hidehiro / Nobutaka Toyofuku 0m58s *0m58s *0m22s 0m12s 0m06s *0m11s *0m20s 3m07s1.000 3m07.00s
93 691971 R Dan & Tim Henning *0m28s 0m02s 0m42s 0m04s 1m08s 0m45s 0m02s 3m11s1.000 3m11.00s
94 371937 R George Conboy / Darren Holupko *0m01s *0m04s *0m38s *0m08s 1m35s 1m19s 0m04s 3m49s0.835 3m11.22s
951341965 S Kasyn & Calvin Mathews 2m00s 0m04s *0m14s *0m03s *0m12s 0m39s *0m15s 3m27s1.000 3m27.00s
96 1019511967S Tom Gray / Vince Mattingly 1m32s *0m06s *1m04s 0m02s *0m14s 0m36s *0m05s 3m39s1.000 3m39.00s
971121955 S Forrest Aylor / Dave Sykes *1m00s *0m06s 2m00s *0m23s *0m06s 0m06s *0m01s 3m42s1.000 3m42.00s
98 401971 S Dan Grubman / Mark Conry 0m12s *0m04s *0m01s 0m11s 0m18s 2m00s 1m02s 3m48s1.000 3m48.00s
99 701965 S Jason & Doug Branham *1m46s 0m04s 1m10s 0m17s 0m20s *0m14s 0m02s 3m53s1.000 3m53.00s
100 6719661985R Isabel Tuman / Madi Price 0m03s *0m17s 0m31s 0m47s 1m16s *0m50s *0m17s 4m01s1.000 4m01.00s
1011561966 R Mark & Megan Siegenthaler *0m25s *2m11s 0m12s 0m00s *0m15s 0m49s *0m17s 4m09s1.000 4m09.00s
102 801950 S Eric & Jan Brown 1m53s *0m19s *0m23s 2m00s 0m40s 0m06s 0m01s 5m22s0.900 4m49.80s
103 481964 S Ed Overmyer / Kent Werle 0m45s *0m46s *0m14s 0m52s *0m25s 2m00s 0m02s 5m04s1.000 5m04.00s
1041141965 R Tom & Jeffrey Benson 0m08s *2m41s 0m51s *0m04s 0m43s 0m17s *0m23s 5m07s1.000 5m07.00s
1051281917 R Antonio & Joshua Lomonaco 0m15s *0m23s *5m00s *0m03s *0m15s 1m41s 0m13s 7m50s0.670 5m14.90s
1061151962 S Steve Williamson / Fraser Jones *0m26s *0m18s *5m00s 0m14s *0m03s 0m10s *0m03s 6m14s1.000 6m14.00s
107 9819722014R Rob Lee / Michel Jacobs 0m36s 0m05s 0m50s 0m09s 0m27s *0m03s *5m00s 7m10s1.000 7m10.00s
1081371951 R Marilyn Monrovia / Mandy Flower *0m01s *0m51s 3m00s 3m00s *0m10s 0m29s *0m34s 0m05s 8m10s0.905 7m23.45s
109 531953 R Roger Smith / Eric De Jong 2m00s *0m28s 3m00s 3m00s *0m20s 2m00s 0m11s 10m59s0.915 10m02.99s
1101621941 X STLCC #2 2m00s 0m59s 3m00s *5m00s 0m10s *0m25s *0m17s 0m05s 11m56s0.855 10m12.18s
111 91972 S Ashley Lary / Nina Darrington 2m00s *0m26s 2m00s *3m34s *0m07s 2m00s 0m07s 10m14s1.000 10m14.00s
112 271968 S Ashley Cooley / Marcella Clayton 2m00s *0m15s *5m00s 0m18s 2m00s 2m00s 0m00s 0m05s 11m38s1.000 11m38.00s
113 581962 S Victor & Peggy Sue Stanley 2m00s *0m06s *5m00s 2m00s *5m00s 2m00s 1m09s 17m15s1.000 17m15.00s
1141391968 R Andy Moriarty / Gregg Widel *4m51s 0m38s *5m00s 0m05s *5m00s 3m00s *5m00s 23m34s1.000 23m34.00s
115 81972 S Riley Schlick / Jo Bejar 0m03s *0m03s 3m00s 3m00s 3m00s 3m00s DNF DNF 1.000 DNF
116 2119411966E Aaron Read / Eric Frankenberger 3m00s 3m00s 3m00s 3m00s 3m00s 3m00s DNF DNF 1.000 DNF
117 851970 E Tom & Dash Roberts 0m21s *0m06s 0m02s 3m00s 3m00s 3m00s DNF DNF 1.000 DNF
118 941931 S Ryan Lopez / Joe Berry 3m00s 0m04s 3m00s 3m00s 3m00s 3m00s DNF DNF 0.805 DNF
1191051969 S Itsuki Koho / Kakuda Koji *1m06s *0m12s 3m00s 3m00s 3m00s 3m00s DNF DNF 1.000 DNF
1201161948 S Tom & Tre Farinacci 3m00s 3m00s 3m00s 3m00s 3m00s 3m00s DNF DNF 0.890 DNF
1211321951 S Mahan-Kalpa Khalsa / Sher Snow 3m00s 3m00s 3m00s 3m00s 3m00s 3m00s DNF DNF 0.905 DNF
1221451931 S Carlos Pomares / Steven Martino 0m07s *0m13s *0m29s 0m04s 3m00s 3m00s DNF DNF 0.805 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish