HEMMINGS MOTOR NEWS GREAT RACE 2022

Printed: Jun 26 2022 16:07

STAGE 8 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 LEG 6 PENALTYTOTAL FACTORSCORE
1 271916 G H & D Sharp 0m01s 0m00s 0m01s 0m03s *0m02s 0m00s 0m07s0.660 0m04.62s
2 821939 E J & K Hermanson 0m01s 0m00s 0m00s *0m01s *0m01s 0m04s 0m07s0.845 0m05.92s
3 71966 E E & B Kaplan *0m02s 0m00s *0m01s *0m01s 0m00s 0m02s 0m06s1.000 0m06.00s
4 11932 G O & G Gentry *0m01s 0m01s 0m00s 0m04s *0m01s *0m01s 0m08s0.810 0m06.48s
5 661932 G Knowles/B Gentry *0m03s 0m01s *0m01s 0m03s 0m01s *0m01s 0m10s0.810 0m08.10s
6 191932 E Hull/T Stahl 0m00s 0m02s *0m01s 0m01s 0m02s 0m04s 0m10s0.810 0m08.10s
7 181916 S Phillips/D Stahl 0m01s 0m01s 0m00s 0m03s 0m03s 0m07s 0m15s0.660 0m09.90s
8 381932 E G & J Martin 0m00s 0m02s 0m01s 0m05s 0m03s 0m03s 0m14s0.810 0m11.34s
9 911933 G J & E Fredette 0m02s 0m00s *0m02s 0m02s 0m03s 0m05s 0m14s0.815 0m11.41s
10 81934 E Myerscough/Chatraw *0m02s 0m03s 0m00s 0m04s 0m03s 0m02s 0m14s0.820 0m11.48s
111321951 S Khalsa/Snow *0m04s 0m03s *0m03s 0m00s 0m02s 0m03s 0m15s0.905 0m13.58s
12 751971 S Mull/Hedrick 0m01s 0m00s 0m04s 0m00s *0m06s *0m03s 0m14s1.000 0m14.00s
13 531946 S Hicks/Socquet *0m01s 0m04s *0m05s 0m02s *0m02s 0m03s 0m17s0.880 0m14.96s
14 201965 S Creary/States 0m01s *0m01s 0m01s 0m09s *0m01s 0m02s 0m15s1.000 0m15.00s
15 301918 S Reinan/Brungardt 0m00s *0m04s *0m01s 0m08s *0m08s *0m02s 0m23s0.680 0m15.64s
16 319311932E Weaver/Caudle *0m01s *0m01s *0m05s 0m02s *0m05s *0m06s 0m20s0.810 0m16.20s
17 341964 S LaMountain/Sacramone 0m02s 0m02s *0m04s 0m03s 0m05s 0m01s 0m17s1.000 0m17.00s
18 311931 E C & J Caldwell 0m02s 0m01s 0m03s 0m00s 0m05s 0m12s 0m23s0.805 0m18.52s
19 331930 E Wallace/McIntosh 0m06s 0m01s 0m03s 0m08s 0m04s 0m03s 0m25s0.800 0m20.00s
20 551955 S Tribble/Rookey *0m03s 0m08s *0m01s *0m03s *0m03s 0m02s 0m20s1.000 0m20.00s
21 8719341938S P Lauber/Smith *0m03s 0m01s 0m03s 0m02s 0m05s 0m10s 0m24s0.840 0m20.16s
22 111968 S Kieley/Roberts 0m02s 0m00s 0m01s 0m10s 0m04s 0m04s 0m21s1.000 0m21.00s
23 231969 E Blood/Keller 0m01s 0m00s 0m03s 0m10s 0m05s 0m03s 0m22s1.000 0m22.00s
24 321966 S Wells/McGuire 0m01s 0m03s 0m05s 0m05s 0m02s *0m07s 0m23s1.000 0m23.00s
251281931 S Harris/Thut 0m02s *0m01s 0m06s *0m02s *0m11s 0m07s 0m29s0.805 0m23.35s
26 771941 SR C & L Brockway 0m00s 0m04s 0m00s *0m18s 0m02s 0m04s 0m28s0.855 0m23.94s
27 851970 S T & D Roberts *0m01s 0m03s 0m02s 0m04s *0m07s *0m07s 0m24s1.000 0m24.00s
28 401939 S Thompson/Vidler 0m01s 0m04s 0m05s 0m14s 0m00s 0m05s 0m29s0.845 0m24.51s
29 971965 S DiLoreto/K Stahl 0m01s 0m02s *0m01s 0m08s 0m13s 0m00s 0m25s1.000 0m25.00s
301561929 E T & T Merrill 0m02s 0m00s *0m06s 0m06s 0m14s 0m04s 0m32s0.790 0m25.28s
31 51965 S Holder/Smith 0m05s *0m03s 0m06s 0m06s 0m05s 0m01s 0m26s1.000 0m26.00s
32 2119411966E Frankenberger/Read 0m00s 0m02s *0m02s 0m06s 0m09s *0m07s 0m26s1.000 0m26.00s
33 881968 S C Lauber/Gregg 0m01s 0m02s 0m00s 0m05s 0m06s 0m12s 0m26s1.000 0m26.00s
341541970 SR Sunstrum/Bigras *0m04s 0m00s 0m02s 0m10s 0m09s 0m01s 0m26s1.000 0m26.00s
35 9619481949S D & P Martin *0m03s 0m02s *0m01s 0m07s *0m06s *0m11s 0m30s0.895 0m26.85s
36 601972 SR A & R Gaind *0m02s *0m12s 0m08s *0m04s 0m00s 0m01s 0m27s1.000 0m27.00s
37 281916 E Habetz/K Fredette 0m04s 0m01s *0m02s *0m09s 0m10s 0m15s 0m41s0.660 0m27.06s
38 781948 E Chapman/McDorr *0m02s 0m06s 0m00s 0m10s 0m09s 0m04s 0m31s0.890 0m27.59s
39 611961 S Marak/Bernbaum 0m09s 0m05s 0m01s 0m00s 0m06s 0m07s 0m28s1.000 0m28.00s
40 811968 SR Tann/Col 0m05s 0m03s 0m04s *0m03s 0m00s 0m13s 0m28s1.000 0m28.00s
41 801940 SR M & C Palisch *0m01s 0m02s 0m13s 0m07s 0m00s 0m11s 0m34s0.850 0m28.90s
42 791952 S N Socquet/Quinn 0m02s 0m05s *0m03s 0m00s 0m02s 0m24s 0m36s0.910 0m32.76s
43 9819471954S T & J Wagner *0m07s 0m02s *0m04s *0m10s *0m04s *0m06s 0m33s1.000 0m33.00s
44 121955 E Reichmann/Kammholz 0m00s *0m03s *0m22s 0m03s 0m03s 0m03s 0m34s1.000 0m34.00s
451381960 SR Treeter/Ley 0m08s 0m02s 0m02s 0m13s *0m03s *0m06s 0m34s1.000 0m34.00s
46 631940 S D & E Brogdon 0m01s *0m01s 0m13s 0m05s 0m08s 0m13s 0m41s0.850 0m34.85s
471051959 S Riggs/Boutin 0m02s 0m01s 0m06s 0m15s 0m00s 0m11s 0m35s1.000 0m35.00s
48 131962 S J & K Menneto *0m01s 0m01s 0m00s *0m02s 0m11s 0m20s 0m35s1.000 0m35.00s
49 219321934G Graf/Dinges *0m02s 0m04s 0m01s 0m05s 0m30s *0m01s 0m43s0.820 0m35.26s
50 921962 S J & B Mangan *0m01s 0m01s *0m01s 0m21s 0m01s 0m12s 0m37s1.000 0m37.00s
51 9519351938S C & E Metcalf *0m11s 0m01s 0m07s *0m15s *0m08s 0m04s 0m46s0.840 0m38.64s
521661966 X RPM FOUNDATION *0m02s 0m02s 0m05s 0m07s 0m07s 0m11s 0m05s 0m39s1.000 0m39.00s
53 741972 SR Pomares/Martino 0m04s 0m03s 0m09s 0m08s *0m06s 0m09s 0m39s1.000 0m39.00s
54 931973 SR Amundson/Flint 0m01s 0m08s 0m10s 0m11s 0m04s 0m07s 0m41s1.000 0m41.00s
551211931 SR McCormick/Menke *0m02s *0m08s 0m20s 0m06s *0m08s 0m07s 0m51s0.805 0m41.06s
561061966 SR B & D Klimmek *0m02s *0m03s *0m02s 0m13s *0m08s *0m14s 0m42s1.000 0m42.00s
571041949 SR Grube/Howard *0m14s 0m01s 0m00s 0m04s *0m21s 0m08s 0m48s0.895 0m42.96s
581081971 S G & J Bartolini *0m04s 0m04s 0m17s 0m11s 0m03s 0m05s 0m44s1.000 0m44.00s
59 491961 S K & T Bugg 0m06s 0m00s 0m04s 0m11s 0m08s 0m17s 0m46s1.000 0m46.00s
601421971 S D & K MacNaughton 0m04s 0m01s 0m06s 0m24s 0m06s *0m06s 0m47s1.000 0m47.00s
611631941 X AUBURN X-CUP *0m04s 0m07s *0m10s *0m20s *0m03s 0m06s 0m05s 0m55s0.855 0m47.03s
62 431930 S Brown/Nourse 0m05s *0m02s *0m20s *0m09s *0m08s *0m17s 1m01s0.800 0m48.80s
631111956 S Hill/Wallace *0m03s *0m07s *0m02s *0m05s *0m20s 0m13s 0m50s1.000 0m50.00s
641671961 X CONNECTICUT STATE *0m02s 0m00s 0m15s 0m11s 0m04s 0m14s 0m05s 0m51s1.000 0m51.00s
651331967 S R & T Hendrix 0m00s 0m13s *0m24s *0m02s 0m05s 0m10s 0m54s1.000 0m54.00s
66 941965 S T & M Mangan 0m02s 0m01s 0m08s 0m28s 0m02s 0m14s 0m55s1.000 0m55.00s
67 5219311957SR Aman/Johnson 0m09s *0m19s 0m11s 0m08s *0m05s 0m04s 0m56s1.000 0m56.00s
68 9919271949S Martin/Smith 0m06s 0m02s 0m08s 0m27s 0m16s 0m04s 1m03s0.895 0m56.39s
691491954 SR P & E Hardsteen *0m09s *0m06s *0m03s *0m20s *0m12s 0m08s 0m58s1.000 0m58.00s
701261966 S S & H Lednick *0m08s *0m06s 0m17s *0m04s *0m13s 0m10s 0m58s1.000 0m58.00s
71 471973 SR Gray/Mattlingly *0m03s 0m00s 0m18s 0m36s 0m00s *0m01s 0m58s1.000 0m58.00s
72 161948 S Laslo/Fielder 0m01s 0m05s 0m16s 0m31s *0m08s *0m05s 1m06s0.890 0m58.74s
731191968 S M & L Lee 0m04s *0m06s *0m06s *0m11s *0m19s *0m13s 0m59s1.000 0m59.00s
74 351939 SR Laferriere/SanClemen *0m04s *0m01s 0m01s 0m06s 0m21s 0m37s 1m10s0.845 0m59.15s
75 641956 S D & J Elliott 0m03s *0m04s 0m07s 0m24s 0m09s 0m14s 1m01s1.000 1m01.00s
761221964 SR Racine/Stiehr *0m01s *0m12s 0m04s 0m09s 0m07s 0m28s 1m01s1.000 1m01.00s
771171966 S K & J Eisleben 0m13s *0m06s 0m02s 0m10s *0m23s *0m09s 1m03s1.000 1m03.00s
78 671971 S M & D Axen 0m12s *0m08s 0m19s 0m18s *0m16s 0m01s 1m14s1.000 1m14.00s
791441955 SR B & A Mohney 0m01s *0m05s 0m18s 0m10s 0m08s 0m35s 1m17s1.000 1m17.00s
801351963 S Horne/Roemer 0m04s 0m01s 0m15s 0m21s 0m13s 0m23s 1m17s1.000 1m17.00s
811231964 S A & L Stephens 0m07s *0m02s 0m24s 0m21s *0m16s *0m08s 1m18s1.000 1m18.00s
82 901967 S M & T Stahl 0m10s 0m15s *0m12s *0m09s *0m06s *0m26s 1m18s1.000 1m18.00s
83 451969 SR S & J Martin *0m10s *0m05s *0m19s 0m24s *0m09s 0m14s 1m21s1.000 1m21.00s
841201931 SR Boren/Behrens *0m03s *0m02s 1m15s *0m06s *0m11s *0m04s 1m41s0.805 1m21.31s
85 91969 SR McCool/George *0m08s 0m08s 0m18s 0m21s 0m14s 0m14s 1m23s1.000 1m23.00s
861471951 SR McGee/Lynch 0m03s *0m02s 0m43s 0m32s 0m25s *0m04s 1m49s0.905 1m38.65s
87 891937 S R & N Schneider *0m11s *0m17s 0m13s *0m21s *0m37s 0m21s 2m00s0.835 1m40.20s
88 711941 SR LeFebvre/Mattran *0m17s 0m03s 0m51s 0m02s *0m06s *0m39s 1m58s0.855 1m40.89s
891311961 SR K & E Steele *0m01s 0m19s 0m03s *0m16s 0m36s 0m27s 1m42s1.000 1m42.00s
90 391969 SR S & B Legens *0m04s 0m02s 0m32s 0m34s *0m23s *0m11s 1m46s1.000 1m46.00s
911521951 SR Buddingh/Demitri 0m21s *0m09s 0m14s 0m40s *0m06s 0m29s 1m59s0.905 1m47.70s
921301970 SR E & S Austin 0m12s 0m02s 0m15s 0m21s 0m28s 0m30s 1m48s1.000 1m48.00s
931401963 SR Sheikh/Bordlemay 0m11s *0m06s 0m19s *0m26s *0m22s 0m25s 1m49s1.000 1m49.00s
94 481964 S Overmyer/Fischer *0m14s *0m02s 0m08s *0m05s *0m57s *0m32s 1m58s1.000 1m58.00s
95 501965 SR Crimmins/Joubert *0m14s 0m05s *0m25s 0m58s *0m05s *0m15s 2m02s1.000 2m02.00s
961621928 X OLD CRANK MUSEUM 0m03s 0m00s 0m05s 2m00s 0m14s 0m19s 2m41s0.780 2m05.58s
971271966 S J & D Houck *0m02s *0m02s 0m29s 0m41s 0m07s 0m45s 2m06s1.000 2m06.00s
98 411966 SR Lomas/Greaves 0m11s 0m01s 0m18s *0m28s *1m02s *0m13s 2m13s1.000 2m13.00s
9914519491986SR S & M Haas 0m07s *0m02s 0m08s 2m00s *0m03s *0m15s 2m35s1.000 2m35.00s
10010719522020SR Costante/Celia 0m03s *0m07s 0m10s *0m08s *0m08s 2m00s 2m36s1.000 2m36.00s
101 681973 S T & H Nawojczyk 0m42s 0m01s 1m13s *0m14s 0m23s *0m08s 2m41s1.000 2m41.00s
1021091955 SR Lee/Guerro 0m16s 0m02s 0m08s 1m09s 0m16s *1m06s 2m57s1.000 2m57.00s
103 691969 SR Davenport/Shearer *0m06s 0m00s 1m46s 0m07s *0m26s 0m32s 2m57s1.000 2m57.00s
104 511964 E D & B Epple *0m03s *0m03s 3m00s 0m00s *0m04s *0m05s 3m15s1.000 3m15.00s
105 291940 S D & E Foster 0m16s *0m01s 2m00s 1m22s 0m02s 0m29s 4m10s0.850 3m32.50s
1061121955 SR F & G Aylor 0m19s *0m01s 0m30s 2m00s *0m05s 0m48s 3m43s1.000 3m43.00s
1071531949 SR J & R Gale 0m12s 0m09s 0m35s 3m00s 0m13s *0m28s 4m37s0.895 4m07.92s
1081431925 S Manchester/Kirk 0m00s 0m04s 2m00s 0m06s 2m00s 2m00s 6m10s0.750 4m37.50s
1091341959 SR Reyneke/Van Rensburg 0m01s *0m03s 0m03s 0m03s *0m11s *5m00s 5m21s1.000 5m21.00s
1101131948 SR McColough/Miller *0m10s *0m01s *0m18s *5m00s *0m09s 2m00s 7m38s0.890 6m47.62s
111 561917 S Wildrick/Jameson 0m03s *0m04s 3m00s 3m00s 3m00s DNF DNF 0.670 DNF
112 701968 SR Hatten/Nurkin 3m00s 3m00s 3m00s 3m00s 3m00s DNF DNF 1.000 DNF
1131241965 S Harper/Tice *0m09s *0m06s 0m07s 0m04s 3m00s DNF DNF 1.000 DNF
1141512006 S O'Connell/Hebert *0m11s 0m01s 0m23s 0m30s 0m49s 0m33s DNF DNF 1.000 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish