HEMMINGS GREAT RACE 2025

Printed: Jun 29 2025 15:57

STAGE 8 RESULTS

RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 LEG 6 PENALTYTOTAL FACTORSCORE
1 2119411966E Frankenberger/Read 0m01s 0m02s 0m03s *0m01s 0m01s 0m01s 0m09s1.000 0m09.00s
21331967 S R & T Hendrix 0m00s 0m01s *0m03s *0m04s *0m03s 0m00s 0m11s1.000 0m11.00s
3 651932 G Williams/Ferguson *0m03s 0m02s 0m07s *0m01s 0m00s 0m01s 0m14s0.810 0m11.34s
4 911933 G J & E Fredette 0m01s 0m01s 0m01s *0m04s *0m06s 0m01s 0m14s0.815 0m11.41s
5 821939 E J & K Hermanson 0m00s 0m02s *0m05s *0m04s *0m03s 0m00s 0m14s0.845 0m11.83s
6 851970 E T & D Roberts 0m00s 0m03s *0m01s 0m07s 0m00s 0m01s 0m12s1.000 0m12.00s
7 381932 E G & J Martin 0m04s *0m05s 0m01s *0m01s *0m03s 0m01s 0m15s0.810 0m12.15s
8 341964 E C & P LaMountian 0m02s *0m02s *0m02s *0m04s *0m01s 0m02s 0m13s1.000 0m13.00s
9 661932 G Knowles/Gentry *0m01s *0m03s 0m02s *0m07s *0m04s 0m00s 0m17s0.810 0m13.77s
1011019691985S T Kieley/E Roberts 0m00s 0m01s 0m00s 0m03s *0m06s 0m04s 0m14s1.000 0m14.00s
11 71966 E E & B Kaplan *0m01s 0m01s 0m09s 0m01s 0m02s 0m01s 0m15s1.000 0m15.00s
12 881968 E Lauber/Gregg 0m04s *0m01s *0m04s *0m01s *0m05s 0m00s 0m15s1.000 0m15.00s
13 21932 G Graf/Rowland 0m03s 0m01s *0m13s *0m02s 0m00s 0m00s 0m19s0.810 0m15.39s
14 591969 E Shelly/Kucera *0m01s *0m03s 0m01s *0m04s 0m06s 0m03s 0m18s1.000 0m18.00s
15 451964 E S & J Hedke *0m01s *0m01s 0m00s 0m07s 0m09s 0m01s 0m19s1.000 0m19.00s
16 201965 E Creary/States *0m01s 0m03s 0m04s 0m09s 0m01s 0m01s 0m19s1.000 0m19.00s
171091948 S Pontius/Miller 0m03s 0m00s *0m01s 0m16s *0m02s 0m01s 0m23s0.890 0m20.47s
18 11916 G D & D Sharp 0m02s 0m00s 0m07s 0m12s 0m09s 0m02s 0m32s0.660 0m21.12s
19 151966 S Leggett/Ditchburn 0m02s 0m02s *0m02s *0m06s *0m08s 0m02s 0m22s1.000 0m22.00s
20 181916 E Phillps/D Stahl 0m09s 0m03s 0m05s 0m03s 0m11s 0m03s 0m34s0.660 0m22.44s
211351963 S Horne/Roemer 0m01s *0m04s *0m09s *0m07s 0m03s 0m00s 0m24s1.000 0m24.00s
22 7919671985R McCallum/Payne *0m01s *0m04s *0m09s *0m09s *0m02s 0m01s 0m26s1.000 0m26.00s
23 5119341938E D & B Epple 0m07s *0m03s 0m00s *0m17s *0m02s *0m02s 0m31s0.840 0m26.04s
24 431930 S Brown/Nourse *0m08s 0m00s *0m03s 0m08s *0m11s 0m04s 0m34s0.800 0m27.20s
25 51964 S Holder/Smith 0m05s 0m05s 0m05s *0m02s 0m02s *0m12s 0m31s1.000 0m31.00s
26 481963 S Overmyer/Cunningham *0m02s *0m10s 0m02s *0m05s 0m10s *0m04s 0m33s1.000 0m33.00s
27 111968 S K Kieley/M Roberts 0m02s 0m10s 0m01s 0m11s 0m08s 0m01s 0m33s1.000 0m33.00s
28 921962 S J & B Mangan *0m04s 0m02s *0m03s 0m04s *0m08s 0m13s 0m34s1.000 0m34.00s
29 861965 S J & J Lucke 0m04s 0m07s *0m08s *0m01s 0m14s 0m00s 0m34s1.000 0m34.00s
30 961928 E D & P Martin 0m01s 0m09s 0m07s *0m24s 0m03s 0m00s 0m44s0.780 0m34.32s
311271966 S S & B Gilligan 0m00s 0m08s 0m04s *0m02s *0m21s 0m00s 0m35s1.000 0m35.00s
32 6419641985S J & O Heybroek *0m09s 0m02s *0m06s 0m22s 0m00s *0m02s 0m41s1.000 0m41.00s
33 501965 S Joubert/Hand 0m07s *0m02s *0m08s *0m21s *0m03s *0m03s 0m44s1.000 0m44.00s
341061929 R Hodge/Block 0m06s *0m04s *0m03s 0m02s 0m41s 0m00s 0m56s0.790 0m44.24s
351281931 S Harris/Reinhardt 0m01s *0m22s 0m07s 0m16s 0m06s 0m03s 0m55s0.805 0m44.28s
36 561956 S Hicks/Socquet *0m03s *0m04s *0m13s 0m09s *0m10s 0m06s 0m45s1.000 0m45.00s
37 951958 R Pitcock/Hopkins *0m10s *0m01s 0m01s 0m02s 0m27s 0m07s 0m48s1.000 0m48.00s
381511966 X Galax, VA, X-Cup 0m00s *0m05s 0m12s 0m02s 0m25s 0m05s 0m49s1.000 0m49.00s
39 331973 R Clary/Benson 0m04s *0m08s 0m16s 0m10s 0m13s 0m00s 0m51s1.000 0m51.00s
40 601930 S Reichardt/Stevens 0m02s 0m12s 0m19s *0m16s 0m13s 0m02s 1m04s0.800 0m51.20s
41 221932 G Green/T Stahl *0m04s *0m06s *0m15s *0m22s *0m17s *0m01s 1m05s0.810 0m52.65s
42 7819481949E Chapman/McDorr *0m03s *0m05s *0m06s 0m29s 0m16s *0m01s 1m00s0.895 0m53.70s
43 1719411949S B & N Stahl *0m02s *0m05s *0m19s *0m24s *0m08s 0m03s 1m01s0.895 0m54.60s
44 291953 S Aikin/Spencer 0m01s *0m03s *0m12s *0m18s *0m25s *0m01s 1m00s0.915 0m54.90s
451471966 R S & J Adams *0m19s *0m02s *0m13s *0m19s *0m01s 0m01s 0m55s1.000 0m55.00s
46 5319561994R B & T Osburn 0m07s *0m17s 0m03s *0m14s *0m03s 0m11s 0m55s1.000 0m55.00s
471201974 G Boren/Hull 0m02s *0m04s 0m02s *0m36s 0m08s 0m05s 0m57s1.000 0m57.00s
48 751971 S Mull/Hedrick 0m06s 0m15s *0m05s 0m17s *0m15s 0m00s 0m58s1.000 0m58.00s
491261963 S S & C Lednick *0m13s 0m14s *0m20s 0m00s 0m05s 0m07s 0m59s1.000 0m59.00s
501171966 R Taylor/Mikoliczyk *0m02s *0m28s 0m01s *0m14s *0m08s *0m06s 0m59s1.000 0m59.00s
511031946 S Floyd/Barnett 0m02s *0m10s *0m04s *0m19s *0m34s 0m00s 1m09s0.880 1m00.72s
52 261971 R Imbus/Boren *0m05s 0m04s *0m19s *0m10s *0m20s *0m03s 1m01s1.000 1m01.00s
53 311931 S D & N Stafford *0m12s *0m07s *0m20s 0m33s *0m05s 0m00s 1m17s0.805 1m01.99s
541001960 S Nonni/Gross 0m28s *0m12s *0m03s *0m08s 0m11s 0m02s 1m04s1.000 1m04.00s
55 81972 R Schlick/Bejar 0m23s *0m07s *0m06s *0m11s *0m15s *0m02s 1m04s1.000 1m04.00s
56 711948 S Lefebvre/Mattran 0m21s *0m02s *0m15s 0m20s *0m12s *0m02s 1m12s0.890 1m04.08s
571011960 R B & C Bengtson 0m00s 0m11s 0m18s *0m06s *0m27s *0m11s 1m13s1.000 1m13.00s
581121955 S F & G Aylor 0m23s 0m20s 0m07s 0m05s *0m15s *0m05s 1m15s1.000 1m15.00s
59 671972 S Mahdavi/Harris *0m11s *0m17s *0m15s *0m08s *0m20s *0m05s 1m16s1.000 1m16.00s
60 931973 S Amundson/Mischke 0m28s 0m26s *0m01s *0m10s *0m12s 0m01s 1m18s1.000 1m18.00s
611421968 S D & K MacNaughton *0m10s *0m09s *0m07s *0m52s 0m00s *0m01s 1m19s1.000 1m19.00s
6215619741976X RPM Foundation *0m02s 0m04s 0m02s 0m40s 0m28s 0m05s 1m21s1.000 1m21.00s
63 941965 S T & M Mangan *0m03s 0m32s 0m27s 0m03s *0m16s *0m03s 1m24s1.000 1m24.00s
641181969 S Hamilton/Skinner *0m06s *0m12s *0m07s *0m29s *0m30s *0m03s 1m27s1.000 1m27.00s
65 551955 S T & K Clarke *0m59s 0m07s 0m00s *0m09s *0m15s 0m04s 1m34s1.000 1m34.00s
661191962 S R & K Skinner *0m23s 0m12s 0m15s *0m32s 0m03s *0m12s 1m37s1.000 1m37.00s
671501941 X Auburn X-Cup 0m09s *0m45s 0m07s *0m33s 0m15s 0m02s 0m05s 1m56s0.855 1m39.18s
681551966 X Owl's Head Trans Mus 0m05s 0m16s 0m15s 0m19s 0m38s 0m03s 0m05s 1m41s1.000 1m41.00s
69 611961 E Marak/Caudle 0m01s 0m07s *0m02s 1m30s 0m01s *0m01s 1m42s1.000 1m42.00s
701241965 S Lee/Tice 0m09s 0m14s 0m12s *0m30s *0m25s *0m12s 1m42s1.000 1m42.00s
71 1019511967S Gray/Mattingly *0m23s 0m25s *0m31s *0m20s 0m00s *0m04s 1m43s1.000 1m43.00s
72 971967 R K & E Gottshalk 0m00s *0m08s *0m07s 0m28s 1m09s 0m00s 1m52s1.000 1m52.00s
731041971 R R & A Cohen *0m14s 0m49s *0m20s *0m03s 0m15s *0m12s 1m53s1.000 1m53.00s
74 441938 R Kerat/Ehrman *0m21s 0m11s *0m22s 0m57s 0m07s *0m17s 2m15s0.840 1m53.40s
751531941 X Saint Louis CC #1 0m14s 0m13s *0m26s 1m04s 0m11s 0m00s 0m05s 2m13s0.855 1m53.72s
76 761955 S Lipman/Gannett 0m05s *0m14s 0m06s 1m11s 0m10s 0m08s 1m54s1.000 1m54.00s
77 321966 R K & S Bryce 0m18s 0m51s *0m29s *0m18s 0m01s *0m03s 2m00s1.000 2m00.00s
781461959 R D & C Davis 0m00s 0m23s *0m07s *1m19s *0m12s *0m01s 2m02s1.000 2m02.00s
79 8719341938E Lauber/Fruin *0m05s 0m03s *0m11s 2m00s *0m10s *0m01s 2m30s0.840 2m06.00s
80 691968 S Piechowski/Palmer *0m01s *0m35s *0m09s *0m51s *0m29s *0m03s 2m08s1.000 2m08.00s
81 831969 R Edinger/Klabunde *0m07s 0m10s 0m18s *0m29s 0m39s *0m28s 2m11s1.000 2m11.00s
82 8119321938G Miller/Cunningham 0m01s *0m33s 2m00s 0m01s 0m02s 0m02s 2m39s0.840 2m13.56s
831151939 R JT & P Young 0m32s 0m40s *0m18s *0m59s 0m08s 0m02s 2m39s0.845 2m14.36s
84 161958 S Laslo/Fielder *0m01s 0m26s 0m23s 1m20s *0m02s *0m04s 2m16s1.000 2m16.00s
851521953 X Alfred State College *0m08s 0m23s *0m53s 0m39s *0m20s *0m07s 2m30s0.915 2m17.25s
86 401964 R Grubman/Bennett 0m20s 0m13s 0m36s 0m28s 0m44s *0m05s 2m26s1.000 2m26.00s
87 541970 S D & L Wallace *0m01s *0m04s *0m01s *0m09s 2m00s 0m11s 2m26s1.000 2m26.00s
881111960 R N & J Slattery 0m07s *0m06s 0m30s *1m01s 0m28s 0m19s 2m31s1.000 2m31.00s
891081971 S G & J Bartolini 2m00s 0m07s *0m18s *0m01s *0m23s 0m00s 2m49s1.000 2m49.00s
90 741964 R Friel/Hellman *0m15s 1m49s *0m12s 0m22s *0m08s *0m10s 2m56s1.000 2m56.00s
911231961 R Ownby/Wallace *0m03s 1m34s *0m09s *0m44s *0m21s *0m10s 3m01s1.000 3m01.00s
921591966 X Riley's Rebuilds 0m58s 0m47s *0m40s *0m36s 0m11s 0m04s 0m05s 3m21s1.000 3m21.00s
931321951 S Khalsa/Snow 0m28s 0m23s 2m00s *0m17s *0m36s *0m01s 3m45s0.905 3m23.63s
94 301918 S Reinan/Brungardt 0m04s 2m00s 0m16s 2m00s *0m36s *0m06s 5m02s0.680 3m25.36s
95 991969 S J & C Ferretti *0m03s *1m04s 2m00s 0m10s *0m13s *0m07s 0m05s 3m42s1.000 3m42.00s
96 361938 R M & A Dean 0m22s *1m21s *0m24s 2m00s *0m26s *0m03s 4m36s0.840 3m51.84s
97 681973 S T & H Nawojczyk *0m32s *0m37s 0m56s 2m00s *0m18s *0m10s 4m33s1.000 4m33.00s
981311955 R Lee/Guerrero *0m38s 0m06s *0m50s 2m00s *0m47s 0m14s 4m35s1.000 4m35.00s
99 421959 S Berry/Col 1m19s 1m57s *0m41s 1m29s *1m49s *0m22s 7m37s1.000 7m37.00s
1001541972 X Saint Louis CC #2 2m00s *5m00s *0m43s 1m54s 1m06s 0m07s 0m05s 10m55s1.000 10m55.00s
1011341963 R C & K Mathews 0m45s *0m22s 2m00s *5m00s *5m00s *0m02s 0m05s 13m14s1.000 13m14.00s
102 131966 S S & A Yasui *0m03s *0m03s 2m00s 3m00s 3m00s DNF DNF 1.000 DNF
103 241957 S Stroud/McNeill *0m05s 0m40s *1m26s 3m00s 1m08s DNF DNF 1.000 DNF
104 351963 R Costrini/Capallo *0m28s 0m10s 3m00s 3m00s 3m00s DNF DNF 1.000 DNF
105 631936 S D & E Brogdon 0m01s *0m03s *0m22s 0m38s 3m00s DNF DNF 0.830 DNF
106 701965 R J & D Branham 0m11s 0m28s 3m00s 2m00s 1m47s DNF DNF 1.000 DNF
107 891966 S R & N Schneider 0m10s 2m00s 3m00s 3m00s 3m00s DNF DNF 1.000 DNF
1081221966 R Plauche/Canfield 3m00s 3m00s 3m00s 3m00s 3m00s DNF DNF 1.000 DNF
1091301970 S E & S Austin *0m01s 3m00s 3m00s 3m00s 3m00s DNF DNF 1.000 DNF
11015719261940X Ranken Tech College 3m00s 3m00s 3m00s 3m00s 3m00s DNF DNF 0.850 DNF

Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish