RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 6 | PENALTY | TOTAL | FACTOR | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 1941 | 1966 | E | Frankenberger/Read | 0m01s | 0m02s | 0m03s | *0m01s | 0m01s | 0m01s | 0m09s | 1.000 | 0m09.00s | ||
2 | 133 | 1967 | S | R & T Hendrix | 0m00s | 0m01s | *0m03s | *0m04s | *0m03s | 0m00s | 0m11s | 1.000 | 0m11.00s | |||
3 | 65 | 1932 | G | Williams/Ferguson | *0m03s | 0m02s | 0m07s | *0m01s | 0m00s | 0m01s | 0m14s | 0.810 | 0m11.34s | |||
4 | 91 | 1933 | G | J & E Fredette | 0m01s | 0m01s | 0m01s | *0m04s | *0m06s | 0m01s | 0m14s | 0.815 | 0m11.41s | |||
5 | 82 | 1939 | E | J & K Hermanson | 0m00s | 0m02s | *0m05s | *0m04s | *0m03s | 0m00s | 0m14s | 0.845 | 0m11.83s | |||
6 | 85 | 1970 | E | T & D Roberts | 0m00s | 0m03s | *0m01s | 0m07s | 0m00s | 0m01s | 0m12s | 1.000 | 0m12.00s | |||
7 | 38 | 1932 | E | G & J Martin | 0m04s | *0m05s | 0m01s | *0m01s | *0m03s | 0m01s | 0m15s | 0.810 | 0m12.15s | |||
8 | 34 | 1964 | E | C & P LaMountian | 0m02s | *0m02s | *0m02s | *0m04s | *0m01s | 0m02s | 0m13s | 1.000 | 0m13.00s | |||
9 | 66 | 1932 | G | Knowles/Gentry | *0m01s | *0m03s | 0m02s | *0m07s | *0m04s | 0m00s | 0m17s | 0.810 | 0m13.77s | |||
10 | 110 | 1969 | 1985 | S | T Kieley/E Roberts | 0m00s | 0m01s | 0m00s | 0m03s | *0m06s | 0m04s | 0m14s | 1.000 | 0m14.00s | ||
11 | 7 | 1966 | E | E & B Kaplan | *0m01s | 0m01s | 0m09s | 0m01s | 0m02s | 0m01s | 0m15s | 1.000 | 0m15.00s | |||
12 | 88 | 1968 | E | Lauber/Gregg | 0m04s | *0m01s | *0m04s | *0m01s | *0m05s | 0m00s | 0m15s | 1.000 | 0m15.00s | |||
13 | 2 | 1932 | G | Graf/Rowland | 0m03s | 0m01s | *0m13s | *0m02s | 0m00s | 0m00s | 0m19s | 0.810 | 0m15.39s | |||
14 | 59 | 1969 | E | Shelly/Kucera | *0m01s | *0m03s | 0m01s | *0m04s | 0m06s | 0m03s | 0m18s | 1.000 | 0m18.00s | |||
15 | 45 | 1964 | E | S & J Hedke | *0m01s | *0m01s | 0m00s | 0m07s | 0m09s | 0m01s | 0m19s | 1.000 | 0m19.00s | |||
16 | 20 | 1965 | E | Creary/States | *0m01s | 0m03s | 0m04s | 0m09s | 0m01s | 0m01s | 0m19s | 1.000 | 0m19.00s | |||
17 | 109 | 1948 | S | Pontius/Miller | 0m03s | 0m00s | *0m01s | 0m16s | *0m02s | 0m01s | 0m23s | 0.890 | 0m20.47s | |||
18 | 1 | 1916 | G | D & D Sharp | 0m02s | 0m00s | 0m07s | 0m12s | 0m09s | 0m02s | 0m32s | 0.660 | 0m21.12s | |||
19 | 15 | 1966 | S | Leggett/Ditchburn | 0m02s | 0m02s | *0m02s | *0m06s | *0m08s | 0m02s | 0m22s | 1.000 | 0m22.00s | |||
20 | 18 | 1916 | E | Phillps/D Stahl | 0m09s | 0m03s | 0m05s | 0m03s | 0m11s | 0m03s | 0m34s | 0.660 | 0m22.44s | |||
21 | 135 | 1963 | S | Horne/Roemer | 0m01s | *0m04s | *0m09s | *0m07s | 0m03s | 0m00s | 0m24s | 1.000 | 0m24.00s | |||
22 | 79 | 1967 | 1985 | R | McCallum/Payne | *0m01s | *0m04s | *0m09s | *0m09s | *0m02s | 0m01s | 0m26s | 1.000 | 0m26.00s | ||
23 | 51 | 1934 | 1938 | E | D & B Epple | 0m07s | *0m03s | 0m00s | *0m17s | *0m02s | *0m02s | 0m31s | 0.840 | 0m26.04s | ||
24 | 43 | 1930 | S | Brown/Nourse | *0m08s | 0m00s | *0m03s | 0m08s | *0m11s | 0m04s | 0m34s | 0.800 | 0m27.20s | |||
25 | 5 | 1964 | S | Holder/Smith | 0m05s | 0m05s | 0m05s | *0m02s | 0m02s | *0m12s | 0m31s | 1.000 | 0m31.00s | |||
26 | 48 | 1963 | S | Overmyer/Cunningham | *0m02s | *0m10s | 0m02s | *0m05s | 0m10s | *0m04s | 0m33s | 1.000 | 0m33.00s | |||
27 | 11 | 1968 | S | K Kieley/M Roberts | 0m02s | 0m10s | 0m01s | 0m11s | 0m08s | 0m01s | 0m33s | 1.000 | 0m33.00s | |||
28 | 92 | 1962 | S | J & B Mangan | *0m04s | 0m02s | *0m03s | 0m04s | *0m08s | 0m13s | 0m34s | 1.000 | 0m34.00s | |||
29 | 86 | 1965 | S | J & J Lucke | 0m04s | 0m07s | *0m08s | *0m01s | 0m14s | 0m00s | 0m34s | 1.000 | 0m34.00s | |||
30 | 96 | 1928 | E | D & P Martin | 0m01s | 0m09s | 0m07s | *0m24s | 0m03s | 0m00s | 0m44s | 0.780 | 0m34.32s | |||
31 | 127 | 1966 | S | S & B Gilligan | 0m00s | 0m08s | 0m04s | *0m02s | *0m21s | 0m00s | 0m35s | 1.000 | 0m35.00s | |||
32 | 64 | 1964 | 1985 | S | J & O Heybroek | *0m09s | 0m02s | *0m06s | 0m22s | 0m00s | *0m02s | 0m41s | 1.000 | 0m41.00s | ||
33 | 50 | 1965 | S | Joubert/Hand | 0m07s | *0m02s | *0m08s | *0m21s | *0m03s | *0m03s | 0m44s | 1.000 | 0m44.00s | |||
34 | 106 | 1929 | R | Hodge/Block | 0m06s | *0m04s | *0m03s | 0m02s | 0m41s | 0m00s | 0m56s | 0.790 | 0m44.24s | |||
35 | 128 | 1931 | S | Harris/Reinhardt | 0m01s | *0m22s | 0m07s | 0m16s | 0m06s | 0m03s | 0m55s | 0.805 | 0m44.28s | |||
36 | 56 | 1956 | S | Hicks/Socquet | *0m03s | *0m04s | *0m13s | 0m09s | *0m10s | 0m06s | 0m45s | 1.000 | 0m45.00s | |||
37 | 95 | 1958 | R | Pitcock/Hopkins | *0m10s | *0m01s | 0m01s | 0m02s | 0m27s | 0m07s | 0m48s | 1.000 | 0m48.00s | |||
38 | 151 | 1966 | X | Galax, VA, X-Cup | 0m00s | *0m05s | 0m12s | 0m02s | 0m25s | 0m05s | 0m49s | 1.000 | 0m49.00s | |||
39 | 33 | 1973 | R | Clary/Benson | 0m04s | *0m08s | 0m16s | 0m10s | 0m13s | 0m00s | 0m51s | 1.000 | 0m51.00s | |||
40 | 60 | 1930 | S | Reichardt/Stevens | 0m02s | 0m12s | 0m19s | *0m16s | 0m13s | 0m02s | 1m04s | 0.800 | 0m51.20s | |||
41 | 22 | 1932 | G | Green/T Stahl | *0m04s | *0m06s | *0m15s | *0m22s | *0m17s | *0m01s | 1m05s | 0.810 | 0m52.65s | |||
42 | 78 | 1948 | 1949 | E | Chapman/McDorr | *0m03s | *0m05s | *0m06s | 0m29s | 0m16s | *0m01s | 1m00s | 0.895 | 0m53.70s | ||
43 | 17 | 1941 | 1949 | S | B & N Stahl | *0m02s | *0m05s | *0m19s | *0m24s | *0m08s | 0m03s | 1m01s | 0.895 | 0m54.60s | ||
44 | 29 | 1953 | S | Aikin/Spencer | 0m01s | *0m03s | *0m12s | *0m18s | *0m25s | *0m01s | 1m00s | 0.915 | 0m54.90s | |||
45 | 147 | 1966 | R | S & J Adams | *0m19s | *0m02s | *0m13s | *0m19s | *0m01s | 0m01s | 0m55s | 1.000 | 0m55.00s | |||
46 | 53 | 1956 | 1994 | R | B & T Osburn | 0m07s | *0m17s | 0m03s | *0m14s | *0m03s | 0m11s | 0m55s | 1.000 | 0m55.00s | ||
47 | 120 | 1974 | G | Boren/Hull | 0m02s | *0m04s | 0m02s | *0m36s | 0m08s | 0m05s | 0m57s | 1.000 | 0m57.00s | |||
48 | 75 | 1971 | S | Mull/Hedrick | 0m06s | 0m15s | *0m05s | 0m17s | *0m15s | 0m00s | 0m58s | 1.000 | 0m58.00s | |||
49 | 126 | 1963 | S | S & C Lednick | *0m13s | 0m14s | *0m20s | 0m00s | 0m05s | 0m07s | 0m59s | 1.000 | 0m59.00s | |||
50 | 117 | 1966 | R | Taylor/Mikoliczyk | *0m02s | *0m28s | 0m01s | *0m14s | *0m08s | *0m06s | 0m59s | 1.000 | 0m59.00s | |||
51 | 103 | 1946 | S | Floyd/Barnett | 0m02s | *0m10s | *0m04s | *0m19s | *0m34s | 0m00s | 1m09s | 0.880 | 1m00.72s | |||
52 | 26 | 1971 | R | Imbus/Boren | *0m05s | 0m04s | *0m19s | *0m10s | *0m20s | *0m03s | 1m01s | 1.000 | 1m01.00s | |||
53 | 31 | 1931 | S | D & N Stafford | *0m12s | *0m07s | *0m20s | 0m33s | *0m05s | 0m00s | 1m17s | 0.805 | 1m01.99s | |||
54 | 100 | 1960 | S | Nonni/Gross | 0m28s | *0m12s | *0m03s | *0m08s | 0m11s | 0m02s | 1m04s | 1.000 | 1m04.00s | |||
55 | 8 | 1972 | R | Schlick/Bejar | 0m23s | *0m07s | *0m06s | *0m11s | *0m15s | *0m02s | 1m04s | 1.000 | 1m04.00s | |||
56 | 71 | 1948 | S | Lefebvre/Mattran | 0m21s | *0m02s | *0m15s | 0m20s | *0m12s | *0m02s | 1m12s | 0.890 | 1m04.08s | |||
57 | 101 | 1960 | R | B & C Bengtson | 0m00s | 0m11s | 0m18s | *0m06s | *0m27s | *0m11s | 1m13s | 1.000 | 1m13.00s | |||
58 | 112 | 1955 | S | F & G Aylor | 0m23s | 0m20s | 0m07s | 0m05s | *0m15s | *0m05s | 1m15s | 1.000 | 1m15.00s | |||
59 | 67 | 1972 | S | Mahdavi/Harris | *0m11s | *0m17s | *0m15s | *0m08s | *0m20s | *0m05s | 1m16s | 1.000 | 1m16.00s | |||
60 | 93 | 1973 | S | Amundson/Mischke | 0m28s | 0m26s | *0m01s | *0m10s | *0m12s | 0m01s | 1m18s | 1.000 | 1m18.00s | |||
61 | 142 | 1968 | S | D & K MacNaughton | *0m10s | *0m09s | *0m07s | *0m52s | 0m00s | *0m01s | 1m19s | 1.000 | 1m19.00s | |||
62 | 156 | 1974 | 1976 | X | RPM Foundation | *0m02s | 0m04s | 0m02s | 0m40s | 0m28s | 0m05s | 1m21s | 1.000 | 1m21.00s | ||
63 | 94 | 1965 | S | T & M Mangan | *0m03s | 0m32s | 0m27s | 0m03s | *0m16s | *0m03s | 1m24s | 1.000 | 1m24.00s | |||
64 | 118 | 1969 | S | Hamilton/Skinner | *0m06s | *0m12s | *0m07s | *0m29s | *0m30s | *0m03s | 1m27s | 1.000 | 1m27.00s | |||
65 | 55 | 1955 | S | T & K Clarke | *0m59s | 0m07s | 0m00s | *0m09s | *0m15s | 0m04s | 1m34s | 1.000 | 1m34.00s | |||
66 | 119 | 1962 | S | R & K Skinner | *0m23s | 0m12s | 0m15s | *0m32s | 0m03s | *0m12s | 1m37s | 1.000 | 1m37.00s | |||
67 | 150 | 1941 | X | Auburn X-Cup | 0m09s | *0m45s | 0m07s | *0m33s | 0m15s | 0m02s | 0m05s | 1m56s | 0.855 | 1m39.18s | ||
68 | 155 | 1966 | X | Owl's Head Trans Mus | 0m05s | 0m16s | 0m15s | 0m19s | 0m38s | 0m03s | 0m05s | 1m41s | 1.000 | 1m41.00s | ||
69 | 61 | 1961 | E | Marak/Caudle | 0m01s | 0m07s | *0m02s | 1m30s | 0m01s | *0m01s | 1m42s | 1.000 | 1m42.00s | |||
70 | 124 | 1965 | S | Lee/Tice | 0m09s | 0m14s | 0m12s | *0m30s | *0m25s | *0m12s | 1m42s | 1.000 | 1m42.00s | |||
71 | 10 | 1951 | 1967 | S | Gray/Mattingly | *0m23s | 0m25s | *0m31s | *0m20s | 0m00s | *0m04s | 1m43s | 1.000 | 1m43.00s | ||
72 | 97 | 1967 | R | K & E Gottshalk | 0m00s | *0m08s | *0m07s | 0m28s | 1m09s | 0m00s | 1m52s | 1.000 | 1m52.00s | |||
73 | 104 | 1971 | R | R & A Cohen | *0m14s | 0m49s | *0m20s | *0m03s | 0m15s | *0m12s | 1m53s | 1.000 | 1m53.00s | |||
74 | 44 | 1938 | R | Kerat/Ehrman | *0m21s | 0m11s | *0m22s | 0m57s | 0m07s | *0m17s | 2m15s | 0.840 | 1m53.40s | |||
75 | 153 | 1941 | X | Saint Louis CC #1 | 0m14s | 0m13s | *0m26s | 1m04s | 0m11s | 0m00s | 0m05s | 2m13s | 0.855 | 1m53.72s | ||
76 | 76 | 1955 | S | Lipman/Gannett | 0m05s | *0m14s | 0m06s | 1m11s | 0m10s | 0m08s | 1m54s | 1.000 | 1m54.00s | |||
77 | 32 | 1966 | R | K & S Bryce | 0m18s | 0m51s | *0m29s | *0m18s | 0m01s | *0m03s | 2m00s | 1.000 | 2m00.00s | |||
78 | 146 | 1959 | R | D & C Davis | 0m00s | 0m23s | *0m07s | *1m19s | *0m12s | *0m01s | 2m02s | 1.000 | 2m02.00s | |||
79 | 87 | 1934 | 1938 | E | Lauber/Fruin | *0m05s | 0m03s | *0m11s | 2m00s | *0m10s | *0m01s | 2m30s | 0.840 | 2m06.00s | ||
80 | 69 | 1968 | S | Piechowski/Palmer | *0m01s | *0m35s | *0m09s | *0m51s | *0m29s | *0m03s | 2m08s | 1.000 | 2m08.00s | |||
81 | 83 | 1969 | R | Edinger/Klabunde | *0m07s | 0m10s | 0m18s | *0m29s | 0m39s | *0m28s | 2m11s | 1.000 | 2m11.00s | |||
82 | 81 | 1932 | 1938 | G | Miller/Cunningham | 0m01s | *0m33s | 2m00s | 0m01s | 0m02s | 0m02s | 2m39s | 0.840 | 2m13.56s | ||
83 | 115 | 1939 | R | JT & P Young | 0m32s | 0m40s | *0m18s | *0m59s | 0m08s | 0m02s | 2m39s | 0.845 | 2m14.36s | |||
84 | 16 | 1958 | S | Laslo/Fielder | *0m01s | 0m26s | 0m23s | 1m20s | *0m02s | *0m04s | 2m16s | 1.000 | 2m16.00s | |||
85 | 152 | 1953 | X | Alfred State College | *0m08s | 0m23s | *0m53s | 0m39s | *0m20s | *0m07s | 2m30s | 0.915 | 2m17.25s | |||
86 | 40 | 1964 | R | Grubman/Bennett | 0m20s | 0m13s | 0m36s | 0m28s | 0m44s | *0m05s | 2m26s | 1.000 | 2m26.00s | |||
87 | 54 | 1970 | S | D & L Wallace | *0m01s | *0m04s | *0m01s | *0m09s | 2m00s | 0m11s | 2m26s | 1.000 | 2m26.00s | |||
88 | 111 | 1960 | R | N & J Slattery | 0m07s | *0m06s | 0m30s | *1m01s | 0m28s | 0m19s | 2m31s | 1.000 | 2m31.00s | |||
89 | 108 | 1971 | S | G & J Bartolini | 2m00s | 0m07s | *0m18s | *0m01s | *0m23s | 0m00s | 2m49s | 1.000 | 2m49.00s | |||
90 | 74 | 1964 | R | Friel/Hellman | *0m15s | 1m49s | *0m12s | 0m22s | *0m08s | *0m10s | 2m56s | 1.000 | 2m56.00s | |||
91 | 123 | 1961 | R | Ownby/Wallace | *0m03s | 1m34s | *0m09s | *0m44s | *0m21s | *0m10s | 3m01s | 1.000 | 3m01.00s | |||
92 | 159 | 1966 | X | Riley's Rebuilds | 0m58s | 0m47s | *0m40s | *0m36s | 0m11s | 0m04s | 0m05s | 3m21s | 1.000 | 3m21.00s | ||
93 | 132 | 1951 | S | Khalsa/Snow | 0m28s | 0m23s | 2m00s | *0m17s | *0m36s | *0m01s | 3m45s | 0.905 | 3m23.63s | |||
94 | 30 | 1918 | S | Reinan/Brungardt | 0m04s | 2m00s | 0m16s | 2m00s | *0m36s | *0m06s | 5m02s | 0.680 | 3m25.36s | |||
95 | 99 | 1969 | S | J & C Ferretti | *0m03s | *1m04s | 2m00s | 0m10s | *0m13s | *0m07s | 0m05s | 3m42s | 1.000 | 3m42.00s | ||
96 | 36 | 1938 | R | M & A Dean | 0m22s | *1m21s | *0m24s | 2m00s | *0m26s | *0m03s | 4m36s | 0.840 | 3m51.84s | |||
97 | 68 | 1973 | S | T & H Nawojczyk | *0m32s | *0m37s | 0m56s | 2m00s | *0m18s | *0m10s | 4m33s | 1.000 | 4m33.00s | |||
98 | 131 | 1955 | R | Lee/Guerrero | *0m38s | 0m06s | *0m50s | 2m00s | *0m47s | 0m14s | 4m35s | 1.000 | 4m35.00s | |||
99 | 42 | 1959 | S | Berry/Col | 1m19s | 1m57s | *0m41s | 1m29s | *1m49s | *0m22s | 7m37s | 1.000 | 7m37.00s | |||
100 | 154 | 1972 | X | Saint Louis CC #2 | 2m00s | *5m00s | *0m43s | 1m54s | 1m06s | 0m07s | 0m05s | 10m55s | 1.000 | 10m55.00s | ||
101 | 134 | 1963 | R | C & K Mathews | 0m45s | *0m22s | 2m00s | *5m00s | *5m00s | *0m02s | 0m05s | 13m14s | 1.000 | 13m14.00s | ||
102 | 13 | 1966 | S | S & A Yasui | *0m03s | *0m03s | 2m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
103 | 24 | 1957 | S | Stroud/McNeill | *0m05s | 0m40s | *1m26s | 3m00s | 1m08s | DNF | DNF | 1.000 | DNF | |||
104 | 35 | 1963 | R | Costrini/Capallo | *0m28s | 0m10s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
105 | 63 | 1936 | S | D & E Brogdon | 0m01s | *0m03s | *0m22s | 0m38s | 3m00s | DNF | DNF | 0.830 | DNF | |||
106 | 70 | 1965 | R | J & D Branham | 0m11s | 0m28s | 3m00s | 2m00s | 1m47s | DNF | DNF | 1.000 | DNF | |||
107 | 89 | 1966 | S | R & N Schneider | 0m10s | 2m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
108 | 122 | 1966 | R | Plauche/Canfield | 3m00s | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
109 | 130 | 1970 | S | E & S Austin | *0m01s | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 1.000 | DNF | |||
110 | 157 | 1926 | 1940 | X | Ranken Tech College | 3m00s | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 0.850 | DNF |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish