| RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 6 | PENALTY | TOTAL | FACTOR | SCORE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 1932 | G | Buddy Green / Trevor Stahl | *0m01s | 0m01s | *0m02s | 0m00s | *0m01s | *0m01s | 0m06s | 0.810 | 0m04.86s | |||
| 2 | 83 | 1962 | S | Gary & Terri Jones | 0m00s | 0m01s | 0m00s | 0m00s | 0m04s | 0m00s | 0m05s | 1.000 | 0m05.00s | |||
| 3 | 82 | 1939 | E | Jeff & Kylie Hermanson | 0m01s | 0m00s | 0m00s | *0m03s | 0m01s | *0m01s | 0m06s | 0.845 | 0m05.07s | |||
| 4 | 66 | 1932 | G | Jody Knowles / Beth Gentry | *0m01s | *0m04s | *0m01s | *0m01s | 0m01s | *0m01s | 0m09s | 0.810 | 0m07.29s | |||
| 5 | 52 | 1964 | E | Jack & Mallory Fruin | *0m01s | *0m01s | 0m00s | *0m02s | *0m03s | *0m01s | 0m08s | 1.000 | 0m08.00s | |||
| 6 | 65 | 1932 | G | Olivia Gentry & DJ Williams | *0m01s | 0m03s | *0m02s | *0m02s | *0m03s | 0m00s | 0m11s | 0.810 | 0m08.91s | |||
| 7 | 77 | 1941 | S | Chuck & Lauren Brockway | 0m00s | 0m01s | *0m01s | *0m01s | *0m07s | *0m01s | 0m11s | 0.855 | 0m09.41s | |||
| 8 | 14 | 1935 | 1938 | E | Fraser Metcalf/Robert Dinges | 0m01s | 0m10s | 0m00s | 0m00s | 0m01s | 0m00s | 0m12s | 0.840 | 0m10.08s | ||
| 9 | 87 | 1934 | 1938 | S | Patrick Lauber / Rob Roemer | 0m00s | *0m06s | 0m00s | 0m02s | *0m05s | 0m00s | 0m13s | 0.840 | 0m10.92s | ||
| 10 | 56 | 1963 | S | Tom Hicks / Jesse Jameson | 0m00s | 0m00s | 0m01s | *0m04s | *0m04s | *0m02s | 0m11s | 1.000 | 0m11.00s | |||
| 11 | 44 | 1966 | R | David Lans / Julie Atwater | 0m00s | 0m03s | *0m03s | 0m02s | *0m01s | *0m02s | 0m11s | 1.000 | 0m11.00s | |||
| 12 | 50 | 1972 | S | Paul Joubert / Beverly Hand | 0m02s | 0m03s | 0m00s | 0m01s | 0m05s | *0m01s | 0m12s | 1.000 | 0m12.00s | |||
| 13 | 61 | 1961 | E | Bob Marak / Jim Caudle | *0m01s | 0m05s | *0m01s | *0m03s | *0m02s | *0m01s | 0m13s | 1.000 | 0m13.00s | |||
| 14 | 123 | 1961 | S | Dan Ownby / Bill Wallace | 0m02s | 0m05s | *0m02s | *0m02s | *0m01s | *0m01s | 0m13s | 1.000 | 0m13.00s | |||
| 15 | 92 | 1962 | S | Jamie & Brad Mangan | 0m00s | 0m00s | *0m11s | 0m00s | *0m02s | *0m01s | 0m14s | 1.000 | 0m14.00s | |||
| 16 | 96 | 1928 | E | Dan & Pat Martin | 0m00s | *0m06s | *0m03s | *0m05s | *0m04s | 0m00s | 0m18s | 0.780 | 0m14.04s | |||
| 17 | 100 | 1966 | R | Mark & Peter Fruin | *0m01s | 0m01s | *0m01s | *0m04s | *0m06s | *0m02s | 0m15s | 1.000 | 0m15.00s | |||
| 18 | 91 | 1933 | G | Jeff & Eric Fredette | 0m04s | 0m07s | 0m01s | *0m03s | 0m03s | *0m01s | 0m19s | 0.815 | 0m15.49s | |||
| 19 | 163 | 1953 | X | STONES RIVER | 0m02s | 0m03s | *0m01s | 0m00s | *0m06s | 0m00s | 0m05s | 0m17s | 0.915 | 0m15.56s | ||
| 20 | 15 | 1966 | S | John Leggett / Tom Ditchburn | 0m00s | *0m06s | *0m03s | *0m04s | *0m02s | *0m01s | 0m16s | 1.000 | 0m16.00s | |||
| 21 | 93 | 1973 | S | Craig Amundson / Jeff Mischke | *0m01s | *0m05s | *0m01s | *0m04s | *0m04s | *0m01s | 0m16s | 1.000 | 0m16.00s | |||
| 22 | 31 | 1931 | 1940 | R | Joseph & Phil Cavatoni | 0m00s | 0m13s | *0m05s | 0m01s | 0m00s | 0m00s | 0m19s | 0.850 | 0m16.15s | ||
| 23 | 7 | 1966 | E | Erin & Brad Kaplan | *0m01s | *0m04s | *0m02s | *0m03s | *0m05s | *0m02s | 0m17s | 1.000 | 0m17.00s | |||
| 24 | 38 | 1964 | E | Gary & JeanAnn Martin | 0m01s | 0m08s | 0m01s | 0m06s | 0m01s | *0m01s | 0m18s | 1.000 | 0m18.00s | |||
| 25 | 8 | 1972 | S | Riley Schlick / Jo Bejar | 0m00s | 0m08s | 0m00s | 0m02s | *0m07s | *0m01s | 0m18s | 1.000 | 0m18.00s | |||
| 26 | 138 | 1955 | 1985 | S | Daniel & Lisa Jobe | 0m02s | *0m05s | *0m02s | 0m02s | *0m05s | *0m02s | 0m18s | 1.000 | 0m18.00s | ||
| 27 | 18 | 1916 | E | Jack Pontius / Dan Stahl | 0m03s | 0m15s | 0m01s | *0m01s | 0m08s | 0m00s | 0m28s | 0.660 | 0m18.48s | |||
| 28 | 103 | 1946 | S | Craig Floyd / Sam Barnett | 0m04s | *0m08s | *0m06s | 0m01s | 0m01s | *0m01s | 0m21s | 0.880 | 0m18.48s | |||
| 29 | 59 | 1969 | E | Jim Shelly / Tom Kucera | 0m00s | 0m07s | 0m01s | *0m07s | 0m04s | 0m00s | 0m19s | 1.000 | 0m19.00s | |||
| 30 | 131 | 1938 | 1985 | S | Paul McGeehan / Alan Greene | *0m05s | 0m03s | *0m04s | 0m05s | 0m01s | *0m01s | 0m19s | 1.000 | 0m19.00s | ||
| 31 | 165 | 1966 | X | GALAX FOUNDATION | 0m06s | *0m06s | 0m02s | *0m01s | 0m05s | 0m00s | 0m20s | 1.000 | 0m20.00s | |||
| 32 | 81 | 1968 | R | Dennis Downes / Terry Dlugosh | 0m05s | *0m05s | 0m02s | 0m02s | *0m05s | *0m01s | 0m20s | 1.000 | 0m20.00s | |||
| 33 | 60 | 1930 | S | Christian Reichardt / Steve Decremer | 0m12s | 0m02s | *0m07s | 0m00s | *0m04s | 0m01s | 0m26s | 0.800 | 0m20.80s | |||
| 34 | 55 | 1955 | S | Tom & Kara Clarke | *0m02s | *0m09s | *0m06s | *0m01s | *0m02s | *0m01s | 0m21s | 1.000 | 0m21.00s | |||
| 35 | 75 | 1971 | S | Hank Mull / Darrell Hedrick | *0m01s | *0m07s | *0m01s | *0m02s | *0m07s | *0m03s | 0m21s | 1.000 | 0m21.00s | |||
| 36 | 146 | 1965 | 1985 | R | Gilberto Pinzon / Ernesto Carrizosa | 0m04s | 0m07s | 0m00s | 0m03s | 0m02s | *0m05s | 0m21s | 1.000 | 0m21.00s | ||
| 37 | 89 | 1965 | 2017 | S | Ken & Jen Arters | 0m01s | 0m01s | *0m04s | *0m05s | 0m09s | *0m01s | 0m21s | 1.000 | 0m21.00s | ||
| 38 | 2 | 1932 | G | Curtis Graf / Ronald Rowland | *0m02s | 0m20s | 0m01s | *0m01s | *0m01s | *0m01s | 0m26s | 0.810 | 0m21.06s | |||
| 39 | 158 | 1963 | S | Bram Starr / Cotton Schlaver | 0m04s | *0m06s | 0m00s | 0m01s | *0m10s | *0m01s | 0m22s | 1.000 | 0m22.00s | |||
| 40 | 20 | 1965 | E | Ken Creary / Lauren States | *0m01s | *0m04s | *0m05s | *0m05s | *0m06s | *0m01s | 0m22s | 1.000 | 0m22.00s | |||
| 41 | 35 | 1966 | S | Brian Turner / Brandon Wey | 0m05s | 0m06s | *0m02s | *0m08s | 0m01s | *0m01s | 0m23s | 1.000 | 0m23.00s | |||
| 42 | 156 | 1966 | R | Mark & Megan Siegenthaler | 0m05s | *0m07s | 0m01s | 0m03s | 0m03s | *0m04s | 0m23s | 1.000 | 0m23.00s | |||
| 43 | 5 | 1969 | S | Annie VanOrman/ Audrey LeMay | 0m01s | *0m09s | *0m01s | *0m06s | *0m07s | 0m00s | 0m24s | 1.000 | 0m24.00s | |||
| 44 | 80 | 1950 | S | Eric & Jan Brown | 0m00s | 0m04s | *0m02s | *0m05s | 0m16s | 0m00s | 0m27s | 0.900 | 0m24.30s | |||
| 45 | 76 | 1934 | S | Kirk & Travis Bugg | 0m01s | 0m20s | 0m02s | *0m01s | 0m05s | *0m01s | 0m30s | 0.820 | 0m24.60s | |||
| 46 | 33 | 1930 | E | Sean Lowes / Rick McIntosh | 0m00s | 0m18s | *0m02s | 0m03s | 0m06s | *0m02s | 0m31s | 0.800 | 0m24.80s | |||
| 47 | 149 | 1953 | 1955 | R | Ron Rosenthal / Lisa Harber | *0m06s | 0m03s | *0m03s | *0m03s | *0m08s | *0m02s | 0m25s | 1.000 | 0m25.00s | ||
| 48 | 112 | 1955 | S | Forrest Aylor / Dave Sykes | 0m04s | 0m00s | *0m12s | 0m02s | 0m05s | *0m02s | 0m25s | 1.000 | 0m25.00s | |||
| 49 | 147 | 1966 | S | Stanley & Jake Adams | 0m06s | 0m11s | *0m01s | *0m07s | 0m00s | 0m00s | 0m25s | 1.000 | 0m25.00s | |||
| 50 | 118 | 1969 | S | Rich Hamilton / Kyle Skinner | 0m06s | *0m01s | *0m04s | *0m05s | *0m08s | *0m01s | 0m25s | 1.000 | 0m25.00s | |||
| 51 | 152 | 1973 | R | Andy & Ryan Sarver | 0m00s | 0m20s | 0m02s | *0m02s | 0m01s | 0m00s | 0m25s | 1.000 | 0m25.00s | |||
| 52 | 143 | 1970 | R | Lyle & Mark Nienow | 0m00s | 0m02s | *0m05s | *0m04s | *0m10s | *0m05s | 0m26s | 1.000 | 0m26.00s | |||
| 53 | 64 | 1964 | 1985 | S | Jan & Owen Heybroek | 0m04s | *0m09s | *0m04s | 0m00s | 0m03s | *0m01s | 0m05s | 0m26s | 1.000 | 0m26.00s | |
| 54 | 71 | 1948 | E | Bruce LeFebvre / Peter LaMountain | 0m03s | 0m16s | 0m04s | 0m00s | *0m07s | 0m00s | 0m30s | 0.890 | 0m26.70s | |||
| 55 | 145 | 1931 | S | Carlos Pomares / Steven Martino | 0m02s | *0m21s | 0m02s | *0m09s | 0m00s | 0m00s | 0m34s | 0.805 | 0m27.37s | |||
| 56 | 63 | 1936 | S | David & Ethan Brogdon | 0m07s | 0m06s | 0m05s | *0m09s | 0m06s | *0m01s | 0m34s | 0.830 | 0m28.22s | |||
| 57 | 126 | 1963 | S | Shawn Lednick / Steve Cox | 0m00s | *0m14s | *0m02s | *0m01s | *0m11s | *0m02s | 0m30s | 1.000 | 0m30.00s | |||
| 58 | 10 | 1951 | 1967 | S | Tom Gray / Vince Mattingly | 0m03s | *0m08s | 0m01s | 0m04s | *0m12s | *0m02s | 0m30s | 1.000 | 0m30.00s | ||
| 59 | 88 | 1968 | E | Christian Lauber / Brandon Gregg | 0m03s | *0m12s | *0m04s | *0m05s | *0m05s | *0m01s | 0m30s | 1.000 | 0m30.00s | |||
| 60 | 42 | 1963 | 1985 | S | Ali Sheikh / Adrian Bordlemay | 0m01s | *0m09s | *0m03s | *0m07s | *0m04s | *0m01s | 0m05s | 0m30s | 1.000 | 0m30.00s | |
| 61 | 125 | 1949 | S | Dennis Grube / Brandon Howard | 0m06s | 0m12s | 0m10s | *0m01s | *0m05s | *0m01s | 0m35s | 0.895 | 0m31.33s | |||
| 62 | 107 | 1970 | S | Hiroshi & Akiko Izawa | 0m06s | 0m15s | *0m03s | *0m04s | *0m04s | *0m01s | 0m33s | 1.000 | 0m33.00s | |||
| 63 | 12 | 1974 | E | Annegret Reichmann / Uli Kammholz | 0m03s | 0m16s | *0m01s | *0m06s | 0m06s | *0m01s | 0m33s | 1.000 | 0m33.00s | |||
| 64 | 57 | 1938 | S | Bryan Shoemaker / Karl Thew | 0m04s | 0m24s | 0m00s | 0m07s | 0m05s | 0m01s | 0m41s | 0.840 | 0m34.44s | |||
| 65 | 13 | 1966 | S | Shige Yasui / Ayako Yasui | 0m04s | 0m16s | *0m03s | *0m04s | *0m07s | *0m01s | 0m35s | 1.000 | 0m35.00s | |||
| 66 | 164 | 1965 | 1985 | X | MUSTANG COUNTRY | *0m01s | *0m09s | *0m04s | *0m05s | *0m09s | *0m02s | 0m05s | 0m35s | 1.000 | 0m35.00s | |
| 67 | 144 | 1965 | R | Jeffrey & Ross Osterhout | 0m02s | 0m12s | 0m01s | 0m07s | 0m13s | *0m01s | 0m36s | 1.000 | 0m36.00s | |||
| 68 | 160 | 1966 | X | OWL'S HEAD | 0m00s | *0m14s | *0m03s | 0m03s | *0m10s | *0m01s | 0m05s | 0m36s | 1.000 | 0m36.00s | ||
| 69 | 40 | 1971 | S | Dan Grubman / Mark Conry | 0m03s | 0m02s | *0m01s | 0m13s | 0m16s | *0m01s | 0m36s | 1.000 | 0m36.00s | |||
| 70 | 46 | 1973 | S | Bill & Jesse Socquet | 0m04s | 0m13s | *0m13s | 0m02s | 0m06s | 0m00s | 0m38s | 1.000 | 0m38.00s | |||
| 71 | 25 | 1953 | S | James Pohl / Joyce Mordenti | 0m01s | *0m11s | 0m01s | *0m08s | *0m23s | *0m01s | 0m45s | 0.915 | 0m41.18s | |||
| 72 | 124 | 1965 | S | Cliff Lee / Bridget Tice | 0m08s | *0m18s | *0m09s | *0m02s | 0m04s | *0m01s | 0m42s | 1.000 | 0m42.00s | |||
| 73 | 119 | 1962 | S | Rich & Kyle Skinner | 0m02s | 0m00s | 0m03s | 0m04s | 0m34s | 0m00s | 0m43s | 1.000 | 0m43.00s | |||
| 74 | 54 | 1970 | S | Dave & Liz Wallace | *0m01s | *0m40s | *0m02s | *0m02s | 0m00s | *0m02s | 0m47s | 1.000 | 0m47.00s | |||
| 75 | 19 | 1970 | S | Ellen & Steve Austin | *0m01s | *0m10s | *0m09s | *0m06s | *0m20s | *0m02s | 0m48s | 1.000 | 0m48.00s | |||
| 76 | 73 | 1973 | R | Barbara & Jason Carroll | 0m04s | *0m26s | *0m01s | 0m04s | 0m13s | 0m00s | 0m48s | 1.000 | 0m48.00s | |||
| 77 | 32 | 1969 | 1997 | S | Bobby Green / Thomas Clary | 0m02s | *0m34s | 0m02s | 0m07s | 0m02s | 0m01s | 0m48s | 1.000 | 0m48.00s | ||
| 78 | 37 | 1937 | R | George Conboy / Darren Holupko | *0m01s | *0m40s | *0m13s | 0m05s | 0m02s | *0m01s | 1m02s | 0.835 | 0m51.77s | |||
| 79 | 142 | 1968 | S | Dan & Keal MacNaughton | *0m02s | 0m27s | *0m08s | *0m05s | *0m09s | *0m01s | 0m52s | 1.000 | 0m52.00s | |||
| 80 | 98 | 1972 | 2014 | R | Rob Lee / Michel Jacobs | 0m02s | 0m11s | 0m18s | 0m04s | 0m18s | 0m01s | 0m54s | 1.000 | 0m54.00s | ||
| 81 | 167 | 1953 | X | ALFRED STATE COLLEGE | 0m12s | *0m24s | *0m12s | 0m04s | 0m04s | *0m04s | 1m00s | 0.915 | 0m54.90s | |||
| 82 | 130 | 1930 | 1985 | R | Clayton & AJ Love | *0m12s | 0m10s | *0m09s | 0m14s | *0m09s | 0m01s | 0m55s | 1.000 | 0m55.00s | ||
| 83 | 148 | 1966 | R | Eric & George Moyer | 0m45s | 0m01s | *0m04s | *0m02s | *0m04s | 0m01s | 0m57s | 1.000 | 0m57.00s | |||
| 84 | 168 | 1969 | X | COBRA EXPERIENCE | 0m42s | 0m02s | 0m03s | *0m01s | *0m03s | *0m01s | 0m05s | 0m57s | 1.000 | 0m57.00s | ||
| 85 | 153 | 1973 | R | Mark Sasko / Tom Leary | 0m09s | *0m18s | 0m08s | 0m08s | *0m13s | *0m01s | 0m57s | 1.000 | 0m57.00s | |||
| 86 | 114 | 1965 | R | Tom & Jeffrey Benson | 0m15s | 0m27s | *0m09s | 0m04s | *0m07s | *0m01s | 1m03s | 1.000 | 1m03.00s | |||
| 87 | 166 | 1976 | X | RPM FOUNDATION | 0m32s | 0m10s | 0m01s | *0m03s | *0m10s | *0m02s | 0m05s | 1m03s | 1.000 | 1m03.00s | ||
| 88 | 151 | 1964 | R | Daniel Salzman / Remco Waller | 0m06s | 0m24s | 0m07s | 0m09s | 0m19s | 0m00s | 1m05s | 1.000 | 1m05.00s | |||
| 89 | 95 | 1967 | S | Don Elliott / David Baird | 0m03s | *0m39s | 0m08s | 0m04s | 0m13s | *0m01s | 1m08s | 1.000 | 1m08.00s | |||
| 90 | 115 | 1962 | S | Steve Williamson / Fraser Jones | 0m03s | *0m38s | *0m10s | 0m10s | 0m03s | *0m08s | 1m12s | 1.000 | 1m12.00s | |||
| 91 | 79 | 1965 | R | George Calfo / David Roberts | 0m05s | 0m40s | 0m05s | *0m07s | 0m16s | 0m01s | 1m14s | 1.000 | 1m14.00s | |||
| 92 | 16 | 1931 | R | Steve Tautz / Marty Palmer | 0m01s | 0m01s | *0m04s | 1m22s | *0m07s | 0m00s | 1m35s | 0.805 | 1m16.48s | |||
| 93 | 133 | 1967 | E | Randy & Todd Hendrix | 0m04s | 0m08s | *0m02s | *0m01s | *1m02s | *0m02s | 1m19s | 1.000 | 1m19.00s | |||
| 94 | 69 | 1971 | R | Dan & Tim Henning | 0m06s | 0m56s | 0m09s | 0m00s | *0m07s | *0m01s | 1m19s | 1.000 | 1m19.00s | |||
| 95 | 161 | 1972 | X | STLCC #1 | 0m19s | 0m53s | 0m04s | 0m02s | 0m09s | 0m00s | 0m05s | 1m32s | 1.000 | 1m32.00s | ||
| 96 | 41 | 1973 | S | Roy Franco Jack / Ahearn | 0m54s | 0m18s | 0m05s | *0m02s | 0m12s | *0m01s | 1m32s | 1.000 | 1m32.00s | |||
| 97 | 43 | 1972 | R | David & Wendy Gordon | *0m28s | 0m14s | *0m14s | 0m14s | *0m20s | *0m06s | 1m36s | 1.000 | 1m36.00s | |||
| 98 | 30 | 1918 | S | Jerome Reinan / Chris Brungardt | 0m10s | 2m00s | 0m05s | 0m10s | 0m02s | *0m02s | 2m29s | 0.680 | 1m41.32s | |||
| 99 | 135 | 1973 | R | Mark Meinzinger / Steve Rauf | 0m52s | *0m10s | *0m09s | 0m00s | *0m19s | *0m20s | 1m50s | 1.000 | 1m50.00s | |||
| 100 | 121 | 1935 | S | James McCormick / Mitch Menke | 0m01s | 0m06s | 2m00s | 0m05s | 0m03s | 0m08s | 2m23s | 0.825 | 1m57.98s | |||
| 101 | 9 | 1972 | S | Ashley Lary / Nina Darrington | 0m17s | 0m30s | *0m37s | 0m09s | *0m30s | *0m03s | 2m06s | 1.000 | 2m06.00s | |||
| 102 | 128 | 1917 | R | Antonio & Joshua Lomonaco | 0m45s | 0m59s | *0m54s | 0m13s | 0m01s | *0m18s | 3m10s | 0.670 | 2m07.30s | |||
| 103 | 24 | 1969 | 2025 | R | Mark Pieloch / Curtis Schade | *0m06s | *1m19s | *0m10s | 0m02s | *0m20s | *0m13s | 2m10s | 1.000 | 2m10.00s | ||
| 104 | 58 | 1962 | S | Victor & Peggy Sue Stanley | *0m21s | 0m01s | 0m37s | 0m54s | *0m41s | *0m02s | 2m36s | 1.000 | 2m36.00s | |||
| 105 | 106 | 1971 | S | Nomura Hidehiro / Nobutaka Toyofuku | 1m09s | *0m21s | 1m02s | *0m04s | 0m03s | 0m00s | 2m39s | 1.000 | 2m39.00s | |||
| 106 | 23 | 1968 | R | Jonas & JJ Rangel | *0m02s | 0m50s | 0m11s | 0m51s | *0m43s | *0m09s | 2m46s | 1.000 | 2m46.00s | |||
| 107 | 132 | 1951 | S | Mahan-Kalpa Khalsa / Sher Snow | 0m10s | *2m36s | *0m05s | *0m07s | *0m07s | *0m03s | 3m08s | 0.905 | 2m50.14s | |||
| 108 | 134 | 1965 | S | Kasyn & Calvin Mathews | 0m24s | 0m52s | *1m00s | 0m42s | *0m18s | 0m02s | 3m18s | 1.000 | 3m18.00s | |||
| 109 | 150 | 1971 | R | Mark Henzel / Stephen Russell | *0m30s | 0m23s | 0m00s | 2m00s | *0m32s | 0m01s | 3m26s | 1.000 | 3m26.00s | |||
| 110 | 67 | 1966 | 1985 | R | Isabel Tuman / Madi Price | 0m49s | *0m53s | *0m52s | *0m15s | *0m35s | 0m07s | 3m31s | 1.000 | 3m31.00s | ||
| 111 | 137 | 1951 | R | Marilyn Monrovia / Mandy Flower | 2m00s | 0m32s | *0m08s | 0m40s | *0m35s | *0m02s | 0m05s | 4m02s | 0.905 | 3m39.01s | ||
| 112 | 70 | 1965 | S | Jason & Doug Branham | 2m00s | 1m40s | 0m05s | 0m04s | 0m14s | *0m01s | 4m04s | 1.000 | 4m04.00s | |||
| 113 | 27 | 1968 | S | Ashley Cooley / Marcella Clayton | 2m00s | 0m31s | 0m40s | 0m26s | *0m27s | *0m02s | 0m05s | 4m11s | 1.000 | 4m11.00s | ||
| 114 | 162 | 1941 | X | STLCC #2 | 2m00s | *4m22s | *0m50s | 1m07s | *0m27s | 0m00s | 8m46s | 0.855 | 7m29.73s | |||
| 115 | 139 | 1968 | R | Andy Moriarty / Gregg Widel | *5m00s | 2m00s | 0m02s | 0m06s | *1m04s | *0m03s | 8m15s | 1.000 | 8m15.00s | |||
| 116 | 53 | 1953 | R | Roger Smith / Eric De Jong | *0m14s | 3m00s | *4m35s | 2m00s | 0m39s | *0m09s | 10m37s | 0.915 | 9m42.86s | |||
| 117 | 21 | 1941 | 1966 | E | Aaron Read / Eric Frankenberger | *0m01s | 0m04s | 0m13s | 0m10s | 0m08s | *0m02s | DNF | DNF | 1.000 | DNF | |
| 118 | 29 | 1953 | S | Brent Aikin / Ken Spencer | *0m09s | 0m00s | 0m03s | *0m05s | 3m00s | DNF | DNF | 0.915 | DNF | |||
| 119 | 94 | 1931 | S | Ryan Lopez / Joe Berry | 3m00s | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 0.805 | DNF | |||
| 120 | 116 | 1948 | S | Tom & Tre Farinacci | 3m00s | 3m00s | 3m00s | 3m00s | 3m00s | DNF | DNF | 0.890 | DNF |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish