RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | PENALTY | TOTAL | FACTOR | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | 1932 | G | Knowles/B Gentry | 0m01s | 0m00s | 0m01s | 0m00s | 0m01s | 0m03s | 0.810 | 0m02.43s | |||
2 | 33 | 1930 | E | Wallace/McIntosh | 0m02s | *0m01s | *0m01s | *0m01s | 0m00s | 0m05s | 0.800 | 0m04.00s | |||
3 | 88 | 1968 | S | C Lauber/Gregg | 0m00s | *0m01s | 0m01s | 0m01s | 0m01s | 0m04s | 1.000 | 0m04.00s | |||
4 | 19 | 1932 | E | Hull/T Stahl | 0m02s | 0m00s | 0m02s | 0m01s | 0m00s | 0m05s | 0.810 | 0m04.05s | |||
5 | 3 | 1931 | 1932 | E | Weaver/Caudle | *0m01s | *0m02s | *0m01s | *0m02s | 0m00s | 0m06s | 0.810 | 0m04.86s | ||
6 | 8 | 1934 | E | Myerscough/Chatraw | 0m02s | *0m01s | 0m01s | 0m00s | 0m02s | 0m06s | 0.820 | 0m04.92s | |||
7 | 2 | 1932 | 1934 | G | Graf/Dinges | *0m02s | 0m01s | *0m01s | 0m02s | 0m00s | 0m06s | 0.820 | 0m04.92s | ||
8 | 61 | 1961 | S | Marak/Bernbaum | 0m00s | 0m00s | 0m01s | 0m02s | *0m03s | 0m06s | 1.000 | 0m06.00s | |||
9 | 1 | 1932 | G | O & G Gentry | 0m00s | 0m03s | 0m00s | *0m03s | *0m02s | 0m08s | 0.810 | 0m06.48s | |||
10 | 91 | 1933 | G | J & E Fredette | 0m02s | *0m01s | *0m01s | *0m04s | 0m00s | 0m08s | 0.815 | 0m06.52s | |||
11 | 7 | 1966 | E | E & B Kaplan | 0m00s | *0m02s | 0m01s | 0m02s | 0m02s | 0m07s | 1.000 | 0m07.00s | |||
12 | 38 | 1932 | E | G & J Martin | 0m03s | 0m01s | 0m01s | 0m00s | 0m04s | 0m09s | 0.810 | 0m07.29s | |||
13 | 82 | 1939 | E | J & K Hermanson | 0m01s | 0m00s | *0m01s | *0m05s | 0m02s | 0m09s | 0.845 | 0m07.61s | |||
14 | 35 | 1939 | SR | Laferriere/SanClemen | 0m02s | *0m02s | 0m00s | 0m03s | 0m02s | 0m09s | 0.845 | 0m07.61s | |||
15 | 28 | 1916 | E | Habetz/K Fredette | 0m06s | 0m02s | 0m00s | 0m02s | 0m02s | 0m12s | 0.660 | 0m07.92s | |||
16 | 105 | 1959 | S | Riggs/Boutin | *0m03s | 0m00s | *0m02s | *0m01s | *0m02s | 0m08s | 1.000 | 0m08.00s | |||
17 | 51 | 1964 | E | D & B Epple | 0m02s | 0m01s | *0m03s | *0m02s | 0m00s | 0m08s | 1.000 | 0m08.00s | |||
18 | 5 | 1965 | S | Holder/Smith | 0m00s | 0m03s | 0m02s | *0m02s | *0m01s | 0m08s | 1.000 | 0m08.00s | |||
19 | 21 | 1941 | 1966 | E | Frankenberger/Read | 0m02s | 0m02s | 0m02s | 0m00s | 0m02s | 0m08s | 1.000 | 0m08.00s | ||
20 | 63 | 1940 | S | D & E Brogdon | 0m02s | *0m02s | *0m02s | 0m00s | 0m04s | 0m10s | 0.850 | 0m08.50s | |||
21 | 27 | 1916 | G | H & D Sharp | 0m01s | *0m02s | *0m03s | *0m06s | 0m01s | 0m13s | 0.660 | 0m08.58s | |||
22 | 96 | 1948 | 1949 | S | D & P Martin | *0m02s | 0m00s | *0m06s | *0m01s | 0m01s | 0m10s | 0.895 | 0m08.95s | ||
23 | 81 | 1968 | SR | Tann/Col | 0m01s | *0m01s | *0m01s | *0m05s | *0m01s | 0m09s | 1.000 | 0m09.00s | |||
24 | 12 | 1955 | E | Reichmann/Kammholz | 0m01s | 0m02s | 0m00s | *0m07s | 0m00s | 0m10s | 1.000 | 0m10.00s | |||
25 | 29 | 1940 | S | D & E Foster | *0m02s | *0m04s | 0m01s | *0m03s | *0m02s | 0m12s | 0.850 | 0m10.20s | |||
26 | 98 | 1947 | 1954 | S | T & J Wagner | 0m01s | *0m04s | 0m00s | 0m00s | *0m01s | 0m05s | 0m11s | 1.000 | 0m11.00s | |
27 | 133 | 1967 | S | R & T Hendrix | 0m01s | *0m08s | 0m00s | *0m02s | 0m00s | 0m11s | 1.000 | 0m11.00s | |||
28 | 11 | 1968 | S | Kieley/Roberts | 0m01s | 0m00s | *0m02s | 0m01s | 0m02s | 0m05s | 0m11s | 1.000 | 0m11.00s | ||
29 | 64 | 1956 | S | D & J Elliott | 0m01s | 0m00s | *0m04s | *0m06s | *0m01s | 0m12s | 1.000 | 0m12.00s | |||
30 | 128 | 1931 | S | Harris/Thut | 0m00s | *0m01s | *0m01s | *0m09s | *0m04s | 0m15s | 0.805 | 0m12.08s | |||
31 | 135 | 1963 | S | Horne/Roemer | 0m03s | 0m01s | 0m02s | 0m07s | *0m01s | 0m14s | 1.000 | 0m14.00s | |||
32 | 23 | 1969 | E | Blood/Keller | 0m02s | *0m03s | 0m02s | 0m03s | 0m04s | 0m14s | 1.000 | 0m14.00s | |||
33 | 138 | 1960 | SR | Treeter/Ley | *0m03s | *0m02s | *0m02s | *0m07s | *0m01s | 0m15s | 1.000 | 0m15.00s | |||
34 | 87 | 1934 | 1938 | S | P Lauber/Smith | 0m03s | 0m03s | 0m05s | *0m03s | 0m04s | 0m18s | 0.840 | 0m15.12s | ||
35 | 40 | 1939 | S | Thompson/Vidler | *0m02s | *0m08s | 0m01s | *0m04s | 0m03s | 0m18s | 0.845 | 0m15.21s | |||
36 | 20 | 1965 | S | Creary/States | 0m01s | *0m01s | *0m02s | *0m11s | *0m01s | 0m16s | 1.000 | 0m16.00s | |||
37 | 78 | 1948 | E | Chapman/McDorr | 0m00s | 0m03s | *0m02s | *0m06s | *0m07s | 0m18s | 0.890 | 0m16.02s | |||
38 | 49 | 1961 | S | K & T Bugg | *0m01s | *0m09s | *0m02s | 0m01s | *0m04s | 0m17s | 1.000 | 0m17.00s | |||
39 | 166 | 1966 | X | RPM FOUNDATION | 0m02s | *0m04s | 0m00s | 0m00s | *0m11s | 0m17s | 1.000 | 0m17.00s | |||
40 | 142 | 1971 | S | D & K MacNaughton | *0m07s | *0m01s | *0m03s | *0m04s | 0m02s | 0m17s | 1.000 | 0m17.00s | |||
41 | 162 | 1928 | X | OLD CRANK MUSEUM | 0m09s | 0m07s | 0m02s | *0m01s | 0m04s | 0m23s | 0.780 | 0m17.94s | |||
42 | 122 | 1964 | SR | Racine/Stiehr | *0m01s | *0m05s | 0m00s | *0m04s | *0m08s | 0m18s | 1.000 | 0m18.00s | |||
43 | 34 | 1964 | S | LaMountain/Sacramone | 0m01s | 0m02s | 0m01s | *0m13s | *0m01s | 0m18s | 1.000 | 0m18.00s | |||
44 | 94 | 1965 | S | T & M Mangan | 0m00s | *0m04s | *0m03s | *0m04s | 0m07s | 0m18s | 1.000 | 0m18.00s | |||
45 | 70 | 1968 | SR | Hatten/Nurkin | 0m01s | *0m02s | 0m01s | 0m05s | 0m09s | 0m18s | 1.000 | 0m18.00s | |||
46 | 93 | 1973 | SR | Amundson/Flint | *0m01s | *0m07s | *0m06s | *0m03s | *0m01s | 0m18s | 1.000 | 0m18.00s | |||
47 | 18 | 1916 | S | Phillips/D Stahl | 0m04s | 0m11s | *0m04s | *0m08s | *0m01s | 0m28s | 0.660 | 0m18.48s | |||
48 | 77 | 1941 | SR | C & L Brockway | 0m05s | 0m01s | 0m03s | 0m10s | 0m03s | 0m22s | 0.855 | 0m18.81s | |||
49 | 43 | 1930 | S | Brown/Nourse | 0m05s | 0m02s | *0m03s | *0m15s | *0m01s | 0m26s | 0.800 | 0m20.80s | |||
50 | 45 | 1969 | SR | S & J Martin | 0m00s | *0m02s | 0m05s | *0m04s | *0m11s | 0m22s | 1.000 | 0m22.00s | |||
51 | 132 | 1951 | S | Khalsa/Snow | 0m03s | *0m05s | *0m06s | *0m06s | 0m05s | 0m25s | 0.905 | 0m22.63s | |||
52 | 147 | 1951 | SR | McGee/Lynch | 0m08s | *0m12s | *0m02s | *0m02s | *0m01s | 0m25s | 0.905 | 0m22.63s | |||
53 | 55 | 1955 | S | Tribble/Rookey | *0m04s | *0m02s | 0m03s | 0m05s | 0m09s | 0m23s | 1.000 | 0m23.00s | |||
54 | 13 | 1962 | S | J & K Menneto | 0m00s | *0m05s | *0m07s | 0m06s | *0m05s | 0m23s | 1.000 | 0m23.00s | |||
55 | 79 | 1952 | S | N Socquet/Quinn | *0m06s | 0m00s | *0m03s | *0m08s | *0m04s | 0m05s | 0m26s | 0.910 | 0m23.66s | ||
56 | 95 | 1935 | 1938 | S | C & E Metcalf | 0m00s | *0m17s | *0m01s | *0m05s | *0m06s | 0m29s | 0.840 | 0m24.36s | ||
57 | 163 | 1941 | X | AUBURN X-CUP | *0m05s | 0m08s | 0m02s | 0m08s | *0m01s | 0m05s | 0m29s | 0.855 | 0m24.80s | ||
58 | 32 | 1966 | S | Wells/McGuire | 0m08s | 0m02s | 0m00s | *0m10s | 0m05s | 0m25s | 1.000 | 0m25.00s | |||
59 | 30 | 1918 | S | Reinan/Brungardt | *0m01s | *0m20s | *0m08s | *0m08s | 0m01s | 0m38s | 0.680 | 0m25.84s | |||
60 | 167 | 1961 | X | CONNECTICUT STATE | 0m04s | *0m02s | 0m01s | 0m09s | 0m06s | 0m05s | 0m27s | 1.000 | 0m27.00s | ||
61 | 120 | 1931 | SR | Boren/Behrens | *0m08s | *0m09s | 0m04s | 0m10s | 0m03s | 0m34s | 0.805 | 0m27.37s | |||
62 | 134 | 1959 | SR | Reyneke/Van Rensburg | *0m07s | *0m08s | 0m04s | 0m09s | 0m00s | 0m28s | 1.000 | 0m28.00s | |||
63 | 99 | 1927 | 1949 | S | Martin/Smith | 0m03s | 0m06s | *0m10s | *0m08s | *0m05s | 0m32s | 0.895 | 0m28.64s | ||
64 | 111 | 1956 | S | Hill/Wallace | 0m03s | *0m01s | 0m07s | 0m05s | 0m13s | 0m29s | 1.000 | 0m29.00s | |||
65 | 85 | 1970 | S | T & D Roberts | 0m02s | *0m16s | 0m03s | 0m06s | 0m02s | 0m29s | 1.000 | 0m29.00s | |||
66 | 75 | 1971 | S | Mull/Hedrick | 0m03s | 0m02s | *0m09s | *0m04s | *0m11s | 0m29s | 1.000 | 0m29.00s | |||
67 | 9 | 1969 | SR | McCool/George | 0m04s | 0m08s | 0m00s | 0m04s | 0m14s | 0m30s | 1.000 | 0m30.00s | |||
68 | 149 | 1954 | SR | P & E Hardsteen | 0m06s | 0m03s | 0m04s | *0m13s | *0m05s | 0m31s | 1.000 | 0m31.00s | |||
69 | 92 | 1962 | S | J & B Mangan | 0m04s | *0m03s | *0m13s | 0m08s | 0m03s | 0m31s | 1.000 | 0m31.00s | |||
70 | 106 | 1966 | SR | B & D Klimmek | 0m01s | *0m03s | *0m05s | *0m13s | *0m09s | 0m31s | 1.000 | 0m31.00s | |||
71 | 108 | 1971 | S | G & J Bartolini | *0m03s | *0m07s | *0m14s | *0m05s | 0m02s | 0m31s | 1.000 | 0m31.00s | |||
72 | 67 | 1971 | S | M & D Axen | *0m04s | *0m05s | *0m10s | *0m13s | 0m01s | 0m33s | 1.000 | 0m33.00s | |||
73 | 71 | 1941 | SR | LeFebvre/Mattran | *0m01s | 0m05s | *0m04s | *0m15s | *0m14s | 0m39s | 0.855 | 0m33.35s | |||
74 | 126 | 1966 | S | S & H Lednick | *0m02s | *0m26s | *0m06s | 0m00s | *0m03s | 0m37s | 1.000 | 0m37.00s | |||
75 | 47 | 1973 | SR | Gray/Mattlingly | *0m04s | *0m12s | *0m09s | *0m12s | *0m01s | 0m38s | 1.000 | 0m38.00s | |||
76 | 123 | 1964 | S | A & L Stephens | *0m11s | *0m12s | *0m12s | 0m01s | 0m04s | 0m40s | 1.000 | 0m40.00s | |||
77 | 119 | 1968 | S | M & L Lee | *0m03s | 0m03s | 0m00s | *0m29s | *0m07s | 0m42s | 1.000 | 0m42.00s | |||
78 | 80 | 1940 | SR | M & C Palisch | 0m01s | *0m19s | *0m16s | *0m04s | 0m10s | 0m50s | 0.850 | 0m42.50s | |||
79 | 143 | 1925 | S | Manchester/Kirk | 0m06s | *0m38s | 0m08s | 0m00s | 0m05s | 0m57s | 0.750 | 0m42.75s | |||
80 | 74 | 1972 | SR | Pomares/Martino | *0m03s | 0m22s | *0m04s | *0m12s | *0m03s | 0m44s | 1.000 | 0m44.00s | |||
81 | 145 | 1949 | 1986 | SR | S & M Haas | 0m00s | *0m06s | *0m12s | 0m25s | *0m01s | 0m44s | 1.000 | 0m44.00s | ||
82 | 112 | 1955 | SR | F & G Aylor | *0m08s | 0m16s | 0m08s | *0m04s | 0m09s | 0m45s | 1.000 | 0m45.00s | |||
83 | 104 | 1949 | SR | Grube/Howard | *0m02s | *0m18s | *0m03s | *0m24s | *0m04s | 0m51s | 0.895 | 0m45.65s | |||
84 | 153 | 1949 | SR | J & R Gale | 0m04s | *0m33s | *0m02s | 0m09s | 0m07s | 0m55s | 0.895 | 0m49.23s | |||
85 | 107 | 1952 | 2020 | SR | Costante/Celia | 0m05s | *0m24s | *0m10s | *0m07s | 0m05s | 0m51s | 1.000 | 0m51.00s | ||
86 | 113 | 1948 | SR | McColough/Miller | 0m05s | *0m16s | 0m09s | 0m22s | *0m06s | 0m58s | 0.890 | 0m51.62s | |||
87 | 68 | 1973 | S | T & H Nawojczyk | 0m03s | 0m03s | *0m10s | *0m35s | 0m01s | 0m52s | 1.000 | 0m52.00s | |||
88 | 16 | 1948 | S | Laslo/Fielder | *0m02s | *0m15s | *0m24s | *0m19s | 0m00s | 1m00s | 0.890 | 0m53.40s | |||
89 | 152 | 1951 | SR | Buddingh/Demitri | 0m02s | *0m15s | 0m00s | *0m23s | *0m20s | 1m00s | 0.905 | 0m54.30s | |||
90 | 90 | 1967 | S | M & T Stahl | 0m08s | *0m14s | *0m14s | *0m10s | *0m06s | 0m05s | 0m57s | 1.000 | 0m57.00s | ||
91 | 127 | 1966 | S | J & D Houck | *0m10s | *0m23s | *0m04s | 0m12s | *0m14s | 1m03s | 1.000 | 1m03.00s | |||
92 | 144 | 1955 | SR | B & A Mohney | 0m07s | 0m01s | *0m10s | *0m43s | *0m07s | 1m08s | 1.000 | 1m08.00s | |||
93 | 154 | 1970 | SR | Sunstrum/Bigras | *0m29s | 0m17s | 0m02s | 0m05s | 0m17s | 1m10s | 1.000 | 1m10.00s | |||
94 | 117 | 1966 | S | K & J Eisleben | 0m07s | *0m17s | *0m10s | *0m42s | 0m00s | 1m16s | 1.000 | 1m16.00s | |||
95 | 109 | 1955 | SR | Lee/Guerro | *0m07s | *0m49s | *0m15s | *0m04s | *0m08s | 1m23s | 1.000 | 1m23.00s | |||
96 | 48 | 1964 | S | Overmyer/Fischer | *0m11s | *0m37s | *0m17s | *0m19s | *0m03s | 1m27s | 1.000 | 1m27.00s | |||
97 | 50 | 1965 | SR | Crimmins/Joubert | *0m42s | 0m17s | 0m19s | 0m02s | *0m06s | 0m05s | 1m31s | 1.000 | 1m31.00s | ||
98 | 69 | 1969 | SR | Davenport/Shearer | 0m08s | *0m34s | *0m36s | 0m06s | *0m10s | 1m34s | 1.000 | 1m34.00s | |||
99 | 121 | 1931 | SR | McCormick/Menke | 0m27s | *1m15s | 0m04s | *0m08s | 0m06s | 2m00s | 0.805 | 1m36.60s | |||
100 | 130 | 1970 | SR | E & S Austin | 0m03s | *1m01s | 0m14s | 0m16s | 0m04s | 1m38s | 1.000 | 1m38.00s | |||
101 | 156 | 1929 | E | T & T Merrill | 0m34s | *0m40s | 0m11s | 0m31s | 0m10s | 2m06s | 0.790 | 1m39.54s | |||
102 | 124 | 1965 | S | Harper/Tice | *0m06s | *0m32s | 0m30s | *0m22s | *0m16s | 1m46s | 1.000 | 1m46.00s | |||
103 | 60 | 1972 | SR | A & R Gaind | *0m10s | *0m33s | *0m24s | *0m20s | *0m29s | 1m56s | 1.000 | 1m56.00s | |||
104 | 39 | 1969 | SR | S & B Legens | *0m11s | *0m27s | *0m09s | *0m25s | 1m04s | 2m16s | 1.000 | 2m16.00s | |||
105 | 52 | 1931 | 1957 | SR | Aman/Johnson | 0m07s | *0m19s | *0m03s | *0m05s | 2m00s | 2m34s | 1.000 | 2m34.00s | ||
106 | 53 | 1946 | S | Hicks/Socquet | *2m04s | 0m47s | 0m08s | 0m07s | 0m03s | 3m09s | 0.880 | 2m46.32s | |||
107 | 131 | 1961 | SR | K & E Steele | 0m11s | 2m00s | *1m16s | *0m21s | 0m06s | 3m54s | 1.000 | 3m54.00s | |||
108 | 140 | 1963 | SR | Sheikh/Bordlemay | 2m00s | *2m47s | 0m15s | 0m01s | 0m26s | 5m29s | 1.000 | 5m29.00s | |||
109 | 97 | 1965 | S | DiLoreto/K Stahl | 2m00s | 0m01s | *5m00s | 2m00s | 0m01s | 9m02s | 1.000 | 9m02.00s | |||
110 | 41 | 1966 | SR | Lomas/Greaves | *2m49s | *5m00s | *5m00s | *5m00s | *5m00s | 22m49s | 1.000 | 22m49.00s | |||
111 | 151 | 2006 | S | O'Connell/Hebert | *0m07s | *1m00s | *0m25s | *0m52s | *0m29s | DNF | DNF | 1.000 | DNF |
Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish