HEMMINGS MOTOR NEWS GREAT RACE 2024

Printed: Jun 30 2024 16:55

CUMULATIVE RESULTS THROUGH 9 STAGES

RANKCAR#DIVYEARScYRCREWST 1 ST 2 ST 3 ST 4 ST 5 ST 6 ST 7 ST 8 ST 9 TOTALFACTORSCORE
1 1G 1916 H & D Sharp 0m07s 0m15s 0m09s 0m06s 0m13s 0m06s 0m09s 0m16s 0m10s 1m31s0.660 1m00.06s
2 66G 1932 Knowles/B Gentry 0m02s 0m07s 0m12s 0m11s 0m06s 0m08s 0m07s 0m16s 0m14s 1m23s0.810 1m07.23s
3 65G 1932 O & G Gentry 0m05s 0m07s 0m10s 0m06s 0m11s 0m11s 0m12s 0m12s 0m15s 1m29s0.810 1m12.09s
4 91G 1933 J & E Fredette 0m05s 0m09s 0m11s 0m08s 0m15s 0m14s 0m09s 0m16s 0m06s 1m33s0.815 1m15.80s
5 8E 1934 Myerscough/Chatraw 0m09s 0m15s 0m13s 0m09s 0m03s 0m08s 0m12s 0m21s 0m11s 1m41s0.820 1m22.82s
6 38E 1932 G & J Martin 0m04s 0m08s 0m18s 0m12s 0m11s 0m08s 0m12s 0m16s 0m16s 1m45s0.810 1m25.05s
7 21E 19411966Frankenberger/Read 0m10s 0m07s 0m12s 0m12s 0m12s 0m05s 0m08s 0m06s 0m26s 1m38s1.000 1m38.00s
8 7E 1966 E & B Kaplan 0m17s 0m07s 0m09s 0m15s 0m09s 0m15s 0m07s 0m13s 0m11s 1m43s1.000 1m43.00s
9 34S 19321934C & P LaMountain 0m17s 0m08s 0m10s 0m14s 0m13s 0m05s 0m12s 0m32s 0m19s 2m10s0.820 1m46.60s
10143E 1962 Liberty/Rowland 0m13s 0m15s 0m10s 0m15s 0m07s 0m12s 0m04s 0m19s 0m16s 1m51s1.000 1m51.00s
11 51E 19341938D & B Epple 0m15s 0m15s 0m28s 0m22s 0m13s 0m15s 0m06s 0m09s 0m15s 2m18s0.840 1m55.92s
12 18E 1916 Phillips/D Stahl 0m14s 0m21s 0m19s 0m25s 0m11s 0m13s 0m19s 0m30s 0m24s 2m56s0.660 1m56.16s
13 82E 1939 J & K Hermanson 0m09s 0m28s 0m16s 0m10s 0m15s 0m11s 0m23s 0m14s 0m23s 2m29s0.845 2m05.91s
14 61E 1961 Marak/Caudle 0m10s 0m05s 0m32s 0m09s 0m08s 0m23s 0m22s 0m15s 0m13s 2m17s1.000 2m17.00s
15 77S 1941 C & C Brockway 0m20s 0m18s 0m15s 0m23s 0m27s 0m16s 0m12s 0m25s 0m15s 2m51s0.855 2m26.21s
16 19G 1932 Hull/T Stahl 0m17s 0m19s 0m21s 0m09s 0m32s 0m27s 0m18s 0m16s 0m25s 3m04s0.810 2m29.04s
17127S 1966 S & B Gilligan 0m13s 0m06s 0m19s 0m16s 0m10s 0m24s 0m23s 0m29s 0m17s 2m37s1.000 2m37.00s
18 5S 1964 Holder/Smith 0m17s 0m15s 0m18s 0m33s 0m14s 0m13s 0m10s 0m30s 0m10s 2m40s1.000 2m40.00s
19 96E 1928 D & P Martin 0m11s 0m22s 0m32s 0m18s 0m28s 0m19s 0m21s 0m29s 0m28s 3m28s0.780 2m42.24s
20 20E 1965 Creary/States 0m19s 0m09s 0m17s 0m17s 0m25s 0m25s 0m16s 0m31s 0m08s 2m47s1.000 2m47.00s
21 33E 1930 Lowes/McIntosh 0m24s 0m26s 0m18s 0m24s 0m15s 0m16s 0m18s 0m40s 0m29s 3m30s0.800 2m48.00s
22 93S 1973 Amundson/Mischke 0m08s 0m11s 0m19s 0m10s 0m15s 0m19s 0m21s 0m49s 0m21s 2m53s1.000 2m53.00s
23 88E 1968 C Lauber/Gregg 0m12s 0m10s 0m24s 0m20s 0m14s 0m17s 0m06s 0m31s 0m40s 2m54s1.000 2m54.00s
24133S 1967 R & T Hendrix 0m08s 0m19s 0m20s 0m25s 0m46s 0m23s 0m07s 0m23s 0m08s 2m59s1.000 2m59.00s
25 23E 1964 Blood/Keller 0m10s 0m15s 0m29s 0m25s 0m11s 0m17s 0m05s 0m45s 0m23s 3m00s1.000 3m00.00s
26128S 1931 Harris/Reinhardt 0m28s 0m50s 0m09s 0m19s 0m31s 0m11s 0m29s 0m23s 0m25s 3m45s0.805 3m01.13s
27 52E 1965 Fruin/Henderson 0m25s 0m16s 0m28s 0m14s 0m18s 0m09s 0m05s 0m30s 0m42s 3m07s1.000 3m07.00s
28168X 1953 Stones River AACA 0m15s 0m36s 0m16s 0m28s 0m18s 0m22s 0m13s 0m31s 0m32s 3m31s0.915 3m13.07s
29162X 1928 Galax VA 0m21s 0m36s 0m12s 0m32s 0m55s 0m34s 0m20s 0m26s 0m24s 4m20s0.780 3m22.80s
30135S 1963 Horne/Roemer 0m24s 0m22s 0m28s 0m19s 0m18s 0m18s 0m09s 0m53s 0m25s 3m36s1.000 3m36.00s
31 59E 1969 Shelly/Kucera 0m19s 0m16s 0m15s 0m25s 0m33s 0m17s 0m27s 0m30s 0m34s 3m36s1.000 3m36.00s
32 87S 19341938P Lauber/Smith 0m08s 1m04s 0m35s 0m18s 0m52s 0m03s 0m19s 0m31s 0m31s 4m21s0.840 3m39.24s
33 86S 1965 J & J Lucke 0m09s 0m29s 0m18s 0m23s 0m31s 0m22s 0m09s 0m49s 0m36s 3m46s1.000 3m46.00s
34142S 1968 D & K Macnaughton 0m32s 0m12s 0m37s 0m27s 0m29s 0m19s 0m13s 0m32s 0m31s 3m52s1.000 3m52.00s
35 15S 1966 J & M Leggett 0m17s 0m16s 0m21s 0m32s 0m56s 0m32s 0m26s 0m28s 0m14s 4m02s1.000 4m02.00s
36 45E 1964 S & J Hedke 0m16s 0m07s 0m20s 0m19s 0m10s 0m21s 0m08s 0m24s 2m05s 4m10s1.000 4m10.00s
37155S 1959 Riggs/Boutin 0m27s 0m06s 0m29s 0m33s 0m42s 0m30s 0m20s 0m30s 0m35s 4m12s1.000 4m12.00s
38 54R 1970 D & L Wallace 0m13s 0m41s 0m11s 0m16s 0m31s 0m38s 0m15s 1m14s 0m25s 4m24s1.000 4m24.00s
39169X 1948 Auburn X-Cup Team 1 0m35s 0m40s 0m19s 0m13s 0m37s 0m32s 0m40s 0m44s 0m41s 5m01s0.890 4m27.89s
40 22R 1969 Frye/Frye 0m12s 0m32s 0m30s 0m35s 0m15s 0m11s 0m13s 1m29s 0m36s 4m33s1.000 4m33.00s
41 35R 1966 Turner/Wey 0m16s 0m34s 0m14s 0m30s 0m25s 0m54s 0m29s 0m48s 0m25s 4m35s1.000 4m35.00s
42 50S 1965 Joubert/Hand 0m40s 0m42s 0m10s 0m35s 0m48s 0m23s 0m22s 0m41s 0m16s 4m37s1.000 4m37.00s
43 70S 1970 T & A Silpe 0m21s 0m30s 0m57s 0m12s 0m18s 1m08s 0m16s 0m24s 0m34s 4m40s1.000 4m40.00s
44126S 1963 S & H Lednick 0m24s 0m47s 0m22s 0m38s 0m42s 0m28s 0m28s 0m36s 0m32s 4m57s1.000 4m57.00s
45100R 1958 Nonni/Gross 0m32s 0m30s 0m33s 0m24s 0m50s 0m30s 0m42s 0m47s 0m17s 5m05s1.000 5m05.00s
46118S 1969 Hamilton/Skinner 0m33s 0m04s 0m46s 0m38s 0m28s 0m45s 0m39s 0m59s 0m34s 5m26s1.000 5m26.00s
47 75S 1971 Mull/Hedrick 0m17s 0m39s 1m11s 0m26s 0m37s 0m36s 0m54s 0m36s 0m30s 5m46s1.000 5m46.00s
48 94S 1965 T & M Mangan 0m18s 0m47s 0m48s 0m45s 0m25s 0m40s 0m41s 1m08s 0m17s 5m49s1.000 5m49.00s
49163X 1941 Auburn Girls' X-Cup 0m44s 1m09s 0m22s 0m49s 0m24s 0m48s 0m39s 1m17s 0m37s 6m49s0.855 5m49.70s
50 47S 1970 C & M Webster 0m25s 0m30s 0m41s 0m58s 0m49s 1m16s 0m07s 0m44s 0m24s 5m54s1.000 5m54.00s
51 13S 1966 S & A Yasui 0m29s 0m37s 0m34s 0m38s 0m30s 0m32s 0m28s 1m09s 1m02s 5m59s1.000 5m59.00s
52 43S 1930 Brown/Nourse 1m14s 0m47s 0m39s 0m47s 1m04s 1m02s 0m34s 0m53s 0m29s 7m29s0.800 5m59.20s
53103S 1946 Floyd/Barnett 0m33s 1m14s 0m21s 0m49s 0m14s 1m06s 0m50s 1m11s 0m47s 7m05s0.880 6m14.00s
54108S 1971 G & J Bartolini 0m09s 0m49s 0m56s 0m36s 0m25s 0m35s 0m28s 0m34s 1m56s 6m28s1.000 6m28.00s
55 78E 1948 Chapman/McDorr 0m41s 0m33s 0m17s 0m17s 0m30s 0m22s 0m31s 3m06s 1m00s 7m17s0.890 6m28.93s
56 99R 1960 P & AJ Bloomfield 0m44s 0m38s 0m35s 0m41s 0m15s 0m57s 0m24s 2m04s 0m20s 6m38s1.000 6m38.00s
57107S 19522020D & S Celia 0m27s 0m20s 0m30s 0m44s 1m08s 0m51s 0m31s 1m57s 0m33s 7m01s1.000 7m01.00s
58 71S 1948 LeFebvre/Mattran 1m14s 0m41s 0m30s 0m40s 1m09s 0m33s 0m46s 1m39s 0m45s 7m57s0.890 7m04.53s
59125S 1949 Grube/Howard 0m56s 0m56s 0m50s 1m07s 1m30s 0m56s 0m25s 0m50s 0m48s 8m18s0.895 7m25.71s
60 32S 1966 Wells/McGuire 0m43s 0m44s 0m15s 0m19s 0m17s 0m50s 0m43s 3m02s 0m45s 7m38s1.000 7m38.00s
61 60S 1930 Reichardt/Nowysz 0m43s 1m58s 0m38s 1m33s 0m46s 0m55s 1m31s 1m29s 0m50s 10m23s0.800 8m18.40s
62136R 1930 Smith/Howard 0m32s 1m48s 0m16s 0m29s 2m02s 1m16s 0m13s 2m34s 1m13s 10m23s0.800 8m18.40s
63137S 1966 Seltenheim/Dobish 0m32s 0m34s 0m17s 1m14s 2m39s 0m55s 1m03s 1m32s 0m21s 9m07s1.000 9m07.00s
64 44E 1929 Josler/Hersey 0m52s 0m34s 2m19s 2m24s 0m40s 1m02s 1m57s 1m15s 0m40s 11m43s0.790 9m15.37s
65 36R 1973 R & T Tye 0m28s 0m59s 2m22s 0m36s 1m06s 1m04s 0m51s 0m58s 0m54s 9m18s1.000 9m18.00s
66 83S 1962 G & T Jones 1m23s 1m16s 0m35s 0m39s 0m56s 0m34s 0m25s 2m04s 1m31s 9m23s1.000 9m23.00s
67 12E 1955 Reichmann/Kammholz 0m09s 0m11s 0m10s 0m12s 0m16s 0m11s 0m09s 0m08s 8m14s 9m40s1.000 9m40.00s
68111S 1923 L Hill 1m48s 0m54s 2m25s 1m17s 0m44s 1m23s 0m53s 1m36s 2m28s 13m28s0.730 9m49.84s
69 25S 1953 Pohl/Mordenti 1m07s 0m39s 0m22s 0m52s 1m00s 0m59s 1m48s 1m56s 2m03s 10m46s0.915 9m51.09s
70106R 1965 DePasquale/Byer 1m02s 0m55s 0m50s 0m49s 0m10s 1m27s 0m38s 3m33s 0m41s 10m05s1.000 10m05.00s
71164X 1972 STLCC #2 0m46s 1m47s 1m17s 0m33s 0m51s 0m10s 1m18s 2m45s 1m16s 10m43s1.000 10m43.00s
72154R 1971 Regan/Pastore 1m09s 0m58s 1m06s 2m04s 0m44s 0m42s 1m34s 1m51s 0m39s 10m47s1.000 10m47.00s
73138S 1972 D & L Jobe 2m01s 1m01s 1m24s 1m39s 1m02s 0m30s 0m51s 1m47s 0m37s 10m52s1.000 10m52.00s
74130S 1970 E & S Austin 0m26s 0m37s 0m32s 0m42s 0m31s 0m48s 0m49s 6m05s 0m24s 10m54s1.000 10m54.00s
75 30R 1931 D & N Stafford 0m55s 1m39s 1m49s 1m44s 0m15s 1m04s 0m47s 2m57s 2m24s 13m34s0.805 10m55.27s
76 72R 1954 Fiori/Wadick 2m01s 0m36s 0m29s 1m32s 1m08s 2m10s 1m08s 1m35s 0m31s 11m10s1.000 11m10.00s
77115S 1962 Jones/Williamson 1m07s 0m03s 1m09s 2m11s 0m33s 1m15s 1m32s 1m29s 1m58s 11m17s1.000 11m17.00s
78145S 1931 Pomares/Martino 0m06s 1m00s 1m42s 1m09s 0m47s 2m06s 1m29s 4m57s 0m48s 14m04s0.805 11m19.42s
79112S 1955 F & G Aylor 0m54s 0m52s 1m47s 1m02s 1m11s 1m16s 1m20s 1m38s 1m20s 11m20s1.000 11m20.00s
80121S 1931 McCormick/Menke 1m24s 1m27s 2m21s 2m07s 1m04s 1m43s 0m04s 3m33s 0m22s 14m05s0.805 11m20.23s
81151R 1969 Piechowski/Wyrwas 0m40s 0m40s 1m24s 1m08s 0m57s 0m20s 0m13s 1m03s 6m11s 12m36s1.000 12m36.00s
82 10S 19511967Gray/Mattingly 0m36s 1m20s 2m27s 1m22s 1m54s 0m32s 2m07s 2m03s 0m26s 12m47s1.000 12m47.00s
83 55R 1973 Weiss/Gibson 1m31s 1m45s 0m15s 2m21s 1m51s 1m51s 0m26s 1m31s 1m23s 12m54s1.000 12m54.00s
84 63S 1936 Brogdon/Taylor 1m09s 1m21s 2m15s 1m44s 2m00s 1m31s 3m15s 1m11s 1m15s 15m41s0.830 13m01.03s
85 49R 1972 Stafford/Conrath 0m40s 1m42s 1m25s 1m35s 2m21s 2m05s 1m03s 1m13s 1m01s 13m05s1.000 13m05.00s
86114R 1950 T & S Feichter 0m50s 1m41s 2m23s 1m50s 3m07s 0m44s 1m42s 1m45s 1m00s 15m02s0.900 13m31.80s
87 74S 1973 D & B Doyle 1m12s 2m05s 1m19s 1m48s 1m58s 1m15s 0m47s 1m57s 1m12s 13m33s1.000 13m33.00s
88147R 19381985McGeehan/Covington 1m36s 1m49s 1m20s 1m17s 1m04s 0m48s 1m08s 3m03s 1m55s 14m00s1.000 14m00.00s
89 67R 1972 Mahdavi/Harris 1m25s 1m58s 1m30s 1m52s 1m20s 1m22s 1m39s 2m25s 1m36s 15m07s1.000 15m07.00s
90 62S 1962 D & K Rogosich 1m13s 0m37s 0m57s 0m58s 1m12s 1m37s 1m37s 4m56s 2m13s 15m20s1.000 15m20.00s
91 9R 1912 Burg/Stevens 3m17s 1m25s 4m53s 3m00s 2m36s 2m00s 1m41s 4m28s 1m42s 25m02s0.620 15m31.24s
92 89R 1965 K & J Arters 0m52s 0m11s 0m34s 0m51s 1m32s 0m51s 0m48s 2m43s 7m16s 15m38s1.000 15m38.00s
93161X 1961 ME Classic Car Museu 1m28s 2m16s 1m29s 0m53s 2m14s 1m08s 0m47s 5m17s 0m36s 16m08s1.000 16m08.00s
94 76R 1955 Lipman/Buxton 1m14s 1m45s 2m10s 1m58s 1m50s 1m18s 0m31s 4m13s 2m29s 17m28s1.000 17m28.00s
95 29S 1953 Aikin/Spencer 2m30s 1m29s 0m38s 2m54s 0m57s 3m04s 3m26s 2m37s 1m41s 19m16s0.915 17m37.74s
96139R 1926 P & S Leblanc 1m42s 2m47s 5m54s 4m41s 0m00s 5m03s 2m46s 2m37s 0m51s 26m21s0.760 20m01.56s
97120S 1974 Boren/Smith 0m52s 1m36s 3m02s 2m27s 0m41s 3m31s 0m44s 6m52s 1m16s 21m01s1.000 21m01.00s
98140S 1959 Sheikh/Bordlemay 0m45s 2m24s 1m19s 3m38s 3m11s 3m31s 3m42s 3m14s 0m53s 22m37s1.000 22m37.00s
99170X 1941 STLCC #1 3m00s 3m21s 5m08s 3m28s 2m57s 2m28s 3m31s 2m04s 2m03s 28m00s0.855 23m56.40s
100 64S 1967 V & P Barger 0m29s 2m02s 3m00s 15m00s 1m05s 1m41s 0m46s 0m31s 0m16s 24m50s1.000 24m50.00s
101160X 1953 Alfred State College 1m06s 6m43s 3m51s 2m31s 0m40s 4m27s 3m43s 4m43s 1m18s 29m02s0.915 26m33.93s
102 80R 19521955E & J Brown 1m29s 2m36s 2m33s 3m25s 1m52s 3m08s 4m27s 5m33s 1m35s 26m38s1.000 26m38.00s
103150R 1955 A & D Orr 3m28s 3m16s 4m31s 4m56s 3m14s 1m55s 2m13s 3m42s 1m30s 28m45s1.000 28m45.00s
104157R 1931 Robinson/Meccia 6m21s 6m56s 2m51s 5m55s 4m36s 0m21s 2m10s 5m36s 2m30s 37m16s0.805 29m59.98s
105152R 1973 Pope/Gagnon 2m25s 3m40s 3m26s 1m03s 2m42s 2m13s 0m40s 16m31s 1m11s 33m51s1.000 33m51.00s
106 28E 1916 Brittingham/Habetz 6m12s DNS DNS DNS DNS DNS DNS DNS DNS ----0.660 ----
107 26S 1929 K & S Thams 0m15s 0m23s 0m21s 0m23s 0m34s 0m24s 0m13s 0m23s DNF ----0.790 ----
108 73S 1929 R & A Greene 1m39s DNS DNS DNS DNS DNS DNS DNS DNS ----0.790 ----
109149R 1931 C & B Noiseux 2m45s 2m06s 2m50s DNS 1m34s 1m45s 4m23s 4m45s 0m28s ----0.805 ----
110 98R 1931 R & M Bateman 4m03s 3m47s 12m00s 15m00s DNS DNS 2m34s 3m49s 1m29s ----0.805 ----
111 2G 19321934Graf/Dinges 0m20s 3m34s 0m42s 2m50s 0m48s DNS DNS DNS DNS ----0.820 ----
112 37S 1934 A LaBarbara 0m41s 1m04s 0m59s 1m25s 0m48s 0m10s 0m34s DNF 0m35s ----0.820 ----
113 81R 1935 Quebec/Kalian 9m34s 12m00s DNS DNS 2m29s 3m58s DNS 6m27s 1m59s ----0.825 ----
114 85E 1938 T & D Roberts 0m31s 0m23s 6m19s DNS DNS DNS DNS DNS DNS ----0.840 ----
115 14S 19351938F & E Metcalf 2m33s 0m47s 0m18s 0m23s 2m09s 12m00s DNS DNS DNS ----0.840 ----
116113R 1943 Palmer/Eby 3m19s 1m15s 1m04s 3m13s 4m46s DNS DNS DNS DNS ----0.865 ----
117 17S 19411948Brett & N Stahl 0m28s DNS DNS DNS DNS DNS DNS DNS DNS ----0.890 ----
118132S 1951 Khalsa/Snow 3m00s 1m26s 9m11s DNS DNS DNS DNS DNS DNS ----0.905 ----
119117R 1953 Foulke/VanLeer 4m38s 3m40s 5m35s 3m02s 1m34s DNS DNS DNS DNS ----0.915 ----
120 24R 1957 Stroud/Phillips 6m33s DNS DNS DNS DNS DNS DNS DNS DNS ----1.000 ----
121 58R 1957 V & P Stanley 6m35s 12m00s 4m43s 9m12s 9m47s 8m24s 5m19s DNF 14m00s ----1.000 ----
122109S 1959 Miller/Valentine 0m38s 1m35s 12m00s DNS DNS DNS DNS DNS DNS ----1.000 ----
123166X 1959 RPM Foundation 8m27s 3m02s 2m03s DNS DNS DNS DNS DNS DNS ----1.000 ----
124105S 1960 Spangler/Taylor 1m19s 1m26s 1m41s 1m11s 1m02s 1m52s 0m50s DNF DNF ----1.000 ----
125167X 1961 Central CT State U. 1m12s 4m23s 1m53s 1m29s 1m44s 2m05s 0m45s DNF 1m18s ----1.000 ----
126 41R 1962 Eldridge/Baldwin 0m51s 2m08s 5m37s 2m37s 4m25s 4m22s 0m00s DNS DNS ----1.000 ----
127165X 1963 RPM Foundation DNS DNS DNS DNS 4m11s 1m40s 1m13s DNF DNF ----1.000 ----
128 48S 1964 Overmyer/Werle 4m01s 2m04s 2m41s 3m45s 1m57s 7m11s DNS DNS DNS ----1.000 ----
129134R 1964 J & O Heybroek 0m39s 1m29s 1m38s 4m17s 0m38s 2m24s DNS DNS DNS ----1.000 ----
130156R 1964 Ritter/Quick 5m23s 1m48s 8m48s 3m32s DNS DNS DNS DNS DNS ----1.000 ----
131124S 1965 Lee/Tice 1m25s 2m31s 1m14s 0m38s DNS DNS DNS DNS DNS ----1.000 ----
132102R 1965 B & D Colandreo 7m55s 3m33s 8m21s 5m42s DNS 4m58s 1m48s 6m42s 2m36s ----1.000 ----
133129R 19411965K & T Hagar 3m26s 1m18s 0m13s 15m00s DNS DNS DNS DNS DNS ----1.000 ----
134 42S 1966 Berry/Col DNS 1m30s 1m28s 1m51s 0m56s 5m52s 2m32s 1m15s 0m38s ----1.000 ----
135 6S 1967 Ambrose/Ambrose 0m29s 3m40s 1m50s 2m09s 2m21s 4m59s DNS DNS DNS ----1.000 ----
136 11S 1968 Kieley/Roberts 0m06s 1m11s 0m35s 0m16s 3m14s DNS 12m00s DNS DNS ----1.000 ----
137110S 1969 Kieley/Roberts 0m17s 0m49s 1m08s 0m17s 0m27s 0m14s DNS DNS DNS ----1.000 ----
138104R 1969 L & D Cranford 0m52s 1m27s 3m40s 1m39s 1m09s 0m55s 2m19s DNS DNS ----1.000 ----
139122R 1972 Fudge/Campbell 5m26s DNS 2m18s 3m30s 3m07s 3m20s 2m22s 6m43s 16m33s ----1.000 ----
140158S 1987 Khalsa/Snow DNS DNS DNS DNS 4m06s 6m10s 6m00s DNF DNF ----1.000 ----
141123S 1998 N & B Stahl DNS DNS DNS DNS 6m54s 5m29s 4m02s DNF DNF ----1.000 ----